|
| 1997 SCCA NorPac Solo II Divisional #2San Francisco Region
|
| Super Stock | Drivers: 12 | Trophies: 4 | Go to Class... | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Pos | Nbr | Driver Hometown | Score Difference | Car Sponsor |
Tire Mfg Size | Rgn Div | Saturday Sunday | ||
| T 1 | 77 | Kenneth Mitchell | 96.908 | 93 Chevrolet Corvette Ruby Red | BFGoodrich | San Francisco | DNF | 51.085 | 50.674 |
| Roseville, CA | BFG, Trick, DND Rears and Gears, Winston Tire Co. | 275/40 17 | NorthPacific | 46.862 | 46.368 | 46.234 | |||
| T 2 | 99 | Jim Martin | 97.180 | 93 Mazda Rx-7 Red | Hoosier | SFR | 53.405 | 51.729 | 51.116 |
| Modesto, CA | (0.272) | Hoosier Race Tires | 245/45- 16 | NP | 48.316 | 46.064 | 46.072 | ||
| T 3 | 83 | Rita Wilsey | 98.415 | 89 Chevrolet Corvette White | Yokohama | Cal Club | 52.467 | 51.509 | 51.832 |
| Lake Elsinore, CA | (1.235) | 275/40- 17 | SP | 47.670 | 47.249 | 46.906 | |||
| T 4 | 98 | Jeff Glorioso | 99.199 | 88 Chevrolet Corvette White | Yokohama | SFR | 52.652 | 51.833 | 51.659 |
| Folsom, CA | (0.784) | Yokohama, Residential Design, Chassis Dyno | 275/40- 17 | NP | 47.883 | 47.540 | 47.704 | ||
| 5 | 11 | Don McKenna | 99.359 | 85 Chevrolet Corvette Bronze | Hoosier | SFR | 53.842 | 52.688 | 56.415(2) |
| Livermore, CA | (0.160) | Mountain View Firestone, Park Performance | 275/45- 16 | NP | 47.696 | 46.878 | 46.671 | ||
| 6 | 20 | Ray Miller | 99.477 | 89 Chevrolet Corvette RED | Hoosier | SFR | 54.964 | 52.752 | 52.152 |
| Citrus Heights, CA | (0.118) | Crown Chevrolet, Hi-Tech Trans., Red Line Oil | 275/40- 17 | NP | 51.927(2) | 47.461 | 47.325 | ||
| 7 | 91 | Dana Lucas | 99.984 | 93 Mazda Rx-7 Black | BFGoodrich | 57 | 55.432(1) | 52.645 | 51.582 |
| Temecula, CA | (0.507) | SP | 48.516 | 48.402 | 53.800(3) | ||||
| 8 | 97 | George Lynch | 100.187 | BFGoodrich | Cal Club | 56.571 | 53.445 | 52.348 | |
| Woodland Hills, CA | (0.203) | 24545 16 | SP | 49.564 | 48.685 | 47.839 | |||
| 9 | 30 | Vernon Head | 100.718 | 93 Mazda Rx-7 Black | BFGoodrich | SFR | 67.372(1) | 53.037 | 56.100(2) |
| San Jose, Ca | (0.531) | 245/45- 16 | NP | DNF | 51.782(2) | 47.681 | |||
| 10 | 130 | Jan Sears | 101.117 | 93318 Mazda Rx-7 Black | BFGoodrich | SFR | 53.945 | 56.810(1) | 53.011 |
| Concord, CA | (0.399) | Thanks Vern! | NP | 49.670 | 48.635 | 48.106 | |||
| 11 | 28 | Soebiantoro Soekamto | 101.610 | 89 Chevrolet Corvette White | BFGoodrich | SF | 72.473 | 61.254(1) | 52.804 |
| Fremont, CA | (0.493) | Octum Engraving | 275/40/ 17 | NP | 50.343(1) | 52.997(2) | 48.806 | ||
| 12 | 7 | Don Campbell | 104.719 | 95 Chevrolet Corvette Black | Hoosier | SFR | DNF | 54.822 | 56.651(1) |
| San Jose, CA | (3.109) | 275/40 17 | NP | 50.460 | DNF | 49.897 | |||
| Super Stock Ladies | Drivers: 3 | Trophies: 1 | Go to Class... | ||||||
| Pos | Nbr | Driver Hometown | Score Difference | Car Sponsor |
Tire Mfg Size | Rgn Div | Saturday Sunday | ||
| T 1 | 97 | JoAnn Lynch | 102.252 | BFGoodrich | Cal Club | DNF | 53.381 | 55.990 | |
| Woodland Hills, CA | 245/45 16 | SP | 49.616 | 48.871 | DNF | ||||
| 2 | 91 | Judy Murray | 102.553 | 93 Mazda Rx-7 Black | 19 | DNF | 54.166 | 53.517 | |
| Temecula, CA | (0.301) | SP | 50.961 | 49.355 | 49.036 | ||||
| 3 | 20 | Candi Miller | 106.553 | 89 Chevrolet Corvette RED | Hoosier | SFR | 58.558 | 55.921 | 56.227 |
| Citrus Heights, CA | (4.000) | Crown Chevrolet, Hi-Tech Trans.,Red Line Oil | 275/40- 17 | NP | 51.819 | 51.467 | 50.632 | ||
| A Stock | Drivers: 9 | Trophies: 3 | Go to Class... | ||||||
| Pos | Nbr | Driver Hometown | Score Difference | Car Sponsor |
Tire Mfg Size | Rgn Div | Saturday Sunday | ||
| T 1 | 139 | Jeff Reitmeir | 98.828 | 89 Porsche 944 S2 White | BFGoodrich | San Francisco | 52.066 | 51.699 | 51.811 |
| Los Altos, CA | Automotion, BFG, Reitmeirs Werkstatt | 245-45- 16 | NorthPacific | 47.842 | 62.247(1) | 47.129 | |||
| T 2 | 71 | Bill Buetow | 99.332 | 89 Porsche 944s2 red | BFGoodrich | NWR | 52.237 | 51.915 | 51.945 |
| Issaquah, WA | (0.504) | Fordahl Motorspots | 245/45- 16 | NP | 47.477 | 47.969 | 47.417 | ||
| T 3 | 38 | Stacy Reitmeir | 99.653 | 95 BMW M3 Yellow | BFGoodrich | SF | 52.304 | 54.092(1) | 52.103 |
| Sunnyvale, CA | (0.321) | BFG, Maloney Motorsports | NP | 48.071 | 48.215 | 47.550 | |||
| 4 | 39 | Rex Tener | 101.327 | 89 Porsche 944s2 White | BFGoodrich | San Francisco | 53.771 | 53.051 | 53.291 |
| Sunnyvale, CA | (1.674) | BFG, Reitmeir's Werkstatt, Automotion | 245/45- 16 | NorthPacific | 48.904 | 51.083(1) | 48.276 | ||
| 5 | 84 | Boris Elpiner | 102.776 | 97 BWM M3 Blue | BFGoodrich | SFR | 54.030 | 55.067(1) | 53.375 |
| Sunnyvale, CA | (1.449) | 235/45 17 | NP | 49.966 | 49.551 | 49.401 | |||
| 6 | 138 | Dan Maloney | 104.066 | 95 BMW M3 Yellow | BFGoodrich | Arizonia | 52.908 | 53.692 | 62.886(1) |
| Scottsdale, AZ | (1.290) | BFG, Maloney Motorports | SP | 51.158(1) | DNF | 51.193(1) | |||
| 7 | 24 | A.J. Rystad | 104.263 | 92 Toyota MR2-T Aquamarine Pearl | BFGoodrich | SFR | 55.363 | 54.457 | 54.757 |
| Auburn, CA | (0.197) | DNRC Racing, team.net, BFG, Red Line Oil | 250/55- 14 | NP | 50.009 | 49.806 | 51.675(1) | ||
| 8 | 85 | Jerry Mouton | 105.563 | 85 Porsche Carrera GP Weiss | BFGoodrich | SFR | 55.334 | 54.842 | 54.760 |
| Palo Alto, CA | (1.300) | Ecurie Ecrevisse | 225/50 15 | NP | 51.118 | 59.198(4) | 50.803 | ||
| 9 | 20 | Stanford Curry | No Time | 93 Toyota MR2 RED | Hoosier | SFR | 70.416(3) | 54.146 | 60.621(3) |
| Half Moon Bay, CA | Exhaust Works, Road Trip Racing Team | 205/50 15 | NP | DNS | DNS | DNS | |||
| A Stock Ladies | Drivers: 2 | Trophies: 1 | Go to Class... | ||||||
| Pos | Nbr | Driver Hometown | Score Difference | Car Sponsor |
Tire Mfg Size | Rgn Div | Saturday Sunday | ||
| T 1 | 38 | Nancy Naughton | 104.902 | 95 BMW M3 Yellow | BFGoodrich | Arizona | 56.751 | 54.635 | 54.734 |
| Scottsdale, AZ | BFG, Maloney Motorsports | SP | 50.379 | 50.267 | 73.678 | ||||
| 2 | 138 | Lisa Maloney | 110.951 | 95 BMW M3 Yellow | BFGoodrich | Arizona | 60.171 | 60.321 | 57.657 |
| Paradise Valley, CA | (6.049) | Windsock Racing | 235/40 17 | SP | DNF | 55.015 | 53.294 | ||
| B Stock | Drivers: 9 | Trophies: 3 | Go to Class... | ||||||
| Pos | Nbr | Driver Hometown | Score Difference | Car Sponsor |
Tire Mfg Size | Rgn Div | Saturday Sunday | ||
| T 1 | 124 | Kevin McCormick | 99.008 | 9595 Mazda Miata Black | BFGoodrich | SFR | 52.420 | 52.191 | 51.378 |
| Wheatland, CA | BFG, GraphicsLaand | 205/55- 14 | NP | 48.342 | 47.630 | 47.671 | |||
| T 2 | 29 | George Doganis | 99.048 | 94 Mazda Miata MX5 Red | BFGoodrich | San Diego | 52.220 | 52.283 | 51.469 |
| Big Bear Lake, CA | (0.040) | Dinos | 205/55- 14 | SP | 48.418 | 47.579 | 47.598 | ||
| T 3 | 99 | Michael Butler | 99.334 | 95 Mazda Miata Red | BFGoodrich | SF | 51.900 | 51.593 | 52.885(1) |
| SF, CA | (0.286) | BFG, Mazda Motorsports | 205-55- 14 | NP | DNF | 48.303 | 47.741 | ||
| 4 | 139 | Joe Goeke | 99.354 | 94 Mazda Miata Black | BFGoodrich | NW | 51.830 | 51.545 | 51.611 |
| Bothell, WA | (0.020) | 205/55 14 | NP | 48.140 | 47.809 | 47.862 | |||
| 5 | 24 | Rod McLane | 99.870 | 95 Mazda Miata Black | BFGoodrich | SFR | 53.870 | 52.974 | 52.100 |
| Pleasanton, CA | (0.516) | Graphicsland, BFG | 205/55 14 | NP | 48.640 | 47.770 | 47.964 | ||
| 6 | 39 | Ron Bauer | 100.161 | 94 Mazda Miata Black | BFGoodrich | NWR | 60.895 | 52.688 | 51.939 |
| Kirkland, WA | (0.291) | Sweet Pea Racing | 205/55 14 | NP | 48.784 | 48.442 | 48.222 | ||
| 7 | 93 | Jesse Wills | 102.139 | 93 Mazda Miata Red | BFGoodrich | SFR | 53.580 | 54.131 | 53.170 |
| San Ramon, CA | (1.978) | Goerge Oren Tire 510 351 9102 | 205/55 14 | NP | 49.586 | 48.969 | 49.556 | ||
| 8 | 19 | Paul Kruper | 103.554 | 94 Mazda Miata Blue | Hoosier | Reno | 55.376 | 54.627 | 54.059 |
| Reno, NV | (1.415) | Reno Mazda | 205/55 14 | NP | 50.123 | 49.572 | 49.495 | ||
| 9 | 61 | Dietrich Schultz | No Time | 95 BMW 325is Blue | SFR | DNS | DNS | DNS | |
| Foster City, CA | NP | DNS | |||||||
| B Stock Ladies | Drivers: 3 | Trophies: 1 | Go to Class... | ||||||
| Pos | Nbr | Driver Hometown | Score Difference | Car Sponsor |
Tire Mfg Size | Rgn Div | Saturday Sunday | ||
| T 1 | 12 | Katie Elder | 101.050 | 95 Mazda Miata Black | BFGoodrich | SanFrancisco | 53.224 | 52.814 | 52.417 |
| Kensington, CA | NARS Racing, AutoOptions, BFG | NorPac | 49.076 | DNF | 48.633 | ||||
| 2 | 36 | Teresa Lommatzsch | 101.410 | 94 Mazda Miata R Black | BFGoodrich | San Francisco | 53.262 | 55.964(1) | 52.991 |
| Campbell, CA | (0.360) | BFG | 205/55 14 | NorthPacific | 49.382 | 49.049 | 48.419 | ||
| 3 | 7 | Katie Kelly | 102.461 | 96 Mazda Miata Black | BFGoodrich | SFR | 53.694 | 53.258 | 53.445 |
| Corte Madera, CA | (1.051) | North American Pylon | NP | 53.296(1) | 49.203 | 56.539(3) | |||
| C Stock | Drivers: 8 | Trophies: 3 | Go to Class... | ||||||
| Pos | Nbr | Driver Hometown | Score Difference | Car Sponsor |
Tire Mfg Size | Rgn Div | Saturday Sunday | ||
| T 1 | 5 | Glen Hernandez | 101.792 | 88 Porsche 924S Black | BFGoodrich | NWR | 52.949 | 53.112 | 52.997 |
| Federal Way, WA | Fordahl Motorsports, Jim's Detail Shop | 205/50 15 | NP | 48.843 | 51.132(1) | 49.017 | |||
| T 2 | 124 | Mike Leuty | 104.324 | 88 Porsche 924s Black | NWR | 55.165 | 54.877 | 55.740(1) | |
| Federal Way, WA | (2.532) | Fordahl Motorsports, Sound Tire | 205/50- 15 | NP | 50.178 | 50.112 | 49.447 | ||
| T 3 | 137 | Charlie Davis | 104.741 | 84 Mazda Rx-7 GSL SE Silver | BFGoodrich | SFR | 72.786 | 54.957 | 55.123 |
| Fremont, CA | (0.417) | Dando's Performance / Auto Options | 205/55- 14 | NP | 50.831 | 49.784 | 50.001 | ||
| 4 | 24 | John Leuty | 105.999 | 88 Porsche 924s Black | NWR | DNF | 55.712 | 56.721(1) | |
| Federal Way, WA | (1.258) | Fordahl Motorsports, Sound Tire | 205/50 15 | NP | 50.489 | 50.287 | 77.878(3) | ||
| 5 | 37 | Matt Francavilla | 106.267 | 8 Mazda Rx-7 Silver | BFGoodrich | SFR | 56.380 | 56.055 | 55.597 |
| Sunnyvale, CA | (0.268) | 205/55 14 | NP | 51.504 | 50.740 | 50.670 | |||
| 6 | 98 | David Morin | 106.776 | 84 Mazda Rx-7 GSL SE Silver | BFGoodrich | SFR | 57.091 | 55.418 | DNF |
| San Jose, CA | (0.509) | Prime Machining, Speed Merchant | NP | 52.254 | 51.358 | 52.894(1) | |||
| 7 | 27 | James Einolf | 126.146 | 85 Mazda Rx-7 Black | SFR | 68.510 | 67.466 | 64.972 | |
| Oakland, CA | (19.370) | Little Wing Software Development | NP | 61.626 | 61.174 | 61.399 | |||
| 8 | 71 | Pavel Ionov | 127.782 | 91 Toyota Mr-2 red | Yokohama | SFR | 65.732 | 95.468(2) | DNF |
| Sunnyvale, CA | (1.636) | 195/60 14 | NP | 73.804 | DNF | 62.050(1) | |||
| C Stock Ladies | Drivers: 1 | Trophies: 1 | Go to Class... | ||||||
| Pos | Nbr | Driver Hometown | Score Difference | Car Sponsor |
Tire Mfg Size | Rgn Div | Saturday Sunday | ||
| T 1 | 42 | Carol Leuty | 112.241 | 88 Porsche 924s Black | NWR | 58.107 | 57.234 | 60.549(1) | |
| Federal Way, WA | Fordahl Motorsports, Sound Tire | 205/50 15 | NP | 55.347 | 55.913 | 55.007 | |||
| D Stock | Drivers: 7 | Trophies: 3 | Go to Class... | ||||||
| Pos | Nbr | Driver Hometown | Score Difference | Car Sponsor |
Tire Mfg Size | Rgn Div | Saturday Sunday | ||
| T 1 | 77 | Scott Meyers | 104.424 | 95 Nissan 240 SX SE Grey | BFGoodrich | Arizona | 55.461 | 54.071 | 68.913(2) |
| Pheonix, AZ | Empty Pockets Racing | 225/55- 14 | SP | 50.385 | 50.353 | DNF | |||
| T 2 | 16 | Peter Mottaz | 104.555 | 91 BMW 318is White | BFGoodrich | SFR | 55.883(1) | 54.568 | 54.590 |
| San Ramone, CA | (0.131) | BFG, BMWCCA, AutoMart San Ramon | 205/55- 14 | NP | 51.284 | 50.088 | 49.987 | ||
| T 3 | 86 | Lorin Mueller | 106.414 | 97 Dodge Neon Black | BFGoodrich | Snake River | 55.943 | 55.299 | 55.528 |
| Eugene, OR | (1.859) | NP | 51.581 | 51.115 | 51.529 | ||||
| 4 | 17 | Chris Nelson | 106.690 | 93 Nissan Sentra SER Ruby | Yokohama | SFR | 70.112(3) | 57.324(1) | 55.432 |
| Cupertino, CA | (0.276) | 185/60 14 | NP | 54.542(1) | 51.258 | 51.332 | |||
| 5 | 14 | Ray Medina | 108.897 | 96 Nissan 200SX SER Teal | Hoosier | SFR | 57.873 | 56.945 | 60.628(2) |
| Tracy, CA | (2.207) | Wife, Parents | 205/50 15 | NP | 53.455 | 52.729 | 51.952 | ||
| 6 | 46 | Peter Hendy | 110.580 | 96 Dodge Neon White | BFGoodrich | Arizona | 58.121 | 57.654 | 57.460 |
| Glendale, AZ | (1.683) | 225/50 14 | SP | 53.286 | 53.711 | 53.120 | |||
| 7 | 146 | Steven Firra | 110.625 | 69 Dodge Neon White | BFGoodrich | Arizona | 58.664 | 58.741 | 57.595 |
| Glendale, AZ | (0.045) | Albatross Racing | 225/50 14 | SP | 53.327 | 54.282(1) | 53.030 | ||
| D Stock Ladies | Drivers: 1 | Trophies: 1 | Go to Class... | ||||||
| Pos | Nbr | Driver Hometown | Score Difference | Car Sponsor |
Tire Mfg Size | Rgn Div | Saturday Sunday | ||
| T 1 | 77 | Glenda Meyers | 111.790 | 95 Nissan 240 SX SE Grey | BFGoodrich | Arizona | 58.046 | 57.661 | 58.482 |
| Phoenix, AZ | Empty Pockets Racing | 225/50 16 | SP | 57.032(1) | 54.860 | 54.129 | |||
| E Stock | Drivers: 5 | Trophies: 2 | Go to Class... | ||||||
| Pos | Nbr | Driver Hometown | Score Difference | Car Sponsor |
Tire Mfg Size | Rgn Div | Saturday Sunday | ||
| T 1 | 11 | Daniel Tait | 108.445 | 87 Honda Civic Si Red | BFGoodrich | SFR | 57.127 | 56.813 | 56.034 |
| Los Gatos, CA | Los Gatos Honda, AM Motor Supply, Wheel Works | 185/60 13 | NP | 52.981 | 52.411 | DNF | |||
| T 2 | 115 | Dennis McLaughlin | 109.578 | 97 Dodge Neon Grape | BFGoodrich | sfr | 58.207 | 56.909 | 56.557 |
| Union City, CA | (1.133) | 205/50 14 | np | 53.398 | 53.385 | 53.021 | |||
| 3 | 15 | Skip Pack | 110.363 | 96 Dodge Neon SOHC Mag.(Grape) | BFGoodrich | SFR | 59.573(1) | 57.489 | 57.114 |
| Lafayette, CA | (0.785) | Delaware Punch | 205/55 14 | NP | 55.017 | 54.534 | 53.249 | ||
| 4 | 28 | Dave Pierotti | 110.395 | 86 Honda Prelude Blue/Silver | BFGoodrich | SFR | 66.741(1) | 59.489 | 57.669 |
| Petaluma, CA | (0.032) | 185/60 13 | NP | 52.726 | 59.317(2) | 53.594 | |||
| 5 | 53 | Tim Myers | 112.712 | 91 Ford Escort GT Red | BFGoodrich | SFR | 60.647(1) | 58.431 | 58.850 |
| Berkeley, CA | (2.317) | MRC Racing | 205/50 15 | NP | 55.238 | 54.281 | 59.504(3) | ||
| F Stock | Drivers: 1 | Trophies: 1 | Go to Class... | ||||||
| Pos | Nbr | Driver Hometown | Score Difference | Car Sponsor |
Tire Mfg Size | Rgn Div | Saturday Sunday | ||
| T 1 | 40 | Perry Kincy | 103.263 | 94 Chevrolet Camero 1LE Black | Hoosier | SFR | 54.248 | 54.098 | 54.157 |
| Walnut Creek, CA | Crown Chevrolet, Prudential, Hoosier | 275/40- 16 | NP | 50.599 | 50.316 | 49.165 | |||
| G Stock | Drivers: 7 | Trophies: 3 | Go to Class... | ||||||
| Pos | Nbr | Driver Hometown | Score Difference | Car Sponsor |
Tire Mfg Size | Rgn Div | Saturday Sunday | ||
| T 1 | 41 | Andrew McKee | 103.342 | 97 Acura Integra GSR White | BFGoodrich | SFR | 55.015 | 54.219 | 53.729 |
| Santa Rosa, CA | Motorsport Dynamics, BFG | 205/50 15 | NP | 51.394(1) | 49.613 | 53.775(2) | |||
| T 2 | 21 | Rob Luis | 103.599 | 95 Mazda Mx-6 Black | BFGoodrich | SFR | 56.225 | 56.123(1) | 53.477 |
| Santa Rosa, Ca | (0.257) | Blitz Racing Wheels, BFG, Johny Franklin Muffler | 255/50- 15 | NP | 50.122 | 53.307(1) | 51.845(1) | ||
| T 3 | 24 | Seth Emerson | 104.164 | 96 Chevy Camaro Red | BFGoodrich | SFR | 54.962 | 63.265 | 54.248 |
| San Jose, CA | (0.565) | Silicone Wire Systems | 255/50 16 | NP | 55.287(2) | 50.907 | 49.916 | ||
| 4 | 57 | Miles Jensen | 109.103 | 90 Mitsubishi elipse GSX Blue | BFGoodrich | SFR | 58.280 | 57.475 | 56.852 |
| Walnut Creek, CA | (4.939) | Club DSM, Mark Morris Tires, DSS | 225/50 16 | NP | 52.956 | 52.751 | 52.251 | ||
| 5 | 99 | John F. Kelly | 109.147 | 97 Chevrolet Camaro v6 Green | N/A | SFR | 56.750 | 57.278 | 56.698 |
| Pleasanton, CA | (0.044) | North American Pylon | NP | 56.709(2) | 52.615 | 52.449 | |||
| 6 | 13 | Stephen Ungar | 110.317 | 91 Eagle Talon Silver | Hoosier | SFR | 61.342(1) | 59.090 | 58.168(1) |
| Mt. View, CA | (1.170) | Club DSM | 225/50 16 | NP | DNF | 52.574 | 52.149 | ||
| 7 | 55 | James Pung | 111.219 | 92 Plymouth Laser White | Hoosier | SFR | 59.688 | 64.113(2) | 58.749 |
| San Francisco, CA | (0.902) | Club DSM | 225/50 16 | NP | 67.891(2) | 52.470 | DNF | ||
| G Stock Ladies | Drivers: 3 | Trophies: 1 | Go to Class... | ||||||
| Pos | Nbr | Driver Hometown | Score Difference | Car Sponsor |
Tire Mfg Size | Rgn Div | Saturday Sunday | ||
| T 1 | 35 | Barbara LeRoy-Boehme | 106.067 | 93 Mazda MX6 Black | 56.660 | 55.396 | 55.031 | ||
| San Diego, CA | 52.068 | 51.172 | 51.036 | ||||||
| 2 | 96 | Pat Kelly | 109.204 | 97 Chevrolet Camaro V6 Kelly Grn | N/A | SFR | 59.233(1) | 58.006 | 56.919 |
| Pleasanton, CA | (3.137) | North American Pylon | 20x6.5x 13 | NP | 52.285 | 55.337(1) | 55.076(1) | ||
| 3 | 44 | Jenifer Elu | 114.763 | 95 Mazda Mx6 Black | BFGoodrich | SFR | 61.472 | 59.463 | 73.187(1) |
| Santa Rosa, CA | (5.559) | Blitz Racing Wheels, BFG, Johnney Franklin Muffler | 255/50- 15 | NP | 56.347 | 55.901 | 55.300 | ||
| H Stock | Drivers: 2 | Trophies: 1 | Go to Class... | ||||||
| Pos | Nbr | Driver Hometown | Score Difference | Car Sponsor |
Tire Mfg Size | Rgn Div | Saturday Sunday | ||
| T 1 | 22 | David DeLorenzo | 111.892 | 85 Honda Civic Tan | BFGoodrich | SFR | 59.030 | 59.644(1) | 58.135 |
| Pleasanton, CA | 185/60 13 | NP | 56.376 | 54.783 | 53.757 | ||||
| 2 | 54 | Ian Frazer | 116.097 | 83 Toyota Celica GTS White | BFGoodrich | SFR | 63.531 | 60.746 | 60.049 |
| Livermore, CA | (4.205) | San Ramon Valley Import Ctr., EHF Motorsports | 225/50 14 | NP | 58.397 | 57.072 | 56.048 | ||
| H Stock Ladies | Drivers: 1 | Trophies: 1 | Go to Class... | ||||||
| Pos | Nbr | Driver Hometown | Score Difference | Car Sponsor |
Tire Mfg Size | Rgn Div | Saturday Sunday | ||
| T 1 | 22 | Truc DeLorenzo | 120.180 | 85 Honda Civic Tan | BFGoodrich | SFR | 71.779 | 65.471 | 63.695 |
| Pleasanton, CA | 185/61 13 | NP | 60.958 | 57.946 | 56.485 | ||||
| A street Prepared | Drivers: 6 | Trophies: 2 | Go to Class... | ||||||
| Pos | Nbr | Driver Hometown | Score Difference | Car Sponsor |
Tire Mfg Size | Rgn Div | Saturday Sunday | ||
| T 1 | 33 | Scotty White | 95.381 | 89 Chevrolet Corvette Lemon Ice Pearl | NWR | 55.684 | 49.720 | 52.468(1) | |
| Puyallup, WA | Kuhmo, Sticky Designs | 275/40 17 | NP | 47.899(1) | 46.192 | 45.661 | |||
| T 2 | 40 | Mark Shuler | 97.915 | 93 Mazda Rx-7 TT Burple/Black | Yokohama | Cal Club | 54.921 | 52.639 | 51.684 |
| West Hills, CA | (2.534) | Tri-Point Engineering, Yokohama, Greddy | 275/40- 17 | SP | 47.112 | 46.419 | 46.231 | ||
| 3 | 82 | Randy Jones | 104.372 | 91 Chevrolet Corvette Blue | Hoosier | Reno | 55.777 | 55.537 | 54.591 |
| Sparks, NV | (6.457) | 255/45 17 | NP | 51.483 | 50.149 | 49.781 | |||
| 4 | 69 | Lance Thomas | 104.541 | 92 Toyota MR2 Turbo Red | BFGoodrich | SFR | 56.508 | 55.400 | 54.955 |
| Antioch, CA | (0.169) | Motorsport Dynamics, BFG Team T/A | 205/55- 14 | NP | 49.586 | 50.064 | DNF | ||
| 5 | 6 | John Perry | 105.517 | 92 Chevrolet Corvette red | Hoosier | Reno | DNF | 56.917(1) | 56.098(1) |
| Reno, NV | (0.976) | Interwest Mort. Co./Elevator Svcs./Sid's Align. | 315/35 17 | NP | DNF | DNF | 49.419 | ||
| 6 | 8 | Larry Stark | No Time | 86 Chevrolet Corvette White | BFGoodrich | SFR | DNF | DNF | 56.675 |
| San Jose, CA | 275/45 17 | NP | DNS | DNS | DNS | ||||
| A Street Prepared Ladies | Drivers: 3 | Trophies: 1 | Go to Class... | ||||||
| Pos | Nbr | Driver Hometown | Score Difference | Car Sponsor |
Tire Mfg Size | Rgn Div | Saturday Sunday | ||
| T 1 | 33 | LiNay White | 100.906 | 89 Chevrolet Corvette Lemon Ice Pearl | NWR | 56.239 | 58.632 | 53.104 | |
| Puyallup, WA | Kumho Tires, Sticky Designs | 275/40 17 | NP | DNF | 50.583 | 47.802 | |||
| 2 | 82 | Peggy Jones | 105.638 | 91 Chevrolet Corvette Blue | Reno | 57.473 | 56.001 | 55.523 | |
| Sparks, NV | (4.732) | NP | DNF | 55.102 | 50.115 | ||||
| 3 | 40 | Tara Shuler | 110.153 | 93 Mazda Rx-7 Burple | BFGoodrich | Cal Club | 68.287 | 62.802 | 61.795 |
| West Hills, Ca | (4.515) | Tri-Point Engineering | 275/40 17 | SP | DNF | 48.358 | 56.230 | ||
| B Street Prepared | Drivers: 4 | Trophies: 2 | Go to Class... | ||||||
| Pos | Nbr | Driver Hometown | Score Difference | Car Sponsor |
Tire Mfg Size | Rgn Div | Saturday Sunday | ||
| T 1 | 39 | Andy Craig | 95.292 | 73 Datsun 240Z Red/Wht | Hoosier | SFR | 51.192 | 50.507 | 50.082 |
| Fremont, CA | Dando's, Mission Pass Auto Care, Rebello Racing | 245/50 15 | NP | DNF | 45.210 | 47.605(1) | |||
| T 2 | 139 | Vic Sias | 97.031 | 75 Datsun 240Z Red/Wht | Hoosier | SFR | 51.904 | 51.454 | 68.108(9) |
| Mountain View, CA | (1.739) | Dando's, Rebello Racing, New Dimensions | 245/50- 15 | NP | 47.141 | 47.813(1) | 45.577 | ||
| 3 | 96 | Bob Williamson | 99.593 | 65 Chevrolet Corvette White | Hoosier | SFR | 54.158 | 52.609 | 51.496 |
| Alamo, CA | (2.562) | Crown Chevrolet | 315/35- 17 | NP | 48.331 | DNF | 48.097 | ||
| 4 | 93 | Kevin Christman | 101.260 | 71 Datsun 240Z Blue | Hoosier | SF | 54.631 | 55.980(1) | 52.756 |
| Sunnyvale, CA | (1.667) | Hoosier, Custom Muffler, Cygnus Racing | 225/45 15 | NP | 49.287 | 48.504 | 48.583 | ||
| B Street Prepared Ladies | Drivers: 1 | Trophies: 1 | Go to Class... | ||||||
| Pos | Nbr | Driver Hometown | Score Difference | Car Sponsor |
Tire Mfg Size | Rgn Div | Saturday Sunday | ||
| T 1 | 98 | Karena Christman | 103.543 | 71 Datsun 240Z Blue | Hoosier | SF | 60.299(2) | 55.222 | 57.338(1) |
| Sunnyvale, CA | Hoosier, Custom Muffler, Cygnus Racing | 225/45 15 | NP | 49.916 | 49.466 | 48.321 | |||
| C Street Prepared | Drivers: 15 | Trophies: 5 | Go to Class... | ||||||
| Pos | Nbr | Driver Hometown | Score Difference | Car Sponsor |
Tire Mfg Size | Rgn Div | Saturday Sunday | ||
| T 1 | 139 | Chris Cox | 95.895 | 94 Mazda Miata Red | Hoosier | SFR | 50.019 | 49.917 | 51.101(1) |
| San Jose, CA | 225/450- 13 | NP | 47.908(1) | 46.346 | 45.978 | ||||
| T 2 | 81 | Guy Ankeny | 96.095 | 90 Mazda Miata Red | Hoosier | Cal Club | 50.291 | 50.165 | 49.813 |
| Simi Valley, CA | (0.200) | Hoosier, Tri-Point | 245/45 13 | SP | 46.551 | 46.977 | 46.282 | ||
| T 3 | 39 | Rick Gould | 96.937 | 94 Mazda Miata Red | Hoosier | SFR | 51.065 | 50.789 | 50.348 |
| Oakley, CA | (0.842) | 225/50 13 | NP | 47.195 | 57.217(1) | 46.589 | |||
