| B Modified | Averaging 4 entrants; projecting 2 trophies | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Car | Net | Total | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
| *Mike Lella | Ralt RT-5 | 1960 | 2180 | 200 | 200 | 110 | 110 | 0 | 200 | 160 | 130 | 160 | 160 | 130 | 160 | 130 | 130 | 200 |
| *Jesus Villarreal | '93 Ralt-Chevy RT4 | 1960 | 1960 | 160 | 0 | 200 | 200 | 0 | 0 | 200 | 200 | 200 | 200 | 200 | 0 | 200 | 200 | 0 |
| *Dan Cole | '88 March 88B | 1500 | 1500 | 0 | 0 | 160 | 160 | 0 | 0 | 130 | 160 | 130 | 130 | 160 | 200 | 110 | 160 | 0 |
| Barry Goldine | March 88B | 260 | 260 | 0 | 0 | 130 | 130 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Sapien | '62 VW Dune Buggy | 230 | 230 | 0 | 0 | 0 | 0 | 0 | 160 | 0 | 0 | 0 | 70 | 0 | 0 | 0 | 0 | 0 |
| Scott Grider | VW Dune Buggy | 220 | 220 | 0 | 0 | 0 | 0 | 0 | 130 | 0 | 0 | 0 | 90 | 0 | 0 | 0 | 0 | 0 |
| Tom Myers | Crossle F2000 | 180 | 180 | 0 | 0 | 90 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Barry Spencer | '83 Ralt-Chevy RT4 | 160 | 160 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 160 | 0 | 0 |
| Kenny Richins | Grifith FA | 140 | 140 | 0 | 0 | 70 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steve Cooper | '64 Volkswagen Dune Buggy | 110 | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 110 | 0 | 0 | 0 | 0 | 0 |
| James Mueller | Ralt RT5 | 100 | 100 | 0 | 0 | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jim Wilson | Crossle F2000 | 60 | 60 | 0 | 0 | 30 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ruth Cooper | VW Buggy | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 0 |
| B Modified Ladies | Averaging 1 entrant; projecting 1 trophy | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Car | Net | Total | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
| Susan Hagaman | Grifith FA | 400 | 400 | 0 | 0 | 200 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bonnie Mueller | Ralt RT5 | 320 | 320 | 0 | 0 | 160 | 160 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Back to SFR-Solo2 Page || Back to Results Page || Link to other Classes:
AM BM CM DM EM FM
AP BP CP DP EP
ASP BSP CSP DSP ESP OSP
SS AS BS CS DS ES FS GS HS
PAX Rookie CSP Rookie SP 1 Rookie Stock 1 Rookie Stock 2
| KEY: | |||
|---|---|---|---|
| * | Has run 8 events: half of a 15 event season; projected to be eligible for a trophy, assuming a full season. | Averaging N entrants; projecting M trophies | The number of trophies awarded in a season depends on
the average number of entries in a class. This is the average as of the
last event, and the number of trophies if
|
| Total | Sum of all points scored in season events to date | Net | Total minus lowest N scores, where N is the number of drops given to date; one drop is given for every four events held. 15 events are projected for this season, so 3 drops will be given at the end |
Jerry Mouton for points/ranking questions || mouton@best.com || Last modified 7/5/97