| C Stock | Averaging 7 entrants; projecting 3 trophies | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Car | Net | Total | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
| *Charlie Davis | '84 Mazda RX-7 | 2210 | 2340 | 200 | 200 | 130 | 130 | 0 | 200 | 160 | 0 | 160 | 200 | 200 | 200 | 200 | 160 | 200 |
| *Mike Lommatzsch | '86 Porsche 944 | 1770 | 1770 | 0 | 0 | 0 | 0 | 200 | 130 | 200 | 200 | 200 | 160 | 130 | 130 | 110 | 200 | 110 |
| *David Morin | '84 Mazda RX-7 | 1680 | 1930 | 160 | 160 | 70 | 110 | 160 | 160 | 130 | 110 | 110 | 130 | 160 | 160 | 130 | 110 | 70 |
| Katie Kelly | Mazda RX-7 | 830 | 830 | 0 | 0 | 0 | 0 | 0 | 0 | 90 | 160 | 130 | 0 | 0 | 0 | 160 | 130 | 160 |
| *Sterling McLane | '85 Toyota MR2 | 740 | 740 | 130 | 130 | 0 | 0 | 0 | 0 | 0 | 70 | 90 | 0 | 90 | 90 | 70 | 70 | 0 |
| Matt Francavilla | Mazda RX7 | 660 | 660 | 0 | 0 | 90 | 90 | 130 | 110 | 110 | 130 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daryl Luey | '83 Mazda RX7 | 650 | 650 | 0 | 0 | 0 | 0 | 110 | 90 | 70 | 90 | 0 | 0 | 110 | 0 | 90 | 90 | 0 |
| *Pavel Ionov | '91 Toyota MR2 | 520 | 520 | 0 | 110 | 0 | 0 | 0 | 70 | 50 | 50 | 70 | 0 | 0 | 70 | 50 | 30 | 20 |
| Glen Hernandez | Porsche 924S | 400 | 400 | 0 | 0 | 200 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Leuty | Porsche 924S | 320 | 320 | 0 | 0 | 160 | 160 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Leuty | Porsche 924S | 180 | 180 | 0 | 0 | 110 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mark Searles | '84 Mazda RX7 | 130 | 130 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 130 |
| Jeff Perkins | '85 Toyota MR2 | 110 | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 110 | 0 | 0 | 0 |
| Gary LaFontaine | '66 Dodge Coronet | 110 | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 110 | 0 | 0 | 0 | 0 | 0 |
| Greg Springer | '84 Porsche 944 | 90 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90 |
| Bill Madamba | '86 Toyota MR2 | 70 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 70 | 0 | 0 | 0 | 0 |
| Larry Comstock | '85 Mazda RX-7 | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 0 |
| John Schubert | '82 Mazda RX-7 GSC | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 |
| Willie Topdoio | Toyota MR2 | 30 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Kelly | '88 Pontiac Fiero | 30 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
| C Stock Ladies | Averaging 1 entrant; projecting 1 trophy | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Car | Net | Total | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
| Carol Leuty | Porsche 924S | 400 | 400 | 0 | 0 | 200 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pat Kelly | '88 Pontiac Fiero | 200 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 200 |
Back to SFR-Solo2 Page || Back to Results Page || Link to other Classes:
AM BM CM DM EM FM
AP BP CP DP EP
ASP BSP CSP DSP ESP OSP
SS AS BS CS DS ES FS GS HS
PAX Rookie CSP Rookie SP 1 Rookie Stock 1 Rookie Stock 2
| KEY: | |||
|---|---|---|---|
| * | Has run 8 events: half of a 15 event season; projected to be eligible for a trophy, assuming a full season. | Averaging N entrants; projecting M trophies | The number of trophies awarded in a season depends on
the average number of entries in a class. This is the average as of the
last event, and the number of trophies if
|
| Total | Sum of all points scored in season events to date | Net | Total minus lowest N scores, where N is the number of drops given to date; one drop is given for every four events held. 15 events are projected for this season, so 3 drops will be given at the end |
Jerry Mouton for points/ranking questions || mouton@best.com || Last modified 7/5/97