| D Street Prepared | Averaging 9 entrants; projecting 3 trophies | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Car | Net | Total | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
| *Ben Martinez | '74 Mercury Capri | 2240 | 2690 | 160 | 200 | 200 | 160 | 160 | 200 | 160 | 160 | 200 | 200 | 160 | 130 | 200 | 200 | 200 |
| *Rick Myllenbeck | '72 Capri V6 RSR | 1950 | 1950 | 200 | 0 | 160 | 200 | 200 | 0 | 200 | 200 | 160 | 0 | 200 | 0 | 160 | 160 | 110 |
| *Dwayne Komush | '72 Mercury Capri V6 | 1590 | 1680 | 110 | 0 | 130 | 130 | 110 | 160 | 130 | 110 | 110 | 160 | 130 | 200 | 110 | 90 | 0 |
| *Dave Jackson | '81 Isuzu I-Mark | 1360 | 1360 | 130 | 0 | 110 | 110 | 90 | 0 | 110 | 130 | 130 | 130 | 0 | 160 | 130 | 130 | 0 |
| *Arie Villasol | '68 MGB | 850 | 850 | 90 | 110 | 50 | 70 | 0 | 0 | 90 | 90 | 0 | 70 | 70 | 0 | 70 | 70 | 70 |
| *David Anderson | VW Golf | 627 | 627 | 70 | 0 | 70 | 90 | 50 | 110 | 50 | 30 | 90 | 50 | 0 | 0 | 17 | 0 | 0 |
| *Paul Woods | VW Golf | 541 | 541 | 50 | 0 | 20 | 30 | 70 | 130 | 70 | 70 | 70 | 19 | 0 | 0 | 12 | 0 | 0 |
| Akkana Peck | '81 Fiat X1/9 | 346 | 346 | 0 | 0 | 0 | 0 | 130 | 0 | 0 | 0 | 0 | 110 | 0 | 0 | 16 | 0 | 90 |
| Brett Nashlund | '95 Eagle Talon | 250 | 250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90 | 110 | 50 | 0 | 0 |
| Bob Haugland | '73 Opel Manta | 240 | 240 | 0 | 130 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 110 | 0 | 0 | 0 | 0 |
| Daniel Tait | '83 VW Rabbit GTI | 175 | 175 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 160 |
| James R. Wall | '92 Toyota Paseo | 160 | 160 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 130 |
| Jim Plotkin | Opel Manta | 160 | 160 | 0 | 160 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gary Glorioso | '71 Ford Pinto | 140 | 140 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 90 | 0 | 0 | 0 |
| Gary Fawzer | Mazda RX-3 | 120 | 120 | 0 | 0 | 0 | 0 | 30 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tom Kong | '86 VW GTI | 120 | 120 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 20 | 50 | 0 |
| Robin Smith | '72 Datsun 510 | 110 | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 110 | 0 |
| Glenn Maggio | Datsun 510 | 110 | 110 | 0 | 0 | 90 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bill Hamburgen | '86 VW GTI | 90 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90 | 0 | 0 |
| Eric Kossob | '86 Volkswagen Golf | 90 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90 | 0 | 0 | 0 | 0 | 0 |
| David Peterson | Karmann Ghia | 89 | 89 | 0 | 0 | 0 | 0 | 0 | 70 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bob Forsberg | Capri | 80 | 80 | 0 | 0 | 30 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Gardner | '95 VW Golf | 70 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 70 | 0 | 0 | 0 |
| V. Ray Cole | '71 VW Bug | 64 | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 14 | 20 | 0 |
| Lloyd Townsend | '81 VW Rabbit | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 0 |
| James Barrett | Honda Accord | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dan Potts | '78 Fiat X1/9 | 39 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 19 | 0 | 0 |
| Masami Tajihara | Toyota Tercel | 30 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dick Boogher | '73 Mazda RX-2 | 30 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 0 |
| Paul Smith | '85 Toyota MR2 | 30 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 |
| Brian Cole | '71 VW Bug | 30 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 |
| Brad Houk | '70 Datsun 510 | 30 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 |
| Brett Gronemeyer | '79 VW Rabbit | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 |
| Vinh Trom | VW GTI | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jim Molinari | '75 Fiat X1/9 | 19 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 |
| Joel Flick | '85 VW GTI | 18 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 |
| Michael Rech | VW Golf | 18 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 |
| Tereasa Smith | '85 Toyota MR2 | 17 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 |
| Mike Gardner | '91 Suzuki GT | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 |
| Brad Rigg | '94 Honda Civic CX | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 |
| Dustin Nagtalon | '82 Toyota Starlet | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 |
| D Street Prepared Ladies | Averaging 1 entrant; projecting 1 trophy | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Car | Net | Total | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
| Jeanette Campbell | Mercury Capri | 760 | 760 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 200 | 0 | 0 | 160 | 200 | 200 |
| Christine Anderson | VW Golf | 400 | 400 | 0 | 0 | 0 | 0 | 200 | 0 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marilyn Potts | '76 Fiat X1/9 | 360 | 360 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 160 | 0 | 0 | 200 | 0 | 0 |
| Jennifer Nelson | Capri | 200 | 200 | 0 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kim Rooks | '75 Fiat X1/9 | 160 | 160 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 160 | 0 |
Back to SFR-Solo2 Page || Back to Results Page || Link to other Classes:
AM BM CM DM EM FM
AP BP CP DP EP
ASP BSP CSP DSP ESP OSP
SS AS BS CS DS ES FS GS HS
PAX Rookie CSP Rookie SP 1 Rookie Stock 1 Rookie Stock 2
| KEY: | |||
|---|---|---|---|
| * | Has run 8 events: half of a 15 event season; projected to be eligible for a trophy, assuming a full season. | Averaging N entrants; projecting M trophies | The number of trophies awarded in a season depends on
the average number of entries in a class. This is the average as of the
last event, and the number of trophies if
|
| Total | Sum of all points scored in season events to date | Net | Total minus lowest N scores, where N is the number of drops given to date; one drop is given for every four events held. 15 events are projected for this season, so 3 drops will be given at the end |
Jerry Mouton for points/ranking questions || mouton@best.com || Last modified 7/5/97