| E Stock | Averaging 6 entrants; projecting 2 trophies | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Car | Net | Total | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
| *Daniel Tait | '87 Honda Civic Si | 2040 | 2040 | 130 | 200 | 200 | 200 | 200 | 110 | 200 | 130 | 200 | 200 | 160 | 110 | 0 | 0 | 0 |
| *David Pierotti | '86 Honda Prelude | 1880 | 2120 | 160 | 160 | 160 | 110 | 130 | 160 | 130 | 160 | 130 | 160 | 200 | 200 | 130 | 130 | 0 |
| *Tim Linerud | '81 VW Rabbit GTI | 1700 | 1700 | 0 | 0 | 0 | 0 | 90 | 200 | 160 | 200 | 160 | 130 | 0 | 160 | 200 | 200 | 200 |
| *Dennis P. McLaughlin | '97 Plymouth Neon | 970 | 970 | 90 | 0 | 130 | 160 | 160 | 90 | 90 | 90 | 0 | 0 | 110 | 0 | 50 | 0 | 0 |
| *Skip Pack | '96 Dodge Neon | 890 | 890 | 110 | 0 | 110 | 130 | 110 | 130 | 70 | 110 | 0 | 0 | 90 | 0 | 30 | 0 | 0 |
| Skip Snyder | '88 Pontiac Fiero | 740 | 740 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 130 | 130 | 160 | 160 | 160 |
| Mike Rubio | Prelude | 440 | 440 | 200 | 130 | 0 | 0 | 0 | 0 | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flip Hayden | '87 VW Scirrocco | 350 | 350 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 110 | 110 | 130 |
| Jared Bunn | '89 Honda Prelude | 140 | 140 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 70 | 70 | 0 | 0 | 0 |
| Moertono Soenorto | '87 VW Golf GT | 110 | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 110 |
| John Chattters | '93 Acura Integra | 110 | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 110 | 0 | 0 | 0 | 0 | 0 |
| Andrew Etron | '87 Toyota Celica | 90 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90 | 0 | 0 |
| James Gaba | '97 Honda Prelude | 90 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90 | 0 | 0 | 0 | 0 | 0 |
| Harry I. Iha | '88 Honda Civic | 90 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90 | 0 |
| Stephen Pogocelski | '95 Honda Civic | 90 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90 | 0 | 0 | 0 |
| James Einolf | Neon | 70 | 70 | 0 | 0 | 0 | 0 | 0 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Allendorfer | Honda Civic Si | 70 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 70 | 0 | 0 |
| Tanja Youngs | CRX | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| E Stock Ladies | Averaging 1 entrant; projecting 1 trophy | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Car | Net | Total | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
| Rosie E. Iha | '88 Honda Civic | 200 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 200 | 0 |
Back to SFR-Solo2 Page || Back to Results Page || Link to other Classes:
AM BM CM DM EM FM
AP BP CP DP EP
ASP BSP CSP DSP ESP OSP
SS AS BS CS DS ES FS GS HS
PAX Rookie CSP Rookie SP 1 Rookie Stock 1 Rookie Stock 2
| KEY: | |||
|---|---|---|---|
| * | Has run 8 events: half of a 15 event season; projected to be eligible for a trophy, assuming a full season. | Averaging N entrants; projecting M trophies | The number of trophies awarded in a season depends on
the average number of entries in a class. This is the average as of the
last event, and the number of trophies if
|
| Total | Sum of all points scored in season events to date | Net | Total minus lowest N scores, where N is the number of drops given to date; one drop is given for every four events held. 15 events are projected for this season, so 3 drops will be given at the end |
Jerry Mouton for points/ranking questions || mouton@best.com || Last modified 7/5/97