| Rookie CSP | Averaging 11 entrants; projecting 4 trophies | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Car | Net | Total | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
| *Durk Edwards | '85 Toyota Corolla GTS | 2210 | 2320 | 160 | 130 | 200 | 160 | 0 | 200 | 200 | 110 | 200 | 160 | 200 | 200 | 200 | 200 | 0 |
| *James Eli | '93 Mazda MX-5 Miata | 2130 | 2130 | 200 | 200 | 160 | 200 | 0 | 160 | 160 | 200 | 0 | 200 | 160 | 0 | 130 | 160 | 200 |
| *Marty Nygaard | '92 VW Golf GTI 16V | 1580 | 1670 | 110 | 90 | 90 | 130 | 200 | 130 | 110 | 160 | 160 | 130 | 110 | 90 | 160 | 0 | 0 |
| *Gilbert Solis | '91 Honda CRX | 1040 | 1040 | 130 | 160 | 70 | 90 | 130 | 0 | 130 | 130 | 110 | 90 | 0 | 0 | 0 | 0 | 0 |
| John Surface | '74 Porsche 914 | 536 | 536 | 0 | 0 | 110 | 70 | 0 | 0 | 0 | 50 | 130 | 0 | 90 | 70 | 16 | 0 | 0 |
| Andrew Platt | '91 Mazda Miata | 440 | 440 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 30 | 0 | 0 | 0 | 160 | 110 | 110 | 0 |
| Bill Lackey | '91 Mazda Miata | 420 | 420 | 0 | 0 | 0 | 0 | 0 | 110 | 90 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 130 |
| *Darren Madams | '90 Acura Integra LS | 408 | 408 | 0 | 0 | 30 | 50 | 110 | 50 | 19 | 18 | 0 | 0 | 19 | 18 | 5 | 19 | 70 |
| Rick Thomson | MR2 | 380 | 380 | 0 | 110 | 130 | 110 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Peter Allendorfer | '87 Honda CRX Si | 311 | 311 | 0 | 20 | 0 | 0 | 90 | 90 | 0 | 19 | 0 | 0 | 50 | 30 | 12 | 0 | 0 |
| Masis Boghossian | '87 VW Scirocco | 270 | 270 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 110 | 130 | 0 | 30 | 0 | 0 |
| Jeff Bayard | '95 Honda Civic DX | 180 | 180 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 70 | 0 | 90 | 20 | 0 |
| Martin Broenkow | '89 Honda Civic | 180 | 180 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 160 |
| Sheening Lin | NX2000 | 160 | 160 | 0 | 0 | 0 | 0 | 160 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Catherine Liao | MR2 | 150 | 150 | 0 | 50 | 50 | 30 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jim Ochi | BMW M3 | 140 | 140 | 90 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mark Watson | Integra | 140 | 140 | 70 | 0 | 0 | 0 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tammy Lackey | '91 Mazda Miata | 140 | 140 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90 |
| Matt Simoni | '87 Honda Civic Si | 130 | 130 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 130 | 0 |
| Bob Harr | Dodge Neon | 130 | 130 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 130 | 0 | 0 | 0 |
| Dean Mauspina | Plymouth Neon | 110 | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 110 | 0 | 0 | 0 |
| Rob Morrisseau | Toyota MR2 | 110 | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 110 |
| Vincent Chiaro | Mitsubishi Eclipse | 107 | 107 | 0 | 70 | 0 | 0 | 0 | 0 | 20 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Greg Taniguchi | '95 Honda Civic EX | 107 | 107 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 90 | 0 |
| Tony Leone | Infiniti | 70 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tushar Mazumder | BMW M3 | 70 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jennifer Stohs | '95 VW GTI VR6 | 70 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 70 | 0 | 0 | 0 | 0 | 0 |
| Mark Samonte | '95 Acura Integra | 70 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 70 | 0 |
| Doug Asselbergs | Miata | 70 | 70 | 0 | 0 | 0 | 0 | 0 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Greg Labrador | '70 BMW 2002 | 70 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 70 | 0 | 0 |
| Brian Cheng | Honda Civic | 53 | 53 | 0 | 19 | 0 | 0 | 18 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Allendorfer | '87 Honda CRX | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 20 | 0 | 0 | 0 |
| Mark Berthiaume | '93 Mazda Miata | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 0 |
| Alex Lai | '89 Honda Civic | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 0 |
| Young Song | Honda Civic DX | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 0 |
| David Lee | '95 Honda Civic | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 |
| Erik Olson | 200SX SE-R | 30 | 30 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bob Gaza | Integra | 30 | 30 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ted Simpson | '90 Honda CRX HF | 26 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 8 | 0 | 0 |
| Simon Kau | '93 Honda Civic | 23 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 16 | 0 |
| Mike Villarreal | Honda Civic | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 |
| Kyle Gilliland | Sentra SE-R | 20 | 20 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Palaima | Honda CRX | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kurt Sussman | 200SX SE-R | 19 | 19 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eric Bauer | '90 Honda CRX | 19 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 |
| Tom Heydorn | '91 VW Corrado G60 | 19 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 0 |
| Darren Hu | Acura Integra | 18 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 |
| Calvin Cheng | '95 Acura Integra | 18 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 |
| Graham Koetz | Accord | 18 | 18 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Antonio Labrador | '71 BMW 2002 | 18 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 14 | 0 |
| Trevor Fiatal | 240SX | 17 | 17 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tim Tousseau | '86 VW GTI | 17 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 |
| Eugene Choi | '92 Honda Civic | 17 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 |
| Ayano Kawa | '93 Nissan Sentra | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 |
| Alvin Ong | Mazda Miata | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Neal Davis | '91 Acura Integra | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 |
| Lisa Berthiaume | '93 Mazda Miata | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 |
| Jason Joy | '93 Honda Civic | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 |
| Dan Fitzpatrick | Alfa GTV | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nelson Kua | Mazda RX2 | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Lai | Acura Integra | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 |
| Jerry Vigil | '88 Honda CRX | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 |
| Ean Houts | '87 Nissan 300ZX | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 |
| Jackie Kwong | '94 Honda Civic | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 |
| Carl Wu | '89 Honda CRX | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 |
| Wilson K. Ma | '89 Acura Integra LS-S | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Allen G. Brown | '92 Schneeweiss Exp. | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Erik Yuen | '97 Acura GSR | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Back to SFR-Solo2 Page || Back to Results Page || Link to other Classes:
AM BM CM DM EM FM
AP BP CP DP EP
ASP BSP CSP DSP ESP OSP
SS AS BS CS DS ES FS GS HS
PAX Rookie CSP Rookie SP 1 Rookie Stock 1 Rookie Stock 2
| KEY: | |||
|---|---|---|---|
| * | Has run 8 events: half of a 15 event season; projected to be eligible for a trophy, assuming a full season. | Averaging N entrants; projecting M trophies | The number of trophies awarded in a season depends on
the average number of entries in a class. This is the average as of the
last event, and the number of trophies if
|
| Total | Sum of all points scored in season events to date | Net | Total minus lowest N scores, where N is the number of drops given to date; one drop is given for every four events held. 15 events are projected for this season, so 3 drops will be given at the end |
Jerry Mouton for points/ranking questions || mouton@best.com || Last modified 7/5/97