| Rookie Street Prepared | Averaging 11 entrants; projecting 4 trophies | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Car | Net | Total | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
| *Jonathan Hall | '83 VW GTI | 2030 | 2140 | 200 | 130 | 110 | 130 | 200 | 160 | 160 | 130 | 200 | 0 | 0 | 160 | 200 | 160 | 200 |
| *David Borden | '66 Cobra Replicar | 1890 | 1890 | 110 | 200 | 160 | 200 | 0 | 200 | 200 | 200 | 0 | 90 | 200 | 200 | 0 | 130 | 0 |
| *Tory M. Blue | '95 Mitsubishi Eclipse | 1660 | 1660 | 160 | 160 | 130 | 160 | 0 | 110 | 130 | 160 | 130 | 200 | 0 | 0 | 160 | 0 | 160 |
| *Steven Porter | '94 Ford Mustang GT | 1250 | 1250 | 90 | 30 | 90 | 110 | 130 | 90 | 110 | 110 | 0 | 160 | 0 | 130 | 90 | 110 | 0 |
| *Arnel Cruz | '81 Toyota Starlet | 939 | 939 | 20 | 19 | 0 | 90 | 90 | 30 | 90 | 70 | 110 | 130 | 130 | 90 | 70 | 0 | 0 |
| *Adam Bates | '66 Ford Mustang | 471 | 471 | 19 | 0 | 0 | 18 | 19 | 0 | 0 | 16 | 70 | 20 | 110 | 70 | 9 | 30 | 90 |
| Mary Borden | '66 Cobra Replica | 410 | 410 | 50 | 70 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 30 | 160 | 50 | 0 | 0 | 0 |
| Tony Colicchio | VW GTI | 400 | 400 | 130 | 0 | 200 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Davidow | '89 Ford Mustang GT | 330 | 330 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 110 | 0 | 90 | 130 |
| Jacob McClean | '95 Mitsubishi Eclipse GST | 310 | 310 | 0 | 0 | 0 | 0 | 110 | 0 | 0 | 90 | 0 | 110 | 0 | 0 | 0 | 0 | 0 |
| Thuy Dao | Mustang GT, Ford Mustang | 252 | 252 | 70 | 18 | 70 | 30 | 30 | 19 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Maier | '79 Ford Mustang | 200 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 200 | 0 |
| Virgil Caliso | Mustang LX, '86 Ford Mustang | 198 | 198 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 160 | 0 | 0 | 0 | 20 | 0 | 0 |
| Francis Barba | Starlet | 179 | 179 | 0 | 0 | 0 | 19 | 160 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joel Guy | '92 Ford Mustang | 130 | 130 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 130 | 0 | 0 |
| Jay Sy | Starlet | 130 | 130 | 0 | 0 | 0 | 0 | 0 | 130 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeffrey McCabe | Datsun 240Z | 119 | 119 | 30 | 0 | 0 | 0 | 70 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brent Rambo | '92 Acura NSX | 110 | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 110 |
| Krista Van Wagenen | Camaro | 110 | 110 | 0 | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jerry Cecco | '96 Ford Cobra | 110 | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 110 | 0 | 0 |
| Rodney Morgan | Probe | 100 | 100 | 0 | 0 | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Kessler | Chevy Camaro Z28 | 90 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Van Sickle | Camaro | 90 | 90 | 0 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dan Zacharisen | '70 Chevy Camaro | 84 | 84 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 70 | 0 |
| David Green | '77 Honda Civic | 70 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 70 | 0 | 0 | 0 | 0 | 0 |
| Hiroo Sumida | Galant VR-4 | 70 | 70 | 0 | 0 | 0 | 0 | 0 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Melanie Knight | '90 Nissan Sentra | 70 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 70 |
| Mark Freitas | Camaro | 70 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rob Morrisseau | '96 VW Corrado G60 | 60 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | 0 | 0 |
| Jan Peņa | Mustang GT | 50 | 50 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| George Zacharisen | '70 Chevy Camaro | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 0 |
| Andrew Kwa | Galant VR-4 | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eddie Wu | Z28 | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rod Papa | '81 Toyota Starlet | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 0 |
| Robert Bates | '66 Ford Mustang | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 0 |
| Han Huynh | '95 Eagle Talon | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 0 |
| Erick Van Wagenen | Camaro | 50 | 50 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Frank Weiland | '95 Acura Integra | 49 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 30 | 0 |
| Richard Thompson | Ford Mustang | 37 | 37 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clare Bell | Electric 914 | 31 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Selafani | BMW 318ti | 30 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tim Thomas | VW GTI | 30 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Charles Valentine | Probe | 20 | 20 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ray Bach | Mustang | 20 | 20 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aaron O'Brien | Saleen Mustang | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alan Sadler | Z28 | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sunny Yum | Talon | 20 | 20 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Catherine Liao | MR2 | 19 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Freitas | Accord | 18 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Stix | ? | 18 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 |
| Ben Salvador | VW GTI | 18 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Langridge | Datsun 510 | 17 | 17 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vincent Chiaro | '92 Mitsubishi Eclipse | 17 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 |
| Rodney Whitacre | '70 Chevy Camaro | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 |
| Jason Aguilar | '95 Ford Mustang GT | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 |
| Junior Susuitan | '89 Acura Integra | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 |
| Herman Ip | '95 Toyota Corolla | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 |
| Tino Santos | Datsun 510 | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 |
| Jamal Simms | BMW 320i | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 |
Back to SFR-Solo2 Page || Back to Results Page || Link to other Classes:
AM BM CM DM EM FM
AP BP CP DP EP
ASP BSP CSP DSP ESP OSP
SS AS BS CS DS ES FS GS HS
PAX Rookie CSP Rookie SP 1 Rookie Stock 1 Rookie Stock 2
| KEY: | |||
|---|---|---|---|
| * | Has run 8 events: half of a 15 event season; projected to be eligible for a trophy, assuming a full season. | Averaging N entrants; projecting M trophies | The number of trophies awarded in a season depends on
the average number of entries in a class. This is the average as of the
last event, and the number of trophies if
|
| Total | Sum of all points scored in season events to date | Net | Total minus lowest N scores, where N is the number of drops given to date; one drop is given for every four events held. 15 events are projected for this season, so 3 drops will be given at the end |
Jerry Mouton for points/ranking questions || mouton@best.com || Last modified 7/5/97