| Rookie Stock 2 | Averaging 12 entrants; projecting 4 trophies | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Car | Net | Total | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
| *Stephen Ungar | '91 Eagle Talon | 2160 | 2270 | 160 | 160 | 200 | 160 | 200 | 0 | 160 | 160 | 200 | 110 | 160 | 200 | 0 | 200 | 200 |
| *Miles P. Jensen | Eclipse, 95 Eagle Talon TSI | 1670 | 1670 | 200 | 200 | 160 | 200 | 0 | 200 | 200 | 200 | 110 | 0 | 200 | 0 | 0 | 0 | 0 |
| *Ray Medina | '96 Nissan 200SX SER | 1490 | 1490 | 130 | 130 | 110 | 130 | 160 | 160 | 70 | 130 | 160 | 200 | 0 | 0 | 110 | 0 | 0 |
| *James Pung | '92 Plymouth Laser | 1310 | 1310 | 0 | 70 | 130 | 70 | 130 | 110 | 110 | 90 | 70 | 160 | 130 | 0 | 130 | 0 | 110 |
| *Tim Meyers | '91 Ford Escort GT | 1068 | 1068 | 0 | 110 | 70 | 90 | 110 | 130 | 90 | 70 | 0 | 50 | 110 | 110 | 18 | 110 | 0 |
| Dave De Lorenzo | '85 Honda Civic | 730 | 730 | 0 | 0 | 90 | 110 | 0 | 0 | 0 | 0 | 130 | 90 | 0 | 0 | 90 | 130 | 90 |
| *Stuart Blank | Integra LS, 94 Acura Integra | 528 | 528 | 90 | 0 | 0 | 0 | 0 | 20 | 50 | 19 | 0 | 0 | 90 | 160 | 19 | 30 | 50 |
| Chris Ledger | '86 Toyota MR2 | 450 | 450 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 130 | 0 | 0 | 160 | 160 | 0 |
| Jacob McClean | '95 Mitsubishi Eclipse GST | 410 | 410 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 70 | 90 | 30 | 90 | 130 |
| Jeff Ledger | '86 Toyota MR2 | 290 | 290 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90 | 0 | 200 | 0 | 0 |
| Truc De Lorenzo | '85 Honda Civic | 284 | 284 | 0 | 0 | 50 | 50 | 0 | 0 | 0 | 0 | 50 | 30 | 0 | 0 | 14 | 20 | 70 |
| Marten Byl | '97 VW Jetta GLX | 269 | 269 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 70 | 0 | 130 | 50 | 0 | 19 |
| Phil Esra | '85 Toyota MR2 | 260 | 260 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90 | 0 | 50 | 70 | 20 | 0 | 30 |
| John Lawrence | Neon | 200 | 200 | 110 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vernon Naidoo | '91 Eagle Talon | 160 | 160 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 160 |
| David Yuan | Nissan 300ZX | 150 | 150 | 0 | 30 | 0 | 0 | 70 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Mercado | Sentra SE-R, Nissan SE-R | 140 | 140 | 50 | 0 | 0 | 0 | 0 | 70 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tim Brand | Neon | 130 | 130 | 0 | 0 | 0 | 0 | 0 | 0 | 130 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vic Tirva | '95 Acura Integra GSR | 120 | 120 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 70 | 50 | 0 |
| Vinson Mok | '96 Nissan Maxima | 115 | 115 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 70 | 15 | 0 | 0 |
| Mike Rubio | Honda Prelude | 110 | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gregg Ichikawa | Eclipse | 90 | 90 | 0 | 0 | 0 | 0 | 0 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Enokawa | BMW 535i | 90 | 90 | 0 | 0 | 0 | 0 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harry Wong | '96 Acura Integra GSR | 89 | 89 | 0 | 0 | 0 | 0 | 18 | 0 | 16 | 18 | 0 | 20 | 0 | 0 | 0 | 0 | 17 |
| Chris Correa | '95 Acura Integra GSR | 80 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 70 | 0 |
| Dennis Raybould | 200SX SE-R | 70 | 70 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Einolf | Mazda RX7 | 69 | 69 | 0 | 0 | 20 | 30 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Yuan | Nissan 240SX | 65 | 65 | 0 | 0 | 0 | 0 | 30 | 19 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Russell Gauthier | Volvo 850 | 50 | 50 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dave Flanary | BMW 318ti | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paul Ionov | MR2 | 50 | 50 | 0 | 0 | 30 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sharif Razzaque | 200SX SE-R | 50 | 50 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Creasy | Probe GT | 30 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hiroo Sumida | Toyota Corolla | 30 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tony Vazquez | Mazda RX-7 | 30 | 30 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tom Deckowski | Eclipse | 30 | 30 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gigi Tadaki | '93 Toyota MR2 | 28 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 |
| David Tsang | Honda Civic | 26 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shinya Suzuki | MR2 | 20 | 20 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Janofsky | '93 Chevrolet Camaro | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
| Sue Jones | '91 Eagle Talon | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 |
| Nikki Kautz | VW Rabbit GTI | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trevor Fiatal | Infiniti J30 | 20 | 20 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aaron Cortés | Accord LX | 20 | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stuart Hughes | '87 Porsche 944 | 19 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 |
| Larry Weber | Prelude | 19 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeff Kellem | Saturn SL2 | 19 | 19 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dangel Patinio | Corolla | 18 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bart Kay | '97 Dodge Intrepid | 18 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 |
| Ted Gutierrez | CRX Si | 18 | 18 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fumie Miyazawa | Mazda RX-7 | 18 | 18 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rick Santangelo | '90 Eagle Talon | 18 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
| Tosh Yamaguchi | Datsun 280Z | 17 | 17 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Norman Cheng | Toyota MR2 | 17 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dave McFarland | Grand Am | 17 | 17 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Peter Kohairolomour | Honda Accord | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rick Thomson | MR2 | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Catherine Liao | MR2 | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carl Haynes | Mazda Miata | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 |
| Peter Ken Pinzon | Starlet | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paul Katz | '96 Honda Civic | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 |
Back to SFR-Solo2 Page || Back to Results Page || Link to other Classes:
AM BM CM DM EM FM
AP BP CP DP EP
ASP BSP CSP DSP ESP OSP
SS AS BS CS DS ES FS GS HS
PAX Rookie CSP Rookie SP 1 Rookie Stock 1 Rookie Stock 2
| KEY: | |||
|---|---|---|---|
| * | Has run 8 events: half of a 15 event season; projected to be eligible for a trophy, assuming a full season. | Averaging N entrants; projecting M trophies | The number of trophies awarded in a season depends on
the average number of entries in a class. This is the average as of the
last event, and the number of trophies if
|
| Total | Sum of all points scored in season events to date | Net | Total minus lowest N scores, where N is the number of drops given to date; one drop is given for every four events held. 15 events are projected for this season, so 3 drops will be given at the end |
Jerry Mouton for points/ranking questions || mouton@best.com || Last modified 7/5/97