| Round 1, SCCA Solo II Championship Series | |||||||||||||||
| Presented by the San Francisco Region | |||||||||||||||
| January 26, 1997 at Oakland Coliseum | |||||||||||||||
| 143 entrants | |||||||||||||||
| Event chair(s): Brett Nashlund, Sherry Grantz | |||||||||||||||
| Name | Class | # | Car | Sponsor | Run 1 | Run 2 | Run 3 | Run 4 | Best | FTD | PAX | ||||
| B Modified | -BM- | PAX = 0.970 | |||||||||||||
| Mike Lella | BM | 1 | Ralt RT4 | McLella Racing | 61.707 | (1) | 38.953 | DNF | 37.653 | 37.653 | 2 | 59 | |||
| C Prepared | -CP- | PAX = 0.863 | |||||||||||||
| Jeff Beard | CP | 67 | 67 Chevy Camaro | Rain Tires Are Overrated! | 62.035 | DNS | DNS | DNS | 62.035 | 142 | 142 | ||||
| D Prepared | -DP- | PAX = 0.873 | |||||||||||||
| Paul Guptill | DP | 56 | 64 Triumph Spitfire | Techcraft Machine Shop, Interstate Batteries | 50.385 | 59.524 | 52.275 | 51.455 | 50.385 | 129 | 132 | ||||
| E Prepared | -EP- | PAX = 0.878 | |||||||||||||
| Arnold Escano | EP | 118 | 85 Toyota Corolla | Formula Motorsports, EDG Portraits, Del Rosario Dentistry | 47.177 | 47.054 | 55.434 | (2) | 47.211 | 47.054 | 91 | 118 | |||
| Carlos Castaneda | EP | 11 | 85 Toyota Corolla | Formula Motorsports, Del Rosario Cosmetic Dentistry | 65.151 | (1) | 47.282 | 59.688 | (2) | 48.640 | 47.282 | 93 | 122 | ||
| Gino Coscolluela | EP | 1 | 85 Toyota Corolla GTV | Formul Motorsport, Wife's Permission | 54.686 | 56.922 | (2) | 83.743 | (2) | 51.276 | 51.276 | 134 | 139 | ||
| O Street Prepared | -OSP- | PAX = 0.870 | |||||||||||||
| Jack Van Wettering | OSP | 117 | 69 VW Bug | New Dimensions, Bugformance | 48.082 | DNF | 45.006 | 45.293 | 45.006 | 66 | 90 | ||||
| Louie Martinez | OSP | 71 | 76 Toyota Corolla | Formula Motorsports | 46.464 | 45.739 | 48.266 | 46.165 | 45.739 | 73 | 99 | ||||
| Archie Collantes | OSP | 1 | 81 Toyota Starlet | Gani's Garage | 61.544 | (1) | 46.846 | 80.864 | (1) | 47.447 | 46.846 | 88 | 109 | ||
| Joey delos Trinos | OSP | 17 | 76 Toyota Corolla | 48.323 | 55.323 | (4) | 47.974 | 47.193 | 47.193 | 92 | 113 | ||||
| Charles Roberts | OSP | 175 | 74 Honda Civic | 48.725 | 47.356 | 47.804 | 47.975 | 47.356 | 94 | 116 | |||||
| Paul Cordell | OSP | 178 | 94 Ford F150 | DNF | 50.124 | 49.419 | 48.261 | 48.261 | 109 | 125 | |||||
| Jojo Collantes | OSP | 15 | 81 Toyota Starlet | Gani's Garage | DNF | 49.110 | 49.871 | 48.371 | 48.371 | 113 | 126 | ||||
| Edgar T. Garrote | OSP | 9 | 85 Toyota Corolla | E.T.G. Photography, Formula Motorsports, A.C.G. Racing | 48.599 | 49.630 | 70.781 | (3) | LOG | 48.599 | 117 | 127 | |||
| Mert Solis | OSP | 173 | 74 Toyota Corolla | RS Motors, Jasmine Sport | 60.310 | (2) | 49.787 | 48.803 | 48.781 | 48.781 | 120 | 128 | |||
| David Jacobsen | OSP | 176 | 74 Honda Civic | 53.053 | 51.347 | 50.442 | 49.882 | 49.882 | 127 | 130 | |||||
| Michael Borromeo | OSP | 8 | 82 Toyota Starlet | M.S.G. | 50.492 | 77.047 | (4) | 51.151 | 63.517 | 50.492 | 130 | 131 | |||
| Ryan Figueroa | OSP | 174 | 81 Toyota Starlet | DNF | 56.812 | (3) | 51.738 | 50.747 | 50.747 | 131 | 133 | ||||
| Anthony Abeleda | OSP | 172 | 74 Toyota Corolla | TAE Racing | 52.136 | 76.931 | (3) | 50.880 | 51.025 | 50.880 | 132 | 134 | |||
| Francis Borromeo | OSP | 0 | 82 Toyota Starlet | 51.097 | DNF | 51.469 | 89.066 | (3) | 51.097 | 133 | 135 | ||||
| Michael de Guzman | OSP | 170 | 74 Toyota Corolla | TAE Racing | 52.054 | 52.100 | (1) | 53.942 | 51.680 | 51.680 | 136 | 138 | |||
| Bong Solis | OSP | 44 | 81 Toyota Starlet | Red Star Motor Sports, Auto Plus | DNF | DNF | DNF | 54.544 | (2) | 54.544 | 140 | 140 | |||
| A Street Prepared | -ASP- | PAX = 0.861 | |||||||||||||
| Larry Stark | ASP | 147 | 94 Chevrolet Corvette | 48.467 | 50.235 | (2) | 46.643 | 46.616 | 46.616 | 86 | 103 | ||||
| Rich Urschel | ASP | 71 | 72 BMW 525i | 49.796 | 48.019 | 47.952 | 47.509 | 47.509 | 98 | 111 | |||||
| Lance Thomas | ASP | 69 | 92 Toyota MR2 Turbo | Motorsport Dynamics, BFG | 56.264 | 48.373 | 90.856 | 47.755 | 47.755 | 99 | 114 | ||||
| Mick Coleman | ASP | 171 | 92 BMW 525i | 50.258 | 49.242 | 47.836 | 48.179 | 47.836 | 100 | 115 | |||||
| B Street Prepared | -BSP- | PAX = 0.852 | |||||||||||||
| Kevin L. Christman | BSP | 93 | 71 Datsun 240Z | Custom Muffler, BFG Team TA, Cygnus Racing | 48.435 | 59.326 | 46.385 | 45.198 | 45.198 | 68 | 83 | ||||
| Karena Christman | BSP | 98 | 71 Datsun 240Z | Custom Muffler, BFG Team TA, Cygnus Racing | 47.843 | 48.038 | 46.862 | 45.980 | 45.980 | 77 | 93 | ||||
| C Street Prepared | -CSP- | PAX = 0.855 | |||||||||||||
| Mike Monegan | CSP | 20 | Honda CRX | Custom Muffler | 43.935 | (1) | 40.924 | 41.314 | DNF | 40.924 | 28 | 38 | |||
| David Gould | CSP | 32 | Mazda Miata | 43.086 | 41.818 | 41.554 | 40.997 | 40.997 | 29 | 41 | |||||
| Len Mullin | CSP | 2 | 87 Honda CRXsi | Custom Muffler, Performance Center, Friends | 44.175 | (1) | 41.262 | 45.651 | (3) | 41.006 | 41.006 | 30 | 42 | ||
| Ralph Elder | CSP | 12 | 74 Porsche 914 | Auto Options, NARS Racing, Sandy's Tires & Wheels | 52.951 | (1) | 42.775 | 41.661 | 41.437 | 41.437 | 31 | 47 | |||
| Chuck Kolstad | CSP | 35 | 73 Porsche 914 2.0 | Beat dat Miata | 45.305 | DNF | 44.219 | 46.411 | (3) | 44.219 | 60 | 73 | |||
| Greg Fong | CSP | 8 | 86 Toyota Corolla GTS | 47.473 | 46.477 | (1) | 44.919 | 44.651 | 44.651 | 62 | 79 | ||||
| Jen Stohs | CSP | 169 | 95 VW GTI VR6 | New Dimensions | 48.720 | (1) | 47.920 | 46.091 | 45.706 | 45.706 | 72 | 89 | |||
| Gilbert Solis | CSP | 88 | 91 Honda CRX | Pure Polish of Stockton | 47.425 | 47.123 | 46.039 | 46.018 | 46.018 | 79 | 95 | ||||
| Zack Belt | CSP | 194 | 94 VW Passat | 49.560 | 47.894 | 47.847 | 48.012 | 47.847 | 101 | 112 | |||||
| Dan Williamson | CSP | 64 | CSP | 95 Honda Civic | 57.834 | 49.239 | 48.919 | 48.325 | 48.325 | 110 | 119 | ||||
| Chris Kolstad | CSP | 5 | 73 Porsche 914 | Beat dat Miata | 54.221 | (1) | 52.689 | (1) | 63.249 | (2) | 52.076 | (1) | 52.076 | 137 | 136 |
| Chris Cox | CSP-FUN | 35 | 95 Mazda Miata | 39.808 | (1) | 37.965 | 39.696 | (2) | 39.710 | (2) | FUN | FUN | FUN | ||
| Katie Kelly | CSP-FUN | 3 | Mazda Miata | 42.003 | 46.121 | (3) | 43.840 | (2) | 45.345 | (5) | FUN | FUN | FUN | ||
| Len Mullin | CSP-FUN | 2 | 87 Honda CRXsi | 39.901 | 38.924 | 40.303 | (1) | 38.613 | FUN | FUN | FUN | ||||
| C Street Prepared Ladies | -CSPL- | PAX = 0.855 | |||||||||||||
| Liberty Siam | CSPL | 1 | 93 Mazda Miata | Twincam Motorsports | 49.636 | 45.181 | 45.517 | 44.231 | 44.231 | 61 | 74 | ||||
| Sandi Baker | CSPL | 11 | 74 Jensen-Healey | 58.831 | 51.488 | 49.858 | 48.695 | 48.695 | 118 | 123 | |||||
| D Street Prepared | -DSP- | PAX = 0.839 | |||||||||||||
| Ben Martinez | DSP | 60 | 90 Dodge Daytona | BRM Racing, J.M.C. Motorsports | 47.241 | 50.698 | 53.371 | (2) | 45.322 | 45.322 | 69 | 77 | |||
| Daniel Tait | DSP | 165 | 83 VW Rabbit GTI | Terrapin Racing, For Sale Racing | ##### | 51.402 | 58.071 | 45.804 | 45.804 | 74 | 81 | ||||
| James R. Hall | DSP | 66 | 92 Toyota Paseo | Twincam Motorsports | 51.893 | 53.085 | 50.327 | 47.851 | 47.851 | 102 | 104 | ||||
| Rick Myllenbeck | DSP | 6 | 73 Opel Manta RSR | Komush Engineering, Mountain View Firestone | 66.574 | (1) | 52.623 | 48.763 | 47.860 | (1) | 47.860 | 103 | 105 | ||
| Akkana Peck | DSP | 9 | 81 Fiat X1/9 | Fiat Slug Racing | 47.957 | 54.827 | (3) | 50.846 | 51.426 | (2) | 47.957 | 105 | 106 | ||
| Arie Villasol | DSP | 68 | 68 MGB | Addis Group.com | 63.986 | 57.177 | 51.643 | 48.179 | 48.179 | 108 | 107 | ||||
| D Street Prepared Ladies | -DSPL- | PAX = 0.839 | |||||||||||||
| Jeanette Campbell | DSPL | 167 | 90 Dodge Daytona | BRM Motorsports | 53.326 | 54.874 | 54.756 | (1) | 57.226 | (1) | 53.326 | 139 | 137 | ||
| E Street Prepared | -ESP- | PAX = 0.836 | |||||||||||||
| Kevin Stevens | ESP | 28 | 94 Chevrolet Camaro Z28 | Team.Net, Red Mist Racing | 41.218 | (1) | 38.662 | 43.343 | (4) | 38.424 | 38.424 | 4 | 7 | ||
| Jim Zalesny | ESP | 159 | ESP '92 Eagle Talon | Club DSM | 41.994 | (1) | 49.177 | (1) | 39.550 | 39.386 | 39.386 | 13 | 14 | ||
| George Fisk | ESP | 16 | 96 Camaro SS | 40.690 | 39.876 | 39.752 | 39.700 | 39.700 | 15 | 21 | |||||
| Tony Ozzello | ESP | 23 | 96 Pontiac Formula WS6 | my wife Jen | 41.551 | 40.860 | 42.232 | 43.854 | (2) | 40.860 | 25 | 30 | |||
| Mike Maier | ESP | 2 | 79 Ford Mustang | Maier Racing, California Racing Composites | 45.878 | 45.517 | 42.683 | 42.819 | 42.683 | 43 | 51 | ||||
| E Street Prepared Ladies | -ESPL- | PAX = 0.836 | |||||||||||||
| Mary Frances Fisk | ESPL | 16 | 96 Camaro SS | 41.510 | 40.438 | 41.778 | 41.210 | 40.438 | 19 | 26 | |||||
| Super Stock | -SS- | PAX = 0.843 | |||||||||||||
| Soebiantoro Soekamto | SS | 3 | 93 Mazda RX-7 | Octum Engraving | 49.255 | 45.044 | DNF | 46.775 | 45.044 | 67 | 76 | ||||
| Don McKenna | SS | 11 | 85 Chevrolet Corvette | Mountain View Firestone, Park Performance | 47.158 | DNF | 46.794 | 45.943 | 45.943 | 76 | 84 | ||||
| Vernon Head | SS | 30 | 93 Mazda RX7 | 46.912 | 46.337 | 46.663 | 46.181 | 46.181 | 82 | 86 | |||||
| George Rehrmann | SS | 286 | 96 Chevrolet Corvette | 48.814 | 48.285 | 48.743 | 46.985 | 46.985 | 90 | 97 | |||||
| Dick Buchen | SS | 47 | 94 Chevrolet Corvette | Crown Chevrolet | 48.452 | 47.364 | 58.513 | (2) | 60.444 | (1) | 47.364 | 95 | 100 | ||
| Jim Martin | SS | 96 | 93 Mazda RX-7 | Hoosier | DNF | 48.323 | DNF | 48.074 | 48.074 | 107 | 108 | ||||
| Joe Rehrmann | SS | 86 | 96 Chevrolet Corvette | 51.053 | 50.681 | 51.144 | 49.168 | 49.168 | 121 | 121 | |||||
| George H. Rehrmann | SS-FUN | 286 | 96 Chevy Corvette | 43.088 | 42.830 | (1) | 42.896 | (1) | 41.325 | FUN | FUN | FUN | |||
| Joe Rehrmann | SS-FUN | 86 | 96 Chevrolet Corvette | 43.251 | 43.046 | 43.123 | (1) | 42.328 | (1) | FUN | FUN | FUN | |||
| Super Stock Ladies | -SSL- | PAX = 0.843 | |||||||||||||
| Teresa Lommatzsch | SSL | 16 | 86 Porsche 944 | 69.378 | 48.451 | 48.532 | 57.229 | (1) | 48.451 | 114 | 110 | ||||
| A Stock | -AS- | PAX = 0.832 | |||||||||||||
| Rex Tener | AS | 41 | 95 BMW M3 | Team.Net | 39.736 | 39.055 | 38.946 | 43.191 | (1) | 38.946 | 7 | 10 | |||
| Stanford Curry | AS | 20 | 93 Toyota MR2 | BFG, NASA, Road Trip Racing, Spin 2 Win | 39.919 | 40.272 | 39.375 | 39.655 | 39.375 | 11 | 12 | ||||
| A. J. Rystad | AS | 24 | 92 Toyota MR2-T | DNRC Racing, Team.Net, BFG, Redline | 41.362 | 40.695 | 44.801 | (2) | 40.017 | 40.017 | 17 | 23 | |||
| Mark Scrivener | AS | 8 | 95 BMW M3 | 42.586 | 42.138 | 45.393 | (3) | 40.792 | 40.792 | 24 | 28 | ||||
| Jerry Mouton | AS | 85 | 85 Porsche Carrera | Ecurie Ecrevisse | 42.061 | 50.899 | (1) | 43.359 | 42.100 | 42.061 | 36 | 39 | |||
| B Stock | -BS- | PAX = 0.816 | |||||||||||||
| Jesse Wills | BS | 3 | 93 Mazda Miata | 42.304 | 40.902 | 42.002 | (1) | 40.512 | 40.512 | 20 | 16 | ||||
| Boris Elpiner | BS | 77 | 94 BMW 325is | 40.658 | 41.355 | 40.525 | 40.986 | 40.525 | 21 | 17 | |||||
| Katie Elder | BS | 12 | 95 Mazda Miata R | NARS Racing, Auto Options | 41.772 | 55.643 | (2) | 41.083 | 40.779 | 40.779 | 23 | 22 | |||
| C Stock | -CS- | PAX = 0.810 | |||||||||||||
| Charlie Davis | CS | 13 | 84 Mazda RX-7 | Tokico Shocks, BFG, Auto Options, Smoker Bros. Racing, Huck & Chuck Enterprises | 48.748 | 49.687 | 45.989 | 43.237 | 43.237 | 46 | 40 | ||||
| Katie Kelly | CS | 7 | Mazda RX-7 | North American Pylon, Auto Options, Tokico Shocks, BFG | 47.432 | 50.948 | 50.297 | 43.926 | 43.926 | 57 | 49 | ||||
| Mark Searles | CS | 3 | 84 Mazda RX7 | 65.156 | 52.143 | 44.729 | 45.122 | (1) | 44.729 | 63 | 56 | ||||
| Mike Lommatzsch | CS | 16 | 88 Porsche 944 | 65.942 | (1) | 50.656 | 48.264 | 46.014 | (2) | 46.014 | 78 | 64 | |||
| Greg Springer | CS | 94 | ;84 Porsche 944 | "Sweat & Equity" | 49.026 | 51.873 | 49.759 | 46.177 | 46.177 | 81 | 68 | ||||
| David Morin | CS | 9 | 84 Mazda RX-7 | Prime Machining, Speed Merchant | 48.513 | 74.035 | (1) | 50.881 | 47.399 | 47.399 | 96 | 80 | |||
| John Schubert | CS | 18 | 82 Mazda RX-7 GSC | 48.350 | 50.706 | 53.935 | (2) | 49.004 | (1) | 48.350 | 112 | 91 | |||
| John Kelly | CS | 175 | 88 Pontiac Fiero GT | N. A. Pylon | 61.029 | (1) | 66.475 | (3) | 69.277 | 49.547 | 49.547 | 125 | 102 | ||
| Pavel Ionov | CS | 166 | 91 Toyota MR-2 | 53.260 | 64.157 | (1) | 70.924 | 54.557 | 53.260 | 138 | 129 | ||||
| C Stock Ladies | -CSL- | PAX = 0.810 | |||||||||||||
| Pat Kelly | CSL | 176 | 88 Pontiac Fiero GT | North American Pylon | 54.944 | (1) | 54.863 | 52.659 | 51.644 | 51.644 | 135 | 124 | |||
| D Stock | -DS- | PAX = 0.803 | |||||||||||||
| Chris Nelson | DS | 17 | 93 Nissan SE-R | 47.436 | 50.211 | 56.156 | (3) | 45.882 | 45.882 | 75 | 62 | ||||
| Earl Pittman | DS | 40 | 96 Dodge Neon ACR | Quickie Designs | 50.026 | 50.971 | 49.190 | 46.527 | 46.527 | 85 | 67 | ||||
| Lee Wallick | DS | 47 | 95 Dodge Neon | 50.468 | 52.947 | 51.538 | 46.959 | 46.959 | 89 | 70 | |||||
| Shaikh J. Ahmad | DS | 75 | 95 Plymouth Neon | Fat Cat Motorsports, Kaszuba Racing | 60.878 | (1) | 54.829 | 55.681 | (2) | 47.913 | 47.913 | 104 | 82 | ||
| Tom Exley | DS | 25 | 95 Honda Del Sol VTEC | Autoenhancement, BFG | 49.430 | 55.834 | (1) | 50.674 | 48.555 | 48.555 | 115 | 87 | |||
| Stephan Rosen | DS | 164 | 95 Plymouth Neon ACR | That Damn Dawg! | 53.824 | 55.129 | 52.227 | 48.594 | (1) | 48.594 | 116 | 88 | |||
| Sherry Grantz | DS | 9 | Dodge Neon | Ohtsu Tires, Where's the Rain?! | 51.142 | (2) | 56.062 | (3) | 49.110 | 48.772 | (2) | 48.772 | 119 | 92 | |
| Butch Brochu | DS | 36 | 92 Nissan NX2000 | Cookie | 49.731 | 59.818 | 60.310 | (1) | 51.810 | 49.731 | 126 | 101 | |||
| Peter H. Mottaz | DS-WRG | 16 | ;91 BMW 318is | 47.747 | (1) | 46.122 | 46.431 | 46.262 | WRG | WRG | WRG | ||||
| E Stock | -ES- | PAX = 0.791 | |||||||||||||
| Tim Linerud | ES | 95 | 81 VW GTI | San Ramon Valley Import Center | 49.270 | 50.021 | 58.771 | 47.979 | 47.979 | 106 | 75 | ||||
| Skip Snyder | ES | 167 | 88 Pontiac Fiero | Wildcat Canyon Dental Lab | 49.169 | 51.743 | 53.010 | 51.175 | 49.169 | 122 | 85 | ||||
| Philip Hayden Jr. | ES | 177 | 87 VW Scirrocco | The Merry Solo Co. | 49.535 | 50.904 | 61.106 | 51.217 | 49.535 | 124 | 94 | ||||
| Moertono Soenorto | ES | 8 | 87 VW Golf GT | Moer Rich Coffee | 49.926 | DNF | DNF | 51.785 | 49.926 | 128 | 96 | ||||
| F Stock | -FS- | PAX = 0.815 | |||||||||||||
| Perry Kincy | FS | 41 | 94 Camaro | Crown Chevrolet, Prudential, Hoosier | 41.314 | (1) | 39.841 | 39.792 | 39.256 | 39.256 | 10 | 6 | |||
| Fred Van Wagenen | FS | 21 | 94 Ford Mustang Cobra | America's Tire Company | 42.772 | 43.415 | (2) | 40.538 | 40.392 | 40.392 | 18 | 13 | |||
| Nino Santiago | FS | 115 | 86 Ford Mustang | Kitty Inc. | 43.429 | 43.474 | 43.374 | 42.163 | 42.163 | 38 | 32 | ||||
| David Brower | FS | 63 | 86 Ford Mustang SVO | Team.Net | 44.619 | 43.838 | 42.665 | 43.180 | 42.665 | 42 | 35 | ||||
| Neal Lett | FS | 350 | 94 Chevrolet Camaro Z28 | BFG Team T/A | 46.368 | 43.668 | 44.989 | (1) | 44.076 | 43.668 | 54 | 50 | |||
| Paul Roberts | FS | 168 | 89 Pontiac Firebird | First Time Out - Be Nice | 47.118 | 50.608 | (1) | 47.088 | 46.799 | 46.799 | 87 | 78 | |||
| G Stock | -GS- | PAX = 0.795 | |||||||||||||
| Seth Emerson | GS | 159 | 96 Chevrolet Camaro | Silicone Wire Systems, BFG Team TA | 40.926 | 40.003 | 40.491 | (1) | 39.057 | 39.057 | 9 | 1 | |||
| Andrew McKee | GS | 41 | 97 Acura Intega GS-R | 40.908 | 42.988 | (1) | 41.986 | 43.456 | (2) | 40.908 | 26 | 11 | |||
| Brett Nashlund | GS | 31 | 95 Eagle Talon | Club DSM | 46.499 | (3) | 41.607 | 43.692 | (1) | 42.157 | 41.607 | 33 | 18 | ||
| Howell Leung | GS | 124 | 94 Ford Probe GT | 42.674 | 41.697 | 43.829 | (2) | 41.713 | 41.697 | 35 | 20 | ||||
| G Stock Ladies | -GSL- | PAX = 0.795 | |||||||||||||
| Jennifer Elu | GSL | 4 | 95 Mazda MX-6 | Blitz, Honey Mazda, Rob Luis | 43.723 | 42.581 | 43.170 | 41.519 | 41.519 | 32 | 15 | ||||
| H Stock | -HS- | PAX = 0.788 | |||||||||||||
| Kevin McDonald | HS | 197 | HS 93 Honda Accord | 44.534 | 43.391 | 43.592 | 43.388 | 43.388 | 50 | 31 | |||||
| Ian Frazer | HS | 54 | HS '83 Toyota Celica GTS | San Ramon Valley Import Center | 47.758 | 47.792 | 47.291 | 46.143 | 46.143 | 80 | 57 | ||||
| PAX Class | -PAX- | Best is PAXed | |||||||||||||
| Michael Butler | CSX | 99 | 95 Mazda Miata | Team.Net | 40.590 | 39.633 | 38.730 | 39.387 | 31.371 | 5 | 2 | ||||
| Rob Luis | GSX | 21 | 95 Maxda MX-6 | Blitz Racing Wheels, Honey Mazda, BFG | 41.102 | 39.638 | 39.611 | 39.528 | 31.425 | 14 | 3 | ||||
| Jan Sears | DSX | 13 | 91 BMW 218is | my wife | 40.670 | 39.377 | 39.764 | 39.620 | 31.620 | 12 | 4 | ||||
| Kevin McCormick | BS | 21 | 95 Mazda Miata R | Team.Net, C-Stock | 39.647 | 38.997 | 39.145 | 39.129 | 31.822 | 8 | 5 | ||||
| Josh Sirota | ASX | 4 | 85 Porsche M3 | Jerry Mouton, Deutsche Salvage? | 42.762 | 43.904 | (2) | 39.339 | 38.742 | 32.233 | 6 | 8 | |||
| Chris Cox | CSPX | 35 | 95 Mazda Miata | Snapon, Rotorsport | 41.903 | (3) | 38.538 | 37.904 | 37.733 | 32.262 | 3 | 9 | |||
| Gary Richardson | CMX | 138 | 88 Van Diemen FF | Hoosier | 43.488 | 37.201 | 36.943 | 36.382 | 33.872 | 1 | 27 | ||||
| John Surface | CSPX | 12 | 74 Porsche 914 | 47.646 | 45.460 | 49.842 | (3) | 43.664 | 37.333 | 53 | 66 | ||||
| Rookie Class (Stock) | -ROOKIE1- | Best is PAXed | |||||||||||||
| Stephen Ungar | GSR1 | 13 | GS 91 Eagle Talon | Club DSM | 42.748 | (1) | 41.626 | 44.458 | (3) | 42.746 | (1) | 33.093 | 34 | 19 | |
| Don Campbell | SSR1 | 17 | 95 Chevrolet Corvette | 42.671 | 41.552 | (1) | 40.872 | 39.785 | 33.539 | 16 | 24 | ||||
| Vernon Naidoo | GSR1 | 101 | GS '91 Eagle Talon | Club DSM | 43.320 | "> | 42.723 | 42.204 | 53.108 | (2) | 33.552 | 39 | 25 | ||
| Jacob McClean | GSR1 | 185 | GS '95 Mitsubishi Eclipse GST | Club DSM | 45.363 | 43.077 | 42.728 | 43.170 | 33.969 | 44 | 29 | ||||
| James Pling | GSR1 | 100 | GS '92 Plymouth Laser | Club DSM, Pro Circa | 44.970 | 43.982 | 43.694 | 43.282 | 34.409 | 47 | 33 | ||||
| Dave De Lorenzo | HSR1 | 191 | HS 85 Honda Civic | 45.377 | 43.862 | 44.190 | 46.656 | 34.563 | 55 | 34 | |||||
| Truc De Lorenzo | HSR1 | 192 | 85 Honda Civic | 48.575 | 52.677 | (3) | 44.814 | (1) | 47.336 | 35.313 | 65 | 44 | |||
| Steven Porter | FSR1 | 195 | FS '94 Ford Mustang GT | 46.898 | 44.944 | 43.732 | 43.335 | 35.318 | 48 | 45 | |||||
| Stuart Blank | ESR1 | 196 | ES 94 Acura Integra | 47.371 | 45.190 | 44.797 | 44.761 | 35.406 | 64 | 46 | |||||
| Phil Esra | CSR1 | 202 | CS '85 Toyota MR2 | Bondo | 46.855 | 46.248 | 45.389 | 43.884 | 35.546 | 56 | 48 | ||||
| Jason Janofsky | GSR1 | 189 | 93 Chevrolet Camaro | 45.925 | 45.753 | 45.683 | 45.456 | 36.138 | 70 | 52 | |||||
| Marten Byl | GSR1 | 184 | GS '97 VW Jetta GLX | 46.123 | 46.747 | 45.697 | 45.556 | 36.217 | 71 | 54 | |||||
| Andrew Caldwell | SSR1 | 13 | SS 93 Mazda RX-7 | 43.596 | 51.371 | (4) | DNF | 68.984 | (1) | 36.751 | 51 | 60 | |||
| Rick Santangelo | GSR1 | 102 | GS '90 Eagle Talon | Club DSM | 49.650 | 46.517 | 47.327 | 46.881 | 36.981 | 84 | 63 | ||||
| Harry Wong | GSR1 | 179 | 96 Acura Integra GSR | 47.445 | 48.653 | (1) | 47.646 | 51.275 | (6) | 37.719 | 97 | 71 | |||
| Rookie Class (Non-Stock) | -ROOKIE2- | Best is PAXed | |||||||||||||
| Jonathan Hall | CSPR2 | 199 | CSP '90 VW Jetta GLI | 52.289 | 43.030 | (1) | 41.755 | 40.767 | 34.856 | 22 | 36 | ||||
| James Eli | CSPR2 | 93 | 93 Mazda MX-5 | Addis Group Design | 42.585 | 42.115 | 41.448 | 40.910 | 34.978 | 27 | 37 | ||||
| Tory M. Blue | ESPR2 | 101 | ESP '95 Mitsubishi Eclipse | Club DSM, Revolution Motorsports | 43.851 | 42.144 | 50.346 | (3) | 44.531 | (1) | 35.232 | 37 | 43 | ||
| Martin Broenkow | CSPR2 | 163 | CSP '89 Honda Civic | 43.900 | 43.042 | 42.535 | 42.305 | 36.171 | 40 | 53 | |||||
| Bill Lackey | CSPR2 | 180 | CSP '91 Mazda Miata | 45.012 | 44.080 | 42.368 | 43.575 | 36.225 | 41 | 55 | |||||
| Ben Davidow | ESPR2 | 181 | ESP '89 Ford Mustang GT | Kohlweiss Auto Sports | 47.261 | 47.446 | 43.661 | 44.788 | 36.501 | 52 | 58 | ||||
| Rob Morrisseau | CSPR2 | 154 | CSP '85 Toyota MR2 | 44.279 | 43.810 | 43.168 | 43.074 | 36.828 | 45 | 61 | |||||
| Brent Rambo | ASPR2 | 190 | ASP '92 Acura NSX | Necromium.com | 43.941 | 44.988 | 43.355 | 43.477 | 37.329 | 49 | 65 | ||||
| Tommy Lackey | CSPR2 | 181 | CSP '91 Mazda Miata | 48.093 | 43.992 | 44.193 | 58.299 | (1) | 37.613 | 58 | 69 | ||||
| Darren Madams | CSPR2 | 542 | CSP '90 Acura Integra | Vizion Designs, TwinCam Motorsports | 47.704 | (1) | 45.245 | (1) | 46.277 | (1) | 44.216 | 37.805 | 59 | 72 | |
| David Lee | CSPR2 | 178 | CSP '95 Honda Civic | 50.397 | 53.896 | (1) | 52.572 | (3) | 46.439 | 39.705 | 83 | 98 | |||
| Adam Bates | ESPR2 | 182 | ESP '66 Ford Mustang | 52.898 | 50.986 | 49.569 | 49.383 | 41.284 | 123 | 117 | |||||
| Melanie Knight | DSPR2 | 183 | DSP '90 Nissan Sentra | 61.436 | DNS | DNS | DNS | 51.545 | 141 | 141 | |||||
Last Update: 1/30/97
Name: Kevin Stevens
Email: Kevin_Stevens@Bigfoot.com