| Round 7, SCCA Solo II Championship Series | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Presented by the San Francisco Region | |||||||||||||||
| April 20th, 1997 at Castle AFB, Atwater | |||||||||||||||
| 119 entrants | |||||||||||||||
| Event chair(s): Earl Pittman | |||||||||||||||
| Name | Class | # | Car | Sponsor | Run 1 | Run 2 | Run 3 | Run 4 | Best | FTD | PAX | ||||
| A Modified | PAX = 1.000 | ||||||||||||||
| Barry Goldine | AM | 39 | 73 Tui BH3 | ADDS, Hoosier, Holley EFI, Bugformance | 42.666 | 54.195 | 45.929 | (1) | 42.622 | 42.622 | 1 | 15 | |||
| B Modified | PAX = 0.970 | ||||||||||||||
| Jesus Villarreal | BM | 99 | 93 Ralt-Chevy RT4 | La Mexicana Inc., Spencer's European | 44.664 | 43.237 | 43.486 | 43.243 | 43.237 | 2 | 7 | ||||
| Mike Lella | BM | 1 | Ralt RT4 | McLella Racing | 53.536 | 43.701 | 43.815 | 43.813 | 43.701 | 3 | 11 | ||||
| Dan Cole | BM | 55 | 88 March 88B | Eurocross Racing, Hoosier, T&N Enterprises, Demon Tweeks. T&N Ent. | DNF | 45.593 | 45.404 | 44.408 | 44.408 | 4 | 19 | ||||
| B Prepared | PAX = 0.886 | ||||||||||||||
| Rick Brown | BP | 119 | 89 Chevrolet Corvette | Crown Chevrolet | 48.094 | 45.832 | 55.583 | (4) | 48.197 | (2) | 45.832 | 5 | 1 | ||
| C Prepared | PAX = 0.863 | ||||||||||||||
| Frank Stagnaro | CP | 36 | 65 Shelby GT350 | Maier Racing | 49.085 | 48.059 | 48.011 | 47.479 | 47.479 | 6 | 2 | ||||
| Tom Gutile | CP | 16 | Ford Mustang | T&R Racing, Starr Rebuilders, All American Window Tinting | 52.549 | (1) | 49.627 | 50.087 | (1) | DNF | 49.627 | 10 | 16 | ||
| Barbara Ogg | CP | 35 | 65 Ford Mustang | Meier Racing | 51.557 | 51.222 | (1) | 51.593 | (1) | 50.137 | 50.137 | 12 | 25 | ||
| Suzanne Gutile | CP | 161 | Ford Mustang | T&R Racing, Starr Rebuilders, All American Window Tinting | 59.230 | 55.433 | 54.803 | (1) | 54.470 | 54.470 | 68 | 85 | |||
| D Prepared | PAX = 0.873 | ||||||||||||||
| Paul Guptill | DP | 56 | 64 Triumph Spitfire | Techcraft Machine Shop, Interstate Batteries | 66.062 | DNF | 56.808 | 56.682 | 56.682 | 84 | 101 | ||||
| E Prepared | PAX = 0.878 | ||||||||||||||
| Arnold Escano | EP | 3 | 71 Toyota Corolla | Formula Motorsports, EDG Portraits, Carol Escano | 61.606 | 55.188 | (1) | 52.440 | 52.338 | 52.338 | 34 | 74 | |||
| O Street Prepared | PAX = 0.870 | ||||||||||||||
| Tito Solis | OSP | 4 | 85 Toyota Starlet | Chico Teano Racing, Red Star Racing | 52.690 | 52.577 | 51.334 | 50.382 | 50.382 | 13 | 38 | ||||
| Steve Bradford | OSP | 15 | 91 Ford Escort GT | Raver Motorsports, WFO Racing | 52.440 | 51.892 | 50.657 | 51.717 | (1) | 50.657 | 16 | 43 | |||
| Jack Van Wettering | OSP | 117 | 69 VW Bug | New Dimensions, Bugformance | DNF | 51.287 | 52.701 | 52.304 | (1) | 51.287 | 21 | 54 | |||
| Joey delos Trinos | OSP | 14 | 74 Toyota Corolla | 52.133 | 51.503 | 55.996 | (2) | 51.504 | 51.503 | 25 | 59 | ||||
| Mark Owen | OSP | 7 | Datsun 240Z | 52.405 | 51.976 | DNF | 52.002 | 51.976 | 26 | 69 | |||||
| Hugh Monroy | OSP | 191 | Toyota MR2 Turbo | 58.754 | 53.630 | 53.053 | 53.859 | 53.053 | 43 | 75 | |||||
| Jason Eroh | OSP | 7 | Suzuki Swift GT | 58.119 | 64.261 | (1) | DNF | DNF | 58.119 | 91 | 105 | ||||
| Edwin Rodriguez | OSP | 6 | 81 Toyota Starlet | Red Star | 67.899 | DNF | DNF | 59.983 | 59.983 | 105 | 111 | ||||
| Jonathan Vela | OSP | 69 | Honda Civic Si | Rey's Auto | DNF | DNF | 67.801 | 60.005 | 60.005 | 106 | 112 | ||||
| A Street Prepared | PAX = 0.861 | ||||||||||||||
| Lance Thomas | ASP | 69 | 92 Toyota MR2 Turbo | Motorsport Dynamics, BFG, Genevieve | 55.597 | 60.526 | 54.256 | 53.983 | 53.983 | 57 | 79 | ||||
| Kevin Stevens | ASP | 28 | 89 Chevrolet Corvette | Team.Net, Red Mist Racing, Hoosier Tires | 57.021 | 55.829 | 55.424 | 55.191 | 55.191 | 72 | 89 | ||||
| B Street Prepared | PAX = 0.852 | ||||||||||||||
| Bob Williamson | BSP | 96 | 65 Chevrolet Corvette | Crown Chevrolet, Trick | 50.269 | 49.522 | 49.049 | 49.231 | 49.049 | 8 | 5 | ||||
| Kevin L. Christman | BSP | 93 | 71 Datsun 240Z | Custom Muffler, BFG Team TA, Cygnus Racing | 54.084 | 52.059 | 52.084 | 52.331 | 52.059 | 28 | 50 | ||||
| Karena Christman | BSP | 98 | 71 Datsun 240Z | Custom Muffler, BFG Team TA, Cygnus Racing | 55.413 | 54.068 | 54.680 | 53.669 | 53.669 | 52 | 71 | ||||
| C Street Prepared | PAX = 0.855 | ||||||||||||||
| Chris Cox | CSP | 135 | 94 Mazda Miata | Rotorsport, SnapOn | 50.684 | 50.116 | 49.498 | 61.279 | 49.498 | 9 | 10 | ||||
| Rick Gould | CSP | 35 | Mazda Miata | Chris Cox | 52.740 | 51.348 | 52.719 | (2) | 50.640 | 50.640 | 15 | 26 | |||
| Bret Norgaard | CSP | 71 | Honda CRX | HAP Recycling | 51.279 | 50.787 | 50.841 | 51.185 | (1) | 50.787 | 18 | 28 | |||
| Tony Kokalis, Jr. | CSP | 17 | Honda CRX | HAP Recycling | 53.394 | 51.408 | 51.516 | 51.520 | 51.408 | 23 | 40 | ||||
| Haven Courtney | CSP | 68 | Honda CRX | 53.696 | 54.629 | (1) | 52.846 | DNS | 52.846 | 37 | 66 | ||||
| Mike Monegan | CSP | 136 | 85 Mazda Rx-7 | Rotorsport, Tri-Point Engineering | 52.878 | DNF | DNF | DNS | 52.878 | 39 | 67 | ||||
| Ralph Elder | CSP | 36 | 85 Mazda RX-7 | NARS Racing, Rotorsport, Tripoint | 55.552 | (2) | DNF | 52.882 | DNS | 52.882 | 40 | 68 | |||
| Bryan Nemy | CSP | 37 | 79 Mazda RX7 | DNF | DNF | 59.105 | 56.907 | 56.907 | 85 | 96 | |||||
| Jeff Bayard | CSP | 78 | CSP 95 Honda Civic DX | 59.504 | 57.728 | 69.754 | 57.807 | 57.728 | 89 | 100 | |||||
| Mitch Fagundes | CSP | 4 | 87 Toyota Corolla | 61.491 | 66.709 | 58.894 | 58.939 | 58.894 | 97 | 103 | |||||
| Justin Rozek | CSP | 42 | 87 Toyota Corolla | 66.141 | 62.951 | 60.691 | 59.825 | 59.825 | 104 | 106 | |||||
| Robert Alton | CSP | 95 | ="left"> VW Jetta III | 61.982 | 66.893 | 60.997 | 60.685 | 60.685 | 108 | 110 | |||||
| Vincent Chiaro | CSP | 54 | 92 Mitsubishi Eclipse | Club DSM | 63.567 | 62.150 | (1) | 62.299 | (1) | DNS | 62.150 | 112 | 113 | ||
| Jeff Van Stone | CSP | 12 | Mazda RX-7 | DNF | 75.997 | (1) | 62.844 | DNF | 62.844 | 113 | 114 | ||||
| Rey Esteban | CSP | 28 | Honda Civic DX | Rey's Auto Repair | 66.293 | 65.867 | 63.400 | 63.720 | 63.400 | 114 | 116 | ||||
| Michale Alaimo | CSP | 96 | Honda Civic | Rey's Auto | 69.163 | 67.828 | 66.949 | 66.065 | 66.065 | 118 | 118 | ||||
| Pilar Miranda | CSP-WRG | 35 | 94 Mazda Miata | Snap-On, Rotorsport | DNF | 51.981 | 51.735 | 51.451 | 51.451 | WRG | WRG | ||||
| C Street Prepared Ladies | PAX = 0.855 | ||||||||||||||
| Chris McKinney | CSPL | 71 | Honda CRX | HAP Recycling | 54.437 | 52.702 | 52.907 | 52.117 | 52.117 | 31 | 52 | ||||
| D Street Prepared | PAX = 0.839 | ||||||||||||||
| Ben Martinez | DSP | 60 | 74 Mercury Capri | BRM Racing, JMC Motorsports | 60.474 | 52.800 | 52.582 | 52.206 | 52.206 | 32 | 35 | ||||
| Rick Myllenbeck | DSP | 6 | 72 Capri RSR | Komush Engineering, Mountain View Firestone | 53.439 | 53.322 | 52.856 | 53.745 | 52.856 | 38 | 49 | ||||
| Dave Jackson | DSP | 27 | 81 Isuzu I-Mark | Corona Beer | 55.250 | DNF | 54.333 | 53.321 | 53.321 | 47 | 58 | ||||
| Dwayne Komush | DSP | 50 | 72 Mercury Capri V6 | Mt. View Firestone | 55.797 | 55.019 | 54.157 | 53.819 | 53.819 | 56 | 65 | ||||
| David Anderson | DSP | 15 | VW Golf | Sessionware, New Dimensions | 59.475 | 55.776 | 56.102 | 54.304 | 54.304 | 63 | 70 | ||||
| Paul Woods | DSP | 23 | VW Golf | Sessionware, New Dimensions | DNF | 58.254 | 55.445 | 56.801 | 55.445 | 73 | 81 | ||||
| James Barrett | DSP | 777 | Honda Accord | HM Racing - Mariposa | 59.662 | 59.856 | 58.960 | 58.330 | 58.330 | 93 | 98 | ||||
| Masami Tajihara | DSP | 0 | Toyota Tercel | Rey Auto | 63.030 | 64.072 | (1) | 64.082 | (1) | 61.721 | 61.721 | 111 | 109 | ||
| E Street Prepared | PAX = 0.836 | ||||||||||||||
| George Fisk | ESP | 16 | 96 Camaro SS | 53.570 | 52.798 | 52.783 | 52.308 | 52.308 | 33 | 34 | |||||
| Jim Zalesny | ESP | 159 | 92 Eagle Talon | Club DSM | 54.002 | 52.419 | 59.461 | (2) | 52.710 | (1) | 52.419 | 35 | 37 | ||
| E Street Prepared Ladies | PAX = 0.836 | ||||||||||||||
| Mary Frances Fisk | ESPL | 16 | 96 Camaro SS | 75.510 | 56.479 | 55.984 | 55.843 | 55.843 | 76 | 83 | |||||
| Super Stock | PAX = 0.843 | ||||||||||||||
| Jim Martin | SS | 96 | 93 Mazda RX-7 | Hoosier | 64.578 | (1) | 51.175 | 52.100 | (1) | 50.042 | 50.042 | 11 | 9 | ||
| Soebiantoro Soekamto | SS | 28 | 89 Chevrolet Corvette | Octum Engraving | 55.600 | (2) | 50.884 | 50.541 | 50.811 | 50.541 | 14 | 14 | |||
| Vernon Head | SS | 30 | 93 Mazda RX7 | 52.478 | 51.225 | 51.142 | 51.023 | 51.023 | 19 | 18 | |||||
| Kenneth A. Mitchell | SS | 77 | 93 Chevrolet Corvette | BFG, Trick, DND Rears and Gears | 51.661 | (1) | DNF | 51.331 | 51.232 | 51.232 | 20 | 22 | |||
| Boris Elpiner | SS | 3 | 93 Mazda RX7 | Vernon | 53.349 | 53.190 | 51.965 | 51.820 | 51.820 | 26 | 32 | ||||
| Joey Mofield | SS | 7 | Chevrolet Corvette | Dinahmite Crafters | 53.287 | 70.821 | (1) | 52.713 | 52.090 | 52.090 | 30 | 39 | |||
| Ron Barsamia | SS | 92 | Chevrolet Corvette | 55.873 | 54.864 | 53.186 | 55.147 | 53.186 | 44 | 60 | |||||
| Jeffrey Gordon | SS | 36 | 95 Mazda RX-7 | 55.295 | 54.368 | 69.167 | (1) | 54.947 | (1) | 54.368 | 67 | 72 | |||
| A Stock | PAX = 0.832 | ||||||||||||||
| Rex Tener | AS | 41 | AS - '95 BMW M3 | Team.Net | 61.338 | 53.406 | 53.200 | 52.663 | 52.663 | 36 | 36 | ||||
| A. J. Rystad | AS | 24 | 92 Toyota MR2-T | DNRC Racing, Team.Net, BFG, Redline | 54.689 | 54.029 | 53.209 | 53.491 | 53.209 | 45 | 47 | ||||
| Jerry Mouton | AS | 85 | 85 Porsche Carrera | Ecurie Ecrevisse | 59.555 | 59.170 | 53.762 | 61.547 | (1) | 53.762 | 54 | 57 | |||
| B Stock | PAX = 0.816 | ||||||||||||||
| Katie Elder | BS | 12 | 95 Mazda Miata R | NARS Racing, Auto Options | 54.231 | 53.441 | 54.257 | 53.217 | 53.217 | 46 | 29 | ||||
| John Teixeira | BS | 58 | Mazda Miata | 56.804 | 54.656 | 54.203 | 54.699 | 54.203 | 60 | 45 | |||||
| Jesse Wills | BS | 33 | 93 Mazda Miata | 55.052 | 54.568 | 54.866 | 54.273 | 54.273 | 62 | 48 | |||||
| B Stock Ladies | PAX = 0.816 | ||||||||||||||
| Teresa Lommatzsch | BSL | 33 | 93 Mazda Miata | BFG | 55.442 | 53.557 | 55.787 | (1) | 53.988 | (1) | 53.557 | 49 | 33 | ||
| C Stock | PAX = 0.810 | ||||||||||||||
| Mike Lommatzsch | CS | 61 | 86 Porsche 944 | DNF | 54.150 | 53.536 | 53.754 | 53.536 | 48 | 27 | |||||
| Charlie Davis | CS | 13 | 84 Mazda RX-7 | Auto Options, BFG, Tokico, Dando's, Huck & Chuck Enterprises | 54.354 | 53.810 | 54.061 | 53.612 | 53.612 | 50 | 30 | ||||
| Katie Kelly | CS | 7 | Mazda RX-7 | North American Pylon, Daughters of Autocrossing | 55.322 | 55.453 | (1) | 54.353 | 56.197 | (1) | 54.353 | 65 | 42 | ||
| David Morin | CS | 89 | 84 Mazda RX-7 | Prime Machining, Speed Merchant | 58.133 | 55.507 | DNF | 54.566 | 54.566 | 69 | 44 | ||||
| Sterling McLane | CS | 5 | 85 Toyota MR2 | DNF | 57.200 | 57.103 | 56.609 | 56.609 | 83 | 73 | |||||
| Pavel Ionov | CS | 271 | 91 Toyota MR-2 | DNF | 64.293 | 60.796 | 60.760 | 60.760 | 109 | 99 | |||||
| D Stock | PAX = 0.803 | ||||||||||||||
| Earl Pittman | DS | 2 | Dodge Neon ACR | Sunrise/Quickie Designs | 57.141 | 55.718 | 54.320 | 54.253 | 54.253 | 61 | 31 | ||||
| Tom Exley | DS | 25 | 95 Honda Del Sol VTEC | Autoenhancement, BFG | 56.485 | 55.292 | 55.191 | 54.358 | 54.358 | 66 | 32 | ||||
| Sherry Grantz | DS | 9 | Dodge Neon | J&J Pit Crew | DNF | 54.761 | 54.781 | 54.553 | 54.553 | 71 | 41 | ||||
| Chris Nelson | DS | 17 | 93 Nissan SE-R | DNF | 63.466 | (1) | 56.050 | 55.602 | 55.602 | 74 | 55 | ||||
| Lee Wallick | DS | 47 | 95 Dodge Neon | Central Coast Mopars | 57.479 | 55.612 | 56.320 | 55.689 | 55.612 | 75 | 56 | ||||
| Peter H. Mottaz | DS | 16 | 91 BMW 318is | Tire Mart - San Ramon | 64.305 | 56.175 | (1) | 56.289 | 56.354 | 56.175 | 80 | 63 | |||
| Bob Darrah | DS | 147 | 95 Dodge Neon | Central Coast Mopars | DNF | 59.372 | 57.778 | 58.693 | 57.778 | 90 | 77 | ||||
| E Stock | PAX = 0.791 | ||||||||||||||
| Daniel Tait | ES | 114 | 87 Honda Civic Si | Dando's | 57.087 | 57.042 | 56.400 | 55.951 | 55.951 | 78 | 46 | ||||
| Tim Linerud | ES | 95 | 81 VW GTI | Valley Import Center, Team Kendall | 56.859 | 56.402 | 57.041 | 57.429 | 56.402 | 82 | 53 | ||||
| David Pierotti | ES | 28 | 86 Honda Prelude | 58.431 | 59.644 | (1) | 57.390 | 56.939 | 56.939 | 86 | 62 | ||||
| F Stock | PAX = 0.815 | ||||||||||||||
| Perry Kincy | FS | 9 | 94 Camaro 1LE | Prudential, Hoosier | 53.165 | 52.922 | (1) | 52.849 | (1) | 51.388 | 51.388 | 22 | 6 | ||
| G Stock | PAX = 0.795 | ||||||||||||||
| Seth Emerson | GS | 24 | 96 Chevrolet Camaro | Silicone Wire Systems, Tire Outlet Stores | 62.704 | (1) | 53.793 | 56.681 | (3) | 52.945 | 52.945 | 41 | 8 | ||
| Andrew McKee | GS | 41 | 97 Acura Intega GS-R | Motorsport Dynamics | DNF | 54.332 | 54.725 | 55.963 | (1) | 54.332 | 64 | 23 | |||
| Luis Alaniz | GS | 111 | 94 Acura Integra GSR | Rey's Auto | 65.867 | DNF | 65.524 | 64.580 | 64.580 | 116 | 107 | ||||
| Erwin Magao | GS | 10 | Toyota Celica | Rey's Auto | 70.658 | 66.614 | 64.860 | 71.016 | (2) | 64.860 | 117 | 108 | |||
| G Stock Ladies | PAX = 0.795 | ||||||||||||||
| Pat Kelly | GSL | 1 | 97 Chevrolet Camaro RS | North American Pylon | 61.922 | 59.494 | 59.631 | 59.292 | 59.292 | 101 | 86 | ||||
| Jennifer Elu | GSL | 4 | 95 Mazda MX-6 | Blitz, Honey Mazda, BFG, Motorsports Dynamics | DNF | 61.159 | 60.639 | 59.622 | 59.622 | 102 | 87 | ||||
| H Stock | PAX = 0.788 | ||||||||||||||
| Ian Frazer | HS | 54 | 83 Toyota Celica GTS | San Ramon Valley Import Center | 63.317 | 61.550 | 59.399 | 59.193 | 59.193 | 100 | 82 | ||||
| PAX Class | Best is PAXed | ||||||||||||||
| Bill Herron | FSX | 96 | 94 Chevrolet Camaro Z28 | Hoosier Race Tires, Hitech Trans. | 51.752 | 51.328 | 50.924 | 50.769 | 41.377 | 17 | 4 | ||||
| Michael Butler | BSX | 99 | BS '95 Mazda Miata | Team.Net | 52.664 | 52.236 | 53.385 | (1) | 52.004 | 42.435 | 27 | 12 | |||
| Kevin McCormick | BSX | 12 | BS '95 Mazda Miata R | Team.Net | 54.542 | (1) | 52.485 | 52.166 | 52.069 | 42.488 | 29 | 13 | |||
| Josh Sirota | DSX | 3 | BMW | Pfeiffer Ridge Racing, Hoosier | 46.151 | 54.924 | 53.659 | 68.069 | 42.967 | 50 | 17 | ||||
| Rob Luis | GSX | 21 | GS '95 Maxda MX-6 | Blitz Racing Wheels, Honey Mazda, BFG | 54.432 | 54.418 | 54.047 | 56.057 | (2) | 42.967 | 51 | 18 | |||
| Jan Sears | DSX | 13 | DS '91 BMW 318is | My Wife | 54.047 | 54.099 | 53.706 | 54.280 | 43.126 | 53 | 21 | ||||
| Rod McLane | BSX | 2 | BS - '95 Mazda Miata | 53.246 | 53.357 | 52.961 | 53.260 | 43.216 | 42 | 24 | |||||
| Rookie Class 1 (CSP, Mod, Prepared) | Best is PAXed | ||||||||||||||
| Durk Edwards | CSPR1 | 23 | CSP 85 Toyota Corolla GTS | My kids | 56.382 | 55.278 | 54.758 | 54.197 | 46.338 | 59 | 76 | ||||
| Marty Nygaard | CSPR1 | 92 | 92 VW Golf GTI 16V | Neuspeed, NASA, ESCA | 55.766 | 55.530 | 54.741 | 54.840 | 46.804 | 70 | 84 | ||||
| John Surface | CSPR1 | 12 | CSP '74 Porsche 914 | This is my sister's Porsche | 56.829 | 56.260 | 56.380 | 56.455 | 48.102 | 81 | 93 | ||||
| Gilbert Solis | CSPR1 | 8 | 91 Honda CRX | Pure Polish Aluminum Polishing Services | 60.086 | 66.729 | (1) | 60.175 | 59.052 | 50.489 | 99 | 104 | |||
| Rookie Class 2 (ASP, BSP, DSP, ESP, OSP) | Best is PAXed | ||||||||||||||
| Jonathan Hall | DSPR2 | 123 | DSP '90 VW Jetta GLI | DNF | 56.478 | 54.526 | 53.816 | 45.152 | 55 | 64 | |||||
| Virgil Caliso | ESPR2 | 186 | ESP '86 Ford Mustang | 60.188 | 57.967 | 58.011 | 57.027 | 47.675 | 87 | 90 | |||||
| Tory M. Blue | ESPR2 | 10 | ESP '95 Mitsubishi Eclipse | Club DSM, Revolution Motorsports | 58.174 | 58.227 | 58.914 | 58.355 | 48.633 | 92 | 95 | ||||
| Arnel Cruz | OSPR2 | 7 | OSP 81 Toyota Starlet | PAAR Racing | 58.961 | 57.906 | 57.711 | 58.175 | 50.209 | 88 | 102 | ||||
| Kyle Kessler | ESPR2 | 69 | Chevy Camaro Z28 | DNF | DNF | 66.413 | 64.284 | 53.741 | 115 | 115 | |||||
| Adam Bates | ESPR2 | 27 | ESP '66 Ford Mustang | 69.941 | DNF | 66.835 | 73.008 | 55.874 | 119 | 117 | |||||
| Rookie Class 3 (CS, DS, ES, GS, HS) | Best is PAXed | ||||||||||||||
| Stephen Ungar | GSR3 | 13 | GS 91 Eagle Talon | Club DSM | 58.416 | (2) | DNF | 55.985 | 65.085 | 44.508 | 79 | 51 | |||
| Ray Medina | DSR3 | 14 | DS '96 Nissan 200SX SER | My Father | 68.281 | 57.585 | 56.166 | 55.896 | 44.884 | 77 | 61 | ||||
| Dave De Lorenzo | HSR3 | 144 | HS 85 Honda Civic | 62.124 | 60.375 | 59.758 | 58.957 | 46.458 | 98 | 78 | |||||
| Miles P. Jensen | GSR3 | 1 | 95 Eagle Talon TSI | Club DSM | DNF | 58.502 | 60.083 | (2) | 71.442 | (3) | 46.509 | 95 | 80 | ||
| Phil Esra | CSR3 | 202 | CS '85 Toyota MR2 | Egregious Racing | DNf | 58.648 | 62.102 | (1) | 67.361 | 47.505 | 96 | 88 | |||
| James Pung | GSR3 | 55 | GS '92 Plymouth Laser | Club DSM, Pro Circa | DNF | 60.142 | DNF | DNF | 47.813 | 107 | 92 | ||||
| Truc De Lorenzo | HSR3 | 44 | HS '85 Honda Civic | DNF | 63.945 | 63.228 | 61.653 | 48.583 | 110 | 94 | |||||
| Rookie Class 4 (SS, AS, BS, FS) | Best is PAXed | ||||||||||||||
| Dietrich Schultz | BSR4 | 256 | BS '95 BMW 325is | 60.285 | 58.836 | 58.754 | TD> | 58.483 | 47.722 | 94 | 91 | ||||
| Eric Schwarzentraub | BSR4 | 5 | BS '91 Mazda Miata | Center State Tire Modesto | 61.066 | 61.348 | DNF | 59.731 | 48.740 | 103 | 97 | ||||
Last Update: 5/7/97
Name: Kevin Stevens
Email: Kevin_Stevens@Bigfoot.com