| B Stock | Averaging 6 entrants; projecting 2 trophies | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Name | Car | Net | Total | 6 | 5 | 4 | 3 | 2 | 1 |
| *Teresa Lommatzsch | Miata R | 880 | 1010 | 160 | 130 | 200 | 160 | 200 | 160 |
| *Andy McKee | Miata R | 770 | 880 | 200 | 110 | 130 | 200 | 130 | 110 |
| *Katie Kelly | Miata | 740 | 830 | 110 | 200 | 160 | 110 | 160 | 90 |
| *Katie Elder | Miata | 730 | 730 | 130 | 160 | 110 | 130 | 0 | 200 |
| *Steve Sharp | Miata | 250 | 250 | 0 | 0 | 90 | 90 | 0 | 70 |
| Anthony Consani | Miata R | 140 | 140 | 0 | 90 | 50 | 0 | 0 | 0 |
| Dietrich Schultz | BMW 325is | 140 | 140 | 0 | 0 | 70 | 70 | 0 | 0 |
| Charlie Davis | Miata R | 130 | 130 | 0 | 0 | 0 | 0 | 0 | 130 |
| Mark Cappel | BMW 325is | 30 | 30 | 0 | 0 | 30 | 0 | 0 | 0 |
| B Stock Ladies | Averaging 1 entrant; projecting 1 trophy | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Name | Car | Net | Total | 6 | 5 | 4 | 3 | 2 | 1 |
| Lynda Traves | BMW 325is | 200 | 200 | 0 | 0 | 0 | 200 | 0 | 0 |
Back to SFR-Solo2 Page || Back to Results Page || Link to other Classes:
AM BM CM DM EM FM
AP BP CP DP EP
ASP BSP CSP DSP ESP OSP
SS AS BS CS DS ES FS GS HS
PAX Rookie CSP Rookie SP 1 Rookie Stock 1 Rookie Stock 2
| KEY: | |
|---|---|
| Averaging N entrants; projecting M trophies |
The number of trophies awarded in a season depends on
the average number of entries in a class. This is the average as of the
last event, and the number of trophies if
|
| * | Has run 3 events: half of a 6 event season; projected to be eligible for a trophy, assuming a full season. |
| Total | Sum of all points scored in season events to date |
| Net | Total minus lowest N scores, where N is the number of drops given to date; one drop is given for every four events held. 6 events are projected for this season, so 1 drop will be given at the end |