| C Street Prepared | Averaging 9 entrants; projecting 3 trophies | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Name | Car | Net | Total | 6 | 5 | 4 | 3 | 2 | 1 |
| *Ralph Elder | Miata, Mazda RX-7 | 710 | 710 | 200 | 50 | 200 | 130 | 0 | 130 |
| *Mike Monegan | Mazda RX-7 | 520 | 520 | 0 | 0 | 160 | 160 | 0 | 200 |
| *Durk Edwards | Corolla | 450 | 450 | 130 | 90 | 110 | 50 | 0 | 70 |
| *Ed Chang | Corolla, CRX Si | 400 | 400 | 0 | 110 | 130 | 0 | 0 | 160 |
| *Hiroo Sumida | Integra GSR, Corolla | 397 | 397 | 160 | 200 | 19 | 0 | 0 | 18 |
| *Chuck Kolstad | Porsche 914 | 380 | 380 | 110 | 70 | 90 | 20 | 0 | 90 |
| *Chris Kolstad | Porsche 914 | 280 | 280 | 70 | 0 | 70 | 90 | 0 | 50 |
| *Bryan Nemy | Mazda RX-7 | 210 | 210 | 0 | 30 | 0 | 70 | 0 | 110 |
| Rob Luis | Mazda RX-7 | 200 | 200 | 0 | 0 | 0 | 0 | 200 | 0 |
| Chris Cox | Miata | 200 | 200 | 0 | 0 | 0 | 200 | 0 | 0 |
| Larry Jackson | Porsche 914 | 179 | 179 | 0 | 0 | 0 | 19 | 160 | 0 |
| James Eli | Miata | 160 | 160 | 0 | 0 | 0 | 0 | 130 | 30 |
| David Gould | Miata | 160 | 160 | 0 | 160 | 0 | 0 | 0 | 0 |
| Darren Madams | Corolla, Acura Integra | 148 | 148 | 0 | 130 | 0 | 18 | 0 | 0 |
| Tom Burns | Mazda RX-7 | 130 | 130 | 0 | 0 | 0 | 110 | 0 | 20 |
| Jonathan Peacock | Saturn SC2 | 110 | 110 | 0 | 0 | 0 | 0 | 110 | 0 |
| Rod Hugi | BMW 2002 | 90 | 90 | 90 | 0 | 0 | 0 | 0 | 0 |
| Kenji Sakai | Toyota | 50 | 50 | 0 | 0 | 50 | 0 | 0 | 0 |
| Ian Aguila | Corolla | 30 | 30 | 0 | 0 | 30 | 0 | 0 | 0 |
| Robert Dietsch | Porsche 912 | 30 | 30 | 0 | 0 | 0 | 30 | 0 | 0 |
| Trevor Fiatal | 240SX | 20 | 20 | 0 | 0 | 20 | 0 | 0 | 0 |
| Jesse Peralta | Integra | 19 | 19 | 0 | 0 | 0 | 0 | 0 | 19 |
| Renato De Jesus | MR2 | 17 | 17 | 0 | 0 | 0 | 0 | 0 | 17 |
| Michael Selafani | BMW 318ti | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 16 |
| Anton De Jesus | MR2 | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 15 |
| C Street Prepared Ladies | Averaging 1 entrant; projecting 1 trophy | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Name | Car | Net | Total | 6 | 5 | 4 | 3 | 2 | 1 |
| *Liberty Siam | Miata, CRXSi | 600 | 600 | 0 | 200 | 200 | 0 | 0 | 200 |
Back to SFR-Solo2 Page || Back to Results Page || Link to other Classes:
AM BM CM DM EM FM
AP BP CP DP EP
ASP BSP CSP DSP ESP OSP
SS AS BS CS DS ES FS GS HS
PAX Rookie CSP Rookie SP 1 Rookie Stock 1 Rookie Stock 2
| KEY: | |
|---|---|
| Averaging N entrants; projecting M trophies |
The number of trophies awarded in a season depends on
the average number of entries in a class. This is the average as of the
last event, and the number of trophies if
|
| * | Has run 3 events: half of a 6 event season; projected to be eligible for a trophy, assuming a full season. |
| Total | Sum of all points scored in season events to date |
| Net | Total minus lowest N scores, where N is the number of drops given to date; one drop is given for every four events held. 6 events are projected for this season, so 1 drop will be given at the end |