| E Street Prepared | Averaging 7 entrants; projecting 3 trophies | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Name | Car | Net | Total | 6 | 5 | 4 | 3 | 2 | 1 |
| *Kevin Christman | Camaro SS | 960 | 1120 | 200 | 200 | 200 | 160 | 160 | 200 |
| *Fred Van Wagenen | Camaro Z28 | 780 | 780 | 0 | 110 | 160 | 200 | 200 | 110 |
| *George Fisk | Camaro SS | 740 | 870 | 160 | 160 | 130 | 130 | 130 | 160 |
| *Jim Zalesny | Talon | 590 | 590 | 0 | 130 | 110 | 110 | 110 | 130 |
| *Tony Ozzello | Firebird | 490 | 580 | 130 | 90 | 90 | 90 | 90 | 90 |
| *Larry Baker | Z28 | 229 | 229 | 0 | 0 | 19 | 70 | 70 | 70 |
| *Erick Van Wagenen | Camaro Z28 | 98 | 98 | 0 | 0 | 18 | 0 | 50 | 30 |
| Ken Hill | Firebird | 70 | 70 | 0 | 0 | 70 | 0 | 0 | 0 |
| Bill Nandor | Firebird | 50 | 50 | 0 | 0 | 50 | 0 | 0 | 0 |
| Rick Barlette | Pontiac TA | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 50 |
| Brett Nashlund | Laser AWD | 30 | 30 | 0 | 0 | 30 | 0 | 0 | 0 |
| Shawna Barlette | Pontiac TA | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 20 |
| Chris Burton | Laser | 20 | 20 | 0 | 0 | 20 | 0 | 0 | 0 |
| Mike Austin | Mustang | 17 | 17 | 0 | 0 | 17 | 0 | 0 | 0 |
Back to SFR-Solo2 Page || Back to Results Page || Link to other Classes:
AM BM CM DM EM FM
AP BP CP DP EP
ASP BSP CSP DSP ESP OSP
SS AS BS CS DS ES FS GS HS
PAX Rookie CSP Rookie SP 1 Rookie Stock 1 Rookie Stock 2
| KEY: | |
|---|---|
| Averaging N entrants; projecting M trophies |
The number of trophies awarded in a season depends on
the average number of entries in a class. This is the average as of the
last event, and the number of trophies if
|
| * | Has run 3 events: half of a 6 event season; projected to be eligible for a trophy, assuming a full season. |
| Total | Sum of all points scored in season events to date |
| Net | Total minus lowest N scores, where N is the number of drops given to date; one drop is given for every four events held. 6 events are projected for this season, so 1 drop will be given at the end |