| F Modified | Averaging 2 entrants; projecting 1 trophy | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Name | Car | Net | Total | 6 | 5 | 4 | 3 | 2 | 1 |
| *Bill Quintero | Crusader FV | 730 | 730 | 200 | 200 | 200 | 130 | 0 | 0 |
| Josh Sirota | Lynx Solo V | 400 | 400 | 0 | 0 | 0 | 200 | 0 | 200 |
| Jesse Wills | Lynx Solo V | 320 | 320 | 0 | 0 | 0 | 160 | 0 | 160 |
| Darren Madams | Red Devil F440 | 130 | 130 | 0 | 0 | 0 | 0 | 0 | 130 |
| Robert O'N Eil | Crusader FV | 110 | 110 | 0 | 0 | 0 | 110 | 0 | 0 |
Back to SFR-Solo2 Page || Back to Results Page || Link to other Classes:
AM BM CM DM EM FM
AP BP CP DP EP
ASP BSP CSP DSP ESP OSP
SS AS BS CS DS ES FS GS HS
PAX Rookie CSP Rookie SP 1 Rookie Stock 1 Rookie Stock 2
| KEY: | |
|---|---|
| Averaging N entrants; projecting M trophies |
The number of trophies awarded in a season depends on
the average number of entries in a class. This is the average as of the
last event, and the number of trophies if
|
| * | Has run 3 events: half of a 6 event season; projected to be eligible for a trophy, assuming a full season. |
| Total | Sum of all points scored in season events to date |
| Net | Total minus lowest N scores, where N is the number of drops given to date; one drop is given for every four events held. 6 events are projected for this season, so 1 drop will be given at the end |