| Rookie CSP | Averaging 7 entrants; projecting 3 trophies | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Name | Car | Net | Total | 6 | 5 | 4 | 3 | 2 | 1 |
| *Mark Watson | Integra | 690 | 690 | 0 | 200 | 200 | 200 | 0 | 90 |
| *Gilbert Solis | Mazda MX3, CRX | 530 | 530 | 0 | 0 | 0 | 130 | 200 | 200 |
| *Travis Kingsbury | Neon | 520 | 520 | 200 | 160 | 160 | 0 | 0 | 0 |
| *Warren Golubski | Neon | 340 | 340 | 160 | 50 | 130 | 0 | 0 | 0 |
| *Jim Ochi | BMW M3 | 269 | 269 | 90 | 0 | 0 | 160 | 0 | 19 |
| Kit Wetzler | Nissan NX2000 | 240 | 240 | 130 | 0 | 0 | 0 | 110 | 0 |
| Don Ebaugh | Civic, Don Ebaugh | 180 | 180 | 110 | 70 | 0 | 0 | 0 | 0 |
| Marty Nygaard | Golf GTI | 160 | 160 | 0 | 0 | 0 | 0 | 0 | 160 |
| Aristotle Ramirez | Honda Civic | 160 | 160 | 0 | 0 | 0 | 0 | 160 | 0 |
| Tim Madams | Red Devil F440 | 147 | 147 | 0 | 0 | 0 | 0 | 130 | 17 |
| Sheening Lin | NX2000 | 130 | 130 | 0 | 0 | 0 | 0 | 0 | 130 |
| Mark Hlady | Integra RS | 130 | 130 | 0 | 130 | 0 | 0 | 0 | 0 |
| Trevor Fiatal | 240SX | 120 | 120 | 0 | 90 | 0 | 0 | 0 | 30 |
| Rick Thomson | MR2 | 110 | 110 | 0 | 0 | 0 | 0 | 0 | 110 |
| Alison Tyler | Integra RS | 110 | 110 | 0 | 110 | 0 | 0 | 0 | 0 |
| David Brock | Mustang | 110 | 110 | 0 | 0 | 110 | 0 | 0 | 0 |
| Dennis Taylor | Miata | 90 | 90 | 0 | 0 | 90 | 0 | 0 | 0 |
| Andrew Radin | Infiniti G20 | 90 | 90 | 0 | 0 | 0 | 0 | 90 | 0 |
| Russell Shegeta | BMW M3 | 70 | 70 | 0 | 0 | 70 | 0 | 0 | 0 |
| Matt Kim | Integra | 70 | 70 | 70 | 0 | 0 | 0 | 0 | 0 |
| Peter Allendorfer | CRX Si | 70 | 70 | 0 | 0 | 0 | 0 | 0 | 70 |
| Catherine Liao | MR2 | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 50 |
| Jason Joy | Civic | 30 | 30 | 0 | 30 | 0 | 0 | 0 | 0 |
| Kyle Gilliland | Sentra SER | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 20 |
| Eric Gabriel | Civic | 18 | 18 | 0 | 0 | 0 | 0 | 0 | 18 |
Back to SFR-Solo2 Page || Back to Results Page || Link to other Classes:
AM BM CM DM EM FM
AP BP CP DP EP
ASP BSP CSP DSP ESP OSP
SS AS BS CS DS ES FS GS HS
PAX Rookie CSP Rookie SP 1 Rookie Stock 1 Rookie Stock 2
| KEY: | |
|---|---|
| Averaging N entrants; projecting M trophies |
The number of trophies awarded in a season depends on
the average number of entries in a class. This is the average as of the
last event, and the number of trophies if
|
| * | Has run 3 events: half of a 6 event season; projected to be eligible for a trophy, assuming a full season. |
| Total | Sum of all points scored in season events to date |
| Net | Total minus lowest N scores, where N is the number of drops given to date; one drop is given for every four events held. 6 events are projected for this season, so 1 drop will be given at the end |