| Rookie Street Prepared | Averaging 6 entrants; projecting 2 trophies | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Name | Car | Net | Total | 6 | 5 | 4 | 3 | 2 | 1 |
| *Tony Colicchio | 240Z, VW GTI | 960 | 960 | 0 | 200 | 200 | 200 | 200 | 160 |
| *Tory Blue | Eclipse | 840 | 840 | 0 | 160 | 160 | 160 | 160 | 200 |
| *Brian Peterson | VW Corrado | 510 | 510 | 130 | 90 | 90 | 110 | 90 | 0 |
| *Arnel Cruz | Starlet | 440 | 440 | 0 | 0 | 110 | 130 | 130 | 70 |
| Ali Javidan | VW Corrado | 310 | 310 | 200 | 0 | 0 | 0 | 110 | 0 |
| Paul Umeda | VW Jetta | 260 | 260 | 0 | 130 | 130 | 0 | 0 | 0 |
| Gary Whitney | Toyota MR2 | 160 | 160 | 160 | 0 | 0 | 0 | 0 | 0 |
| Jim Murphy | Porsche 928 | 130 | 130 | 0 | 0 | 0 | 0 | 0 | 130 |
| Jacob McClean | Eclipse | 110 | 110 | 0 | 0 | 0 | 0 | 0 | 110 |
| Vinh Tran | GTI | 110 | 110 | 0 | 110 | 0 | 0 | 0 | 0 |
| Francis Barba | Starlet | 90 | 90 | 0 | 0 | 0 | 90 | 0 | 0 |
| Steven Porter | Mustang GT | 90 | 90 | 0 | 0 | 0 | 0 | 0 | 90 |
| Ron Sinclair | Eagle Talon | 70 | 70 | 0 | 0 | 70 | 0 | 0 | 0 |
| Brian Harper | Spitfire | 70 | 70 | 0 | 0 | 0 | 70 | 0 | 0 |
| Terry Campbell | Mustang | 70 | 70 | 0 | 70 | 0 | 0 | 0 | 0 |
| Wallace Tam | Eagle Talon | 70 | 70 | 0 | 0 | 0 | 0 | 70 | 0 |
| Arkady Shapiro | Mustang GT | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 50 |
| Thuy Dao | Mustang GT | 30 | 30 | 0 | 0 | 0 | 0 | 0 | 30 |
| Jerry Cecco | Mustang | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 20 |
Back to SFR-Solo2 Page || Back to Results Page || Link to other Classes:
AM BM CM DM EM FM
AP BP CP DP EP
ASP BSP CSP DSP ESP OSP
SS AS BS CS DS ES FS GS HS
PAX Rookie CSP Rookie SP 1 Rookie Stock 1 Rookie Stock 2
| KEY: | |
|---|---|
| Averaging N entrants; projecting M trophies |
The number of trophies awarded in a season depends on
the average number of entries in a class. This is the average as of the
last event, and the number of trophies if
|
| * | Has run 3 events: half of a 6 event season; projected to be eligible for a trophy, assuming a full season. |
| Total | Sum of all points scored in season events to date |
| Net | Total minus lowest N scores, where N is the number of drops given to date; one drop is given for every four events held. 6 events are projected for this season, so 1 drop will be given at the end |