| Rookie Stock 1 | Averaging 11 entrants; projecting 4 trophies | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Name | Car | Net | Total | 6 | 5 | 4 | 3 | 2 | 1 |
| *James Pung | Laser | 700 | 720 | 160 | 30 | 200 | 200 | 20 | 110 |
| *Vincent Chiaro | Talon Tsi | 600 | 600 | 110 | 200 | 90 | 0 | 0 | 200 |
| *Rick Santangelo | Laser, Talon Tsi | 580 | 596 | 130 | 16 | 130 | 160 | 90 | 70 |
| *Noel Salvador | Miata | 510 | 510 | 0 | 20 | 20 | 110 | 200 | 160 |
| *Scott McKinney | Mazda RX-7 | 440 | 459 | 90 | 19 | 50 | 90 | 160 | 50 |
| Paul Emholff | Integra R | 360 | 360 | 200 | 0 | 160 | 0 | 0 | 0 |
| *Charlie Ahern | Probe GT | 257 | 257 | 0 | 0 | 17 | 0 | 110 | 130 |
| Harry Wong | Integra GSR | 220 | 220 | 0 | 110 | 110 | 0 | 0 | 0 |
| *Philip Hogue | Miata | 179 | 179 | 0 | 90 | 0 | 0 | 70 | 19 |
| James Creasy | Probe GT | 160 | 160 | 0 | 160 | 0 | 0 | 0 | 0 |
| Eric O'Brien | Mustang | 130 | 130 | 0 | 130 | 0 | 0 | 0 | 0 |
| Russ Bergholz | VW Jetta | 130 | 130 | 0 | 0 | 0 | 0 | 130 | 0 |
| Mike Clements | Mazda RX-7 | 130 | 130 | 0 | 0 | 0 | 130 | 0 | 0 |
| John Daniels | Miata | 120 | 120 | 0 | 50 | 70 | 0 | 0 | 0 |
| *Jerry Rector | Corvette | 97 | 97 | 0 | 17 | 30 | 50 | 0 | 0 |
| Peter Ternus | Integra | 90 | 90 | 0 | 0 | 0 | 0 | 0 | 90 |
| John Tavernetti | Porsche 944S | 85 | 85 | 70 | 15 | 0 | 0 | 0 | 0 |
| Kevin Yamada | BMW M3 | 70 | 70 | 0 | 0 | 0 | 70 | 0 | 0 |
| Ricardo Lagos | Fremont | 70 | 70 | 0 | 70 | 0 | 0 | 0 | 0 |
| Trevor Fiatal | Infiniti J30 | 50 | 50 | 0 | 0 | 0 | 0 | 50 | 0 |
| Joel Gussy | Z28 | 33 | 33 | 0 | 18 | 15 | 0 | 0 | 0 |
| Chip Goetzinger | Mustang Cobra | 30 | 30 | 0 | 0 | 0 | 0 | 30 | 0 |
| Mike Allendorfer | Impala | 30 | 30 | 0 | 0 | 0 | 0 | 0 | 30 |
| John Ternus | Mustang GT | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 20 |
| Walt Ogden | Corvette | 19 | 19 | 0 | 0 | 19 | 0 | 0 | 0 |
| Eric Schwarzentraub | Miata | 18 | 18 | 0 | 0 | 18 | 0 | 0 | 0 |
| Les Brown | Impala SS | 18 | 18 | 0 | 0 | 0 | 0 | 0 | 18 |
| Sam Fell | Porsche 911 | 17 | 17 | 0 | 0 | 0 | 0 | 0 | 17 |
| Juan Pineda | Porsche 911 | 16 | 16 | 0 | 0 | 16 | 0 | 0 | 0 |
| Olivia Ogden | Corvette | 14 | 14 | 0 | 0 | 14 | 0 | 0 | 0 |
Back to SFR-Solo2 Page || Back to Results Page || Link to other Classes:
AM BM CM DM EM FM
AP BP CP DP EP
ASP BSP CSP DSP ESP OSP
SS AS BS CS DS ES FS GS HS
PAX Rookie CSP Rookie SP 1 Rookie Stock 1 Rookie Stock 2
| KEY: | |
|---|---|
| Averaging N entrants; projecting M trophies |
The number of trophies awarded in a season depends on
the average number of entries in a class. This is the average as of the
last event, and the number of trophies if
|
| * | Has run 3 events: half of a 6 event season; projected to be eligible for a trophy, assuming a full season. |
| Total | Sum of all points scored in season events to date |
| Net | Total minus lowest N scores, where N is the number of drops given to date; one drop is given for every four events held. 6 events are projected for this season, so 1 drop will be given at the end |