|
| Round 2San Francisco Region Winter Slush Series
|
| C Modified | Go to Class... | .. | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Driver | # | Car | Home Town | Sponsor(s) | 1st Run | 2nd Run | 3rd Run | 4th Run | OA | PAX | |
| 1 | Ren Marinus | 119 | Tiga S2000 | Folsom | Yokohama, Last Tangle | 72.813 | 65.999(1 | 64.093 | DNR | 1 | 3 | |
| 2 | Shauna Marinus | 9 | Tiga S2000 | Folsom | Yokohama | 67.058 | 66.668 | 65.618 | 64.563 | 2 | 5 | |
| E Modified | Go to Class... | .. | ||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | 1st Run | 2nd Run | 3rd Run | 4th Run | OA | PAX | |
| 1 | Ralph Schubert | 21 | MazDat | San Jose | Mtn. View Firestone | 70.843(1 | 68.925 | 74.159(1 | 67.388 | 5 | 12 | |
| 2 | Eric Schubert | 12 | MazDat | San Jose | None | 77.803 | 72.378 | 70.798 | 69.983 | 8 | 44 | |
| 3 | Mark Crowley | 1 | MazDat | San Jose | None | 84.505 | 84.827 | 85.240 | DNR | 99 | 120 | |
| FR | Gary Tawzer | 2 | MazDat | San Jose | Patricia Barnwell | DNS | 73.715 | 71.513 | 78.362(2 | 10 | 58 | |
| A Prepared | Go to Class... | .. | ||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | 1st Run | 2nd Run | 3rd Run | 4th Run | OA | PAX | |
| 1 | E.J. Fontaine | 488 | Porsche 914 | Oakley | Big O Tire of Brentwood | 78.858 | 75.291 | 74.235 | 73.798 | 22 | 59 | |
| A Prepared Ladies | Go to Class... | Index: .889 | ||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | 1st Run | 2nd Run | 3rd Run | 4th Run | OA | PAX | |
| 1 | Susan Shead | 48 | Porsche 914 | Oakley | Big O Tire of Brentwood | 76.626 | 74.072 | 73.619 | 72.844 | 16 | 49 | |
| B Prepared | Go to Class... | Index: .886 | ||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | 1st Run | 2nd Run | 3rd Run | 4th Run | OA | PAX | |
| 1 | Ken Yeo | 40 | Corvette | Auburn | K&P Tempsuits/T&S Racing Engin | 67.395 | 67.041 | 66.547 | 67.170 | 3 | 1 | |
| 2 | Rick Brown | 140 | Corvette | Sunnyvale | Crown Chevrolet, Frey Racing | 68.039 | 68.003 | 67.326 | 67.286 | 4 | 2 | |
| 3 | Bill Fleig | 7 | Corvette | Carmichael | T&S Racing Engines | 69.940 | 69.902 | 69.283 | 69.065 | 7 | 8 | |
| B Prepared Ladies | Go to Class... | Index: .886 | ||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | 1st Run | 2nd Run | 3rd Run | 4th Run | OA | PAX | |
| 1 | Patti Yeo | 40 | Corvette | Auburn | K&_ Tempsuits/T&S Racing Engin | 70.050 | 70.710(1 | 68.657 | 69.968(1 | 6 | 7 | |
| C Prepared | Go to Class... | Index: .863 | ||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | 1st Run | 2nd Run | 3rd Run | 4th Run | OA | PAX | |
| 1 | Tom Gutile | 16 | Mustang | Fresno | T&R Racing | 74.471 | 73.415 | 72.746(1 | 71.737 | 11 | 15 | |
| 2 | Louie Lira | 64 | Corvair Spyder | San Jose | My Wallet | 74.172(1 | MDNF | DNF | 73.060(1 | 18 | 25 | |
| 3 | Suzanne Gutile | 116 | Mustang | Fresno | T&R Racing | 83.736(1 | 79.466(1 | 77.027 | 77.301 | 49 | 69 | |
| 4 | Bill Quintero | 32 | Mustang | Fairfield | Hogmeister Brau Beer, ARQue Prec | 80.446 | 86.225 | 77.829 | 100.517 | 60 | 73 | |
| D Prepared | Go to Class... | Index: .873 | ||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | 1st Run | 2nd Run | 3rd Run | 4th Run | OA | PAX | |
| 1 | Lou Figone | 8 | Spitfire | Sonoma | Lou'll Fixit | 77.002 | 76.058 | DNR | DNR | 36 | 67 | |
| 2 | Dwayne Komush | 83 | Honda Civic | Livermore | Mt. View Firestone | 87.830(1 | 77.557 | DNR | DNR | 56 | 81 | |
| 3 | Howard Wolf | 38 | Honda Civic | Cameron Park | Mt. View Firestone | 81.239(1 | DNR | DNR | DNR | 83 | 103 | |
| E Prepared | Go to Class... | Index: .878 | ||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | 1st Run | 2nd Run | 3rd Run | 4th Run | OA | PAX | |
| 1 | Arnold Escano | 3 | Corolla | San Jose | Formula Motorsports | 87.333 | 76.481 | 76.415 | 75.439 | 30 | 65 | |
| A Street Prepared | Go to Class... | Index: .861 | ||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | 1st Run | 2nd Run | 3rd Run | 4th Run | OA | PAX | |
| 1 | Kevin Stevens | 79 | Corvette | Saratoga | Plus 1 Performance, Team.net | 75.598(1 | 74.450 | 74.352 | 74.631(1 | 24 | 41 | |
| A Street Prepared Ladies | Go to Class... | .. | ||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | 1st Run | 2nd Run | 3rd Run | 4th Run | OA | PAX | |
| 1 | Chris Andersen | 179 | Corvette | Campbell | Kevin Stevens | 93.248 | 82.296 | 79.453 | 79.192 | 76 | 85 | |
| C Street Prepared | Go to Class... | Index: .855 | ||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | 1st Run | 2nd Run | 3rd Run | 4th Run | OA | PAX | |
| 1 | Rob Luis | 50 | Mazda RX-7 | Santa Rosa | LookingÉstill! | 77.682 | 76.132 | 77.304 | 76.292 | 37 | 55 | |
| 2 | Larry Jackson | 11 | Porsche 914 | Dublin | None | 78.277 | 77.436 | 76.750 | 77.108(1 | 44 | 60 | |
| 3 | James Eli | 93 | Miata | Berkeley | Addis Group Strategic Identity 247 | 78.489 | 77.783 | 77.480 | 77.808 | 55 | 66 | |
| 4 | Jonathan Peacock | 6 | Saturn SC2 | Lafayette | Thanks Kori for Friday/Saturday | 97.975 | 93.698 | 93.951 | 95.677(2 | 120 | 121 | |
| D Street Prepared | Go to Class... | Index: .839 | ||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | 1st Run | 2nd Run | 3rd Run | 4th Run | OA | PAX | |
| 1 | Ben Martinez | 60 | Capri | Walnut Creek | BRM Racing | 79.587(1 | 77.535 | 77.382 | DNR | 53 | 51 | |
| 2 | Arie Villasol | 68 | MGB | San Leandro | Addis Group Identity &Design | 81.934(2 | 79.698(1 | 79.681(1 | 78.791(1 | 71 | 64 | |
| 3 | Gary Tawzer | 2 | Mazda RX3 | San Jose | Patricia Barnwell | 80.840 | DNS | DNS | DNS | ? | ? | |
| 4 | Mike McCrory | 92 | VW GTI | Penn Valley | A Shade Darker, Auto Speed Des. | 86.836 | 83.279 | 81.989 | 81.781 | 86 | 89 | |
| 5 | David Peterson | 63 | Karmann Ghia | San Jose | None | 85.386 | 84.437 | 84.030 | 83.857 | 94 | 102 | |
| D Street Prepared Ladies | Go to Class... | .. | ||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | 1st Run | 2nd Run | 3rd Run | 4th Run | OA | PAX | |
| 1 | Barbara McCrory | 92 | VW GTI | Penn Valley | None | 81.862 | 81.279 | 80.682 | DNR | 80 | 80 | |
| 2 | Mrs. Martinez?? | 90 | Capri | Walnut Creek? | None | 100.544 | 90.215 | DNR | DNR | 115 | 117 | |
| E Street Prepared | Go to Class... | Index: .836 | ||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | 1st Run | 2nd Run | 3rd Run | 4th Run | OA | PAX | |
| 1 | Fred Van Wagenen | 21 | Camaro Z28 | Fremont | America's Tire Co., Globalstar | 79.072 | 77.744(1 | 75.905 | 78.039(2 | 35 | 35 | |
| 2 | Kevin Christman | 6 | Camaro SS | Sunnyvale | The Fabulous Fisks! | 80.284 | 80.061 | 76.514 | 77.807 | 40 | 40 | |
| 3 | George Fisk | 16 | Camaro SS | Livermore | None | 78.573 | 78.119(1 | 80.147(1 | 77.129 | 50 | 46 | |
| 4 | Jim Zalesny | 59 | Talon | San Carlos | Club DSM | 79.557(2 | 79.611(1 | 78.102(2 | 78.899(1 | 67 | 56 | |
| 5 | Tony Ozzello | 23 | Firebird | San Jose | My wife Jennifer | 78.737 | 79.645(1 | 79.892(1 | 79.676(2 | 70 | 61 | |
| 6 | Larry Baker | 14 | Z28 | Hercules | L&M Racing | 83.827 | 86.575(1 | DNF | 83.385 | 92 | 94 | |
| 7 | Erick Van Wagenen | 12 | Camaro Z28 | Fremont | America's Tire Co. | 85.603 | 83.807 | 88.244(1 | 84.192(1 | 93 | 100 | |
| FR | Erick Van Wagenen | 12 | Camaro Z28 | Fremont | America's Tire Co. | 86.302 | 85.266 | 84.370 | 85.190( | |||
| FR | Fred Van Wagenen | 21 | Camaro Z28 | Fremont | America's Tire Co. | 75.762 | 78.109(2 | DNF | 77.198(1 | |||
| FR | Tony Ozzello | 23 | Firebird | San Jose | My wife Jen | 78.431 | 77.236 | 76.817 | 78.054 | |||
| Open Street Prepared | Go to Class... | Index: .870 | ||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | 1st Run | 2nd Run | 3rd Run | 4th Run | OA | PAX | |
| 1 | Tito Solis | 4 | Corolla | Union City | Red Star Racing, Team Effort | 74.317 | 73.875 | 72.847 | 72.125 | 13 | 23 | |
| 2 | Archie Collantes | 5 | Starlet | Daly City | Gani's Garage | 75.989 | 74.467 | 74.469 | 72.362 | 14 | 24 | |
| 3 | Joey delos Trinos | 14 | Corolla | Newark | Team Effort | 80.450(1 | 75.237 | 75.079 | 74.429 | 25 | 48 | |
| 4 | Rich Urschel | 3 | Lotus Elan | San Jose | Vote for Katie Elder | DNF | 76.418 | 75.753 | 77.535(1 | 32 | 62 | |
| 5 | Lance Thomas | 69 | MR2T | Antioch | Motorsport Dynamics, BFG, Jaime | 77.926 | 77.001 | 76.719 | 76.388 | 39 | 68 | |
| 6 | Jun delos Trinos | 13 | Corolla | San Leandro | None | 81.100 | 78.437 | 77.100 | 76.820 | 47 | 72 | |
| 7 | Jo Jo Collantes | 15 | Starlet | Daly City | Ling Nam Noodle House, Gani's | 81.117 | 77.664 | 78.203 | 77.757 | 59 | 78 | |
| 8 | Joe Van Sickle | 120 | Camaro | Vacaville | My wife Kathy | 79.355 | 79.504 | 77.918 | 78.270 | 62 | 83 | |
| 9 | Anthony Abeleda | 21 | Corolla | Mt. View | Skittles Racing | 80.520 | 80.196 | 78.854 | 88.615 | 69 | 87 | |
| 10 | Mick Coleman | 13 | Lotus Elan | Menlo Park | Team Bad--- | 81.252 | 79.181 | 78.867 | 83.572(3 | 73 | 90 | |
| 11 | Marlon Ostil | 209 | Mazda RX-7 | Vallejo | Mostly Mazda, Motorsport Dynam | 95.221(1 | 87.754(1 | 85.961 | 82.624 | 90 | 107 | |
| 12 | David Tuttle | 204 | Datsun 510 | Cotati | None | 85.475 | 85.049 | 85.389(1 | 84.056 | 95 | 112 | |
| 13 | Steve Federoff | 203 | Datsun 510 | San Francisco | None | 87.473 | 85.824 | 85.285 | 88.201 | 103 | 114 | |
| 14 | Glenn Swin | 210 | Mazda RX-7 | Vallejo | Motorsport Dynamics | 98.256(1 | DNR | DNR | DNR | 122 | 122 | |
| Open Street Prepared Ladies | Go to Class... | Index: .870 | ||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | 1st Run | 2nd Run | 3rd Run | 4th Run | OA | PAX | |
| 1 | Karena Christman | 6 | Camaro SS | Sunnyvale | The Fabulous Friendly Fisks! | 81.391 | 79.987 | 78.813 | 79.171 | 72 | 88 | |
| 2 | Mary Frances Fisk | 16 | Camaro SS | Livermore | None | 81.889 | 84.848 | 81.792 | 82.832 | 87 | 105 | |
| A Stock | Go to Class... | Index: .832 | ||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | 1st Run | 2nd Run | 3rd Run | 4th Run | OA | PAX | |
| 1 | Rex Tener | 41 | BMW M3 | Sunnyvale | Team.net | 85.783(2 | 75.674 | 76.055 | 75.108 | 27 | 19 | |
| 2 | Lloyd Feaver | 5 | BMW M3 | Fair Oaks | Salerno Mtrsprts, BFG Team T/A | 79.535(2 | 75.952 | DNF | 75.897(1 | 34 | 28 | |
| 3 | Boris Elpiner | 84 | BMW M3 | Sunnyvale | None | 77.630 | 76.644 | 76.742 | 76.763 | 42 | 37 | |
| 4 | David Bonar | 200 | Corvette | Mtn. View | North Star Auto Tech, Mtn. View | 79.053(1 | 79.765 | 77.074 | 76.895 | 48 | 41 | |
| 5 | Roger Fellows | 67 | Corvette | Mtn. View | Cheryl | 80.912(1 | 78.289 | 78.576(1 | 78.024(1 | 64 | 50 | |
| 6 | Peter H. Mottaz | 185 | Porsche Car | San Ramon | My wife, Jerry Mouton | 79.246 | 90.157 | DNF | 78.037 | 65 | 52 | |
| 7 | Jerry Mouton | 85 | Porsche Car | Palo Alto | Ecurie Ecrevesse | 91.595 | 85.615 | 78.450 | 78.231 | 68 | 54 | |
| B Stock | Go to Class... | Index: .816 | ||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | 1st Run | 2nd Run | 3rd Run | 4th Run | OA | PAX | |
| 1 | Teresa Lommatzsch | 41 | Miata R | Campbell | BFG | 78.263(2 | 75.863 | 76.498(1 | DNR | 33 | 14 | |
| 2 | Katie Kelly | 7 | Miata | Corte Madera | Vote for Katie Elder | 78.005 | 76.476 | 76.151 | 76.411 | 38 | 17 | |
| 3 | Andy McKee | 14 | Miata R | Santa Rosa | Vote for Katie Elder | 78.801(1 | 77.328 | DNF | 76.799 | 46 | 22 | |
| C Stock | Go to Class... | Index: .810 | ||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | 1st Run | 2nd Run | 3rd Run | 4th Run | OA | PAX | |
| 1 | David Morin | 98 | Mazda RX-7 | San Jose | Prime Machining, Speed Merchant | 81.168 | 80.132(1 | 78.774 | 77.997 | 63 | 29 | |
| 2 | Soebiantoro Soekamto | 28 | Mazda RX-7 | Fremont | Octum Engraving | 79.839 | 78.485 | 78.097 | 78.254 | 66 | 31 | |
| 3 | Pavel Ionov | 29 | MR-2 | Sunnyvale | None | 85.132 | 83.231 | 83.659 | 83.405 | 91 | 76 | |
| 4 | Matthew Johnson | 92 | MR-2 | Sydney, Australia | None | 95.835 | 87.310 | DNF | 86.335 | 106 | 97 | |
| D Stock | Go to Class... | Index: 803 | ||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | 1st Run | 2nd Run | 3rd Run | 4th Run | OA | PAX | |
| 1 | Dan Williamson | 57 | Neon ACR | Tracy | None | 81.570 | 80.590 | DNF | 80.800 | 79 | 47 | |
| FR | Steve Parmley | 6 | 240Z | Folsom | None | 84.268 | 84.332 | 84.846 | 84.996 | 97 | 79 | |
| E Stock | Go to Class... | Index: .791 | ||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | 1st Run | 2nd Run | 3rd Run | 4th Run | OA | PAX | |
| 1 | Skip Snyder | 211 | Saturn SC2 | San Pablo | Wildcat Canyon Dental Lab | 84.832 | 84.262 | 85.405 | 84.330 | 96 | 71 | |
| F Stock | Go to Class... | Index: .815 | ||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | 1st Run | 2nd Run | 3rd Run | 4th Run | OA | PAX | |
| 1 | Casey Cronin | 39 | Camaro | El Dorado Hills | BFG, Trick | 86.728(1 | 78.622(1 | 76.582 | 77.667( | 41 | 18 | |
| 2 | Perry Kincy | 1 | Camaro | Walnut Creek | Prudential, Hoosier | 77.386 | 77.287 | 79.623 | 76.789 | 45 | 20 | |
| 3 | Eric Martin | 74 | IROCZ | San Jose | None | 80.116 | 78.592 | 78.769 | 77.473 | 54 | 27 | |
| 4 | Jesus Villarreal | 4 | Camaro 1LE | San Lorenzo | Perry Kincy, La Mexicana, Hoosier | 81.004 | 80.350 | 78.901 | 77.569 | 57 | 30 | |
| 5 | David Parker | 11 | 300ZX | Mtn. View | None | 86.900(1 | 85.146 | 85.837 | 84.436 | 98 | 92 | |
| G Stock | Go to Class... | Index: .795 | ||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | 1st Run | 2nd Run | 3rd Run | 4th Run | OA | PAX | |
| 1 | Pat Kelly | 96 | Camaro RS | Pleasanton | N. American Pylon | 87.218 | 85.971 | 85.449 | 85.268 | 102 | 82 | |
| 2 | John Kelly | 99 | Camaro RS | Pleasanton | North American Pylon | 86.421 | 88.807(2 | 85.703 | 86.063 | 105 | 84 | |
| H Stock | Go to Class... | Index: .788 | ||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | 1st Run | 2nd Run | 3rd Run | 4th Run | OA | PAX | |
| 1 | David De Lorenzo | 22 | Civic | Pleasanton | None | 83.708 | 81.775 | 81.381 | 79.965 | 77 | 25 | |
| 2 | Truc De Lorenzo | 122 | Civic | Pleasanton | None | 87.755(1 | 87.497 | 85.659 | 85.761 | 104 | 77 | |
| 3 | Au Nguyen | 961 | Integra | Santa Clara | None | 90.239 | 89.363 | 88.025 | 101.341(3 | 112 | 93 | |
| 4 | Mary Emerson | 61 | Integra | Santa Clara | None | 98.458 | 95.516 | 96.896 | 95.274 | 121 | 116 | |
| Super Stock | Go to Class... | Index: .843 | ||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | 1st Run | 2nd Run | 3rd Run | 4th Run | OA | PAX | |
| 1 | Ken Mitchell | 77 | Corvette | Roseville | BFG, Trick, DND Gears, Winston Ti | 74.140(1 | 72.274 | 71.959 | DNR | 12 | 6 | |
| 2 | Ray Miller | 20 | Corvette | Citrus Heights | Crown Chevrolet, Hi-Tech Trans | 73.817 | 73.505 | 73.590(1 | 72.822 | 15 | 9 | |
| 3 | Jeff Glorioso | 98 | Corvette | Folsom | Yokohama, Trick Res. Design | 75.474 | 73.659 | 74.655 | 73.041 | 17 | 10 | |
| 4 | Vernon Head | 30 | Mazda RX-7 | San Jose | None | 74.143 | 73.807 | 73.551 | 73.042 | 18 | 11 | |
| 5 | Sean Breese | 89 | Corvettw | Penryn | Hi-Tech Trans | 74.586 | DNF | 73.232 | 73.325 | 20 | 12 | |
| 6 | Jan Sears | 3 | Mazda RX-7 | Concord | None | 75.700 | 73.856 | DNF | 73.557 | 21 | 16 | |
| 7 | Randy Jones | 82 | Corvette | Sparks, NV | Crown Chevrolet, Nails by Peggy | 76.318 | 74.827 | 74.385 | 74.309 | 23 | 21 | |
| 8 | Dan Jones | 993 | Porsche 993 | Woodside | None | 80.517 | 79.265 | 77.657 | 79.578(1 | 58 | 57 | |
| Super Stock Ladies | Go to Class... | .. | ||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | 1st Run | 2nd Run | 3rd Run | 4th Run | OA | PAX | |
| 1 | Peggy Jones | 82 | Corvette | Sparks, NV | Crown Chevy, Nails by Peggy | 80.268(1 | 76.730 | 75.159 | 75.540(1 | 28 | 32 | |
| 2 | Jeannine Breese | 89 | Corvette | Penryn | Hi Tech Trans, Hoosier, Crown | 91.760 | 76.255 | 75.344 | 75.206 | 29 | 33 | |
| 3 | Candi Miller | 20 | Corvette | Citrus Heights | Crown Chevrolet, Hi-Tech Trans | 77.487()1 | 76.673 | 75.745 | 76.058 | 31 | 38 | |
| Rookie CSP | Go to Class... | .. | ||||||||||
| Pos | Driver | # | Car | Home Town | Class/Index | 1st Run | 2nd Run | 3rd Run | 4th Run | Indexed | OA | PAX |
| 1 | Gilbert Solis | 28 | CRX | Stockton | CSP/.855 | 78.962 | 82.915(1 | 77.913 | 85.574(4 | 66.616 | 61 | 70 |
| 2 | Aristotle Ramirez | 212 | Honda Civic | Jackson | CSP/.855 | 82.837 | 98.13 | 83.603(1 | 81.920 | 70.042 | 88 | 88 |
| 3 | Tim Madams | 14 | Red Devil F440 | Moraga | FM/.905 | 88.471 | 84.068 | 81.311 | 78.973 | 71.471 | 74 | 106 |
| 4 | Kit Wetzler | 213 | Nissan NX2000 | Davis | CSP/.855 | 87.342 | 87.744 | 86.097 | 84.761 | 72.471 | 101 | 109 |
| 5 | Andrew Radin | 207 | Infiniti G20 | Sunnyvale | CSP/.855 | 98.607 | 95.305 | 93.179 | 90.273 | 77.183 | 116 | 119 |
| FR | Catherine Liao | 26 | MR2 | Union City | CSP/.855 | 83.161(1 | 81.647 | 82.635 | 92.817(1 | 69.808 | 85 | 95 |
| FR | Rick Thomson | 126 | MR2 | Santa Cruz | CSP/.855 | 83.570 | 79.712 | 78.467 | 77.197 | 66.003 | 51 | 63 |
| Rookie Stock 1 | Go to Class... | .. | ||||||||||
| Pos | Driver | # | Car | Home Town | Class/Index | 1st Run | 2nd Run | 3rd Run | 4th Run | Indexed | OA | PAX |
| 1 | Noel Salvador | 121 | Miata | Hayward | BS/.816 | 85.783 | 84.723 | 82.690 | 82.584 | 67.389 | 89 | 75 |
| 2 | Scott McKinney | 451 | Mazda RX-7 | Oakland | SS/.843 | 83.033 | 82.813 | 81.310 | 80.977 | 68.264 | 82 | 86 |
| 3 | Russ Bergholz | 345 | VW Jetta | Napa | GS/.795 | 86.979 | DNF | 86.352 | 87.876 | 68.650 | 107 | 91 |
| 4 | Charlie Ahern | 201 | Probe GT | Cupertino | GS/.795 | 91.424 | 89.473 | 88.980 | 87.855 | 69.845 | 111 | 96 |
| 5 | Rick Santangelo | 5 | Talon Tsi | San Francisco | GS/.795 | 88.249 | DNR | DNR | DNR | 70.158 | 113 | 101 |
| 6 | Philip Hogue | 777 | Miata | Foster City | BS/.816 | DNF | 87.119 | 88.166 | 89.399(1 | 71.089 | 110 | 104 |
| 7 | Trevor Fiatal | 24 | Infiniti J30 | San Bruno | GS/.795 | 93.926(1 | 90.571 | 91.929 | 91.197 | 72.004 | 117 | 108 |
| 8 | Chip Goetzinger | 205 | Mustang Cobra | Pacifica | FS/.815 | 92.415 | 90.563 | DNF | 88.989 | 72.526 | 114 | 110 |
| 9 | James Pung | 55 | Laser | San Francisco | GS/.795 | 92.991 | DNR | DNR | DNR | 73.928 | 119 | 113 |
| Rookie Stock 2 | Go to Class... | .. | ||||||||||
| Pos | Driver | # | Car | Home Town | Class/Index | 1st Run | 2nd Run | 3rd Run | 4th Run | Indexed | OA | PAX |
| 1 | Ray Medina | 14 | 200SX SER | Tracy | DS/.803 | 81.870(1 | 80.318 | 80.438 | 79.204 | 63.601 | 75 | 34 |
| 2 | John Lawrence | 7 | Fiero | Modesto | ES/.791 | 81.848 | 80.849 | 80.851 | 82.094(1 | 63.952 | 81 | 39 |
| 3 | Tim Myers | 53 | Escort GT | Berkeley | ES/.791 | 82.494 | 81.390 | 81.564 | 81.280 | 64.292 | 84 | 45 |
| 4 | Phil Esra | 202 | MR2 | Oakland | CS/.810 | 82.431(1 | 91.824(1 | 82.697 | 80.290 | 65.035 | 78 | 53 |
| 5 | James R. Einolf | 27 | Mazda RX-7 | Oakland | CS/.810 | 87.325 | 88.385 | 86.423 | 87.362 | 70.003 | 108 | 98 |
| Rookie Street Prepared | Go to Class... | .. | ||||||||||
| Pos | Driver | # | Car | Home Town | Class/Index | 1st Run | 2nd Run | 3rd Run | 4th Run | Indexed | OA | PAX |
| 1 | Tony Colicchio | 39 | 240Z | Sunnyvale | BSP/.852 | 75.916(1 | 74.656 | 75.994(1 | DNR | 63.607 | 26 | 36 |
| 2 | Tory M. Blue | 70 | Eclipse | Milpitas | ESP/.836 | 78.964 | 81.500 | 77.630 | 76.737 | 64.152 | 43 | 43 |
| 3 | Arnel Cruz | 97 | Starlet | Vallejo | OSP/.870 | 80.389 | 78.963 | 77.738 | 77.303 | 67.254 | 52 | 74 |
| 4 | Ali Javidan | 01 | VW Corrado | Orangevale | ASP/.861 | DNF | 87.561 | 84.510 | 85.795 | 72.763 | 100 | 111 |
| 5 | Brian Peterson | 208 | VW Corrado | Mtn. View | ASP/.861 | 88.245 | 88.943 | 86.658 | 88.001 | 74.613 | 109 | 115 |
| 6 | Wallace Tam | 214 | Eagle Talon | Daly City | ESP/.836 | 94.607 | 90.673 | 90.780 | 91.137 | 75.803 | 118 | 118 |
| PAX Class | Go to Class... | .. | ||||||||||
| Pos | Driver | # | Car | Home Town | Class/Index | 1st Run | 2nd Run | 3rd Run | 4th Run | Indexed | OA | PAX |
| 1 | Vic Sias | 39 | Datsun 240Z | Mtn. View | BSP/.852 | 73.897(2 | 70.932 | 71.426 | 70.450 | 60.023 | 9 | 4 |
Any questions, call Pat Kelly (510) 846-7728. Don't make them too hard. I'm new at this.
KEY: