| Super Stock | Averaging 5 entrants; projecting 2 trophies | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Name | Car | Net | Total | 6 | 5 | 4 | 3 | 2 | 1 |
| *Vernon Head | Mazda RX-7 | 760 | 760 | 160 | 200 | 160 | 0 | 110 | 130 |
| *Ken Mitchell | Corvette | 600 | 600 | 0 | 0 | 0 | 200 | 200 | 200 |
| *Jan Sears | Mazda RX-7 | 580 | 580 | 200 | 0 | 200 | 0 | 70 | 110 |
| Don McKenna | Corvette | 290 | 290 | 0 | 0 | 130 | 160 | 0 | 0 |
| Jim Martin | Mazda RX7 | 290 | 290 | 0 | 0 | 0 | 130 | 0 | 160 |
| Ray Miller | Corvette | 160 | 160 | 0 | 0 | 0 | 0 | 160 | 0 |
| Jeff Glorioso | Corvette | 130 | 130 | 0 | 0 | 0 | 0 | 130 | 0 |
| Peter Madams | Mazda RX-7 | 120 | 120 | 0 | 0 | 70 | 0 | 0 | 50 |
| Darren Madams | Mazda RX-7 | 110 | 110 | 0 | 0 | 110 | 0 | 0 | 0 |
| Sean Breese | Corvettw | 90 | 90 | 0 | 0 | 0 | 0 | 90 | 0 |
| Don Campbell | Corvette | 90 | 90 | 0 | 0 | 0 | 0 | 0 | 90 |
| Dennis Pedersen | Mazda RX-7 | 90 | 90 | 0 | 0 | 90 | 0 | 0 | 0 |
| Chris Hall | Corvette | 70 | 70 | 0 | 0 | 0 | 0 | 0 | 70 |
| Randy Jones | Corvette | 50 | 50 | 0 | 0 | 0 | 0 | 50 | 0 |
| Dan Jones | Porsche 993 | 30 | 30 | 0 | 0 | 0 | 0 | 30 | 0 |
| Super Stock Ladies | Averaging 1 entrant; projecting 1 trophy | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Name | Car | Net | Total | 6 | 5 | 4 | 3 | 2 | 1 |
| Brianne Mitchell | Corvette | 400 | 400 | 0 | 0 | 0 | 200 | 0 | 200 |
| Peggy Jones | Corvette | 200 | 200 | 0 | 0 | 0 | 0 | 200 | 0 |
| Jeannine Breese | Corvette | 160 | 160 | 0 | 0 | 0 | 0 | 160 | 0 |
| Candi Miller | Corvette | 130 | 130 | 0 | 0 | 0 | 0 | 130 | 0 |
Back to SFR-Solo2 Page || Back to Results Page || Link to other Classes:
AM BM CM DM EM FM
AP BP CP DP EP
ASP BSP CSP DSP ESP OSP
SS AS BS CS DS ES FS GS HS
PAX Rookie CSP Rookie SP 1 Rookie Stock 1 Rookie Stock 2
| KEY: | |
|---|---|
| Averaging N entrants; projecting M trophies |
The number of trophies awarded in a season depends on
the average number of entries in a class. This is the average as of the
last event, and the number of trophies if
|
| * | Has run 3 events: half of a 6 event season; projected to be eligible for a trophy, assuming a full season. |
| Total | Sum of all points scored in season events to date |
| Net | Total minus lowest N scores, where N is the number of drops given to date; one drop is given for every four events held. 6 events are projected for this season, so 1 drop will be given at the end |