| A Stock | Averaging 7 entrants |
| Name | Car | Best 14 | Total | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
| T1 Peter Thana | 99 Z3 2.8 Coupe, 99 BMW Z3 2.8 Coupe | 2260 | 2490 | 130 | 160 | 160 | 200 | 130 | 160 | 0 | 110 | 160 | 50 | 200 | 160 | 130 | 200 | 90 | 90 | 200 | 160 |
| T2 Fred Campbell | 75 911, 75 Porsche Carrera, 98 BMW M3 | 2130 | 2249 | 200 | 130 | 200 | 160 | 160 | 200 | 200 | 90 | 200 | 70 | 0 | 90 | 70 | 160 | 110 | 30 | 160 | 19 |
| T3 Howell Leung | 93 MR2, 93 Toyota MR2T | 1430 | 1430 | 160 | 200 | 130 | 0 | 0 | 130 | 110 | 70 | 130 | 90 | 160 | 0 | 0 | 130 | 70 | 50 | 0 | 0 |
| Eric Cheung | 00 S2000, 00 Honda S2000 | 1060 | 1060 | 0 | 0 | 0 | 70 | 200 | 0 | 0 | 160 | 0 | 160 | 0 | 200 | 0 | 90 | 50 | 0 | 0 | 130 |
| * E. Bayliss | 99 Z3 2.8 Cpe, 91 Toyota MR2T | 959 | 959 | 0 | 0 | 0 | 0 | 110 | 0 | 130 | 30 | 110 | 30 | 130 | 110 | 90 | 30 | 19 | 20 | 130 | 20 |
| * Jerry Mouton | 64 XKE, 85 Porsche Carrera, 64 Jaguar XK-E | 930 | 930 | 110 | 90 | 0 | 0 | 70 | 0 | 0 | 130 | 90 | 130 | 0 | 130 | 0 | 0 | 20 | 160 | 0 | 0 |
| Boris Elpiner | 00 Porsche Boxster, 00 Boxster | 600 | 600 | 0 | 0 | 0 | 90 | 0 | 0 | 0 | 200 | 0 | 0 | 0 | 0 | 0 | 110 | 0 | 0 | 0 | 200 |
| Andy McKee | 00 S2000, 00 Porsche Boxster | 590 | 590 | 0 | 0 | 0 | 130 | 0 | 0 | 0 | 0 | 0 | 200 | 0 | 0 | 0 | 0 | 130 | 130 | 0 | 0 |
| Teresa Neidel | 00 S2000, 00 Boxster | 420 | 420 | 0 | 0 | 0 | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 200 | 110 | 0 | 0 |
| Derek Butts | 93 Toyota MR2T | 360 | 360 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 160 | 200 | 0 | 0 |
| Ron Dale | 95 BMW M3 | 280 | 280 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 110 | 70 | 30 | 0 | 0 | 70 |
| James Lin | 98 Porsche Boxster | 270 | 270 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 110 | 50 |
| Dick Anderson | 62 Jaguar XK-E, 62 XKE | 250 | 250 | 0 | 0 | 0 | 0 | 90 | 0 | 160 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeff Reitmeir | 01 Audi TT, 91 Audi TT | 200 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 200 | 0 | 0 | 0 | 0 | 0 |
| Alan Gruner | 99 Z3 Cpe, 99 BMW Z3 | 160 | 160 | 0 | 110 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gary Richardson | 01 Audi TT | 160 | 160 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 160 | 0 | 0 | 0 | 0 | 0 |
| Brian McKenzie | 97 BMW M3 | 160 | 160 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Eynow | 98 BMW M3 | 110 | 110 | 0 | 0 | 0 | 0 | 0 | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Y. Ying | 97 BMW M3 | 110 | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 110 |
| Edwin Tan | 01 Audi S4 | 100 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 70 | 0 | 30 |
| Martin Harjani | 91 Toyota MR2T | 90 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90 |
| Conway Chang | 00 Honda S2000 | 70 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 0 |
| Johannes Erdfelt | 01 Audi TTR | 70 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Patrick Kile | 01 Honda S2000 | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 0 |
| Mike Paluck | 89 944 S2 | 18 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
| A Stock Ladies | Averaging 1 entrant |
| Name | Car | Best 14 | Total | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
| Chris McKinney | 99 Z3 Cpe, 93 MR2T | 800 | 800 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 200 | 200 | 0 | 200 | 200 | 0 | 0 |
| Sherry Grantz | MR2 | 200 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 200 |
| Mari Clements | 93 MR2T | 160 | 160 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 160 | 0 | 0 |
| KEY: (See Supplemental
Regulations for detailed official rules) |
Averaging N entrants;
projecting M trophies |
| |
The number of trophies awarded in a season depends on the
average number of entries in a class. This is the average as of the last
event, and the number of trophies if
-
this average holds at season end, and
-
there are sufficient competitors qualified for trophies.
NOTE: These numbers may DECREASE or increase with each event. |
|
| Tn Name |
| |
Has been awarded an nth place trophy |
| * Name |
| |
Has run 9 events: half of a 18
event season; projected to be eligible for a trophy, assuming we run exactly
18 events. |
| Total |
| |
Sum of all points scored in season events to date |
| Best 14 |
| |
The Best 14 scores so far (4
drops have been given to date); one drop is given for every 4
events held. 18 events are projected for this season, implying
4 drops will be given at the end |
|
Pat Kelly for results/times questions || lollipop@ricochet.net
|| (510) 846-7728
Jerry Mouton for points/ranking questions ||
jerry@moutons.org
|