| D Street Prepared | Averaging 6 entrants |
| Name | Car | Best 14 | Total | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
| T1 Ben Martinez | 74 Capri, 87 BMW 325is | 2800 | 3440 | 160 | 160 | 160 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 160 | 200 | 200 | 200 | 200 | 200 |
| T2 Rick Myllenbeck | 72 Capri, 84 Supra | 1840 | 1840 | 130 | 200 | 0 | 50 | 130 | 160 | 0 | 160 | 160 | 160 | 0 | 160 | 130 | 130 | 160 | 0 | 110 | 0 |
| * Charlie Davis | 87 325is, 95 Integra, 00 Audi TT, 84 Supra | 1760 | 1760 | 200 | 90 | 130 | 160 | 160 | 0 | 130 | 70 | 130 | 130 | 160 | 130 | 0 | 160 | 110 | 0 | 0 | 0 |
| * Don Lew | 84 Supra | 1360 | 1360 | 110 | 0 | 110 | 90 | 0 | 0 | 160 | 0 | 110 | 110 | 130 | 70 | 0 | 90 | 90 | 0 | 130 | 160 |
| * Richard Vijeh | 87 325is | 1080 | 1080 | 0 | 110 | 200 | 130 | 0 | 110 | 0 | 110 | 0 | 0 | 0 | 90 | 110 | 110 | 0 | 110 | 0 | 0 |
| Chok Balmaceda | 95 Integra GSR | 850 | 850 | 0 | 70 | 0 | 70 | 110 | 130 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 130 | 160 | 130 |
| Sobie Soekamto | 95 Integra | 790 | 790 | 0 | 50 | 0 | 110 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 110 | 90 | 0 | 70 | 160 | 0 | 110 |
| Steve Naldrett | 93 BMW 325is | 420 | 420 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 90 | 70 | 0 | 0 | 0 | 70 | 0 | 0 | 0 | 70 |
| Roger Boone | 76 Capri | 340 | 340 | 0 | 0 | 0 | 0 | 0 | 0 | 90 | 90 | 70 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Darryl Cheung | 70 BMW 1600 | 340 | 340 | 0 | 0 | 90 | 0 | 0 | 0 | 110 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90 |
| Arie Villasol | 72 Capri | 330 | 330 | 0 | 130 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 200 | 0 | 0 | 0 | 0 | 0 |
| Dwayne Komush | 72 Capri V6 | 260 | 260 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 130 | 0 | 0 | 0 | 0 | 0 | 0 | 130 | 0 | 0 | 0 |
| Alexander Bushkov | 87 Integra | 100 | 100 | 0 | 0 | 30 | 0 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mark Watson | 84 Supra | 70 | 70 | 0 | 0 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brice Osborne | 89 VW GTI | 70 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 50 |
| Justin Quon | 99 Prelude | 70 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeff Shaw | 87 Scirocco | 50 | 50 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Stone | 00 Jetta | 30 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0 |
| Alex Jaeger | 97 GTI VR6 | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D Street Prepared Ladies | Averaging 1 entrant |
| Name | Car | Best 14 | Total | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
| Julie Grantz | 83 GTI | 200 | 200 | 0 | 0 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| KEY: (See Supplemental
Regulations for detailed official rules) |
Averaging N entrants;
projecting M trophies |
| |
The number of trophies awarded in a season depends on the
average number of entries in a class. This is the average as of the last
event, and the number of trophies if
-
this average holds at season end, and
-
there are sufficient competitors qualified for trophies.
NOTE: These numbers may DECREASE or increase with each event. |
|
| Tn Name |
| |
Has been awarded an nth place trophy |
| * Name |
| |
Has run 9 events: half of a 18
event season; projected to be eligible for a trophy, assuming we run exactly
18 events. |
| Total |
| |
Sum of all points scored in season events to date |
| Best 14 |
| |
The Best 14 scores so far (4
drops have been given to date); one drop is given for every 4
events held. 18 events are projected for this season, implying
4 drops will be given at the end |
|
Pat Kelly for results/times questions || lollipop@ricochet.net
|| (510) 846-7728
Jerry Mouton for points/ranking questions ||
jerry@moutons.org
|