| E Prepared | Averaging 4 entrants |
| Name | Car | Best 14 | Total | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
| T1 Arnold Escano | 85 Corolla, 71 Corolla, 81 Starlet | 2520 | 2520 | 200 | 200 | 200 | 200 | 110 | 200 | 0 | 160 | 200 | 200 | 160 | 200 | 0 | 200 | 90 | 0 | 0 | 200 |
| T2 Dan Piņa | 67 Datsun rdstr | 2300 | 2590 | 0 | 130 | 110 | 70 | 160 | 130 | 110 | 200 | 160 | 160 | 200 | 160 | 200 | 160 | 200 | 200 | 110 | 130 |
| * David Piņa | 67 Datsun 2000 | 1790 | 1790 | 160 | 0 | 160 | 130 | 70 | 160 | 0 | 0 | 70 | 130 | 0 | 0 | 160 | 110 | 160 | 160 | 160 | 160 |
| Joey delos Trinos | 71 Corolla, 72 Corolla | 800 | 800 | 0 | 110 | 130 | 160 | 200 | 0 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Neal Ryan | 73 Fiat Spyder, 73 Fiat 124 cpe | 740 | 740 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 130 | 0 | 0 | 0 | 0 | 130 | 130 | 110 | 130 | 110 |
| Jun delos Trinos | 74 Corolla, 72 Corolla | 560 | 560 | 0 | 160 | 0 | 110 | 130 | 0 | 160 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Stone | 82 Mazda RX7 | 330 | 330 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90 | 0 | 0 | 0 | 0 | 0 | 110 | 130 | 0 | 0 |
| Dwayne Komush | 72 Fiat, 70 Fiat 124 | 310 | 310 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 200 | 0 |
| Arnel Cruz | 72 Corolla | 130 | 130 | 0 | 0 | 0 | 0 | 0 | 0 | 130 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Burns | 91 Eclipse | 90 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90 | 0 | 0 | 0 | 0 |
| Neil Verity | 66 MGB | 90 | 90 | 0 | 0 | 0 | 0 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Don Tupper | 67 Datsun | 90 | 90 | 0 | 0 | 0 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| E Prepared Ladies | Averaging 1 entrant |
| Name | Car | Best 14 | Total | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
| Anna Bracamonte | 70 124 Spyder | 200 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 200 | 0 |
| KEY: (See Supplemental
Regulations for detailed official rules) |
Averaging N entrants;
projecting M trophies |
| |
The number of trophies awarded in a season depends on the
average number of entries in a class. This is the average as of the last
event, and the number of trophies if
-
this average holds at season end, and
-
there are sufficient competitors qualified for trophies.
NOTE: These numbers may DECREASE or increase with each event. |
|
| Tn Name |
| |
Has been awarded an nth place trophy |
| * Name |
| |
Has run 9 events: half of a 18
event season; projected to be eligible for a trophy, assuming we run exactly
18 events. |
| Total |
| |
Sum of all points scored in season events to date |
| Best 14 |
| |
The Best 14 scores so far (4
drops have been given to date); one drop is given for every 4
events held. 18 events are projected for this season, implying
4 drops will be given at the end |
|
Pat Kelly for results/times questions || lollipop@ricochet.net
|| (510) 846-7728
Jerry Mouton for points/ranking questions ||
jerry@moutons.org
|