| G Stock | Averaging 7 entrants |
| Name | Car | Best 14 | Total | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
| T1 Sean O’Boyle | 00 Type R | 2340 | 2340 | 0 | 0 | 200 | 130 | 200 | 130 | 0 | 160 | 200 | 160 | 0 | 160 | 200 | 200 | 200 | 200 | 90 | 110 |
| T2 Peter Mottaz | 00 Type R, 95 BMW 325is | 1830 | 1830 | 0 | 0 | 0 | 110 | 160 | 200 | 160 | 130 | 130 | 110 | 200 | 200 | 0 | 0 | 160 | 0 | 110 | 160 |
| T3 Elbert Chin | 01 IS300, 98 Prelude | 1540 | 1540 | 0 | 0 | 0 | 200 | 0 | 0 | 0 | 70 | 160 | 130 | 160 | 130 | 160 | 160 | 130 | 160 | 30 | 50 |
| * Paul Tibbals | 92 SHO Taurus | 1280 | 1298 | 130 | 0 | 0 | 18 | 110 | 70 | 130 | 50 | 70 | 70 | 110 | 90 | 110 | 110 | 70 | 110 | 50 | 0 |
| Derek Butts | 01 IS 300, 001 Lexus IS300 | 920 | 920 | 0 | 0 | 0 | 160 | 0 | 0 | 0 | 200 | 0 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 160 | 200 |
| Tom Grote | 98 Integra | 769 | 769 | 0 | 0 | 130 | 70 | 0 | 0 | 0 | 90 | 0 | 0 | 0 | 110 | 130 | 0 | 90 | 130 | 0 | 19 |
| Dennis McLaughlin | 00 Audi TT | 670 | 670 | 110 | 0 | 0 | 50 | 0 | 0 | 200 | 110 | 110 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ric Quinonez | Prelude | 550 | 550 | 0 | 0 | 0 | 0 | 0 | 160 | 0 | 0 | 0 | 0 | 130 | 0 | 0 | 130 | 0 | 0 | 0 | 130 |
| Chris Warner | 02 WRX | 536 | 536 | 0 | 200 | 90 | 16 | 30 | 90 | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Erin O’Boyle | 00 Type R, 00 IType R | 490 | 490 | 0 | 0 | 160 | 90 | 130 | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marvin Martin | BMW 325i | 349 | 349 | 0 | 0 | 110 | 19 | 70 | 0 | 0 | 30 | 30 | 0 | 0 | 0 | 0 | 90 | 0 | 0 | 0 | 0 |
| Skip Pack | 00 Audi TT | 270 | 270 | 160 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andy McKee | 01 IS 300 | 220 | 220 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 130 | 90 |
| Kevin Hubert | 01 Type R, 01 Acura | 218 | 218 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
| Carlos Gomez | 00 Type R | 200 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 200 | 0 |
| David Huang | 02 WRX | 160 | 160 | 0 | 160 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| George Chiou | 00 Integra | 140 | 140 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 110 | 0 | 0 | 30 |
| Teresa Neidel | 01 IS300 | 140 | 140 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 70 | 70 |
| Todd Figlio | 01 VW GTI | 107 | 107 | 0 | 0 | 0 | 17 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joseph Luk | 02 Impreza | 100 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Allen Lu | 00 Integra | 90 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90 | 0 | 0 | 0 | 0 | 0 |
| David Hu | 02 WRX | 90 | 90 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Ho | 99 Prelude | 70 | 70 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Irving Lee | 01 Audi A4 | 50 | 50 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dave Sutter | 98 Integra GSR | 30 | 30 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hugh Kilroy | 83 Volvo 240T | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harry Wong | 00 Integra R | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
| Bill Caldwell | 00 Celica GTS | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 |
| David Swig | 87 Alfa Milano | 19 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 |
| Simpson Yiu | 95 Maxima | 15 | 15 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| G Stock Ladies | Averaging 1 entrant |
| Name | Car | Best 14 | Total | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
| T1 Erin O’Boyle | 00 IType R, 00 Type R | 1760 | 1760 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 200 | 0 | 200 | 0 | 200 | 200 | 200 | 200 | 200 | 200 | 160 |
| Chris McKinney | 01 Lexus IS300 | 720 | 720 | 0 | 0 | 0 | 200 | 0 | 0 | 0 | 0 | 0 | 160 | 0 | 0 | 0 | 0 | 0 | 0 | 160 | 200 |
| Ellen Rosenbluth | 95 BMW 325is | 260 | 260 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 130 | 130 |
| KEY: (See Supplemental
Regulations for detailed official rules) |
Averaging N entrants;
projecting M trophies |
| |
The number of trophies awarded in a season depends on the
average number of entries in a class. This is the average as of the last
event, and the number of trophies if
-
this average holds at season end, and
-
there are sufficient competitors qualified for trophies.
NOTE: These numbers may DECREASE or increase with each event. |
|
| Tn Name |
| |
Has been awarded an nth place trophy |
| * Name |
| |
Has run 9 events: half of a 18
event season; projected to be eligible for a trophy, assuming we run exactly
18 events. |
| Total |
| |
Sum of all points scored in season events to date |
| Best 14 |
| |
The Best 14 scores so far (4
drops have been given to date); one drop is given for every 4
events held. 18 events are projected for this season, implying
4 drops will be given at the end |
|
Pat Kelly for results/times questions || lollipop@ricochet.net
|| (510) 846-7728
Jerry Mouton for points/ranking questions ||
jerry@moutons.org
|