| Novice 2 | Averaging 7 entrants |
| Name | Car | Best 14 | Total | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
| T1 Chris Maxwell | 01 S2000 | 2110 | 2110 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 130 | 130 | 0 | 0 | 50 | 0 | 0 | 0 | 0 |
| T2 Alan Chin | 91 CRX Si | 2060 | 2060 | 90 | 130 | 160 | 160 | 160 | 160 | 160 | 0 | 130 | 110 | 90 | 200 | 0 | 110 | 200 | 200 | 0 | 0 |
| T3 Kenneth Kong | 86 Corolla GTS, 86 Toyota Corolla GTS | 1347 | 1347 | 19 | 0 | 0 | 0 | 0 | 130 | 110 | 160 | 90 | 90 | 110 | 160 | 110 | 18 | 130 | 130 | 0 | 90 |
| * Terrence Seto | 01 S2000, 89 CRX | 1260 | 1260 | 160 | 70 | 0 | 110 | 0 | 0 | 130 | 130 | 110 | 50 | 0 | 0 | 0 | 70 | 160 | 160 | 0 | 110 |
| * (Jacky) Shun-On Hon | 99 Miata | 790 | 790 | 110 | 90 | 70 | 90 | 90 | 0 | 0 | 90 | 50 | 70 | 0 | 0 | 0 | 130 | 0 | 0 | 0 | 0 |
| Fap Yo | 74 Corolla | 720 | 720 | 70 | 110 | 90 | 130 | 110 | 110 | 30 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eugene Arigo | 85 Corolla | 710 | 710 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 200 | 0 | 0 | 200 | 200 | 110 | 0 | 0 | 0 |
| Dan Dalen | 86 Porsche 944T | 690 | 690 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 160 | 0 | 130 | 0 | 0 | 0 | 200 | 200 |
| Legson Sayo | 85 Corolla | 540 | 540 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 200 | 0 | 160 | 90 | 90 | 0 | 0 | 0 |
| Giuseppe Zunino | 74 Corolla | 290 | 290 | 130 | 160 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joey Gauthier | 74 Toyota S5 | 250 | 250 | 20 | 0 | 50 | 0 | 70 | 90 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ron Martin | 91 Miata | 160 | 160 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 160 | 0 | 0 | 0 | 0 |
| Edison Jacinto | 89 CRX | 160 | 160 | 50 | 0 | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Miki Sugitani | 95 Cobra | 160 | 160 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 160 |
| Nate Pierce | 83 Rabbit | 160 | 160 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 160 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hon Li-On | 90 Mazda 323, 90 240SX, 98 Miata | 160 | 160 | 0 | 0 | 0 | 70 | 0 | 0 | 0 | 0 | 70 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 |
| TJ Morales | 86 Corolla | 160 | 160 | 30 | 0 | 0 | 0 | 130 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Thomson | 98 Audi A4 | 160 | 160 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 160 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Trinh | 86 Corolla, 84 300ZX | 147 | 147 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 130 | 0 | 17 | 0 | 0 | 0 | 0 |
| Alvin Oleta | 81 Starlet | 130 | 130 | 0 | 0 | 130 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeff Baran | 96 Z28 | 130 | 130 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 130 |
| Hing-On Hon | 93 Del Sol, 90 240SX | 130 | 130 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 110 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hungyu Pan | 85 Corolla GTS | 120 | 120 | 0 | 0 | 0 | 0 | 0 | 70 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rus Heywood | 99 Maxima | 90 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Timothy Morales | 86 Corolla | 70 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Merlin Valencia | 95 Eclipse RS | 50 | 50 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yee Man Chan | 01 S2000 | 50 | 50 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eddy Wong | 74 Toyota S5 | 49 | 49 | 0 | 0 | 0 | 0 | 30 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Edwin Tsang | 85 Corolla | 49 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 |
| Evangeline Arrigo | 85 Corolla | 30 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 |
| Geline Arrigo | 85 Corolla | 30 | 30 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mina Chang | 93 Del Sol | 20 | 20 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Wronkiewicz | 00 Prelude | 18 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| KEY: (See Supplemental
Regulations for detailed official rules) |
Averaging N entrants;
projecting M trophies |
| |
The number of trophies awarded in a season depends on the
average number of entries in a class. This is the average as of the last
event, and the number of trophies if
-
this average holds at season end, and
-
there are sufficient competitors qualified for trophies.
NOTE: These numbers may DECREASE or increase with each event. |
|
| Tn Name |
| |
Has been awarded an nth place trophy |
| * Name |
| |
Has run 9 events: half of a 18
event season; projected to be eligible for a trophy, assuming we run exactly
18 events. |
| Total |
| |
Sum of all points scored in season events to date |
| Best 14 |
| |
The Best 14 scores so far (4
drops have been given to date); one drop is given for every 4
events held. 18 events are projected for this season, implying
4 drops will be given at the end |
|
Pat Kelly for results/times questions || lollipop@ricochet.net
|| (510) 846-7728
Jerry Mouton for points/ranking questions ||
jerry@moutons.org
|