Generated 6/28/2001
|
Round 12
San Francisco Region Championship Series
Golden Gate Fields, Albany, CA
June 10, 2001
Overall Order of Finish
What is Secs/min Behind?
This is the number of seconds a driver is behind the top time of day driver
(Actual or indexed), adjusted to what it would be if the fastest driver
had
taken exactly a minute. This factors out the different lengths
of event courses,
and is meant to let you compare your performance in this event to other
events, at least within these parameters.
What is Indexed?
This is the driver's best time multiplied by a performance index that theoretically
compensates for performance differences between classes of cars.
In SFR we use the PAX Index for national
classes, our own indexes for local classes.
Overall Order of Finish: Actual times
Go to Indexed times |
| OA |
Driver |
Car |
Class |
Best Run |
Indexed |
Secs/min Behind |
| 1 | Joey delos Trinos | 72 Corolla | ep | 41.227 | 35.991 | 0 |
| 2 | Tito Solis | 81 Starlet | osp | 41.272 | 35.288 | 0.065 |
| 3 | Mert Solis | 81 Starlet | osp | 41.653 | 35.613 | 0.62 |
| 4 | Jun delos Trinos | 72 Corolla | ep | 41.854 | 36.539 | 0.913 |
| 5 | John Kelly | 60 Lotus 7A | ap | 42.134 | 36.825 | 1.32 |
| 6 | Durk Edwards | 85 Corolla GTS | sm | 42.175 | 35.511 | 1.38 |
| 7 | Jeffrey Gordon | 95 RX7 | asp | 42.294 | 36.034 | 1.553 |
| 8 | Ben Martinez | 74 Capri | dsp | 42.381 | 34.710 | 1.679 |
| 9 | James Creasy | 65 FFR Cobra | osp | 42.461 | 36.304 | 1.796 |
| 10 | Art Allen | 73 Tui SV | am | 42.469 | 42.469 | 1.808 |
| 11 | Anthony Abeleda | 81 Starlet | osp | 42.495 | 36.333 | 1.845 |
| 12 | Joe Weinstein | 01 Porsche 996T | asp | 42.532 | 36.237 | 1.899 |
| 13 | M.J. Dunlap | 99 Miata | bs | 42.769 | 34.771 | 2.244 |
| 14 | Arnel Cruz | 72 Corolla | ep | 42.772 | 37.340 | 2.249 |
| 15 | Vic Sias | Prelude | osp | 42.810 | 36.603 | 2.304 |
| 16 | Seth Emerson | 94 Camaro | cp | 42.839 | 36.670 | 2.346 |
| 17 | Faisal Qaisi | 97 BMW M3 | bsp | 43.093 | 36.500 | 2.716 |
| 18 | Rickey Hines | 01 Audi S4 | sm | 43.111 | 36.299 | 2.742 |
| 19 | Herman Ip | 85 Corolla GTS | osp | 43.121 | 36.868 | 2.756 |
| 20 | John Lawrence | 91 Z28 | fs | 43.168 | 34.837 | 2.825 |
| 21 | Jake Mottaz | 99 Trackmagic | j1 | 43.242 | 36.150 | 2.933 |
| 22 | Donald Lew | 84 Supra | dsp | 43.426 | 35.566 | 3.2 |
| 23 | Dan Piņa | 67 Datsun rdstr | ep | 43.472 | 37.951 | 3.267 |
| 24 | Fred Campbell | 98 BMW M3 | as | 43.523 | 35.558 | 3.341 |
| 25 | Mark Watson | 86 Civic Si | csp | 43.524 | 36.734 | 3.343 |
| 26 | Scot Zediker | 91 Miata | cs | 43.555 | 35.018 | 3.388 |
| 27 | Craig Boyle | 95 Miata | bs | 43.568 | 35.421 | 3.407 |
| 28 | Elyse Mottaz | 99 Trackmagic | j1 | 43.597 | 36.447 | 3.449 |
| 29 | Hung-Jen Hung | 93 RX7 | osp | 43.638 | 37.310 | 3.509 |
| 30 | Charlie Davis | 84 Supra | dsp | 43.645 | 35.745 | 3.519 |
| 31 | Bob Hall | 01 MR2 Spyder | bs | 43.655 | 35.492 | 3.534 |
| 32 | Mike Harris | 74 914/4 | csp | 43.678 | 36.864 | 3.567 |
| 33 | Dick Bishop | 01 S2000 | sti | 43.824 | 35.804 | 3.78 |
| 34 | Glenn Oliveria | 67 Alfa GTV | csp | 43.944 | 37.089 | 3.954 |
| 35 | Chris Maxwell | 01 S2000 | n2 | 43.967 | 37.592 | 3.988 |
| 36 | Sherry Grantz | 65 Cobra | ospl | 43.978 | 37.601 | 4.004 |
| 37 | Chris Boynton | 96 911T | asp | 44.034 | 37.517 | 4.085 |
| 38 | Elton Hom | 99 Civic | sm | 44.045 | 37.086 | 4.101 |
| 39 | Pat Kelly | 60 Lotus 7A | ap | 44.056 | 38.505 | 4.117 |
| 40 | Andrew Blyholder | 74 Porsche 914 | bs | 44.078 | 35.835 | 4.149 |
| 41 | Don Ebaugh | 95 Civic Si | sm | 44.086 | 37.120 | 4.161 |
| 42 | Rick Grefsrud | 95 RX7 | ss | 44.116 | 36.616 | 4.205 |
| 43 | Sean Wheeler | 78 Scirocco | fsp | 44.138 | 35.972 | 4.237 |
| 44 | Michael Moal | 86 Civic Si | csp | 44.140 | 37.254 | 4.239 |
| 45 | Elise Geiger | BMW M3 | bsp | 44.182 | 37.422 | 4.301 |
| 46 | Anthony Tabacco | 99 Miata | bs | 44.277 | 35.997 | 4.439 |
| 47 | Gilbert Gayac | 81 Starlet | osp | 44.292 | 37.870 | 4.461 |
| 48 | Tony Ozzello | 96 Pontiac WS6 | esp | 44.414 | 36.508 | 4.638 |
| 49 | Roger Perry | 01 S2000 | n6 | 44.416 | 36.288 | 4.641 |
| 50 | Kirk Meline | 93 Mustang | esp | 44.433 | 36.524 | 4.666 |
| 51 | Bryan Heitkotter | 87 Toyota MR2 | osp | 44.434 | 37.991 | 4.667 |
| 52 | Jack Daniels | 90 Miata | cs | 44.542 | 35.812 | 4.825 |
| 53 | Ray Razon | 99 Corvette | bsp | 44.604 | 37.780 | 4.915 |
| 54 | Alan Perucho | 00 Celica | es | 44.695 | 35.130 | 5.047 |
| 55 | Neil Drake | 56 Berkeley | dm | 44.779 | 40.301 | 5.169 |
| 56 | Regina Morec | 95 RX7 | asp | 44.864 | 38.224 | 5.293 |
| 57 | JoJo Collantes | 86 Corolla | fsp | 45.009 | 36.682 | 5.504 |
| 58 | Dick Anderson | 62 XKE | as | 45.055 | 36.810 | 5.571 |
| 59 | Sean Kearney | 94 Porsche 968 | sti | 45.069 | 36.821 | 5.591 |
| 60 | Brock Rasmussen | 90 Miata | cs | 45.076 | 36.241 | 5.602 |
| 61 | John Peckham | 99 Mitsu BSX | sm | 45.127 | 37.997 | 5.676 |
| 62 | E.J. Bayliss | 91 Toyota MR2T | as | 45.146 | 36.884 | 5.704 |
| 63 | Simon Yu | 99 Integra | sts | 45.210 | 35.354 | 5.797 |
| 64 | Marco Solorio | 95 BMW M3 | sm | 45.231 | 38.085 | 5.827 |
| 65 | Darryl Cheung | 70 BMW 1600 | dsp | 45.299 | 37.100 | 5.926 |
| 66 | Mike Kyle | 91 MR2T | n6 | 45.338 | 37.041 | 5.983 |
| 67 | Kevin Hubert | 01 Type R | n5 | 45.398 | 35.819 | 6.07 |
| 68 | Adrian Tang | 98 Impreza RS | sto | 45.400 | 36.729 | 6.073 |
| 69 | Alex Wan | 94 Mazda RX7 | asp | 45.427 | 38.704 | 6.112 |
| 70 | Scott Fraser | 70 Porsche 911 | osp | 45.446 | 38.856 | 6.14 |
| 71 | John Fabela | 00 MR2 | bs | 45.476 | 36.972 | 6.184 |
| 72 | Nino Santiago | 99 Corvette | bsp | 45.519 | 38.555 | 6.246 |
| 73 | Jesse Lee | 90 Civic | sts | 45.539 | 35.611 | 6.275 |
| 74 | Dennis McLaughlin | 00 Audi TT | gs | 45.572 | 35.956 | 6.324 |
| 75 | Ramin Beizaie | 94 Integra GSR | sto | 45.617 | 36.904 | 6.389 |
| 76 | Eugene Arigo | 85 Corolla | osp | 45.746 | 39.113 | 6.577 |
| 77 | Rob Boynton | 96 911T | asp | 45.747 | 38.976 | 6.578 |
| 78 | Niki Tam | 90 Integra | sto | 45.754 | 37.015 | 6.588 |
| 79 | Jeff Andrade | 85 Corolla | osp | 45.822 | 39.178 | 6.687 |
| 80 | Howell Leung | 93 MR2 | as | 45.840 | 37.451 | 6.714 |
| 81 | Alex Honor | 73 Porsche 914 | csp | 45.885 | 38.727 | 6.779 |
| 82 | Teddy Wu | 01 S2000 | n6 | 45.929 | 37.524 | 6.843 |
| 83 | Robert Vincent | 98 200SXSER | sts | 45.982 | 35.958 | 6.92 |
| 84 | Lev Laltoo | 01 S2000 | sti | 46.178 | 37.727 | 7.205 |
| 85 | Alan Gruner | 93 Civic Si | hs | 46.281 | 36.145 | 7.355 |
| 86 | Carl Valderama | 88 Corolla | n3 | 46.327 | 37.757 | 7.422 |
| 87 | Butch Garcia | 88 Mustang | sm | 46.353 | 39.029 | 7.46 |
| 88 | Peter Mottaz | 95 BMW 325is | gs | 46.446 | 36.646 | 7.596 |
| 89 | Dave Rowney | 97 BMW 328i | sti | 46.475 | 36.669 | 7.638 |
| 90 | Ed Recinto | 71 Porsche 911E | n7 | 46.483 | 39.604 | 7.649 |
| 91 | James Fullerton | 00 Impreza | n4 | 46.529 | 37.642 | 7.716 |
| 92 | Stan Guidero | 00 Insight | hs | 46.612 | 36.404 | 7.837 |
| 93 | Noel E Esporo | 00 Celica GTS | sts | 46.614 | 36.452 | 7.84 |
| 94 | Lolita Adrien | 99 Miata | bsl | 46.624 | 37.905 | 7.855 |
| 95 | Paul Chan | 00 Impreza 2.5 | sts | 46.702 | 36.521 | 7.968 |
| 96 | Alan Leung | 99 Civic | n4 | 46.721 | 37.797 | 7.996 |
| 97 | Scott Cagle | 00 Audi S4 | n6 | 46.722 | 38.172 | 7.997 |
| 98 | Ed Runnion | 96 Impala SS | esp | 46.742 | 38.422 | 8.026 |
| 99 | Trevor Enos | 85 VW Golf | fsp | 46.786 | 38.131 | 8.09 |
| 100 | Peter Hsu | 95 BMW M3 | sm | 46.866 | 39.461 | 8.207 |
| 101 | Roger Boone | 76 Capri | dsp | 46.916 | 38.424 | 8.28 |
| 102 | Arthur Vizcarra | 84 Corolla | osp | 46.916 | 40.113 | 8.28 |
| 103 | Paul Tibbals | 92 SHO | gs | 46.979 | 37.066 | 8.371 |
| 104 | Eugene Gomez | 96 Audi A4 | sto | 46.982 | 38.008 | 8.376 |
| 105 | Tarek Khoury | 90 BMW 325i | n5 | 47.033 | 37.109 | 8.45 |
| 106 | Dillon Wong | 00 Prelude | n4 | 47.124 | 38.123 | 8.582 |
| 107 | Tony Doy | 72 Datsun 240Z | n1 | 47.131 | 39.920 | 8.592 |
| 108 | Louie Lira | 64 Corvair | cp | 47.134 | 40.347 | 8.597 |
| 109 | Alan Chin | 91CRX Si | n2 | 47.192 | 40.349 | 8.681 |
| 110 | Charley Beckman | 85 Porsche 944 | n6 | 47.258 | 37.995 | 8.777 |
| 111 | Justin Quon | 99 Prelude | dsp | 47.279 | 38.722 | 8.808 |
| 112 | Brian Carter | 00 Celica GT | n4 | 47.311 | 38.275 | 8.854 |
| 113 | Terrance Seto | 89 CRX | n2 | 47.326 | 40.464 | 8.876 |
| 114 | Kenneth Kong | 86 Corolla GTS | n2 | 47.353 | 40.487 | 8.916 |
| 115 | Steve Bowlus | 94 Saturn SL2 | es | 47.427 | 37.278 | 9.023 |
| 116 | Jim Barnes | 96 Corvette | sti | 47.501 | 39.426 | 9.131 |
| 117 | Legson SAyo | 85 Corolla | osp | 47.541 | 40.648 | 9.189 |
| 118 | David Mitchell | 96 Camaro SS | n1 | 47.646 | 39.546 | 9.342 |
| 119 | Karl Glynn | 91 944 S2 | sti | 47.699 | 38.970 | 9.419 |
| 120 | Andrew Phan | 93 NX2000 | n3 | 47.724 | 37.511 | 9.455 |
| 121 | Teddy Liu | 00 Celica GT | n4 | 47.729 | 38.613 | 9.463 |
| 122 | George Hong | 96 Corolla | fsp | 47.952 | 39.081 | 9.787 |
| 123 | Patrick Chio | 95 240SX | n4 | 47.970 | 38.808 | 9.813 |
| 124 | Mark Easterday | 91 Corvette | n1 | 48.070 | 40.715 | 9.959 |
| 125 | Gabe Jimenez | 99 VW GT1 VR6 | sm | 48.159 | 40.550 | 10.089 |
| 126 | Donald Leitao | 95 Impala SS | n7 | 48.177 | 38.879 | 10.115 |
| 127 | Gerald Brown | 95 Lexus SC400 | n7 | 48.215 | 38.910 | 10.17 |
| 128 | Gino Coscolluela | 02 WRX | sti | 48.240 | 38.061 | 10.206 |
| 129 | Eric Choate | 95 Mustang GT | n7 | 48.267 | 38.951 | 10.246 |
| 130 | Eberhard Ojong | 01 Celica | sti | 48.312 | 38.118 | 10.311 |
| 131 | Clay Clifford | 94 Integra | n3 | 48.315 | 37.976 | 10.316 |
| 132 | Alberto Fonseca | 99 Integra GSR | n5 | 48.355 | 38.152 | 10.374 |
| 133 | Ernesto Andrade | 93 240SX | n4 | 48.519 | 39.252 | 10.612 |
| 134 | Georgia Abelardo | 85 Corolla | ospl | 48.529 | 41.492 | 10.627 |
| 135 | Eric Monsler | 01 Jetta | n5 | 48.576 | 38.326 | 10.695 |
| 136 | Kenny Wong | 95 Integra | n4 | 48.790 | 39.471 | 11.007 |
| 137 | Chris Warner | 02 WRX | gs | 48.919 | 38.597 | 11.195 |
| 138 | Rus Heywood | 99 Maxima | n2 | 48.948 | 41.851 | 11.237 |
| 139 | Stuart Langager | 94 Miata | csp | 49.107 | 41.446 | 11.468 |
| 140 | Kee Nethery | 86 VW Golf | hs | 49.125 | 38.367 | 11.494 |
| 141 | Butch Brochu | 01 Prelude | sti | 49.144 | 38.775 | 11.522 |
| 142 | Timothy Morales | 86 Corolla | n2 | 49.198 | 42.064 | 11.601 |
| 143 | Jenny Herce | 01 Audi A4 | stol | 49.256 | 39.848 | 11.685 |
| 144 | David Parker | 90 300ZX | sti | 49.307 | 38.903 | 11.759 |
| 145 | Tyrrell Morris | 90 Eclipse | esp | 49.316 | 40.538 | 11.772 |
| 146 | Lou Medina | 80 Mustang SVO | esp | 49.451 | 40.649 | 11.969 |
| 147 | Richard P Caritaņo | 92 Laser RS | n4 | 49.468 | 41.652 | 11.994 |
| 148 | Hungyu Pan | 85 Corolla GTS | n2 | 49.543 | 42.359 | 12.103 |
| 149 | Fap Yo | 74 Corolla | n2 | 49.670 | 42.468 | 12.288 |
| 150 | Joey Gauthier | 74 Toyota S5 | n2 | 49.861 | 42.631 | 12.566 |
| 151 | John Milford | 98 Neon | n5 | 49.909 | 39.728 | 12.635 |
| 152 | Jeremy Rine | 00 Integra | n4 | 50.073 | 40.509 | 12.874 |
| 153 | Gleb Brichko | 00 Civic Ex | hs | 50.087 | 39.118 | 12.894 |
| 154 | Scott Serl | 91 CRX Si | ds | 50.462 | 40.168 | 13.44 |
| 155 | Patrick Wong | 96 Jetta A3 | n4 | 50.759 | 41.064 | 13.872 |
| 156 | Jovita Honor | 73 Porsche 914 | cspl | 50.773 | 42.852 | 13.893 |
| 157 | Alvin Avila | 92 Integra | n4 | 51.249 | 41.460 | 14.586 |
| 158 | Sebastian Toomey | 96 Miata | n6 | 51.688 | 42.022 | 15.224 |
| 159 | Mike Ruane | 91 240SX | osp | 51.777 | 44.269 | 15.354 |
| 160 | Richard Vorous | 87 Mustang | fs | 51.845 | 41.839 | 15.453 |
| 161 | Jack Bowers | 78 Fiat X1/9 | ds | 52.214 | 41.562 | 15.99 |
| 162 | Merlin Valencia | 95 Eclipse RS | sto | 52.326 | 42.332 | 16.153 |
| 163 | Raymond Lou | 00 Acura GSR | n5 | 52.448 | 41.381 | 16.331 |
| 164 | Shimon Kogan | 93 Miata | cs | 52.608 | 42.297 | 16.563 |
| 165 | Jamison Golonka | 96 VW Jetta | n4 | 53.201 | 43.040 | 17.426 |
| 166 | Eddy Wong | 74 Toyota S5 | n2 | 54.352 | 46.471 | 19.102 |
| 167 | Paul Wong | 01 Passat | n5 | 54.999 | 43.394 | 20.043 |
| 168 | Eric Buckley | 73 BMW CSi | n4 | 55.270 | 44.713 | 20.438 |
| 169 | Benton Russell | 62 Corvette | fs | 56.200 | 45.353 | 21.791 |
| 170 | Matt Wronkiewicz | 00 Prelude | n2 | 56.265 | 48.107 | 21.886 |
Go to top of Actual Times
Overall Order of Finish: Indexed times
Go to Actual Times |
| PAX |
Driver |
Car |
Class |
Best Run |
Indexed |
Secs/min Behind |
| 1 | Ben Martinez | 74 Capri | dsp | 42.381 | 34.710 | 0 |
| 2 | M.J. Dunlap | 99 Miata | bs | 42.769 | 34.771 | 0.105 |
| 3 | John Lawrence | 91 Z28 | fs | 43.168 | 34.837 | 0.22 |
| 4 | Scot Zediker | 91 Miata | cs | 43.555 | 35.018 | 0.532 |
| 5 | Alan Perucho | 00 Celica | es | 44.695 | 35.130 | 0.726 |
| 6 | Tito Solis | 81 Starlet | osp | 41.272 | 35.288 | 0.999 |
| 7 | Simon Yu | 99 Integra | sts | 45.210 | 35.354 | 1.113 |
| 8 | Craig Boyle | 95 Miata | bs | 43.568 | 35.421 | 1.229 |
| 9 | Bob Hall | 01 MR2 Spyder | bs | 43.655 | 35.492 | 1.352 |
| 10 | Durk Edwards | 85 Corolla GTS | sm | 42.175 | 35.511 | 1.385 |
| 11 | Fred Campbell | 98 BMW M3 | as | 43.523 | 35.558 | 1.466 |
| 12 | Donald Lew | 84 Supra | dsp | 43.426 | 35.566 | 1.48 |
| 13 | Jesse Lee | 90 Civic | sts | 45.539 | 35.611 | 1.557 |
| 14 | Mert Solis | 81 Starlet | osp | 41.653 | 35.613 | 1.561 |
| 15 | Charlie Davis | 84 Supra | dsp | 43.645 | 35.745 | 1.789 |
| 16 | Dick Bishop | 01 S2000 | sti | 43.824 | 35.804 | 1.891 |
| 17 | Jack Daniels | 90 Miata | cs | 44.542 | 35.812 | 1.905 |
| 18 | Kevin Hubert | 01 Type R | n5 | 45.398 | 35.819 | 1.917 |
| 19 | Andrew Blyholder | 74 Porsche 914 | bs | 44.078 | 35.835 | 1.945 |
| 20 | Dennis McLaughlin | 00 Audi TT | gs | 45.572 | 35.956 | 2.154 |
| 21 | Robert Vincent | 98 200SXSER | sts | 45.982 | 35.958 | 2.157 |
| 22 | Sean Wheeler | 78 Scirocco | fsp | 44.138 | 35.972 | 2.182 |
| 23 | Joey delos Trinos | 72 Corolla | ep | 41.227 | 35.991 | 2.214 |
| 24 | Anthony Tabacco | 99 Miata | bs | 44.277 | 35.997 | 2.225 |
| 25 | Jeffrey Gordon | 95 RX7 | asp | 42.294 | 36.034 | 2.289 |
| 26 | Alan Gruner | 93 Civic Si | hs | 46.281 | 36.145 | 2.481 |
| 27 | Jake Mottaz | 99 Trackmagic | j1 | 43.242 | 36.150 | 2.489 |
| 28 | Joe Weinstein | 01 Porsche 996T | asp | 42.532 | 36.237 | 2.64 |
| 29 | Brock Rasmussen | 90 Miata | cs | 45.076 | 36.241 | 2.646 |
| 30 | Roger Perry | 01 S2000 | n6 | 44.416 | 36.288 | 2.728 |
| 31 | Rickey Hines | 01 Audi S4 | sm | 43.111 | 36.299 | 2.747 |
| 32 | James Creasy | 65 FFR Cobra | osp | 42.461 | 36.304 | 2.755 |
| 33 | Anthony Abeleda | 81 Starlet | osp | 42.495 | 36.333 | 2.806 |
| 34 | Stan Guidero | 00 Insight | hs | 46.612 | 36.404 | 2.928 |
| 35 | Elyse Mottaz | 99 Trackmagic | j1 | 43.597 | 36.447 | 3.003 |
| 36 | Noel E Esporo | 00 Celica GTS | sts | 46.614 | 36.452 | 3.011 |
| 37 | Faisal Qaisi | 97 BMW M3 | bsp | 43.093 | 36.500 | 3.094 |
| 38 | Tony Ozzello | 96 Pontiac WS6 | esp | 44.414 | 36.508 | 3.108 |
| 39 | Paul Chan | 00 Impreza 2.5 | sts | 46.702 | 36.521 | 3.131 |
| 40 | Kirk Meline | 93 Mustang | esp | 44.433 | 36.524 | 3.136 |
| 41 | Jun delos Trinos | 72 Corolla | ep | 41.854 | 36.539 | 3.162 |
| 42 | Vic Sias | Prelude | osp | 42.810 | 36.603 | 3.272 |
| 43 | Rick Grefsrud | 95 RX7 | ss | 44.116 | 36.616 | 3.295 |
| 44 | Peter Mottaz | 95 BMW 325is | gs | 46.446 | 36.646 | 3.347 |
| 45 | Dave Rowney | 97 BMW 328i | sti | 46.475 | 36.669 | 3.386 |
| 46 | Seth Emerson | 94 Camaro | cp | 42.839 | 36.670 | 3.388 |
| 47 | JoJo Collantes | 86 Corolla | fsp | 45.009 | 36.682 | 3.409 |
| 48 | Adrian Tang | 98 Impreza RS | sto | 45.400 | 36.729 | 3.49 |
| 49 | Mark Watson | 86 Civic Si | csp | 43.524 | 36.734 | 3.499 |
| 50 | Dick Anderson | 62 XKE | as | 45.055 | 36.810 | 3.63 |
| 51 | Sean Kearney | 94 Porsche 968 | sti | 45.069 | 36.821 | 3.649 |
| 52 | John Kelly | 60 Lotus 7A | ap | 42.134 | 36.825 | 3.656 |
| 53 | Mike Harris | 74 914/4 | csp | 43.678 | 36.864 | 3.723 |
| 54 | Herman Ip | 85 Corolla GTS | osp | 43.121 | 36.868 | 3.73 |
| 55 | E.J. Bayliss | 91 Toyota MR2T | as | 45.146 | 36.884 | 3.758 |
| 56 | Ramin Beizaie | 94 Integra GSR | sto | 45.617 | 36.904 | 3.793 |
| 57 | John Fabela | 00 MR2 | bs | 45.476 | 36.972 | 3.91 |
| 58 | Niki Tam | 90 Integra | sto | 45.754 | 37.015 | 3.984 |
| 59 | Mike Kyle | 91 MR2T | n6 | 45.338 | 37.041 | 4.029 |
| 60 | Paul Tibbals | 92 SHO | gs | 46.979 | 37.066 | 4.073 |
| 61 | Elton Hom | 99 Civic | sm | 44.045 | 37.086 | 4.107 |
| 62 | Glenn Oliveria | 67 Alfa GTV | csp | 43.944 | 37.089 | 4.112 |
| 63 | Darryl Cheung | 70 BMW 1600 | dsp | 45.299 | 37.100 | 4.131 |
| 64 | Tarek Khoury | 90 BMW 325i | n5 | 47.033 | 37.109 | 4.147 |
| 65 | Don Ebaugh | 95 Civic Si | sm | 44.086 | 37.120 | 4.166 |
| 66 | Michael Moal | 86 Civic Si | csp | 44.140 | 37.254 | 4.398 |
| 67 | Steve Bowlus | 94 Saturn SL2 | es | 47.427 | 37.278 | 4.439 |
| 68 | Hung-Jen Hung | 93 RX7 | osp | 43.638 | 37.310 | 4.494 |
| 69 | Arnel Cruz | 72 Corolla | ep | 42.772 | 37.340 | 4.546 |
| 70 | Elise Geiger | BMW M3 | bsp | 44.182 | 37.422 | 4.688 |
| 71 | Howell Leung | 93 MR2 | as | 45.840 | 37.451 | 4.738 |
| 72 | Andrew Phan | 93 NX2000 | n3 | 47.724 | 37.511 | 4.842 |
| 73 | Chris Boynton | 96 911T | asp | 44.034 | 37.517 | 4.852 |
| 74 | Teddy Wu | 01 S2000 | n6 | 45.929 | 37.524 | 4.864 |
| 75 | Chris Maxwell | 01 S2000 | n2 | 43.967 | 37.592 | 4.982 |
| 76 | Sherry Grantz | 65 Cobra | ospl | 43.978 | 37.601 | 4.997 |
| 77 | James Fullerton | 00 Impreza | n4 | 46.529 | 37.642 | 5.068 |
| 78 | Lev Laltoo | 01 S2000 | sti | 46.178 | 37.727 | 5.215 |
| 79 | Carl Valderama | 88 Corolla | n3 | 46.327 | 37.757 | 5.267 |
| 80 | Ray Razon | 99 Corvette | bsp | 44.604 | 37.780 | 5.307 |
| 81 | Alan Leung | 99 Civic | n4 | 46.721 | 37.797 | 5.336 |
| 82 | Gilbert Gayac | 81 Starlet | osp | 44.292 | 37.870 | 5.462 |
| 83 | Lolita Adrien | 99 Miata | bsl | 46.624 | 37.905 | 5.523 |
| 84 | Dan Piņa | 67 Datsun rdstr | ep | 43.472 | 37.951 | 5.602 |
| 85 | Clay Clifford | 94 Integra | n3 | 48.315 | 37.976 | 5.646 |
| 86 | Bryan Heitkotter | 87 Toyota MR2 | osp | 44.434 | 37.991 | 5.672 |
| 87 | Charley Beckman | 85 Porsche 944 | n6 | 47.258 | 37.995 | 5.678 |
| 88 | John Peckham | 99 Mitsu BSX | sm | 45.127 | 37.997 | 5.682 |
| 89 | Eugene Gomez | 96 Audi A4 | sto | 46.982 | 38.008 | 5.701 |
| 90 | Gino Coscolluela | 02 WRX | sti | 48.240 | 38.061 | 5.793 |
| 91 | Marco Solorio | 95 BMW M3 | sm | 45.231 | 38.085 | 5.834 |
| 92 | Eberhard Ojong | 01 Celica | sti | 48.312 | 38.118 | 5.891 |
| 93 | Dillon Wong | 00 Prelude | n4 | 47.124 | 38.123 | 5.9 |
| 94 | Trevor Enos | 85 VW Golf | fsp | 46.786 | 38.131 | 5.914 |
| 95 | Alberto Fonseca | 99 Integra GSR | n5 | 48.355 | 38.152 | 5.95 |
| 96 | Scott Cagle | 00 Audi S4 | n6 | 46.722 | 38.172 | 5.984 |
| 97 | Regina Morec | 95 RX7 | asp | 44.864 | 38.224 | 6.074 |
| 98 | Brian Carter | 00 Celica GT | n4 | 47.311 | 38.275 | 6.162 |
| 99 | Eric Monsler | 01 Jetta | n5 | 48.576 | 38.326 | 6.251 |
| 100 | Kee Nethery | 86 VW Golf | hs | 49.125 | 38.367 | 6.322 |
| 101 | Ed Runnion | 96 Impala SS | esp | 46.742 | 38.422 | 6.417 |
| 102 | Roger Boone | 76 Capri | dsp | 46.916 | 38.424 | 6.42 |
| 103 | Pat Kelly | 60 Lotus 7A | ap | 44.056 | 38.505 | 6.56 |
| 104 | Nino Santiago | 99 Corvette | bsp | 45.519 | 38.555 | 6.646 |
| 105 | Chris Warner | 02 WRX | gs | 48.919 | 38.597 | 6.719 |
| 106 | Teddy Liu | 00 Celica GT | n4 | 47.729 | 38.613 | 6.747 |
| 107 | Alex Wan | 94 Mazda RX7 | asp | 45.427 | 38.704 | 6.904 |
| 108 | Justin Quon | 99 Prelude | dsp | 47.279 | 38.722 | 6.935 |
| 109 | Alex Honor | 73 Porsche 914 | csp | 45.885 | 38.727 | 6.944 |
| 110 | Butch Brochu | 01 Prelude | sti | 49.144 | 38.775 | 7.027 |
| 111 | Patrick Chio | 95 240SX | n4 | 47.970 | 38.808 | 7.084 |
| 112 | Scott Fraser | 70 Porsche 911 | osp | 45.446 | 38.856 | 7.167 |
| 113 | Donald Leitao | 95 Impala SS | n7 | 48.177 | 38.879 | 7.207 |
| 114 | David Parker | 90 300ZX | sti | 49.307 | 38.903 | 7.248 |
| 115 | Gerald Brown | 95 Lexus SC400 | n7 | 48.215 | 38.910 | 7.26 |
| 116 | Eric Choate | 95 Mustang GT | n7 | 48.267 | 38.951 | 7.331 |
| 117 | Karl Glynn | 91 944 S2 | sti | 47.699 | 38.970 | 7.364 |
| 118 | Rob Boynton | 96 911T | asp | 45.747 | 38.976 | 7.374 |
| 119 | Butch Garcia | 88 Mustang | sm | 46.353 | 39.029 | 7.466 |
| 120 | George Hong | 96 Corolla | fsp | 47.952 | 39.081 | 7.556 |
| 121 | Eugene Arigo | 85 Corolla | osp | 45.746 | 39.113 | 7.611 |
| 122 | Gleb Brichko | 00 Civic Ex | hs | 50.087 | 39.118 | 7.62 |
| 123 | Jeff Andrade | 85 Corolla | osp | 45.822 | 39.178 | 7.723 |
| 124 | Ernesto Andrade | 93 240SX | n4 | 48.519 | 39.252 | 7.851 |
| 125 | Jim Barnes | 96 Corvette | sti | 47.501 | 39.426 | 8.152 |
| 126 | Peter Hsu | 95 BMW M3 | sm | 46.866 | 39.461 | 8.213 |
| 127 | Kenny Wong | 95 Integra | n4 | 48.790 | 39.471 | 8.23 |
| 128 | David Mitchell | 96 Camaro SS | n1 | 47.646 | 39.546 | 8.36 |
| 129 | Ed Recinto | 71 Porsche 911E | n7 | 46.483 | 39.604 | 8.46 |
| 130 | John Milford | 98 Neon | n5 | 49.909 | 39.728 | 8.674 |
| 131 | Jenny Herce | 01 Audi A4 | stol | 49.256 | 39.848 | 8.882 |
| 132 | Tony Doy | 72 Datsun 240Z | n1 | 47.131 | 39.920 | 9.006 |
| 133 | Arthur Vizcarra | 84 Corolla | osp | 46.916 | 40.113 | 9.34 |
| 134 | Scott Serl | 91 CRX Si | ds | 50.462 | 40.168 | 9.435 |
| 135 | Neil Drake | 56 Berkeley | dm | 44.779 | 40.301 | 9.665 |
| 136 | Louie Lira | 64 Corvair | cp | 47.134 | 40.347 | 9.744 |
