Generated 3/26/2001
|
Round 1
San Francisco Region Championship Series
January 28, 2001
Overall Order of Finish
What is Secs/min Behind?
This is the number of seconds a driver is behind the top time of day driver
(Actual or indexed), adjusted to what it would be if the fastest driver
had
taken exactly a minute. This factors out the different lengths
of event courses,
and is meant to let you compare your performance in this event to other
events, at least within these parameters.
What is Indexed?
This is the driver's best time multiplied by a performance index that theoretically
compensates for performance differences between classes of cars.
In SFR we use the PAX Index for national
classes, our own indexes for local classes.
Overall Order of Finish: Actual times
Go to Indexed times |
| OA |
Driver |
Car |
Class |
Best Run |
Indexed |
Secs/min Behind |
| 1 | Tony Colicchio | 98 Renspeed | f1 | 45.489 | 43.033 | 0 |
| 2 | Scott Fraser | 98 Renspeed | f1 | 45.925 | 43.445 | 0.575 |
| 3 | Navid Kahangi | CRG | f1 | 46.887 | 44.355 | 1.844 |
| 4 | Darren Madams | CRG Kali | f1 | 47.000 | 44.462 | 1.993 |
| 5 | Jeffrey Gordon | 95 RX7 | asp | 51.412 | 43.803 | 7.812 |
| 6 | Mert Solis | 81 Starlet | osp | 51.610 | 44.127 | 8.074 |
| 7 | Marty Nygaard | 69 VW Bug | osp | 51.628 | 44.142 | 8.097 |
| 8 | Tito Solis | 81 Starlet | osp | 51.738 | 44.236 | 8.242 |
| 9 | Bong Solis | 81 Starlet | osp | 51.800 | 44.289 | 8.324 |
| 10 | Vic Sias | 70 240Z | osp | 51.807 | 44.295 | 8.333 |
| 11 | David Bonar | 96 Corvette | bsp | 51.953 | 44.004 | 8.526 |
| 12 | Katie Kelly | 96 BMW M3 | sm | 52.179 | 43.935 | 8.824 |
| 13 | Dan Jones | 97 Carrera 4S | asp | 52.235 | 44.504 | 8.898 |
| 14 | Jack Van Wettering | 69 VW Bug | osp | 52.421 | 44.820 | 9.143 |
| 15 | Rob Boynton | 96 Porsche 911T | asp | 52.431 | 44.671 | 9.156 |
| 16 | Derek Butts | 01 Lexus IS300 | gs | 52.484 | 41.410 | 9.226 |
| 17 | Arnold Escano | 81 Starlet | ep | 52.514 | 45.845 | 9.266 |
| 18 | Boz Elloy | 00 Boxster | n1 | 52.593 | 43.652 | 9.37 |
| 19 | Peter Mottaz | 95 BMW 325is | gs | 52.621 | 41.518 | 9.407 |
| 20 | Don McKenna | 96 Corvette | ss | 52.731 | 43.767 | 9.552 |
| 21 | Steve Hobaugh | 96 Corvette | ss | 52.819 | 43.840 | 9.668 |
| 22 | Don Ebaugh | 95 Civic Si | sm | 52.941 | 44.576 | 9.829 |
| 23 | Mark Olson | 00 Corvette | ss | 53.012 | 44.000 | 9.923 |
| 24 | Boris Elpiner | 00 Boxster | as | 53.091 | 43.375 | 10.027 |
| 25 | Jim Ochi | 96 BMW M3 | sm | 53.092 | 44.703 | 10.028 |
| 26 | Ben Martinez | 87 BMW 325is | dsp | 53.137 | 43.519 | 10.088 |
| 27 | Chris Warner | 99 Talon | esp | 53.154 | 43.693 | 10.11 |
| 28 | Gino Coscolluela | 85 Corolla | osp | 53.226 | 45.508 | 10.205 |
| 29 | James Creasy | 65 FFR Cobra | osp | 53.237 | 45.518 | 10.22 |
| 30 | Sharon Levy | 00 Audi S4 | sm | 53.278 | 44.860 | 10.274 |
| 31 | Ric Quinonez | Prelude | gs | 53.293 | 42.048 | 10.293 |
| 32 | Don Lew | 84 Supra | dsp | 53.302 | 43.654 | 10.305 |
| 33 | Peter Thana | 99 Z3 2.8 Coupe | as | 53.443 | 43.663 | 10.491 |
| 34 | David Piña | 67 Datsun 2000 | ep | 53.478 | 46.686 | 10.537 |
| 35 | Marco Solorio | 95 BMW M3 | sm | 53.500 | 45.047 | 10.567 |
| 36 | Kirk Meline | 93 Mustang | esp | 53.526 | 43.998 | 10.601 |
| 37 | Anthony Abeleda | 85 Toyota | osp | 53.538 | 45.775 | 10.617 |
| 38 | Sean O’Boyle | 00 Type R | gs | 53.598 | 42.289 | 10.696 |
| 39 | Durk Edwards | 85 Corolla GTS | sm | 53.616 | 45.145 | 10.72 |
| 40 | Paul Guptill | 64 Spitfire | dp | 53.686 | 45.794 | 10.812 |
| 41 | Andy McKee | 01 IS 300 | gs | 53.727 | 42.391 | 10.866 |
| 42 | Joe Weinstein | 01 Porsche 996T | asp | 53.735 | 45.782 | 10.876 |
| 43 | Stuart Langager | 97 Talon Tsi | sm | 53.751 | 45.258 | 10.898 |
| 44 | Eric Cheung | 00 Honda S2000 | as | 53.790 | 43.946 | 10.949 |
| 45 | Teresa Neidel | 01 IS300 | gs | 53.802 | 42.450 | 10.965 |
| 46 | Chok Balmaceda | 95 Integra GSR | dsp | 53.802 | 44.064 | 10.965 |
| 47 | Rickey Hines | 01 Audi S4 | sm | 53.802 | 45.301 | 10.965 |
| 48 | Mark Watson | 86 Civic Si | csp | 53.824 | 45.427 | 10.994 |
| 49 | Sobie Soekamto | 95 Integra | dsp | 53.944 | 44.180 | 11.152 |
| 50 | Patrick Jones | 00 Lotus Elise | ap | 53.982 | 47.180 | 11.202 |
| 51 | John Lawrence | 91 Z28 | fs | 54.017 | 43.592 | 11.248 |
| 52 | Noah Zimmerman | 80 Scirocco | fsp | 54.062 | 44.061 | 11.308 |
| 53 | Elbert Chin | 98 Prelude | gs | 54.204 | 42.767 | 11.495 |
| 54 | Craig Boyle | 95 Miata | bs | 54.387 | 44.217 | 11.736 |
| 55 | George Kibilov | 92 300ZXTT | osp | 54.389 | 46.503 | 11.739 |
| 56 | David Leong | 87 Porsche 911 | asp | 54.436 | 46.379 | 11.801 |
| 57 | Charlie Davis | 88 Firebird | cp | 54.453 | 46.612 | 11.824 |
| 58 | Hung-Jen Hung | 93 RX7 | osp | 54.620 | 46.700 | 12.044 |
| 59 | Jim Martin | 93 RX7 | ss | 54.668 | 45.374 | 12.107 |
| 60 | Dan Piña | 67 Datsun rdstr | ep | 54.723 | 47.773 | 12.18 |
| 61 | Carolyn Eastment | 01 Audi S4 | sm | 54.797 | 46.139 | 12.277 |
| 62 | Andrew Blyholder | 74 Porsche 914 | bs | 54.806 | 44.557 | 12.289 |
| 63 | Scot Zediker | 91 Miata | cs | 54.809 | 44.066 | 12.293 |
| 64 | Larry Sharp | 98 Neon ACR | ds | 54.834 | 43.648 | 12.326 |
| 65 | Steve Sherwood | 00 Audi S4 | sm | 54.921 | 46.243 | 12.441 |
| 66 | Greg Wyess | 94 Del Sol | csp | 54.925 | 46.357 | 12.446 |
| 67 | Sherry Grantz | MR2 | asl | 54.944 | 44.889 | 12.471 |
| 68 | Barry Chafin | 96 Maxima | sto | 54.998 | 44.493 | 12.542 |
| 69 | Regina Morec | 95 RX7 | asp | 55.089 | 46.936 | 12.662 |
| 70 | Sean Kearney | 94 Porsche 968 | sti | 55.118 | 45.031 | 12.701 |
| 71 | Mike McHugh | 93 Mazda RX7 | ss | 55.119 | 45.749 | 12.702 |
| 72 | Faisal Qaisi | 97 BMW M3 | bsp | 55.144 | 46.707 | 12.735 |
| 73 | Karl Glynn | 99 BMW Z3 Cou | sti | 55.207 | 45.104 | 12.818 |
| 74 | Tim Wright | 81 RX7 | csp | 55.223 | 46.608 | 12.839 |
| 75 | Patrick Simmons | 98 Neon ACR | ds | 55.229 | 43.962 | 12.847 |
| 76 | Eric West | 93 Civic ST | sts | 55.288 | 43.235 | 12.925 |
| 77 | Chris McKinney | 01 Lexus IS300 | gsl | 55.298 | 43.630 | 12.938 |
| 78 | Joe Harrison | 00 BWM M C | ss | 55.336 | 45.929 | 12.988 |
| 79 | Neal Ryan | 73 Fiat 124 cou | ep | 55.393 | 48.358 | 13.063 |
| 80 | Don Campbell | 97 Viper | asp | 55.485 | 47.273 | 13.185 |
| 81 | Dennis Armstrong | 91 Miata | cs | 55.500 | 44.622 | 13.205 |
| 82 | Peter Hsu | 95 BMW M3 | sm | 55.531 | 46.757 | 13.245 |
| 83 | Bryan Heitkotter | 87 Toyota MR2 | cs | 55.534 | 44.649 | 13.249 |
| 84 | Richard J Reeves IV | 90 Integra | sto | 55.567 | 44.954 | 13.293 |
| 85 | Greg Chiocco | 99 Civic Si | es | 55.751 | 43.820 | 13.536 |
| 86 | Axel Rolf | 71 240Z | sti | 55.954 | 44.987 | 13.803 |
| 87 | Glenn Oliveria | 67 Alfa GTV | csp | 55.957 | 47.228 | 13.807 |
| 88 | Y.W. Ying | 97 BMW M3 | as | 55.979 | 45.735 | 13.836 |
| 89 | Herman Ip | 85 Corolla GTS | osp | 55.984 | 47.866 | 13.843 |
| 90 | Larry Word | 00 Civic EX | sto | 55.990 | 45.296 | 13.851 |
| 91 | Ian Green | 97 Civic | sts | 56.018 | 43.806 | 13.888 |
| 92 | Eugene Gomez | 01 Audi TTR | sto | 56.144 | 45.420 | 14.054 |
| 93 | Martin Harjani | 91 Toyota MR2T | as | 56.148 | 45.873 | 14.059 |
| 94 | Ray Razon | 90 ZR1 | sti | 56.233 | 46.673 | 14.171 |
| 95 | Simon Yu | 99 Integra | sts | 56.256 | 43.992 | 14.202 |
| 96 | Ron Dale | 95 BMW M3 | as | 56.259 | 45.964 | 14.206 |
| 97 | Anthony Tabacco | 99 Miata | bs | 56.296 | 45.769 | 14.254 |
| 98 | Erin O’Boyle | 00 Type R | gsl | 56.297 | 44.418 | 14.256 |
| 99 | Randy Noll | 91 MR2 | cs | 56.304 | 45.268 | 14.265 |
| 100 | Niki Tam | 90 Integra | sto | 56.314 | 45.558 | 14.278 |
| 101 | Vince Roeha | 99 Civic Si | sto | 56.316 | 45.560 | 14.281 |
| 102 | Erick Hines | 01 Audi S4 | sm | 56.328 | 47.428 | 14.297 |
| 103 | Josh Morgan | 89 Mustang | n7 | 56.343 | 46.314 | 14.316 |
| 104 | Carl Tornerus | 00 BMW M | n1 | 56.358 | 46.777 | 14.336 |
| 105 | Vitaly Iourtchenko | 94 del Sol | csp | 56.369 | 47.575 | 14.351 |
| 106 | George Chiou | 00 Integra | gs | 56.386 | 44.489 | 14.373 |
| 107 | Harry Wong | 00 Integra R | gs | 56.405 | 44.504 | 14.398 |
| 108 | Jeff Andrade | 85 Corolla | osp | 56.405 | 48.226 | 14.398 |
| 109 | Michael Moal | 86 Civic HB | csp | 56.428 | 47.625 | 14.429 |
| 110 | Darryl Cheung | 70 BMW 1600 | dsp | 56.442 | 46.226 | 14.447 |
| 111 | Dave Rowney | 97 BMW 328i | sti | 56.451 | 44.540 | 14.459 |
| 112 | David Parker | 90 300ZX | sti | 56.457 | 45.561 | 14.467 |
| 113 | Richard Nichols | 00 Audi A4 | csp | 56.472 | 47.662 | 14.487 |
| 114 | Sterling McLane | 85 MR2 | csp | 56.487 | 47.675 | 14.506 |
| 115 | Brooks Talley | 99 TransAm | sm | 56.502 | 47.575 | 14.526 |
| 116 | Mike Bender | 00 Type R | sm | 56.541 | 47.608 | 14.578 |
| 117 | Bryan Nemy | 79 Mazda RX-7 | csp | 56.630 | 47.796 | 14.695 |
| 118 | Dan Dalen | 86 Porsche 944T | n2 | 56.664 | 48.448 | 14.74 |
| 119 | Matthew Trudell | 00 MR2 Spyder | bs | 56.687 | 46.087 | 14.77 |
| 120 | Mario Ibasan | 81 Starlet | osp | 56.818 | 48.579 | 14.943 |
| 121 | James Lin | 98 Boxster | as | 56.824 | 46.425 | 14.951 |
| 122 | Niles Baker | 93 RX7 | ss | 56.872 | 47.204 | 15.014 |
| 123 | Bob Hall | 01 MR2 Spyder | sti | 56.880 | 46.243 | 15.025 |
| 124 | Yuji Tazaki | 00 Acura Type R | csp | 56.886 | 48.012 | 15.033 |
| 125 | Alvin Oleta | 81 Starlet | osp | 56.934 | 48.679 | 15.096 |
| 126 | David Tchankotadze | 95 Porsche 911 | osp | 56.974 | 48.713 | 15.149 |
| 127 | Elton Hom | 99 Civic | sm | 57.051 | 48.037 | 15.25 |
| 128 | Ean Houts | 95 Miata | bs | 57.094 | 46.417 | 15.307 |
| 129 | Edwin Tan | 01 Audi S4 | as | 57.214 | 46.744 | 15.465 |
| 130 | Doug Gentges | 90 Miata | cs | 57.220 | 46.005 | 15.473 |
| 131 | Tom Grote | 98 Integra | gs | 57.233 | 45.157 | 15.49 |
| 132 | Carl Merritt | 73 240Z | bsp | 57.236 | 48.479 | 15.494 |
| 133 | E.J. Bayliss | 91 Toyota MR2T | as | 57.248 | 46.772 | 15.51 |
| 134 | Dave Benach | 00 Impreza | n4 | 57.270 | 46.331 | 15.539 |
| 135 | Clem Donahue | 74 Alfa GTV | csp | 57.277 | 48.342 | 15.548 |
| 136 | Bill Kessler | 96 Corvette | bsp | 57.303 | 48.536 | 15.583 |
| 137 | John Stimson | 01 Miata | n6 | 57.313 | 46.595 | 15.596 |
| 138 | Ken Chu | 97 GTi VR6 | n5 | 57.326 | 45.230 | 15.613 |
| 139 | Colleena McHugh | 93 Mazda RX7 | ssl | 57.326 | 47.581 | 15.613 |
| 140 | Ian Porteous | 01 S2000 | n6 | 57.337 | 46.844 | 15.628 |
| 141 | Jeff Rosen | 01 S2000 | osp | 57.411 | 49.086 | 15.725 |
| 142 | Dangel Patinio | 85 Trueno | osp | 57.429 | 49.102 | 15.749 |
| 143 | Greg Baldwin | 00 Miata | sti | 57.477 | 46.729 | 15.812 |
| 144 | Peter Dalton | 87 Porsche 930 | ss | 57.493 | 47.719 | 15.833 |
| 145 | Eric Wong | 99 Prelude | n4 | 57.522 | 46.535 | 15.872 |
| 146 | Kurt Fehling | 96 Corvette | ss | 57.540 | 47.758 | 15.895 |
| 147 | Paul Chan | 00 Impreza 2.5 | sto | 57.655 | 46.643 | 16.047 |
| 148 | Fred Campbell | 98 BMW M3 | as | 57.673 | 47.119 | 16.071 |
| 149 | Rob Luis | 96 Audi A4 | sti | 57.673 | 45.504 | 16.071 |
| 150 | Victoria Meline | Mustang 5.0 | espl | 57.696 | 47.426 | 16.101 |
| 151 | Chris Ku | 00 Civic Si | sm | 57.721 | 48.601 | 16.134 |
| 152 | Todd Figlio | 99 Civic Si | sm | 57.733 | 48.611 | 16.15 |
| 153 | Kevin McKinnie | 88 Corvette | n1 | 57.743 | 47.927 | 16.163 |
| 154 | Steve Naldrett | 93 BMW 325is | dsp | 57.751 | 47.298 | 16.174 |
| 155 | M.J. Dunlap | 99 Miata | bs | 57.814 | 47.003 | 16.257 |
| 156 | Tony Lin | 95 Integra | sm | 57.822 | 48.686 | 16.267 |
| 157 | Ramin Beizaie | 94 Integra GSR | sto | 57.844 | 46.796 | 16.296 |
| 158 | Gordon Yagisawa | 90 Miata | sti | 57.855 | 46.515 | 16.311 |
| 159 | Jim Rowney | 97 BMW 238i | sti | 57.907 | 45.689 | 16.379 |
| 160 | Alan Gruner | 93 Civic Si | hs | 57.920 | 45.236 | 16.396 |
| 161 | Jason Fletcher | 89 Mustang | n7 | 58.026 | 47.697 | 16.536 |
| 162 | Greg Gayac | 81 Starlet | osp | 58.032 | 49.617 | 16.544 |
| 163 | Kris Pruden | 00 Miata | n6 | 58.058 | 47.201 | 16.579 |
| 164 | John Kelly | 97 GT1 Camaro | ap | 58.074 | 50.757 | 16.6 |
| 165 | Neil Verity | 70 Corvette | sti | 58.086 | 47.456 | 16.615 |
| 166 | Gilbert Gayac | 81 Starlet | osp | 58.086 | 49.664 | 16.615 |
| 167 | Arthur Vizcarra | 81 Starlet | osp | 58.113 | 49.687 | 16.651 |
| 168 | Jian Gao | 99 Civic Si | n4 | 58.130 | 47.027 | 16.673 |
| 169 | Jim Roberts | 73 240Z | bsp | 58.158 | 49.260 | 16.71 |
| 170 | Christopher Carfi | 95 Miata R | bs | 58.202 | 47.318 | 16.768 |
| 171 | Jason Rojas | 72 BMW 2002 | sti | 58.286 | 45.813 | 16.879 |
| 172 | Courtney Waters | 78 Fiat 128 | fsp | 58.349 | 47.554 | 16.962 |
| 173 | Mike Magdaluyo | 95 Maxima | sts | 58.366 | 45.642 | 16.985 |
| 174 | Brian Davis | 99 Camaro | sm | 58.462 | 49.225 | 17.111 |
| 175 | John Ternus | 95 Mustang GT | n4 | 58.485 | 49.244 | 17.142 |
| 176 | Jon Cox | 00 Mustang | n7 | 58.502 | 47.211 | 17.164 |
| 177 | Brice Osborne | 89 VW GTI | dsp | 58.508 | 47.918 | 17.172 |
| 178 | Gabe Jimenez | 99 VW GT1 VR6 | sm | 58.545 | 49.295 | 17.221 |
| 179 | Chris Duttera | 01 Mustang | n7 | 58.553 | 47.252 | 17.231 |
| 180 | Miki Sugitani | 95 Cobra | n2 | 58.623 | 50.123 | 17.324 |
| 181 | Ben Yang | 98 Integra | n1 | 58.703 | 49.545 | 17.429 |
| 182 | Matt Weiser | 88 Mazda 323 G | n4 | 58.746 | 49.464 | 17.486 |
| 183 | Stan Guidero | 00 Insight | hs | 58.845 | 45.958 | 17.617 |
| 184 | Ed Runnion | 96 Impala SS | esp | 59.044 | 48.534 | 17.879 |
| 185 | Peter Ternus | 95 Mustang | n4 | 59.059 | 49.728 | 17.899 |
| 186 | John Leischner | 88 Integra | n4 | 59.070 | 49.737 | 17.913 |
| 187 | Craig Haggart | 96 Miata | n6 | 59.085 | 48.036 | 17.933 |
| 188 | Jesse Lee | 90 Civic | sts | 59.196 | 46.291 | 18.08 |
| 189 | Alexander Komlik | 94 MR2T | sti | 59.221 | 48.384 | 18.113 |
| 190 | Cyrus Kliewer | 69 Corvette | bsp | 59.243 | 50.179 | 18.142 |
| 191 | Chris Yang | 99 BMWS M3 | sti | 59.343 | 48.365 | 18.273 |
| 192 | Larry Baker | 98 Z28 | fs | 59.348 | 47.894 | 18.28 |
| 193 | Christopher Spencer | 97 JAG | j1 | 59.387 | 49.648 | 18.331 |
| 194 | Mark Halliday | 96 Miata | sti | 59.432 | 48.318 | 18.391 |
| 195 | Steve Bangert | 00 Corvette | n1 | 59.447 | 49.341 | 18.411 |
| 196 | David Chiang | 00 Impreza 2.5 | n4 | 59.449 | 48.094 | 18.413 |
| 197 | Andrew Phan | 98 200SX SE-R | n4 | 59.507 | 50.105 | 18.49 |
| 198 | Tarek Khoury | 90 BMW 325i | n5 | 59.525 | 46.965 | 18.513 |
| 199 | Giles Douglas | 00 Jetta GLX | sts | 59.605 | 46.611 | 18.619 |
| 200 | Richard Phan | 99 Miata | n6 | 59.649 | 48.495 | 18.677 |
| 201 | Steve Bowlus | 94 Saturn SL2 | es | 59.693 | 46.919 | 18.735 |
| 202 | Joe Mercado | 90 BMW 325i | sts | 59.710 | 46.693 | 18.758 |
| 203 | Howard Kwok | 91 MR2 | csp | 59.715 | 50.399 | 18.764 |
| 204 | Jenny Herce | 01 Audi A4 | stol | 59.813 | 48.389 | 18.893 |
| 205 | Robert Mendonca | 95 Civic DX | sm | 59.858 | 50.400 | 18.953 |
| 206 | Jonathan Dava | 81 Starlet | fsp | 59.899 | 48.818 | 19.007 |
| 207 | Pat Kelly | 97 GT1 Camaro | ap | 59.920 | 52.370 | 19.034 |
| 208 | Bradley Wong | 95 Integra | n4 | 59.921 | 50.453 | 19.036 |
| 209 | Jeff Baran | 96 Z28 | n2 | 59.950 | 51.257 | 19.074 |
| 210 | Tony Doy | 72 Datsun 240Z | n1 | 59.972 | 50.796 | 19.103 |
| 211 | Trevor Enos | 85 VW Golf | n3 | 60.012 | 48.910 | 19.156 |
| 212 | Alan Leung | 99 Civic | n4 | 60.074 | 48.600 | 19.238 |
| 213 | Larry Marsala | 98 Lotus Esprit V8 | n7 | 60.101 | 51.206 | 19.273 |
| 214 | Alberto Fonseca | 99 Integra GSR | n5 | 60.114 | 47.430 | 19.29 |
| 215 | Nikki Sampaga | 85 Corolla | osp | 60.126 | 51.408 | 19.306 |
| 216 | Scott Cagle | 00 Audi S4 | n6 | 60.202 | 49.185 | 19.406 |
| 217 | George Hong | 96 Corolla | fsp | 60.281 | 49.129 | 19.511 |
| 218 | Bill Martin | 93 RX7 | ss | 60.461 | 50.183 | 19.748 |
| 219 | Bryn Dole | 00 BMW M Cou | n1 | 60.475 | 50.194 | 19.767 |
| 220 | Philip Hogue | 95 Miata | bs | 60.551 | 49.228 | 19.867 |
| 221 | Kenny Wong | 95 Integra | n5 | 60.634 | 47.840 | 19.976 |
| 222 | Mike Paluck | 89 944 S2 | as | 60.642 | 49.545 | 19.987 |
| 223 | Jeffery Awender | 71 Porsche 914 | n6 | 60.697 | 49.347 | 20.059 |
| 224 | Hsin Feng | 94 Civic CX | sti | 60.878 | 47.546 | 20.298 |
| 225 | Philip Liu | 00 Civic Si | sts | 60.953 | 47.665 | 20.397 |
| 226 | Carl Valderama | 88 Corolla | n3 | 61.130 | 49.821 | 20.63 |
| 227 | Rebecca Seggel | 99 TransAm | sm | 61.194 | 51.525 | 20.715 |
| 228 | Mike Rojas | 72 BMW 2002 | sti | 61.248 | 48.141 | 20.786 |
| 229 | John Warmerdam | 96 Corvette | ss | 61.276 | 50.859 | 20.823 |
| 230 | Frederick Soo | 91 Integra | es | 61.302 | 48.183 | 20.857 |
| 231 | Joe Ciarcia | 95 Lexus SC300 | n7 | 61.473 | 49.609 | 21.083 |
| 232 | Marc Robinson | 97 Civic | sm | 61.512 | 51.793 | 21.134 |
| 233 | Hoodin Hamidi | 95 Legend | n4 | 61.534 | 51.812 | 21.163 |
| 234 | Rishi Chopra | 00 Civic Si | n4 | 61.599 | 49.834 | 21.249 |
| 235 | Knut Westby | 90 240SX | es | 61.645 | 48.453 | 21.31 |
| 236 | Ed Recinto | 00 SLK 230 | n6 | 61.659 | 50.375 | 21.328 |
| 237 | Lolita Adrien | 99 Miata | bsl | 61.833 | 50.270 | 21.558 |
| 238 | Terrence Seto | 89 CRX | n2 | 61.853 | 52.884 | 21.584 |
| 239 | Wayne Lamprey | 72 Alfa Giulia | n3 | 61.963 | 50.500 | 21.729 |
| 240 | Anna Bracamonte | 73 124 Spyder | cspl | 62.198 | 52.495 | 22.039 |
| 241 | Jose Garcia | 88 Mustang | n4 | 62.226 | 52.394 | 22.076 |
| 242 | Butch Brochu | 01 Prelude | sti | 62.285 | 49.143 | 22.154 |
| 243 | James McCoy | 64 Lotus 7 | osp | 62.299 | 53.266 | 22.172 |
| 244 | Zubin Nagarvela | 98 Integra | sto | 62.650 | 50.684 | 22.635 |
| 245 | Elyse Mottaz | 99 Trackmagic | j1 | 62.984 | 52.655 | 23.076 |
| 246 | Zach Scibior | 95 Tacoma | hs | 62.994 | 49.198 | 23.089 |
| 247 | Andrew Johnson | 65 Alfa Sprint | csp | 63.054 | 53.218 | 23.168 |
| 248 | Amanda Kahangi | 99 Santana | j1 | 63.278 | 52.900 | 23.464 |
| 249 | Kevin Hubert | 01 Acura | gs | 63.360 | 49.991 | 23.572 |
| 250 | David Ozenne | 93 RX7 | ss | 63.553 | 52.749 | 23.826 |
| 251 | Jon-Mark Schneider | 88 Porsche 944 | n3 | 63.813 | 50.157 | 24.169 |
| 252 | Ben Watson-Lamprey | 72 Alfa Giulia | n3 | 64.307 | 52.410 | 24.821 |
| 253 | Ellen Rosenbluth | 95 BMW 325is | gsl | 65.041 | 51.317 | 25.789 |
| 254 | Danny Arteaga | 98 Corolla | es | 65.079 | 51.152 | 25.839 |
| 255 | Kenneth Kong | 86 Corolla GTS | n2 | 65.668 | 56.146 | 26.616 |
| 256 | Gleb Brichko | 00 Civic Ex | n4 | 65.882 | 53.299 | 26.898 |
| 257 | Maggy Kelly | 96 Civic | stil | 66.801 | 54.042 | 28.111 |
| 258 | Mina Chang | 93 Del Sol | sm | 67.733 | 57.031 | 29.34 |
| 259 | Cameron Kahangi | 99 Santana | j1 | 71.316 | 59.620 | 34.066 |
| 260 | Nick Myllenbeck | Emmick KT100 | j3 | 71.341 | 60.640 | 34.099 |
| 261 | Wilhelmina White | 97 BMW 328i | stil | 77.263 | 60.961 | 41.91 |
| 262 | Jake Mottaz | 99 Trackmagic | j1 | 90.306 | 75.496 | 59.114 |
Go to top of Actual Times
Overall Order of Finish: Indexed times
Go to Actual Times |
| PAX |
Driver |
Car |
Class |
Best Run |
Indexed |
Secs/min Behind |
| 1 | Derek Butts | 01 Lexus IS300 | gs | 52.484 | 41.410 | 0 |
| 2 | Peter Mottaz | 95 BMW 325is | gs | 52.621 | 41.518 | 0.156 |
| 3 | Ric Quinonez | Prelude | gs | 53.293 | 42.048 | 0.924 |
| 4 | Sean O’Boyle | 00 Type R | gs | 53.598 | 42.289 | 1.274 |
| 5 | Andy McKee | 01 IS 300 | gs | 53.727 | 42.391 | 1.421 |
| 6 | Teresa Neidel | 01 IS300 | gs | 53.802 | 42.450 | 1.507 |
| 7 | Elbert Chin | 98 Prelude | gs | 54.204 | 42.767 | 1.966 |
| 8 | Tony Colicchio | 98 Renspeed | f1 | 45.489 | 43.033 | 2.352 |
| 9 | Eric West | 93 Civic ST | sts | 55.288 | 43.235 | 2.644 |
| 10 | Boris Elpiner | 00 Boxster | as | 53.091 | 43.375 | 2.847 |
| 11 | Scott Fraser | 98 Renspeed | f1 | 45.925 | 43.445 | 2.949 |
| 12 | Ben Martinez | 87 BMW 325is | dsp | 53.137 | 43.519 | 3.056 |
| 13 | John Lawrence | 91 Z28 | fs | 54.017 | 43.592 | 3.162 |
| 14 | Chris McKinney | 01 Lexus IS300 | gsl | 55.298 | 43.630 | 3.217 |
| 15 | Larry Sharp | 98 Neon ACR | ds | 54.834 | 43.648 | 3.243 |
| 16 | Boz Elloy | 00 Boxster | n1 | 52.593 | 43.652 | 3.248 |
| 17 | Don Lew | 84 Supra | dsp | 53.302 | 43.654 | 3.251 |
| 18 | Peter Thana | 99 Z3 2.8 Coupe | as | 53.443 | 43.663 | 3.264 |
| 19 | Chris Warner | 99 Talon | esp | 53.154 | 43.693 | 3.308 |
| 20 | Don McKenna | 96 Corvette | ss | 52.731 | 43.767 | 3.415 |
| 21 | Jeffrey Gordon | 95 RX7 | asp | 51.412 | 43.803 | 3.467 |
| 22 | Ian Green | 97 Civic | sts | 56.018 | 43.806 | 3.472 |
| 23 | Greg Chiocco | 99 Civic Si | es | 55.751 | 43.820 | 3.492 |
| 24 | Steve Hobaugh | 96 Corvette | ss | 52.819 | 43.840 | 3.521 |
| 25 | Katie Kelly | 96 BMW M3 | sm | 52.179 | 43.935 | 3.659 |
| 26 | Eric Cheung | 00 Honda S2000 | as | 53.790 | 43.946 | 3.674 |
| 27 | Patrick Simmons | 98 Neon ACR | ds | 55.229 | 43.962 | 3.698 |
| 28 | Simon Yu | 99 Integra | sts | 56.256 | 43.992 | 3.741 |
| 29 | Kirk Meline | 93 Mustang | esp | 53.526 | 43.998 | 3.75 |
| 30 | Mark Olson | 00 Corvette | ss | 53.012 | 44.000 | 3.753 |
| 31 | David Bonar | 96 Corvette | bsp | 51.953 | 44.004 | 3.759 |
| 32 | Noah Zimmerman | 80 Scirocco | fsp | 54.062 | 44.061 | 3.841 |
| 33 | Chok Balmaceda | 95 Integra GSR | dsp | 53.802 | 44.064 | 3.845 |
| 34 | Scot Zediker | 91 Miata | cs | 54.809 | 44.066 | 3.848 |
| 35 | Mert Solis | 81 Starlet | osp | 51.610 | 44.127 | 3.937 |
| 36 | Marty Nygaard | 69 VW Bug | osp | 51.628 | 44.142 | 3.958 |
| 37 | Sobie Soekamto | 95 Integra | dsp | 53.944 | 44.180 | 4.014 |
| 38 | Craig Boyle | 95 Miata | bs | 54.387 | 44.217 | 4.067 |
| 39 | Tito Solis | 81 Starlet | osp | 51.738 | 44.236 | 4.095 |
| 40 | Bong Solis | 81 Starlet | osp | 51.800 | 44.289 | 4.171 |
| 41 | Vic Sias | 70 240Z | osp | 51.807 | 44.295 | 4.18 |
