Generated 3/26/2001
|
Round 2
San Francisco Region Championship Series
3Com Park, San Francisco, CA
February 18, 2001
Overall Order of Finish
What is Secs/min Behind?
This is the number of seconds a driver is behind the top time of day driver
(Actual or indexed), adjusted to what it would be if the fastest driver
had
taken exactly a minute. This factors out the different lengths
of event courses,
and is meant to let you compare your performance in this event to other
events, at least within these parameters.
What is Indexed?
This is the driver's best time multiplied by a performance index that theoretically
compensates for performance differences between classes of cars.
In SFR we use the PAX Index for national
classes, our own indexes for local classes.
Overall Order of Finish: Actual times
Go to Indexed times |
| OA |
Driver |
Car |
Class |
Best Run |
Indexed |
Secs/min Behind |
| 1 | Corey Smith | 00 Audi S4 | sm | 42.036 | 35.394 | 0 |
| 2 | Rickey Hines | 01 Audi S4 | sm | 42.285 | 35.604 | 0.355 |
| 3 | Carlos Gomez | 00 Type R | gs | 43.150 | 34.045 | 1.59 |
| 4 | Mark Watson | 86 Civic Si | csp | 43.314 | 36.557 | 1.824 |
| 5 | Sean Wheeler | 83 GTI | fsp | 43.461 | 35.421 | 2.034 |
| 6 | Ben Martinez | 74 Capri | dsp | 43.570 | 35.684 | 2.19 |
| 7 | Joe Weinstein | 01 Porsche 996T | asp | 43.614 | 37.159 | 2.252 |
| 8 | Dwayne Komush | 70 Fiat 124 | ep | 43.713 | 38.161 | 2.394 |
| 9 | Patrick Jones | 00 Lotus Elise | ap | 43.774 | 38.258 | 2.481 |
| 10 | Don McKenna | 96 Corvette | ss | 43.780 | 36.337 | 2.489 |
| 11 | Steve Hobaugh | 96 Corvette | ss | 43.842 | 36.389 | 2.578 |
| 12 | David Piña | 67 Datsun 2000 | ep | 43.923 | 38.345 | 2.693 |
| 13 | Don Ebaugh | 95 Civic Si | sm | 43.964 | 37.018 | 2.752 |
| 14 | Navid Kahangi | 95 BMW M3 | sm | 44.071 | 37.108 | 2.905 |
| 15 | Durk Edwards | 85 Corolla GTS | sm | 44.084 | 37.119 | 2.923 |
| 16 | Larry Sharp | 01 Audi TT | sti | 44.092 | 36.023 | 2.935 |
| 17 | Derek Butts | 01 Lexus IS300 | gs | 44.133 | 34.821 | 2.993 |
| 18 | Andy McKee | 01 IS 300 | gs | 44.185 | 34.862 | 3.067 |
| 19 | Logan Davis | 01 Audi S4 | sm | 44.260 | 37.267 | 3.174 |
| 20 | Carolyn Eastment | 01 Audi S4 | sm | 44.306 | 37.306 | 3.24 |
| 21 | Jeffrey Gordon | RX7 | asp | 44.367 | 37.801 | 3.327 |
| 22 | Kevin Kluge | 99 Porsche 911 | asp | 44.405 | 37.833 | 3.381 |
| 23 | Peter Mottaz | 95 BMW 325is | gs | 44.528 | 35.133 | 3.557 |
| 24 | Neal Ryan | 73 Fiat 124 cpe | ep | 44.575 | 38.914 | 3.624 |
| 25 | Vernon Head | 00 Trackmagic | f1 | 44.576 | 42.169 | 3.625 |
| 26 | Sean O’Boyle | 00 Type R | gs | 44.689 | 35.260 | 3.787 |
| 27 | Dan Piña | 67 Datsun rdstr | ep | 44.701 | 39.024 | 3.804 |
| 28 | Paul Guptill | 64 Spitfire | dp | 44.706 | 38.134 | 3.811 |
| 29 | R J Reeves IV | 90 Integra | sto | 44.794 | 36.238 | 3.937 |
| 30 | Richard Nichols | 00 Audi A4 | sm | 44.832 | 37.749 | 3.991 |
| 31 | Arnold Escano | 00 Miata | dp | 44.956 | 38.347 | 4.168 |
| 32 | Josh Holm | 99 Subaru 2.5 RS | sm | 44.977 | 37.871 | 4.198 |
| 33 | Andrew Blyholder | 74 Porsche 914 | bs | 45.023 | 36.604 | 4.263 |
| 34 | Elton Hom | 99 Civic | sm | 45.025 | 37.911 | 4.266 |
| 35 | Erin O’Boyle | 00 Type R | gsl | 45.100 | 35.584 | 4.373 |
| 36 | Adrian Tang | 98 Impreza RS | sto | 45.106 | 36.491 | 4.382 |
| 37 | Dave Rowney | 00 Audi A4 Avant | sti | 45.132 | 35.609 | 4.419 |
| 38 | Dan Jones | 97 Carrera 4S | asp | 45.404 | 38.684 | 4.807 |
| 39 | Tito Solis | 81 Starlet | osp | 45.417 | 38.832 | 4.826 |
| 40 | Archie Collantes | 81 Starlet | fsp | 45.422 | 37.019 | 4.833 |
| 41 | James Creasy | 65 FFR Cobra | osp | 45.432 | 38.844 | 4.847 |
| 42 | Sharon Levy | 00 Audi S4 | sm | 45.472 | 38.287 | 4.904 |
| 43 | Jim Ochi | 96 BMW M3 | sm | 45.477 | 38.292 | 4.912 |
| 44 | Chris Boynton | 96 911 T | asp | 45.489 | 38.757 | 4.929 |
| 45 | Sterling McLane | 85 MR2 | csp | 45.524 | 38.422 | 4.979 |
| 46 | Ian Green | 97 Civic | sts | 45.619 | 35.674 | 5.114 |
| 47 | David Parker | 90 300ZX | sti | 45.662 | 36.849 | 5.176 |
| 48 | Peter Ternus | 01 Corvette Z06 | n1 | 45.718 | 37.946 | 5.255 |
| 49 | Noah Zimmerman | 80 Scirocco | fsp | 45.730 | 37.270 | 5.273 |
| 50 | Sean Kearney | 94 Porsche 968 | sti | 45.744 | 37.373 | 5.293 |
| 51 | Anthony Tabacco | 99 Miata | bs | 45.746 | 37.191 | 5.295 |
| 52 | Mert Solis | 00 Celica | osp | 45.804 | 39.162 | 5.378 |
| 53 | Chris Warner | 99 Talon | esp | 45.832 | 37.674 | 5.418 |
| 54 | Stuart Langager | 97 Talon Tsi | sm | 45.868 | 38.621 | 5.47 |
| 55 | Kirk Meline | 93 Mustang | esp | 45.870 | 37.705 | 5.472 |
| 56 | Craig Boyle | 95 Miata | bs | 45.961 | 37.366 | 5.602 |
| 57 | Jim Rowney | 00 Audi A4 Avant | sti | 46.015 | 36.306 | 5.679 |
| 58 | Tony Ozzello | 96 Formula WS6 | esp | 46.105 | 37.898 | 5.808 |
| 59 | Dave Benach | 00 Impreza | n4 | 46.207 | 37.381 | 5.953 |
| 60 | Marco Solorio | 95 BMW M3 | sm | 46.215 | 38.913 | 5.965 |
| 61 | John Lawrence | 91 Z28 | fs | 46.243 | 37.318 | 6.005 |
| 62 | Bryan Heitkotter | 87 Toyota MR2 | cs | 46.254 | 37.188 | 6.021 |
| 63 | Chok Balmaceda | 95 Integra GSR | dsp | 46.286 | 37.908 | 6.066 |
| 64 | Niki Tam | 90 Integra | sto | 46.309 | 37.464 | 6.099 |
| 65 | Bryan Nemy | 79 RX7 | csp | 46.459 | 39.211 | 6.313 |
| 66 | George Hong | 96 Corolla | fsp | 46.475 | 37.877 | 6.336 |
| 67 | Eugene Gomez | 01 Audi TTR | sto | 46.506 | 37.623 | 6.38 |
| 68 | Tim Wright | 81 RX7 | csp | 46.538 | 39.278 | 6.426 |
| 69 | Peter Thana | 99 Z3 2.8 Cpe | as | 46.584 | 38.059 | 6.492 |
| 70 | Charlie Davis | 88 Firebird | cp | 46.661 | 39.942 | 6.601 |
| 71 | Kris Kristoffersen | 87 Integra | n3 | 46.682 | 36.459 | 6.631 |
| 72 | Glenn Oliveria | 67 Alfa GTV | csp | 46.697 | 39.412 | 6.653 |
| 73 | Russ Bowlus | 87 MR2 | cs | 46.766 | 37.600 | 6.751 |
| 74 | Teresa Neidel | 01 IS300 | gs | 46.797 | 36.923 | 6.796 |
| 75 | Eric Wong | 99 Prelude | n4 | 46.809 | 37.868 | 6.813 |
| 76 | Karl Glynn | 99 BMW Z3 Co | sti | 46.848 | 38.275 | 6.868 |
| 77 | Larry Word | 00 Civic EX | sto | 46.875 | 37.922 | 6.907 |
| 78 | Ian Porteous | 01 S2000 | n6 | 46.900 | 38.317 | 6.943 |
| 79 | Scot Zediker | 91 Miata | cs | 46.949 | 37.747 | 7.013 |
| 80 | Ramin Beizaie | 94 Integra GSR | sto | 47.001 | 38.024 | 7.087 |
| 81 | Bob Hall | 01 MR2 Spyder | sti | 47.015 | 38.223 | 7.107 |
| 82 | Dennis Armstrong | 91 Miata | cs | 47.034 | 37.815 | 7.134 |
| 83 | Paul Tibbals | 92 SHO Taurus | gs | 47.037 | 37.112 | 7.138 |
| 84 | Jeff Glorioso | 88 Corvette | bsp | 47.118 | 39.909 | 7.254 |
| 85 | Alex Wan | 94 Mazda RX7 | asp | 47.120 | 40.146 | 7.257 |
| 86 | Dick Bishop | Volvo S80 T6 | sti | 47.133 | 37.188 | 7.275 |
| 87 | Fred Campbell | 98 BMW M3 | as | 47.139 | 38.513 | 7.284 |
| 88 | Martin Harjani | 91 Toyota MR2T | sti | 47.180 | 40.197 | 7.342 |
| 89 | Mike McHugh | 93 Mazda RX7 | ss | 47.186 | 39.164 | 7.351 |
| 90 | Bong Solis | 81 Starlet | osp | 47.187 | 40.345 | 7.352 |
| 91 | Ean Houts | 95 Miata | bs | 47.199 | 38.373 | 7.369 |
| 92 | Regis Bectante | 97 Del Sol | hs | 47.258 | 36.908 | 7.454 |
| 93 | Matt Weiser | 88 Mazda 323 | n4 | 47.265 | 39.797 | 7.464 |
| 94 | Alexander Komlik | 94 MR2T | sti | 47.270 | 40.274 | 7.471 |
| 95 | Anthony Abeleda | 85 Toyota | osp | 47.279 | 40.424 | 7.484 |
| 96 | Chris McKinney | 01 Lexus IS300 | gsl | 47.354 | 37.362 | 7.591 |
| 97 | Jack Daniels | 90 Miata | cs | 47.387 | 38.099 | 7.638 |
| 98 | Brock Rasmussen | 90 Miata | cs | 47.425 | 38.130 | 7.692 |
| 99 | Peter Hsu | 95 BMW M3 | sm | 47.435 | 39.940 | 7.706 |
| 100 | E.J. Bayliss | 91 Toyota MR2T | as | 47.664 | 38.941 | 8.033 |
| 101 | JoJo Collantes | 86 Corolla | fsp | 47.696 | 38.872 | 8.079 |
| 102 | John Kelly | 97 Camaro | ap | 47.814 | 41.789 | 8.247 |
| 103 | Carl Valderama | 88 Corolla | n3 | 47.883 | 39.025 | 8.346 |
| 104 | Paul Chan | 00 Impreza | sts | 47.979 | 37.520 | 8.483 |
| 105 | Alan Leung | 99 Civic | n4 | 47.999 | 38.831 | 8.511 |
| 106 | Ed Runnion | 96 Impala SS | esp | 48.065 | 39.509 | 8.605 |
| 107 | Elbert Chin | 98 Prelude | gs | 48.077 | 37.933 | 8.623 |
| 108 | Steve Oddo | 66 Cooper S | fsp | 48.164 | 39.254 | 8.747 |
| 109 | Alan Gruner | 93 Civic Si | hs | 48.176 | 37.625 | 8.764 |
| 110 | Rob Boynton | 96 911T | asp | 48.269 | 41.125 | 8.897 |
| 111 | Todd Stiers | 85 VW Cab | sts | 48.271 | 37.748 | 8.9 |
| 112 | Alberto Fonseca | 99 Integra GSR | n5 | 48.285 | 38.097 | 8.919 |
| 113 | Katie Kelly | 96 BMW M3 | sm | 48.348 | 40.709 | 9.009 |
| 114 | David Chiang | 00 Impreza 2.5 | n4 | 48.382 | 39.141 | 9.058 |
| 115 | Donald Lew | 84 Supra | dsp | 48.404 | 39.643 | 9.089 |
| 116 | Neil Drake | 56 Berkeley B65 | dm | 48.498 | 43.648 | 9.224 |
| 117 | Ray Razon | 99 Corvette | bsp | 48.548 | 41.120 | 9.295 |
| 118 | Regina Morec | 95 RX7 | asp | 48.612 | 41.417 | 9.386 |
| 119 | Rich Eilers | 98 Camaro SS | esp | 48.616 | 39.962 | 9.392 |
| 120 | Dave Washington | 93 Mazda RX7 | asp | 48.664 | 41.462 | 9.46 |
| 121 | Ron Martin | 91 Miata | osp | 48.689 | 41.629 | 9.496 |
| 122 | Brian Davis | 99 Camaro | sm | 48.866 | 41.145 | 9.749 |
| 123 | Simon Yu | 99 Integra | sts | 48.870 | 38.216 | 9.754 |
| 124 | Butch Brochu | 01 Prelude | sti | 48.886 | 38.571 | 9.777 |
| 125 | Dan Dalen | 86 Porsche 944T | n2 | 48.973 | 41.872 | 9.902 |
| 126 | Pat Kelly | 97 Camaro | ap | 49.027 | 42.850 | 9.979 |
| 127 | Vijay Gadad | 93 Geo Storm | n5 | 49.046 | 40.169 | 10.006 |
| 128 | Geoff Wing | 99 Miata | bs | 49.046 | 39.874 | 10.006 |
| 129 | Richard Erb | BMW 325 | sti | 49.126 | 38.760 | 10.12 |
| 130 | Tarek Khoury | 90 BMW 325i | n5 | 49.138 | 38.770 | 10.137 |
| 131 | John Stimson | 01 Miata | n6 | 49.191 | 39.992 | 10.213 |
| 132 | Donald Leitao | 95 Impala SS | n7 | 49.219 | 39.720 | 10.253 |
| 133 | Alan Tesser | 92 Civic | n4 | 49.243 | 41.463 | 10.287 |
| 134 | Plato Mok | 00 MR2 Spyder | sti | 49.259 | 40.048 | 10.31 |
| 135 | Jesse Lee | 90 Civic | sts | 49.343 | 38.586 | 10.43 |
| 136 | Zach Scibior | 95 Tacoma | hs | 49.379 | 38.565 | 10.481 |
| 137 | Wayne Lamprey | 72 Alfa Giulia | csp | 49.474 | 41.756 | 10.617 |
| 138 | John Ternus | 95 Mustang GT | n7 | 49.530 | 40.714 | 10.697 |
| 139 | Peter Guagenti | 95 BMW M3 | bsp | 49.544 | 41.964 | 10.717 |
| 140 | Bill Caldwell | 00 Celica GTS | gs | 49.577 | 39.116 | 10.764 |
| 141 | Jenny Herce | 01 Audi A4 | stol | 49.595 | 40.122 | 10.789 |
| 142 | Greg Gayac | 81 Starlet | osp | 49.797 | 42.576 | 11.078 |
| 143 | James McCoy | 64 Lotus 7 | osp | 49.798 | 42.577 | 11.079 |
| 144 | Rick Myllenbeck | 84 Supra | dsp | 49.822 | 40.804 | 11.113 |
| 145 | Scott Cagle | 00 Audi S4 | n6 | 49.884 | 40.755 | 11.202 |
| 146 | David Swig | 87 Alfa Milano | gs | 49.953 | 39.413 | 11.3 |
| 147 | Steve Bowlus | 94 Saturn SL2 | es | 49.987 | 39.290 | 11.349 |
| 148 | Greg Jones | 94 del Sol | n3 | 50.016 | 39.313 | 11.39 |
| 149 | Kari Washington | 93 Mazda RX7 | aspl | 50.083 | 42.671 | 11.486 |
| 150 | Hoodin Hamidi | 95 Legend | n3 | 50.151 | 40.873 | 11.583 |
| 151 | Maggy Kelly | 96 Civic | stil | 50.204 | 40.615 | 11.659 |
| 152 | Joseph D Ciarcia | 95 Lexus SC300 | n7 | 50.223 | 40.530 | 11.686 |
| 153 | Clay Clifford | 94 Integra | n3 | 50.298 | 39.534 | 11.793 |
| 154 | Alan Zee | 89 Corolla | n3 | 50.450 | 41.117 | 12.01 |
| 155 | Steve Kupper | 00 BMW Z3 | n6 | 50.456 | 41.223 | 12.018 |
| 156 | Scott Baker | 99 528i | n5 | 50.463 | 39.815 | 12.028 |
| 157 | Gilbert Gayac | 81 Starlet | osp | 50.478 | 43.159 | 12.05 |
| 158 | Jose Garcia | 88 Mustang | n4 | 50.540 | 42.555 | 12.138 |
| 159 | Steve Rennich | 91 MR2T | n6 | 50.636 | 41.370 | 12.275 |
| 160 | Andy Tittle | 90 Miata | n6 | 50.638 | 40.713 | 12.278 |
| 161 | Larry Marsala | 98 Esprit V8 | n7 | 50.848 | 43.322 | 12.578 |
| 162 | John Warmerdam | 89 BMW 535i | sti | 50.894 | 40.155 | 12.643 |
| 163 | Philip Liu | 00 Civic Si | sts | 50.934 | 39.830 | 12.701 |
| 164 | Zubin Nagarvala | 98 Integra | sto | 50.955 | 41.223 | 12.731 |
| 165 | William Pryor | 99 Civic Si | n4 | 51.279 | 43.177 | 13.193 |
| 166 | Dave Sutter | 98 Integra GSR | n5 | 51.288 | 40.466 | 13.206 |
| 167 | Hon Shun-On | 99 Miata | n1 | 51.516 | 43.480 | 13.531 |
| 168 | Patrick Wong | 96 Jetta A3 | n4 | 51.994 | 42.063 | 14.214 |
| 169 | Allan Perucho | 00 Celica | es | 51.994 | 40.867 | 14.214 |
| 170 | Kevin Hubert | 01 Acura | n5 | 52.033 | 41.054 | 14.269 |
| 171 | Kendall Atkins | 87 Accord | sto | 52.043 | 42.103 | 14.283 |
| 172 | Jon-Mark Schneider | 88 Porsche 944 | n6 | 52.071 | 41.865 | 14.323 |
| 173 | James Lin | 98 Boxster | as | 52.084 | 42.553 | 14.342 |
| 174 | Ed Recinto | 00 SLK 230 | n6 | 52.194 | 42.642 | 14.499 |
| 175 | Ellen Rosenbluth | 95 BMW 325is | gsl | 52.421 | 41.360 | 14.823 |
| 176 | Terrence Seto | 89 CRX | csp | 52.571 | 44.370 | 15.037 |
| 177 | Davis Cha | 01 IS300 | n5 | 52.582 | 41.487 | 15.053 |
| 178 | Anna Bracamonte | 70 124 Spyder | epl | 52.855 | 46.142 | 15.442 |
| 179 | Elyse Mottaz | 99 Trackmagic | j1 | 53.398 | 44.641 | 16.218 |
| 180 | Dickson Cho | 99 Cavalier | n3 | 53.728 | 41.962 | 16.689 |
| 181 | Jeannette Marsala | 00 Camaro | n7 | 54.434 | 43.928 | 17.696 |
| 182 | Simon Lee | 97 BMW Z3 | n6 | 57.413 | 46.906 | 21.948 |
| 183 | Nick Myllenbeck | Emmick KT100 | j3 | 59.323 | 50.425 | 24.675 |
| 184 | Jake Mottaz | 99 Trackmagic | j1 | 62.247 | 52.038 | 28.848 |
Go to top of Actual Times
Overall Order of Finish: Indexed times
Go to Actual Times |
| PAX |
Driver |
Car |
Class |
Best Run |
Indexed |
Secs/min Behind |
| 1 | Carlos Gomez | 00 Type R | gs | 43.150 | 34.045 | 0 |
| 2 | Derek Butts | 01 Lexus IS300 | gs | 44.133 | 34.821 | 1.368 |
| 3 | Andy McKee | 01 IS 300 | gs | 44.185 | 34.862 | 1.44 |
| 4 | Peter Mottaz | 95 BMW 325is | gs | 44.528 | 35.133 | 1.917 |
| 5 | Sean O’Boyle | 00 Type R | gs | 44.689 | 35.260 | 2.141 |
| 6 | Corey Smith | 00 Audi S4 | sm | 42.036 | 35.394 | 2.377 |
| 7 | Sean Wheeler | 83 GTI | fsp | 43.461 | 35.421 | 2.425 |
| 8 | Erin O’Boyle | 00 Type R | gsl | 45.100 | 35.584 | 2.712 |
| 9 | Rickey Hines | 01 Audi S4 | sm | 42.285 | 35.604 | 2.748 |
| 10 | Dave Rowney | 00 Audi A4 Avant | sti | 45.132 | 35.609 | 2.756 |
| 11 | Ian Green | 97 Civic | sts | 45.619 | 35.674 | 2.871 |
| 12 | Ben Martinez | 74 Capri | dsp | 43.570 | 35.684 | 2.889 |
| 13 | Larry Sharp | 01 Audi TT | sti | 44.092 | 36.023 | 3.486 |
| 14 | R J Reeves IV | 90 Integra | sto | 44.794 | 36.238 | 3.865 |
| 15 | Jim Rowney | 00 Audi A4 Avant | sti | 46.015 | 36.306 | 3.985 |
| 16 | Don McKenna | 96 Corvette | ss | 43.780 | 36.337 | 4.039 |
| 17 | Steve Hobaugh | 96 Corvette | ss | 43.842 | 36.389 | 4.131 |
| 18 | Kris Kristoffersen | 87 Integra | n3 | 46.682 | 36.459 | 4.254 |
| 19 | Adrian Tang | 98 Impreza RS | sto | 45.106 | 36.491 | 4.311 |
| 20 | Mark Watson | 86 Civic Si | csp | 43.314 | 36.557 | 4.427 |
| 21 | Andrew Blyholder | 74 Porsche 914 | bs | 45.023 | 36.604 | 4.51 |
| 22 | David Parker | 90 300ZX | sti | 45.662 | 36.849 | 4.942 |
| 23 | Regis Bectante | 97 Del Sol | hs | 47.258 | 36.908 | 5.046 |
| 24 | Teresa Neidel | 01 IS300 | gs | 46.797 | 36.923 | 5.072 |
| 25 | Don Ebaugh | 95 Civic Si | sm | 43.964 | 37.018 | 5.24 |
| 26 | Archie Collantes | 81 Starlet | fsp | 45.422 | 37.019 | 5.241 |
| 27 | Navid Kahangi | 95 BMW M3 | sm | 44.071 | 37.108 | 5.398 |
| 28 | Paul Tibbals | 92 SHO Taurus | gs | 47.037 | 37.112 | 5.405 |
| 29 | Durk Edwards | 85 Corolla GTS | sm | 44.084 | 37.119 | 5.418 |
| 30 | Joe Weinstein | 01 Porsche 996T | asp | 43.614 | 37.159 | 5.488 |
| 31 | Bryan Heitkotter | 87 Toyota MR2 | cs | 46.254 | 37.188 | 5.539 |
| 32 | Dick Bishop | Volvo S80 T6 | sti | 47.133 | 37.188 | 5.539 |
| 33 | Anthony Tabacco | 99 Miata | bs | 45.746 | 37.191 | 5.544 |
| 34 | Logan Davis | 01 Audi S4 | sm | 44.260 | 37.267 | 5.678 |
| 35 | Noah Zimmerman | 80 Scirocco | fsp | 45.730 | 37.270 | 5.684 |
| 36 | Carolyn Eastment | 01 Audi S4 | sm | 44.306 | 37.306 | 5.747 |
| 37 | John Lawrence | 91 Z28 | fs | 46.243 | 37.318 | 5.768 |
| 38 | Chris McKinney | 01 Lexus IS300 | gsl | 47.354 | 37.362 | 5.846 |
| 39 | Craig Boyle | 95 Miata | bs | 45.961 | 37.366 | 5.853 |
| 40 | Sean Kearney | 94 Porsche 968 | sti | 45.744 | 37.373 | 5.865 |
| 41 | Dave Benach | 00 Impreza | n4 | 46.207 | 37.381 | 5.879 |
| 42 | Niki Tam | 90 Integra | sto | 46.309 | 37.464 | 6.026 |
| 43 | Paul Chan | 00 Impreza | sts | 47.979 | 37.520 | 6.124 |
| 44 | Russ Bowlus | 87 MR2 | cs | 46.766 | 37.600 | 6.265 |
| 45 | Eugene Gomez | 01 Audi TTR | sto | 46.506 | 37.623 | 6.306 |
| 46 | Alan Gruner | 93 Civic Si | hs | 48.176 | 37.625 | 6.309 |
| 47 | Chris Warner | 99 Talon | esp | 45.832 | 37.674 | 6.396 |
| 48 | Kirk Meline | 93 Mustang | esp | 45.870 | 37.705 | 6.45 |
| 49 | Scot Zediker | 91 Miata | cs | 46.949 | 37.747 | 6.524 |
| 50 | Todd Stiers | 85 VW Cab | sts | 48.271 | 37.748 | 6.526 |
| 51 | Richard Nichols | 00 Audi A4 | sm | 44.832 | 37.749 | 6.528 |
| 52 | Jeffrey Gordon | RX7 | asp | 44.367 | 37.801 | 6.619 |
| 53 | Dennis Armstrong | 91 Miata | cs | 47.034 | 37.815 | 6.644 |
| 54 | Kevin Kluge | 99 Porsche 911 | asp | 44.405 | 37.833 | 6.676 |
| 55 | Eric Wong | 99 Prelude | n4 | 46.809 | 37.868 | 6.738 |
| 56 | Josh Holm | 99 Subaru 2.5 RS | sm | 44.977 | 37.871 | 6.743 |
| 57 | George Hong | 96 Corolla | fsp | 46.475 | 37.877 | 6.753 |
| 58 | Tony Ozzello | 96 Formula WS6 | esp | 46.105 | 37.898 | 6.79 |
| 59 | Chok Balmaceda | 95 Integra GSR | dsp | 46.286 | 37.908 | 6.808 |
| 60 | Elton Hom | 99 Civic | sm | 45.025 | 37.911 | 6.813 |
| 61 | Larry Word | 00 Civic EX | sto | 46.875 | 37.922 | 6.833 |
| 62 | Elbert Chin | 98 Prelude | gs | 48.077 | 37.933 | 6.852 |
| 63 | Peter Ternus | 01 Corvette Z06 | n1 | 45.718 | 37.946 | 6.875 |
| 64 | Ramin Beizaie | 94 Integra GSR | sto | 47.001 | 38.024 | 7.012 |
| 65 | Peter Thana | 99 Z3 2.8 Cpe | as | 46.584 | 38.059 | 7.074 |
| 66 | Alberto Fonseca | 99 Integra GSR | n5 | 48.285 | 38.097 | 7.141 |
| 67 | Jack Daniels | 90 Miata | cs | 47.387 | 38.099 | 7.145 |
| 68 | Brock Rasmussen | 90 Miata | cs | 47.425 | 38.130 | 7.199 |
| 69 | Paul Guptill | 64 Spitfire | dp | 44.706 | 38.134 | 7.206 |
| 70 | Dwayne Komush | 70 Fiat 124 | ep | 43.713 | 38.161 | 7.254 |
| 71 | Simon Yu | 99 Integra | sts | 48.870 | 38.216 | 7.351 |
| 72 | Bob Hall | 01 MR2 Spyder | sti | 47.015 | 38.223 | 7.363 |
| 73 | Patrick Jones | 00 Lotus Elise | ap | 43.774 | 38.258 | 7.425 |
| 74 | Karl Glynn | 99 BMW Z3 Co | sti | 46.848 | 38.275 | 7.455 |
| 75 | Sharon Levy | 00 Audi S4 | sm | 45.472 | 38.287 | 7.476 |
| 76 | Jim Ochi | 96 BMW M3 | sm | 45.477 | 38.292 | 7.485 |
| 77 | Ian Porteous | 01 S2000 | n6 | 46.900 | 38.317 | 7.529 |
| 78 | David Piña | 67 Datsun 2000 | ep | 43.923 | 38.345 | 7.578 |
| 79 | Arnold Escano | 00 Miata | dp | 44.956 | 38.347 | 7.582 |
| 80 | Ean Houts | 95 Miata | bs | 47.199 | 38.373 | 7.628 |
| 81 | Sterling McLane | 85 MR2 | csp | 45.524 | 38.422 | 7.714 |
| 82 | Fred Campbell | 98 BMW M3 | as | 47.139 | 38.513 | 7.874 |
| 83 | Zach Scibior | 95 Tacoma | hs | 49.379 | 38.565 | 7.966 |
| 84 | Butch Brochu | 01 Prelude | sti | 48.886 | 38.571 | 7.977 |
| 85 | Jesse Lee | 90 Civic | sts | 49.343 | 38.586 | 8.003 |
| 86 | Stuart Langager | 97 Talon Tsi | sm | 45.868 | 38.621 | 8.065 |
| 87 | Dan Jones | 97 Carrera 4S | asp | 45.404 | 38.684 | 8.176 |
| 88 | Chris Boynton | 96 911 T | asp | 45.489 | 38.757 | 8.304 |
| 89 | Richard Erb | BMW 325 | sti | 49.126 | 38.760 | 8.31 |
| 90 | Tarek Khoury | 90 BMW 325i | n5 | 49.138 | 38.770 | 8.327 |
| 91 | Alan Leung | 99 Civic | n4 | 47.999 | 38.831 | 8.435 |
| 92 | Tito Solis | 81 Starlet | osp | 45.417 | 38.832 | 8.436 |
| 93 | James Creasy | 65 FFR Cobra | osp | 45.432 | 38.844 | 8.458 |
| 94 | JoJo Collantes | 86 Corolla | fsp | 47.696 | 38.872 | 8.507 |
| 95 | Marco Solorio | 95 BMW M3 | sm | 46.215 | 38.913 | 8.579 |
| 96 | Neal Ryan | 73 Fiat 124 cpe | ep | 44.575 | 38.914 | 8.581 |
| 97 | E.J. Bayliss | 91 Toyota MR2T | as | 47.664 | 38.941 | 8.629 |
| 98 | Dan Piña | 67 Datsun rdstr | ep | 44.701 | 39.024 | 8.775 |
| 99 | Carl Valderama | 88 Corolla | n3 | 47.883 | 39.025 | 8.777 |
| 100 | Bill Caldwell | 00 Celica GTS | gs | 49.577 | 39.116 | 8.937 |
| 101 | David Chiang | 00 Impreza 2.5 | n4 | 48.382 | 39.141 | 8.981 |
| 102 | Mert Solis | 00 Celica | osp | 45.804 | 39.162 | 9.018 |
| 103 | Mike McHugh | 93 Mazda RX7 | ss | 47.186 | 39.164 | 9.022 |
| 104 | Bryan Nemy | 79 RX7 | csp | 46.459 | 39.211 | 9.104 |
| 105 | Steve Oddo | 66 Cooper S | fsp | 48.164 | 39.254 | 9.18 |
| 106 | Tim Wright | 81 RX7 | csp | 46.538 | 39.278 | 9.222 |
| 107 | Steve Bowlus | 94 Saturn SL2 | es | 49.987 | 39.290 | 9.244 |
| 108 | Greg Jones | 94 del Sol | n3 | 50.016 | 39.313 | 9.284 |
| 109 | Glenn Oliveria | 67 Alfa GTV | csp | 46.697 | 39.412 | 9.459 |
| 110 | David Swig | 87 Alfa Milano | gs | 49.953 | 39.413 | 9.46 |
| 111 | Ed Runnion | 96 Impala SS | esp | 48.065 | 39.509 | 9.63 |
| 112 | Clay Clifford | 94 Integra | n3 | 50.298 | 39.534 | 9.674 |
| 113 | Donald Lew | 84 Supra | dsp | 48.404 | 39.643 | 9.866 |
| 114 | Donald Leitao | 95 Impala SS | n7 | 49.219 | 39.720 | 10.001 |
| 115 | Matt Weiser | 88 Mazda 323 | n4 | 47.265 | 39.797 | 10.137 |
| 116 | Scott Baker | 99 528i | n5 | 50.463 | 39.815 | 10.169 |
| 117 | Philip Liu | 00 Civic Si | sts | 50.934 | 39.830 | 10.195 |
| 118 | Geoff Wing | 99 Miata | bs | 49.046 | 39.874 | 10.273 |
| 119 | Jeff Glorioso | 88 Corvette | bsp | 47.118 | 39.909 | 10.335 |
| 120 | Peter Hsu | 95 BMW M3 | sm | 47.435 | 39.940 | 10.389 |
| 121 | Charlie Davis | 88 Firebird | cp | 46.661 | 39.942 | 10.393 |
