| Street Modified | Averaging 13 entrants |
| Name | Car | Best 14 | Total | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
| T1 Durk Edwards | 85 Corolla GTS | 2180 | 2440 | 160 | 130 | 130 | 160 | 200 | 200 | 200 | 200 | 110 | 110 | 90 | 130 | 70 | 200 | 30 | 160 | 90 | 70 |
| T2 Don Ebaugh | 95 Civic Si | 2060 | 2360 | 90 | 200 | 160 | 70 | 160 | 160 | 110 | 130 | 130 | 160 | 200 | 70 | 90 | 160 | 110 | 70 | 130 | 160 |
| T3 Corey Smith | 00 Audi S4 | 1610 | 1610 | 200 | 0 | 0 | 200 | 0 | 0 | 0 | 160 | 200 | 200 | 0 | 160 | 160 | 0 | 130 | 0 | 200 | 0 |
| T4 Rickey Hines | 01 Audi S4 | 1380 | 1380 | 0 | 0 | 0 | 0 | 0 | 0 | 160 | 110 | 160 | 130 | 160 | 90 | 30 | 130 | 20 | 200 | 160 | 30 |
| Navid Kahangi | 96 BMW M3, 95 BMW M3 | 930 | 930 | 0 | 0 | 0 | 90 | 0 | 130 | 0 | 0 | 0 | 0 | 0 | 200 | 200 | 0 | 200 | 0 | 110 | 0 |
| * Elton Hom | 99 Civic | 926 | 990 | 70 | 110 | 90 | 19 | 130 | 90 | 130 | 19 | 50 | 19 | 70 | 16 | 18 | 20 | 16 | 90 | 19 | 14 |
| * Jim Ochi | 96 BMW M3 | 736 | 736 | 0 | 0 | 0 | 110 | 0 | 0 | 0 | 90 | 19 | 0 | 0 | 30 | 110 | 110 | 90 | 30 | 17 | 130 |
| * Sharon Levy | 00 Audi S4 | 736 | 736 | 110 | 0 | 0 | 130 | 0 | 0 | 0 | 50 | 70 | 30 | 0 | 20 | 50 | 0 | 18 | 130 | 18 | 110 |
| Katie Kelly | 96 BMW M3 | 723 | 723 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 110 | 130 | 90 | 160 | 0 | 13 | 200 |
| * Brooks Talley | 99 TransAm | 694 | 694 | 130 | 160 | 200 | 50 | 20 | 0 | 0 | 0 | 17 | 70 | 0 | 0 | 0 | 0 | 13 | 18 | 0 | 16 |
| Marco Solorio | 95 BMW M3 | 495 | 495 | 0 | 70 | 0 | 0 | 0 | 0 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 70 | 70 | 110 | 15 | 90 |
| * Carolyn Eastment | 01 Audi S4 | 414 | 414 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 18 | 50 | 110 | 19 | 20 | 30 | 17 | 50 | 50 | 20 |
| * Richard Nichols | 00 Audi A4 | 390 | 390 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 90 | 0 | 130 | 18 | 19 | 50 | 14 | 19 | 30 | 0 |
| Phil White | 01 Audi S4 | 318 | 318 | 50 | 0 | 70 | 18 | 70 | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| * Brian Davis | 99 TransAm, 99 Camaro | 257 | 257 | 30 | 0 | 110 | 17 | 30 | 0 | 0 | 0 | 16 | 20 | 0 | 0 | 0 | 0 | 12 | 0 | 12 | 10 |
| Stuart Langager | 97 Talon Tsi | 206 | 206 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90 | 0 | 0 | 0 | 0 | 50 | 0 | 16 | 50 |
| Butch Garcia | 88 Mustang | 188 | 188 | 0 | 50 | 19 | 0 | 19 | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rebecca Seggel | 99 TransAm | 177 | 177 | 19 | 90 | 30 | 15 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Steve Sherwood | 01 S4 Avant, 00 Audi S4 | 154 | 154 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 70 | 30 | 0 | 0 | 0 | 0 | 0 | 15 | 20 | 0 | 19 |
| Josh Holm | 02 WRX, 99 Subaru 2.5 RS | 150 | 150 | 0 | 0 | 0 | 20 | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 |
| Mike Bender | 00 Type R | 133 | 133 | 0 | 0 | 50 | 0 | 50 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| Peter Hsu | 95 BMW M3 | 131 | 131 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 19 | 0 | 14 | 18 |
| Yuji Tazaki | 00 Type R | 120 | 120 | 0 | 0 | 0 | 30 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Peckham | 99 Eclipse ESX, 99 Mitsu BSX | 110 | 110 | 20 | 0 | 0 | 0 | 0 | 0 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Charlie Davis | 99 Civic | 70 | 70 | 0 | 0 | 0 | 0 | 0 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Logan Davis | 01 Audi S4 | 70 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 70 | 0 |
| Chris Ku | 00 Civic Si | 49 | 49 | 0 | 0 | 20 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
| Tyrrell Morris | 90 Eclipse | 45 | 45 | 0 | 0 | 17 | 13 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tony Lin | 95 Integra | 42 | 42 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| Marc Robinson | 97 Civic | 40 | 40 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Glen Stiles | 79 Scirocco | 31 | 31 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jian Gao | 99 Civic Si | 30 | 30 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gabe Jimenez | 99 VW GT1 VR6 | 29 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| Johannes Erdfelt | 00 Audi S4 | 18 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cliff Studulski | 00 Celica | 18 | 18 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Y. Ying | 97 BMW M3 | 17 | 17 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Erick Hines | 01 Audi S4 | 17 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
| Jeff Sloan | 00 Type R | 17 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Gross | 00 Civic Si | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris King | 00 Civic Si | 13 | 13 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Todd Figlio | 99 Civic Si | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| Chris Jones | 96 VW Golf | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 |
| Robert Mendonca | 95 Civic DX | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| Mina Chang | 93 Del Sol | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| KEY: (See Supplemental
Regulations for detailed official rules) |
Averaging N entrants;
projecting M trophies |
| |
The number of trophies awarded in a season depends on the
average number of entries in a class. This is the average as of the last
event, and the number of trophies if
-
this average holds at season end, and
-
there are sufficient competitors qualified for trophies.
NOTE: These numbers may DECREASE or increase with each event. |
|
| Tn Name |
| |
Has been awarded an nth place trophy |
| * Name |
| |
Has run 9 events: half of a 18
event season; projected to be eligible for a trophy, assuming we run exactly
18 events. |
| Total |
| |
Sum of all points scored in season events to date |
| Best 14 |
| |
The Best 14 scores so far (4
drops have been given to date); one drop is given for every 4
events held. 18 events are projected for this season, implying
4 drops will be given at the end |
|
Pat Kelly for results/times questions || lollipop@ricochet.net
|| (510) 846-7728
Jerry Mouton for points/ranking questions ||
jerry@moutons.org
|