| Street Tire | Averaging 10 entrants |
| Name | Car | Best 14 | Total | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
| T1 Dave Rowney | 00 Audi A4 Avant, 00 Audi A4, 97 BMW 328i | 2570 | 2570 | 0 | 200 | 200 | 0 | 200 | 0 | 160 | 200 | 200 | 200 | 0 | 200 | 200 | 160 | 200 | 50 | 200 | 200 |
| T2 David Parker | 02 WRX, 90 300ZX | 1890 | 1950 | 200 | 110 | 160 | 200 | 160 | 0 | 30 | 130 | 130 | 90 | 160 | 130 | 130 | 110 | 0 | 30 | 110 | 70 |
| T3 Dick Bishop | 97 BMW 328is, 99 Volvo S80, 99 Volvo, 01 S2000, Volvo S80 T6 | 1160 | 1160 | 130 | 50 | 90 | 130 | 0 | 0 | 200 | 110 | 0 | 130 | 0 | 0 | 90 | 70 | 0 | 70 | 90 | 0 |
| T4 Karl Glynn | 91 944 S2, 99 BMW Z3 Cpe, 99 BMW Z3 Cou | 909 | 909 | 0 | 0 | 30 | 0 | 0 | 0 | 20 | 0 | 0 | 50 | 200 | 160 | 0 | 130 | 160 | 19 | 30 | 110 |
| * Alexander Komlik | 94 MR2T | 806 | 806 | 70 | 0 | 110 | 160 | 0 | 200 | 0 | 0 | 0 | 19 | 70 | 70 | 50 | 17 | 0 | 14 | 15 | 11 |
| Sean Kearney | 94 Porsche 968 | 768 | 768 | 0 | 0 | 0 | 0 | 0 | 0 | 130 | 0 | 0 | 0 | 90 | 0 | 0 | 200 | 130 | 18 | 70 | 130 |
| * Butch Brochu | 01 Prelude | 683 | 683 | 20 | 30 | 130 | 110 | 130 | 0 | 50 | 90 | 20 | 20 | 0 | 0 | 0 | 19 | 19 | 15 | 20 | 10 |
| Bob Hall | 01 MR2 Spyder | 460 | 460 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 110 | 160 | 90 | 30 | 0 | 50 | 20 |
| Jim Rowney | 97 BMW 328i, 00 Audi A4 Avant, 00 Audi A4, 97 BMW 238i | 440 | 440 | 0 | 130 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 130 | 130 | 50 |
| Mark Andy | 01 Miata | 330 | 330 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90 | 110 | 130 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Larry Sharp | 01 Audi TT | 250 | 250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90 | 160 | 0 |
| Rob Luis | 96 Audi A4 | 250 | 250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 160 | 0 | 90 |
| Sobie Soekamto | 87 VW Golf GT, 89 Corvette | 230 | 230 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 160 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jim Barnes | 96 Corvette, 72 Corvette | 229 | 229 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 70 | 30 | 0 | 0 | 0 | 0 | 0 | 110 | 0 | 0 | 0 |
| Gerald Wolff | BMW 535i | 200 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90 | 110 | 0 | 0 | 0 | 0 | 0 |
| John Lawrence | 96 Neon | 200 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 200 | 0 | 0 |
| Gordon Yagisawa | 90 Miata | 198 | 198 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 160 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
| Fred Van Wagenen | 99 Corvette | 160 | 160 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 160 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trygve Isaacson | 98 Boxster | 160 | 160 | 0 | 160 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Axel Rolf | 71 240Z | 160 | 160 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 160 |
| Travis Lane | 00 MR2 Spyder | 160 | 160 | 160 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Fabela | 00 MR2 | 160 | 160 | 90 | 0 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Martin Harjani | 86 Toyota, 91 Toyota MR2T | 144 | 144 | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 16 | 0 |
| Steve Cristea | 99 TransAm | 137 | 137 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 50 | 70 | 0 | 0 | 0 |
| Chok Balmaceda | 95 Integra, 89 Corvette | 125 | 125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 110 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lev Laltoo | 01 S2000 | 110 | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Lella | 96 Neon | 110 | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 110 | 0 | 0 |
| Jason Plater | 92 300ZX | 110 | 110 | 0 | 0 | 0 | 0 | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Barry Chafin | 96 Maxima | 110 | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ray Lanier | 94 Miata | 106 | 106 | 0 | 0 | 0 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 |
| Neil Verity | 70 Corvette | 106 | 106 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90 | 0 | 0 | 16 |
| Cris Kroneberger | 91 Integra | 100 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 70 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dan Vargas | 91 MR2 | 90 | 90 | 0 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gino Coscolluela | 02 WRX | 90 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eberhard Ojong | 01 Celica | 88 | 88 | 0 | 0 | 0 | 0 | 0 | 0 | 70 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yuji Tazaki | 00 Acura Type R | 87 | 87 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 70 | 0 | 0 | 17 | 0 | 0 |
| Plato Mok | 00 MR2 Spyder | 81 | 81 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 18 | 0 |
| Robert Yamashita | 90 Miata | 70 | 70 | 0 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mark Magers | 00 Camaro | 70 | 70 | 0 | 0 | 0 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Richard Vijeh | 87 325is | 70 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 |
| Joe Mercado | 90 BMW 325i | 68 | 68 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 50 | 0 | 0 | 0 |
| Greg Umbay | 99 Audi A4 | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Catherine Liao | 00 MR2 | 50 | 50 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Butler | 93 ZR1 | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Y. Ying | 97 BMW M3, 01 Audi TT | 39 | 39 | 19 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Pool | 96 300ZX | 30 | 30 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Sheltz | 92 BMW 325i | 30 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 |
| Angie McClellan | 98 Volvo S70 | 30 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Rojas | 72 BMW 2002 | 30 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
| David Peterson | 71 Karm. Ghia | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 |
| Gareth Willey | 88 VW GTI | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 |
| Erik Lundqvist | 01 GTI GLS | 20 | 20 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| R Kroneberger | 84 Corvette | 19 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Peter Soper | 02 WRX | 19 | 19 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Richard Erb | BMW 325 | 19 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 |
| Ray Razon | 90 ZR1 | 18 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
| Bill Todd | 98 Panoz Air | 17 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 |
| Greg Baldwin | 00 Miata | 17 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
| John Warmerdam | 89 BMW 535i | 17 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 |
| John Stone | 00 Jetta | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Peter Hwang | 95 Prelude | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 |
| Hsin Feng | 94 Civic CX | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| Hong Quan | 00 MR2 Spyder | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 |
| Alexander Bushkov | 87 Integra | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Rojas | 72 BMW 2002 | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| Mark Halliday | 96 Miata | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
| G Kroneberger | 84 Corvette | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Yang | 99 BMWS M3 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| Street Tire Ladies | Averaging 2 entrants |
| Name | Car | Best 14 | Total | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
| T1 Maggy Kelly | 96 Civic | 2400 | 2400 | 200 | 200 | 200 | 200 | 200 | 200 | 0 | 200 | 0 | 200 | 0 | 0 | 200 | 200 | 0 | 0 | 200 | 200 |
| Wilhelmina White | 00 Audi A4, 97 BMW 328i | 1360 | 1360 | 0 | 160 | 160 | 0 | 160 | 0 | 0 | 160 | 0 | 160 | 0 | 200 | 0 | 0 | 0 | 200 | 0 | 160 |
| KEY: (See Supplemental
Regulations for detailed official rules) |
Averaging N entrants;
projecting M trophies |
| |
The number of trophies awarded in a season depends on the
average number of entries in a class. This is the average as of the last
event, and the number of trophies if
-
this average holds at season end, and
-
there are sufficient competitors qualified for trophies.
NOTE: These numbers may DECREASE or increase with each event. |
|
| Tn Name |
| |
Has been awarded an nth place trophy |
| * Name |
| |
Has run 9 events: half of a 18
event season; projected to be eligible for a trophy, assuming we run exactly
18 events. |
| Total |
| |
Sum of all points scored in season events to date |
| Best 14 |
| |
The Best 14 scores so far (4
drops have been given to date); one drop is given for every 4
events held. 18 events are projected for this season, implying
4 drops will be given at the end |
|
Pat Kelly for results/times questions || lollipop@ricochet.net
|| (510) 846-7728
Jerry Mouton for points/ranking questions ||
jerry@moutons.org
|