| B Stock | Averaging 9 entrants |
| Name | Car | Best 13 | Total | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
| T1 Boris Elpiner | 00 Boxster | 1720 | 1720 | 110 | 200 | 160 | 200 | 160 | 0 | 200 | 160 | 130 | 130 | 110 | 0 | 110 | 0 | 50 | 0 | 0 |
| T2 Howell Leung | 93 MR2 | 1710 | 1740 | 200 | 0 | 110 | 160 | 110 | 0 | 0 | 90 | 110 | 110 | 90 | 30 | 90 | 200 | 200 | 110 | 130 |
| T3 Fred Campbell | 75 911 Carrera, 98 BMW M3 | 1690 | 1879 | 160 | 90 | 90 | 130 | 130 | 200 | 130 | 110 | 90 | 160 | 130 | 50 | 50 | 160 | 110 | 19 | 70 |
| Sean O'Boyle | 02 S2000 | 1070 | 1070 | 0 | 0 | 200 | 0 | 200 | 0 | 0 | 200 | 200 | 0 | 0 | 90 | 20 | 0 | 0 | 70 | 90 |
| Tim Thomas | 01 S2000 | 1040 | 1040 | 0 | 160 | 130 | 0 | 90 | 0 | 160 | 0 | 160 | 0 | 0 | 110 | 70 | 0 | 160 | 0 | 0 |
| Eric Cheung | 00 S2000 | 840 | 840 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 130 | 0 | 200 | 0 | 130 | 130 | 0 | 90 | 50 | 110 |
| Andy McKee | 00 Boxster, 00 S2000 | 720 | 720 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 200 | 200 | 0 | 0 | 160 | 160 |
| Conway Chang | 00 S2000 | 480 | 480 | 130 | 110 | 0 | 110 | 0 | 0 | 110 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Derek Butts | 02 S2000 | 400 | 400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 200 | 0 | 0 | 0 | 0 | 200 | 0 |
| Alexander Komlik | 94 MR2T | 328 | 328 | 0 | 0 | 70 | 0 | 0 | 0 | 0 | 70 | 70 | 0 | 50 | 16 | 18 | 0 | 0 | 15 | 19 |
| Teresa Neidel | 00 S2000, 00 Boxster | 307 | 307 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 90 | 200 |
| Yukon Maruyama | 98 BMW M3 | 290 | 290 | 0 | 70 | 0 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 130 | 0 | 0 | 0 |
| Ian Porteous | 01 S2000 | 270 | 270 | 0 | 130 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 70 | 20 | 0 | 0 | 30 | 20 | 0 |
| Roger Perry | 01 S2000 | 248 | 248 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 19 | 0 | 130 | 30 | 50 |
| Katie Kelly | 00 S2000 | 236 | 236 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 70 | 0 | 0 | 20 | 130 | 16 |
| Elbert Chin | 02 S2000 | 190 | 190 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 160 | 30 | 0 | 0 | 0 | 0 |
| Durk Edwards | 02 S2000 | 160 | 160 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 160 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rob Luis | 00 S2000 | 160 | 160 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 160 | 0 | 0 | 0 | 0 |
| Catherine Liao | 00 S2000, 91 MR2 | 157 | 157 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 70 | 17 | 20 |
| Julie Vandersluis | 93 MR2T | 127 | 127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 110 | 0 | 0 | 17 |
| Trevor Ridgley | 92 Porsche 968 | 121 | 121 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 30 | 15 | 16 | 0 | 0 | 16 | 14 |
| Fred Schmierer | 02 S2000 | 109 | 109 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90 | 0 | 0 | 0 | 0 | 19 | 0 | 0 |
| Sitki Timucin | 90 Carrera 2 | 90 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jerry Mouton | 88 Carrera | 90 | 90 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Erin O'Boyle | 02 S2000 | 84 | 84 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 18 | 0 | 0 | 0 | 18 | 18 |
| Jim Rowney | 02 Boxster | 70 | 70 | 0 | 0 | 0 | 0 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tom Grote | 02 S2000 | 50 | 50 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rob Karr | 83 Ferrari 308GTS, 83 308GTS | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John O'Boyle | 02 S2000 | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Pau | 00 S2000 | 31 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 13 |
| Mike Kyle | 91 MR2T | 30 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
| Ron Dale | 97 Boxster | 17 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 |
| Paul Morel | 98 Boxster | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| William Currie | 84 928S | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 |
| Carol Perry | 01 S2000 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| Robert Aune | 98 Boxster | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| B Stock Ladies | Averaging 1 entrant |
| Name | Car | Best 13 | Total | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
| Erin O'Boyle | 02 S2000 | 600 | 600 | 0 | 0 | 200 | 0 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 200 | 0 | 0 | 0 | 0 |
| KEY: (See Supplemental
Regulations for detailed official rules) |
Averaging N entrants;
projecting M trophies |
| |
The number of trophies awarded in a season depends on the
average number of entries in a class. This is the average as of the last
event, and the number of trophies if
-
this average holds at season end, and
-
there are sufficient competitors qualified for trophies.
NOTE: These numbers may DECREASE or increase with each event. |
|
| Tn Name |
| |
Has been awarded an nth place trophy |
| * Name |
| |
Has run 9 events: half of a 17
event season; projected to be eligible for a trophy, assuming we run exactly
17 events. |
| Total |
| |
Sum of all points scored in season events to date |
| Best 13 |
| |
The Best 13 scores so far (4
drops have been given to date); one drop is given for every 4
events held. 17 events are projected for this season, implying
4 drops will be given at the end |
|
Pat Kelly for results/times questions || lollipop487@attbi.com
||
(925) 846-7728
Jerry Mouton for points/ranking questions ||
jerry@moutons.org
|