| Novice 2 | Averaging 3 entrants |
| Name | Car | Best 13 | Total | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
| T1 Gary Wu | 91 MR2T, 01 MR2T | 1890 | 1890 | 0 | 0 | 0 | 0 | 200 | 200 | 0 | 200 | 130 | 0 | 200 | 200 | 200 | 160 | 0 | 200 | 200 |
| Marc Pingol | 82 Starlet, 84 RX7 | 1170 | 1170 | 0 | 0 | 0 | 0 | 0 | 0 | 200 | 0 | 160 | 0 | 160 | 160 | 160 | 200 | 0 | 0 | 130 |
| Joseph Parafina | 82 Starlet, 81 Starlet | 610 | 610 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 130 | 0 | 160 | 160 | 160 |
| Jose Victorino Borja | 74 Corolla, 71 510 | 520 | 520 | 160 | 0 | 0 | 200 | 0 | 160 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carlo Adiaz | 85 Corolla, 98 Integra | 490 | 490 | 0 | 0 | 0 | 0 | 0 | 0 | 160 | 0 | 0 | 0 | 0 | 130 | 90 | 110 | 0 | 0 | 0 |
| Louie Valdez | 85 Corolla, 98 Integra | 310 | 310 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 110 | 0 | 70 | 130 | 0 | 0 | 0 |
| Marshall Lombardo | 74 Alfa GTV, 74 GTV | 310 | 310 | 0 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wayne Lamprey | 02 S2000 | 200 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Art Schumann | 96 Integra | 200 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 200 | 0 | 0 |
| Jennie Watson-Lamprey | 02 S2000 | 200 | 200 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dena Watson-Lamprey | 02 S2000 | 130 | 130 | 130 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Denis Lee | 85 Corolla | 130 | 130 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 130 | 0 |
| Lollie Valdez | 85 Corolla | 130 | 130 | 0 | 0 | 0 | 0 | 0 | 0 | 130 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Juan Rojas | 89 CRX | 110 | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 110 | 0 | 0 | 0 | 0 |
| KEY: (See Supplemental
Regulations for detailed official rules) |
Averaging N entrants;
projecting M trophies |
| |
The number of trophies awarded in a season depends on the
average number of entries in a class. This is the average as of the last
event, and the number of trophies if
-
this average holds at season end, and
-
there are sufficient competitors qualified for trophies.
NOTE: These numbers may DECREASE or increase with each event. |
|
| Tn Name |
| |
Has been awarded an nth place trophy |
| * Name |
| |
Has run 9 events: half of a 17
event season; projected to be eligible for a trophy, assuming we run exactly
17 events. |
| Total |
| |
Sum of all points scored in season events to date |
| Best 13 |
| |
The Best 13 scores so far (4
drops have been given to date); one drop is given for every 4
events held. 17 events are projected for this season, implying
4 drops will be given at the end |
|
Pat Kelly for results/times questions || lollipop487@attbi.com
||
(925) 846-7728
Jerry Mouton for points/ranking questions ||
jerry@moutons.org
|