Generated 7/14/2002
|
Round 10
San Francisco Region
Championship
Marina Airfield, Marina, CA
June 16, 2002
Overall Order of Finish
What is Secs/min Behind?
This is the number of seconds a driver is behind the top time of day driver
(Actual or indexed), adjusted to what it would be if the fastest driver
had
taken exactly a minute. This factors out the different lengths
of event courses,
and is meant to let you compare your performance in this event to other
events, at least within these parameters.
What is Indexed?
This is the driver's best time multiplied by a performance index that theoretically
compensates for performance differences between classes of cars.
In SFR we use the RTP/PAX Index for national
classes, our own indexes for local classes.
Overall Order of Finish: Actual times
Go to Indexed times |
| OA |
Driver |
Car |
Class |
Best Run |
Indexed |
Secs/min Behind |
| 1 | Chris Cox | 95 BMW M3 | fp | 44.255 | 38.281 | 0 |
| 2 | Pilar Miranda | 95 BMW M3 | fp | 45.964 | 39.759 | 2.317 |
| 3 | Joel Villarreal | 73 Europa | osp | 46.092 | 39.455 | 2.491 |
| 4 | Vic Sias | 96 BMW M3 | sm | 46.409 | 38.705 | 2.92 |
| 5 | Derek Butts | 02 S2000 | sm2 | 46.472 | 39.780 | 3.006 |
| 6 | Gilbert Gayac | 81 Starlet | osp | 46.545 | 39.843 | 3.105 |
| 7 | Bong Solis | 85 Corolla | osp | 46.577 | 39.870 | 3.148 |
| 8 | Elise Geiger | 96 BMW M3 | sml | 46.594 | 38.859 | 3.171 |
| 9 | Mert Solis | 81 Starlet | osp | 46.632 | 39.917 | 3.223 |
| 10 | Arnold Escano | 71 Corolla | em | 46.830 | 42.334 | 3.491 |
| 11 | Andy McKee | 00 Boxster | sm2 | 46.871 | 40.122 | 3.547 |
| 12 | Jesus Villarreal | 73 Europa | osp | 46.926 | 40.169 | 3.621 |
| 13 | Anthony Abeleda | 81 Starlet | osp | 47.012 | 40.242 | 3.738 |
| 14 | Rick Grefsrud | 95 RX7 | ss | 47.242 | 39.494 | 4.05 |
| 15 | Josh Sirota | 01 Audi TT | sm | 47.313 | 39.459 | 4.146 |
| 16 | Joe Weinstein | 01 996TT | asp | 47.389 | 40.091 | 4.249 |
| 17 | Patrick Jones | 00 Elise | ap | 47.462 | 41.482 | 4.348 |
| 18 | Jim Ochi | 96 BMW M3 | sm | 47.500 | 39.615 | 4.4 |
| 19 | Jeffrey Gordon | 95 RX7 | asp | 47.507 | 40.191 | 4.409 |
| 20 | Sean O'Boyle | 02 S2000 | bs | 47.637 | 39.396 | 4.585 |
| 21 | Rex Tener | 96 BMW M3 | sm | 47.744 | 39.818 | 4.73 |
| 22 | Bob Marcy | 73 Datsun 1200 | dp | 47.892 | 40.660 | 4.931 |
| 23 | Rob Boynton | 02 Porsche GT2 | asp | 47.927 | 40.546 | 4.978 |
| 24 | Gary Richardson | 01 Audi TT | sm | 48.030 | 40.057 | 5.118 |
| 25 | Alex Wan | 94 Mazda RX7 | asp | 48.273 | 40.839 | 5.448 |
| 26 | Boris Elpiner | 00 Boxster | bs | 48.303 | 39.947 | 5.488 |
| 27 | Joey delos Trinos | 72 Corolla | osp | 48.315 | 41.358 | 5.504 |
| 28 | Chris Boynton | 96 911T | asp | 48.320 | 40.879 | 5.511 |
| 29 | RJ Reeves IV | 94 Integra | dsp | 48.448 | 39.727 | 5.685 |
| 30 | Don Ebaugh | 95 Civic Si | sm | 48.482 | 40.434 | 5.731 |
| 31 | Chris Spencer | 92 Invader | j3 | 48.525 | 39.548 | 5.789 |
| 32 | Eric Cheung | 00 S2000 | bs | 48.558 | 40.157 | 5.834 |
| 33 | Kevin Kluge | 94 RX7 | asp | 48.592 | 41.109 | 5.88 |
| 34 | Peter Thana | 93 MR2 | es | 48.699 | 39.057 | 6.025 |
| 35 | Mark Watson | 95 Mustang GT | esp | 48.838 | 40.340 | 6.214 |
| 36 | Jun delos Trinos | 74 Corolla | osp | 48.848 | 41.814 | 6.227 |
| 37 | Kirk Meline | 93 Mustang | esp | 48.988 | 40.464 | 6.417 |
| 38 | Donald Lew | 84 Supra | dsp | 49.011 | 40.189 | 6.448 |
| 39 | Fred Campbell | 98 BMW M3 | bs | 49.042 | 40.558 | 6.49 |
| 40 | David Ireland | 01 Corvette | asp | 49.085 | 41.526 | 6.548 |
| 41 | Howell Leung | 93 MR2T | bs | 49.148 | 40.645 | 6.634 |
| 42 | Chok Balmaceda | 95 Integra | dsp | 49.172 | 40.321 | 6.666 |
| 43 | Neal Ryan | 72 Capri | dsp | 49.188 | 40.334 | 6.688 |
| 44 | Tito Solis | 81 Starlet | osp | 49.190 | 42.107 | 6.691 |
| 45 | Eugene Arigo | 85 Corolla | osp | 49.208 | 42.122 | 6.715 |
| 46 | Charles Cox | 01 Miata | dp | 49.209 | 41.778 | 6.717 |
| 47 | Durk Edwards | 99 Civic | sm | 49.220 | 41.049 | 6.731 |
| 48 | Phil White | 01 Audi S4 | sm | 49.251 | 41.075 | 6.773 |
| 49 | Niki Tam | 94 Integra | dsp | 49.722 | 40.772 | 7.412 |
| 50 | Travis Lane | 00 MR2 Spyder | cs | 49.754 | 40.400 | 7.455 |
| 51 | Dwayne Komush | 82 Capri | dsp | 49.872 | 40.895 | 7.615 |
| 52 | John Kelly | 60 Lotus 7A | dp | 49.886 | 42.353 | 7.634 |
| 53 | Catherine Liao | 00 MR2 Spyder | cs | 49.951 | 40.560 | 7.723 |
| 54 | M.J. Dunlap | 99 Miata | cs | 49.959 | 40.567 | 7.733 |
| 55 | Terry Campbell | 89 Saleen | esp | 50.070 | 41.358 | 7.884 |
| 56 | Alexander Komlik | 94 MR2T | bs | 50.115 | 41.445 | 7.945 |
| 57 | Jeremy Rine | 00 Integra | dsp | 50.150 | 41.123 | 7.992 |
| 58 | Jeff Andrade | 85 Corolla | fsp | 50.151 | 40.973 | 7.994 |
| 59 | Paul Morel | 98 Boxster | sm2 | 50.157 | 42.934 | 8.002 |
| 60 | Chris Warner | 02 WRX | esp | 50.193 | 41.459 | 8.051 |
| 61 | Mike Kyle | 97 Supra T | as | 50.323 | 41.667 | 8.227 |
| 62 | Elton Hom | 99 Civic | sm | 50.384 | 42.020 | 8.31 |
| 63 | Adrian Tang | 86 Corolla | fsp | 50.386 | 41.165 | 8.312 |
| 64 | Legson Sayo | 85 Corolla | osp | 50.427 | 43.166 | 8.368 |
| 65 | Robert Keller | 01 Boxster S | sti | 50.476 | 42.198 | 8.434 |
| 66 | Freddie Feliciano | 81 Starlet | osp | 50.515 | 43.241 | 8.487 |
| 67 | Andy Clark | 00 Celica | sts | 50.516 | 39.605 | 8.489 |
| 68 | Brock Rasmussen | 90 Miata | es | 50.584 | 40.568 | 8.581 |
| 69 | Jeff Huber | 01 Boxster S | n1 | 50.668 | 42.358 | 8.695 |
| 70 | Alan Chin | 91 CRX Si | sm2 | 50.724 | 43.420 | 8.771 |
| 71 | Jonah Flower | 00 Jetta | dsp | 50.726 | 41.595 | 8.773 |
| 72 | Eric Choate | 95 Mustang GT | fs | 50.734 | 41.044 | 8.784 |
| 73 | Pat Kelly | 60 Lotus 7A | dp | 50.798 | 43.128 | 8.871 |
| 74 | Mark Easterday | 91 ZR1 | bsp | 50.812 | 42.682 | 8.89 |
| 75 | Bryan Nemy | 95 Mazda RX-7 | ss | 50.950 | 42.594 | 9.077 |
| 76 | Peter Mottaz | 02 IS 300 | ds | 51.005 | 40.702 | 9.152 |
| 77 | Mark Lin | 02 Acura RSXS | n4 | 51.024 | 40.003 | 9.177 |
| 78 | Charlie Davis | 86 Civic Si | sts | 51.096 | 40.059 | 9.275 |
| 79 | Jack Daniels | 90 Miata | es | 51.131 | 41.007 | 9.322 |
| 80 | Steve Kupper | 70 BMW 2002 | fsp | 51.268 | 41.886 | 9.508 |
| 81 | Arthur Vizcarra | 85 Corolla | fsp | 51.380 | 41.977 | 9.66 |
| 82 | John O'Boyle | 02 S2000 | bs | 51.388 | 42.498 | 9.671 |
| 83 | Rob Morrisseau | 02 WRX | stx | 51.426 | 41.192 | 9.722 |
| 84 | Paul Guptill | 64 Spitfire | dp | 51.474 | 43.701 | 9.787 |
| 85 | Mike Harris | 74 914/4 | csp | 51.660 | 43.498 | 10.04 |
| 86 | Patrick Simmons | 98 Neon ACR | gs | 51.668 | 40.559 | 10.05 |
| 87 | Paul Soals | 00 Civic Si | n4 | 51.693 | 40.527 | 10.084 |
| 88 | Joey Jarosz | 00 Corvette | asp | 51.761 | 43.790 | 10.176 |
| 89 | Mark Halliday | 96 Miata | cs | 51.771 | 42.038 | 10.19 |
| 90 | Stan Guidero | 02 Mini Cooper | hs | 51.799 | 40.351 | 10.228 |
| 91 | Tom Grote | 98 Integra | gs | 51.804 | 40.666 | 10.235 |
| 92 | Carl Valderama | 88 Corolla | sm | 51.883 | 43.270 | 10.342 |
| 93 | Salah Uddin | 90 300ZXtt | bsp | 51.933 | 43.624 | 10.41 |
| 94 | Paul Chavez | 92 NX2000 | sts | 52.016 | 40.781 | 10.522 |
| 95 | Andrew Phan | 93 NX2000 | sts | 52.078 | 40.829 | 10.606 |
| 96 | Dan Piņa | 67 Datsun rdstr | ep | 52.108 | 45.230 | 10.647 |
| 97 | David Piņa | 67 Datsun 2000 | ep | 52.185 | 45.297 | 10.751 |
| 98 | Gilbert De Los Reyes | 01 Impreza 2.5 | n3 | 52.192 | 42.797 | 10.761 |
| 99 | Teddy Wu | 01 S2000 | n5 | 52.234 | 43.198 | 10.818 |
| 100 | Regina Morec | 95 RX7 | asp | 52.240 | 44.195 | 10.826 |
| 101 | Angela Pflueger | 01 Audi S4 | sm | 52.286 | 43.607 | 10.888 |
| 102 | Joe Ciarcia | 02 WRX | n6 | 52.311 | 41.744 | 10.922 |
| 103 | Fred Van Wagenen | 94 Mustang | sti | 52.360 | 43.249 | 10.989 |
| 104 | Lolita Adrien | 99 Miata | csl | 52.403 | 42.551 | 11.047 |
| 105 | Trevor Ridgley | 92 Porsche 968 | bs | 52.414 | 43.346 | 11.062 |
| 106 | Dick Bishop | 99 Volvo S80t6 | osp | 52.479 | 44.922 | 11.15 |
| 107 | Noel Esporo | 00 Civic | sts | 52.482 | 41.146 | 11.154 |
| 108 | David Parker | 02 WRX | sti | 52.488 | 41.885 | 11.162 |
| 109 | Roger Boone | 74 Capri | dsp | 52.587 | 43.121 | 11.296 |
| 110 | Robin Yang | 00 BMW 540i | n8 | 52.647 | 43.908 | 11.378 |
| 111 | George Hong | 02 MR2 Spyder | sti | 52.762 | 42.843 | 11.534 |
| 112 | Zach Scibior | 87 Corolla | fsp | 52.778 | 43.120 | 11.555 |
| 113 | David Lenzi | 73 Europa | sti | 52.868 | 44.726 | 11.677 |
| 114 | Steve Rennich | 91 MR2T | sti | 53.053 | 43.875 | 11.928 |
| 115 | Joe Mercado | 90 BMW 325i | stx | 53.077 | 42.515 | 11.961 |
| 116 | David Crawford | 97 BMW 318ti | gs | 53.101 | 41.684 | 11.993 |
| 117 | Noel De Los Reyes | 00 Audi A4 | n8 | 53.282 | 44.437 | 12.239 |
| 118 | L Barry Chafin | 02 Neon | sti | 53.484 | 42.841 | 12.512 |
| 119 | Andrew Snow | 84 911 | n7 | 53.716 | 45.444 | 12.827 |
| 120 | Robert G Fulton II | 99 Camaro SS | n5 | 53.782 | 44.478 | 12.917 |
| 121 | Carl Merritt | 91 300ZXTT | sti | 53.784 | 44.479 | 12.919 |
| 122 | Jake Hodges | 95 del Sol | hs | 53.790 | 41.902 | 12.927 |
| 123 | Steve Bui | 91 MR2T | n7 | 53.794 | 45.510 | 12.933 |
| 124 | Alan Zee | 89 Corolla | sm | 53.816 | 44.883 | 12.963 |
| 125 | Gino Coscolluela | 02 WRX | esp | 53.883 | 44.507 | 13.053 |
| 126 | Dennis McLaughlin | 00 Audi TT | sti | 53.912 | 43.022 | 13.093 |
| 127 | John Wang | 02 WRX | n8 | 53.923 | 44.972 | 13.108 |
| 128 | Jomel Cruz | 02 WRX | n3 | 54.033 | 44.631 | 13.257 |
| 129 | Alan Gruner | 93 Civic | hs | 54.157 | 42.188 | 13.425 |
| 130 | Jourdan Yeh | 02 WRX | n8 | 54.461 | 45.420 | 13.837 |
| 131 | Teresa Clark | 00 Celica | stsl | 54.527 | 42.749 | 13.927 |
| 132 | Lawrence Hindle | 02 WRX | ds | 54.558 | 43.537 | 13.969 |
| 133 | Bill Fox Jr | 00 Corvette | n7 | 54.875 | 46.424 | 14.398 |
| 134 | Jaime Mendoza | 98 Type R | n8 | 55.055 | 45.916 | 14.642 |
| 135 | Josh Kneubuhl | 02 Neon ACR | n6 | 55.095 | 43.250 | 14.697 |
| 136 | Carl Coppel | 87 Corvette | n1 | 55.184 | 45.692 | 14.817 |
| 137 | Scott Cagle | 02 Mustang GT | fs | 55.194 | 44.652 | 14.831 |
| 138 | Ted Lesinsky | 01 Corvette | n1 | 55.270 | 46.206 | 14.934 |
| 139 | Ted Gomez | 81 Starlet | osp | 55.385 | 47.410 | 15.09 |
| 140 | Shane Templeman | 02 WRX | ds | 55.536 | 44.318 | 15.295 |
| 141 | Bob Moore | 89 Corvette | n1 | 55.608 | 46.043 | 15.392 |
| 142 | Yang Tang | 01 IS300 | n6 | 55.752 | 44.490 | 15.587 |
| 143 | Stacey Wilbur | 97 Camaro Z28 | n3 | 55.782 | 45.128 | 15.628 |
| 144 | Gary Wu | 91 MR2T | n2 | 55.805 | 47.769 | 15.659 |
| 145 | Yunsu Lee | 00 Miata | n5 | 55.823 | 45.328 | 15.684 |
| 146 | Mathew Anderson | 02 WRX | n6 | 56.386 | 44.996 | 16.447 |
| 147 | Martin Broenkow | 02 WRX wagon | ds | 56.451 | 45.048 | 16.535 |
| 148 | Davis Chu | 91 MR2T | asp | 56.712 | 47.978 | 16.889 |
| 149 | Alice Wang | 02 WRX | n8 | 56.744 | 47.324 | 16.932 |
| 150 | Jose Reņa | 95 Sentra XE | n4 | 56.761 | 44.501 | 16.955 |
| 151 | Matthew Gardner | 00 Mustang | fs | 57.013 | 46.124 | 17.297 |
| 152 | Allison Coates | 02 Neon ACR | n6 | 57.318 | 44.995 | 17.711 |
| 153 | Casey Kobyluk | 02 WRX | n6 | 57.512 | 45.895 | 17.974 |
| 154 | Chris Klebl | 02 VW GTI | n4 | 57.897 | 45.391 | 18.496 |
| 155 | Tony Afonso | 85 Corvette | n1 | 57.978 | 48.702 | 18.605 |
| 156 | Nomer Bogret | 81 Starlet | osp | 58.155 | 49.781 | 18.845 |
| 157 | John Cheung | 91 MR2 | asp | 58.401 | 49.407 | 19.179 |
| 158 | Skyler Stein | 02 WRX | n6 | 58.615 | 46.775 | 19.469 |
| 159 | Peter vander Pas | 01 Focus | n6 | 59.038 | 45.991 | 20.042 |
| 160 | Peter Libby | 87 MR2 | n5 | 60.034 | 48.147 | 21.393 |
| 161 | Parker Libby | 87 MR2 | n5 | 61.875 | 49.624 | 23.889 |
| 162 | Tom Arnold | 99 Austin Mini | n6 | 62.005 | 48.302 | 24.065 |
Go to top of Actual Times
Overall Order of Finish: Indexed times
Go to Actual Times |
| PAX |
Driver |
Car |
Class |
Best Run |
Indexed |
Secs/min Behind |
| 1 | Chris Cox | 95 BMW M3 | fp | 44.255 | 38.281 | 0 |
| 2 | Vic Sias | 96 BMW M3 | sm | 46.409 | 38.705 | 0.665 |
| 3 | Elise Geiger | 96 BMW M3 | sml | 46.594 | 38.859 | 0.906 |
| 4 | Peter Thana | 93 MR2 | es | 48.699 | 39.057 | 1.216 |
| 5 | Sean O'Boyle | 02 S2000 | bs | 47.637 | 39.396 | 1.748 |
| 6 | Joel Villarreal | 73 Europa | osp | 46.092 | 39.455 | 1.84 |
| 7 | Josh Sirota | 01 Audi TT | sm | 47.313 | 39.459 | 1.846 |
| 8 | Rick Grefsrud | 95 RX7 | ss | 47.242 | 39.494 | 1.901 |
| 9 | Chris Spencer | 92 Invader | j3 | 48.525 | 39.548 | 1.986 |
| 10 | Andy Clark | 00 Celica | sts | 50.516 | 39.605 | 2.075 |
| 11 | Jim Ochi | 96 BMW M3 | sm | 47.500 | 39.615 | 2.091 |
| 12 | RJ Reeves IV | 94 Integra | dsp | 48.448 | 39.727 | 2.266 |
| 13 | Pilar Miranda | 95 BMW M3 | fp | 45.964 | 39.759 | 2.317 |
| 14 | Derek Butts | 02 S2000 | sm2 | 46.472 | 39.780 | 2.349 |
| 15 | Rex Tener | 96 BMW M3 | sm | 47.744 | 39.818 | 2.409 |
| 16 | Gilbert Gayac | 81 Starlet | osp | 46.545 | 39.843 | 2.448 |
| 17 | Bong Solis | 85 Corolla | osp | 46.577 | 39.870 | 2.491 |
| 18 | Mert Solis | 81 Starlet | osp | 46.632 | 39.917 | 2.564 |
| 19 | Boris Elpiner | 00 Boxster | bs | 48.303 | 39.947 | 2.611 |
| 20 | Mark Lin | 02 Acura RSXS | n4 | 51.024 | 40.003 | 2.699 |
| 21 | Gary Richardson | 01 Audi TT | sm | 48.030 | 40.057 | 2.784 |
| 22 | Charlie Davis | 86 Civic Si | sts | 51.096 | 40.059 | 2.787 |
| 23 | Joe Weinstein | 01 996TT | asp | 47.389 | 40.091 | 2.837 |
| 24 | Andy McKee | 00 Boxster | sm2 | 46.871 | 40.122 | 2.886 |
| 25 | Eric Cheung | 00 S2000 | bs | 48.558 | 40.157 | 2.94 |
| 26 | Jesus Villarreal | 73 Europa | osp | 46.926 | 40.169 | 2.959 |
| 27 | Donald Lew | 84 Supra | dsp | 49.011 | 40.189 | 2.991 |
| 28 | Jeffrey Gordon | 95 RX7 | asp | 47.507 | 40.191 | 2.994 |
| 29 | Anthony Abeleda | 81 Starlet | osp | 47.012 | 40.242 | 3.074 |
| 30 | Chok Balmaceda | 95 Integra | dsp | 49.172 | 40.321 | 3.197 |
| 31 | Neal Ryan | 72 Capri | dsp | 49.188 | 40.334 | 3.218 |
| 32 | Mark Watson | 95 Mustang GT | esp | 48.838 | 40.340 | 3.227 |
| 33 | Stan Guidero | 02 Mini Cooper | hs | 51.799 | 40.351 | 3.244 |
| 34 | Travis Lane | 00 MR2 Spyder | cs | 49.754 | 40.400 | 3.321 |
| 35 | Don Ebaugh | 95 Civic Si | sm | 48.482 | 40.434 | 3.375 |
| 36 | Kirk Meline | 93 Mustang | esp | 48.988 | 40.464 | 3.422 |
| 37 | Paul Soals | 00 Civic Si | n4 | 51.693 | 40.527 | 3.52 |
| 38 | Rob Boynton | 02 Porsche GT2 | asp | 47.927 | 40.546 | 3.55 |
| 39 | Fred Campbell | 98 BMW M3 | bs | 49.042 | 40.558 | 3.569 |
| 40 | Patrick Simmons | 98 Neon ACR | gs | 51.668 | 40.559 | 3.57 |
| 41 | Catherine Liao | 00 MR2 Spyder | cs | 49.951 | 40.560 | 3.572 |
| 42 | M.J. Dunlap | 99 Miata | cs | 49.959 | 40.567 | 3.583 |
| 43 | Brock Rasmussen | 90 Miata | es | 50.584 | 40.568 | 3.585 |
| 44 | Howell Leung | 93 MR2T | bs | 49.148 | 40.645 | 3.705 |
| 45 | Bob Marcy | 73 Datsun 1200 | dp | 47.892 | 40.660 | 3.729 |
| 46 | Tom Grote | 98 Integra | gs | 51.804 | 40.666 | 3.738 |
| 47 | Peter Mottaz | 02 IS 300 | ds | 51.005 | 40.702 | 3.795 |
| 48 | Niki Tam | 94 Integra | dsp | 49.722 | 40.772 | 3.904 |
| 49 | Paul Chavez | 92 NX2000 | sts | 52.016 | 40.781 | 3.918 |
| 50 | Andrew Phan | 93 NX2000 | sts | 52.078 | 40.829 | 3.994 |
| 51 | Alex Wan | 94 Mazda RX7 | asp | 48.273 | 40.839 | 4.009 |
| 52 | Chris Boynton | 96 911T | asp | 48.320 | 40.879 | 4.072 |
| 53 | Dwayne Komush | 82 Capri | dsp | 49.872 | 40.895 | 4.097 |
| 54 | Jeff Andrade | 85 Corolla | fsp | 50.151 | 40.973 | 4.219 |
| 55 | Jack Daniels | 90 Miata | es | 51.131 | 41.007 | 4.273 |
| 56 | Eric Choate | 95 Mustang GT | fs | 50.734 | 41.044 | 4.331 |
| 57 | Durk Edwards | 99 Civic | sm | 49.220 | 41.049 | 4.338 |
| 58 | Phil White | 01 Audi S4 | sm | 49.251 | 41.075 | 4.379 |
| 59 | Kevin Kluge | 94 RX7 | asp | 48.592 | 41.109 | 4.432 |
| 60 | Jeremy Rine | 00 Integra | dsp | 50.150 | 41.123 | 4.454 |
| 61 | Noel Esporo | 00 Civic | sts | 52.482 | 41.146 | 4.49 |
| 62 | Adrian Tang | 86 Corolla | fsp | 50.386 | 41.165 | 4.52 |
| 63 | Rob Morrisseau | 02 WRX | stx | 51.426 | 41.192 | 4.563 |
| 64 | Joey delos Trinos | 72 Corolla | osp | 48.315 | 41.358 | 4.823 |
| 65 | Terry Campbell | 89 Saleen | esp | 50.070 | 41.358 | 4.823 |
| 66 | Alexander Komlik | 94 MR2T | bs | 50.115 | 41.445 | 4.959 |
| 67 | Chris Warner | 02 WRX | esp | 50.193 | 41.459 | 4.981 |
| 68 | Patrick Jones | 00 Elise | ap | 47.462 | 41.482 | 5.017 |
| 69 | David Ireland | 01 Corvette | asp | 49.085 | 41.526 | 5.086 |
| 70 | Jonah Flower | 00 Jetta | dsp | 50.726 | 41.595 | 5.194 |
| 71 | Mike Kyle | 97 Supra T | as | 50.323 | 41.667 | 5.307 |
| 72 | David Crawford | 97 BMW 318ti | gs | 53.101 | 41.684 | 5.334 |
| 73 | Joe Ciarcia | 02 WRX | n6 | 52.311 | 41.744 | 5.428 |
| 74 | Charles Cox | 01 Miata | dp | 49.209 | 41.778 | 5.481 |
| 75 | Jun delos Trinos | 74 Corolla | osp | 48.848 | 41.814 | 5.537 |
| 76 | David Parker | 02 WRX | sti | 52.488 | 41.885 | 5.649 |
| 77 | Steve Kupper | 70 BMW 2002 | fsp | 51.268 | 41.886 | 5.65 |
| 78 | Jake Hodges | 95 del Sol | hs | 53.790 | 41.902 | 5.675 |
| 79 | Arthur Vizcarra | 85 Corolla | fsp | 51.380 | 41.977 | 5.793 |
| 80 | Elton Hom | 99 Civic | sm | 50.384 | 42.020 | 5.86 |
| 81 | Mark Halliday | 96 Miata | cs | 51.771 | 42.038 | 5.889 |
| 82 | Tito Solis | 81 Starlet | osp | 49.190 | 42.107 | 5.997 |
| 83 | Eugene Arigo | 85 Corolla | osp | 49.208 | 42.122 | 6.02 |
| 84 | Alan Gruner | 93 Civic | hs | 54.157 | 42.188 | 6.124 |
| 85 | Robert Keller | 01 Boxster S | sti | 50.476 | 42.198 | 6.139 |
| 86 | Arnold Escano | 71 Corolla | em | 46.830 | 42.334 | 6.352 |
| 87 | John Kelly | 60 Lotus 7A | dp | 49.886 | 42.353 | 6.382 |
| 88 | Jeff Huber | 01 Boxster S | n1 | 50.668 | 42.358 | 6.39 |
| 89 | John O'Boyle | 02 S2000 | bs | 51.388 | 42.498 | 6.61 |
| 90 | Joe Mercado | 90 BMW 325i | stx | 53.077 | 42.515 | 6.636 |
| 91 | Lolita Adrien | 99 Miata | csl | 52.403 | 42.551 | 6.693 |
| 92 | Bryan Nemy | 95 Mazda RX-7 | ss | 50.950 | 42.594 | 6.76 |
| 93 | Mark Easterday | 91 ZR1 | bsp | 50.812 | 42.682 | 6.898 |
| 94 | Teresa Clark | 00 Celica | stsl | 54.527 | 42.749 | 7.003 |
| 95 | Gilbert De Los Reyes | 01 Impreza 2.5 | n3 | 52.192 | 42.797 | 7.078 |
| 96 | L Barry Chafin | 02 Neon | sti | 53.484 | 42.841 | 7.147 |
| 97 | George Hong | 02 MR2 Spyder | sti | 52.762 | 42.843 | 7.15 |
| 98 | Paul Morel | 98 Boxster | sm2 | 50.157 | 42.934 | 7.293 |
| 99 | Dennis McLaughlin | 00 Audi TT | sti | 53.912 | 43.022 | 7.431 |
| 100 | Zach Scibior | 87 Corolla | fsp | 52.778 | 43.120 | 7.584 |
| 101 | Roger Boone | 74 Capri | dsp | 52.587 | 43.121 | 7.586 |
| 102 | Pat Kelly | 60 Lotus 7A | dp | 50.798 | 43.128 | 7.597 |
| 103 | Legson Sayo | 85 Corolla | osp | 50.427 | 43.166 | 7.657 |
| 104 | Teddy Wu | 01 S2000 | n5 | 52.234 | 43.198 | 7.707 |
| 105 | Freddie Feliciano | 81 Starlet | osp | 50.515 | 43.241 | 7.774 |
| 106 | Fred Van Wagenen | 94 Mustang | sti | 52.360 | 43.249 | 7.787 |
| 107 | Josh Kneubuhl | 02 Neon ACR | n6 | 55.095 | 43.250 | 7.788 |
| 108 | Carl Valderama | 88 Corolla | sm | 51.883 | 43.270 | 7.82 |
| 109 | Trevor Ridgley | 92 Porsche 968 | bs | 52.414 | 43.346 | 7.939 |
| 110 | Alan Chin | 91 CRX Si | sm2 | 50.724 | 43.420 | 8.055 |
| 111 | Mike Harris | 74 914/4 | csp | 51.660 | 43.498 | 8.177 |
| 112 | Lawrence Hindle | 02 WRX | ds | 54.558 | 43.537 | 8.238 |
| 113 | Angela Pflueger | 01 Audi S4 | sm | 52.286 | 43.607 | 8.348 |
| 114 | Salah Uddin | 90 300ZXtt | bsp | 51.933 | 43.624 | 8.374 |
| 115 | Paul Guptill | 64 Spitfire | dp | 51.474 | 43.701 | 8.495 |
| 116 | Joey Jarosz | 00 Corvette | asp | 51.761 | 43.790 | 8.635 |
| 117 | Steve Rennich | 91 MR2T | sti | 53.053 | 43.875 | 8.768 |
| 118 | Robin Yang | 00 BMW 540i | n8 | 52.647 | 43.908 | 8.82 |
| 119 | Regina Morec | 95 RX7 | asp | 52.240 | 44.195 | 9.269 |
| 120 | Shane Templeman | 02 WRX | ds | 55.536 | 44.318 | 9.462 |
| 121 | Noel De Los Reyes | 00 Audi A4 | n8 | 53.282 | 44.437 | 9.649 |
| 122 | Robert G Fulton II | 99 Camaro SS | n5 | 53.782 | 44.478 | 9.713 |
| 123 | Carl Merritt | 91 300ZXTT | sti | 53.784 | 44.479 | 9.714 |
| 124 | Yang Tang | 01 IS300 | n6 | 55.752 | 44.490 | 9.732 |
| 125 | Jose Reņa | 95 Sentra XE | n4 | 56.761 | 44.501 | 9.749 |
| 126 | Gino Coscolluela | 02 WRX | esp | 53.883 | 44.507 | 9.758 |
| 127 | Jomel Cruz | 02 WRX | n3 | 54.033 | 44.631 | 9.953 |
| 128 | Scott Cagle | 02 Mustang GT | fs | 55.194 | 44.652 | 9.986 |
| 129 | David Lenzi | 73 Europa | sti | 52.868 | 44.726 | 10.102 |
| 130 | Alan Zee | 89 Corolla | sm | 53.816 | 44.883 | 10.348 |
| 131 | Dick Bishop | 99 Volvo S80t6 | osp | 52.479 | 44.922 | 10.409 |
| 132 | John Wang | 02 WRX | n8 | 53.923 | 44.972 | 10.487 |
| 133 | Allison Coates | 02 Neon ACR | n6 | 57.318 | 44.995 | 10.523 |
| 134 | Mathew Anderson | 02 WRX | n6 | 56.386 | 44.996 | 10.525 |
| 135 | Martin Broenkow | 02 WRX wagon | ds | 56.451 | 45.048 | 10.606 |
| 136 | Stacey Wilbur | 97 Camaro Z28 | n3 | 55.782 | 45.128 | 10.732 |
| 137 | Dan Piņa | 67 Datsun rdstr | ep | 52.108 | 45.230 | 10.892 |
| 138 | David Piņa | 67 Datsun 2000 | ep | 52.185 | 45.297 | 10.997 |
| 139 | Yunsu Lee | 00 Miata | n5 | 55.823 | 45.328 | 11.045 |
| 140 | Chris Klebl | 02 VW GTI | n4 | 57.897 | 45.391 | 11.144 |
| 141 | Jourdan Yeh | 02 WRX | n8 | 54.461 | 45.420 | 11.189 |
| 142 | Andrew Snow | 84 911 | n7 | 53.716 | 45.444 | 11.227 |
| 143 | Steve Bui | 91 MR2T | n7 | 53.794 | 45.510 | 11.33 |
| 144 | Carl Coppel | 87 Corvette | n1 | 55.184 | 45.692 | 11.616 |
| 145 | Casey Kobyluk | 02 WRX | n6 | 57.512 | 45.895 | 11.934 |
| 146 | Jaime Mendoza | 98 Type R | n8 | 55.055 | 45.916 | 11.967 |
