Generated 7/14/2002
|
Round 12
San Francisco Region
Championship
Golden Gate Fields, Albany, CA
July 7, 2002
Overall Order of Finish
What is Secs/min Behind?
This is the number of seconds a driver is behind the top time of day driver
(Actual or indexed), adjusted to what it would be if the fastest driver
had
taken exactly a minute. This factors out the different lengths
of event courses,
and is meant to let you compare your performance in this event to other
events, at least within these parameters.
What is Indexed?
This is the driver's best time multiplied by a performance index that theoretically
compensates for performance differences between classes of cars.
In SFR we use the RTP/PAX Index for national
classes, our own indexes for local classes.
Overall Order of Finish: Actual times
Go to Indexed times |
| OA |
Driver |
Car |
Class |
Best Run |
Indexed |
Secs/min Behind |
| 1 | David Colman | 70 14/6GT | fp | 53.910 | 46.632 | 0 |
| 2 | Mert Solis | 81 Starlet | osp | 54.477 | 46.632 | 0.631 |
| 3 | Vic Sias | 96 BMW M3 | sm | 54.773 | 45.681 | 0.96 |
| 4 | Bong Solis | 85 Corolla | osp | 55.004 | 47.083 | 1.218 |
| 5 | Art Allen | 73 Tui SV | am | 55.247 | 55.247 | 1.488 |
| 6 | Tito Solis | 74 Corolla | osp | 55.547 | 47.548 | 1.822 |
| 7 | Gilbert Gayac | 81 Starlet | osp | 55.610 | 47.602 | 1.892 |
| 8 | Gino Coscolluela | 85 Corolla | osp | 55.858 | 47.814 | 2.168 |
| 9 | James Creasy | 65 FFR Cobra | osp | 55.865 | 47.820 | 2.176 |
| 10 | Dick Bishop | 65 FFR Cobra | osp | 55.910 | 47.859 | 2.226 |
| 11 | Jeffrey Gordon | 95 RX7 | asp | 56.088 | 47.450 | 2.424 |
| 12 | Arie Villasol | 72 Capri | dsp | 56.196 | 46.081 | 2.544 |
| 13 | Elise Geiger | 96 BMW M3 | sml | 56.598 | 47.203 | 2.992 |
| 14 | Joe Weinstein | 01 996TT | asp | 56.733 | 47.996 | 3.142 |
| 15 | Paul Morel | 98 Boxster | sm2 | 56.810 | 48.629 | 3.228 |
| 16 | Bob Marcy | 73 Datsun 1200 | dp | 56.825 | 48.244 | 3.244 |
| 17 | Joey delos Trinos | 72 Corolla | osp | 56.989 | 48.783 | 3.427 |
| 18 | Anthony Abeleda | 81 Starlet | osp | 57.045 | 48.831 | 3.489 |
| 19 | Sherry Grantz | 65 FF Cobra | osp | 57.192 | 48.956 | 3.653 |
| 20 | Judy Colman | 70 914/6 | fpl | 57.221 | 49.496 | 3.685 |
| 21 | Jun delos Trinos | 74 Corolla | osp | 57.431 | 49.161 | 3.919 |
| 22 | Alan Chin | 91 CRX Si | sm2 | 57.682 | 49.376 | 4.198 |
| 23 | John Kelly | 60 Lotus 7A | dp | 57.699 | 48.986 | 4.217 |
| 24 | Brooks Talley | 99 TransAm | sm | 57.768 | 48.179 | 4.294 |
| 25 | Arnold Escano | 71 Corolla | em | 57.823 | 52.272 | 4.355 |
| 26 | Don Ebaugh | 95 Civic Si | sm | 57.907 | 48.294 | 4.449 |
| 27 | Brian Davis | 99 TransAm | sm | 57.981 | 48.356 | 4.531 |
| 28 | Jim Ochi | 96 BMW M3 | sm | 58.033 | 48.400 | 4.589 |
| 29 | Durk Edwards | 99 Civic | sm | 58.087 | 48.445 | 4.649 |
| 30 | Jeff Andrade | 85 Corolla | fsp | 58.102 | 47.469 | 4.666 |
| 31 | Charlie Davis | 86 Civic Si | sts | 58.165 | 45.601 | 4.736 |
| 32 | Fred Campbell | 98 BMW M3 | bs | 58.195 | 48.127 | 4.769 |
| 33 | Rob Boynton | 02 Porsche GT2 | asp | 58.198 | 49.236 | 4.772 |
| 34 | Peter Ternus | 01 Corvette Z06 | ss | 58.215 | 48.668 | 4.791 |
| 35 | Chok Balmaceda | 95 Integra | dsp | 58.229 | 47.748 | 4.807 |
| 36 | Herman Ip | 85 Corolla GTS | fsp | 58.252 | 47.592 | 4.832 |
| 37 | Terry Campbell | 89 Saleen | esp | 58.275 | 48.135 | 4.858 |
| 38 | Mark Watson | 95 Mustang GT | esp | 58.302 | 48.157 | 4.888 |
| 39 | Neal Ryan | 72 Capri | dsp | 58.321 | 47.823 | 4.909 |
| 40 | Mike McHugh | 93 Mazda RX7 | ss | 58.493 | 48.900 | 5.101 |
| 41 | Robert Keller | 01 Boxster S | sti | 58.540 | 48.939 | 5.153 |
| 42 | Elton Hom | 99 Civic | sm | 58.676 | 48.936 | 5.304 |
| 43 | Zach Scibior | 87 Corolla | fsp | 58.751 | 48.000 | 5.388 |
| 44 | Regina Morec | 95 RX7 | asp | 58.786 | 49.733 | 5.427 |
| 45 | JoJo Collantes | 86 Corolla | fsp | 58.837 | 48.070 | 5.484 |
| 46 | Eric Cheung | 02 BMW M Cpe | sti | 58.910 | 49.249 | 5.565 |
| 47 | Dave Rowney | 02 Boxster | sti | 59.022 | 48.811 | 5.689 |
| 48 | Alex Wan | 94 Mazda RX7 | asp | 59.027 | 49.937 | 5.695 |
| 49 | Pat Kelly | 60 Lotus 7A | dp | 59.093 | 50.170 | 5.769 |
| 50 | Peter Mottaz | 02 IS 300 | ds | 59.095 | 47.158 | 5.771 |
| 51 | Eberhard Ojong | 01 Celica | sts | 59.110 | 46.342 | 5.787 |
| 52 | Teddy Wu | 01 S2000 | n5 | 59.113 | 48.886 | 5.791 |
| 53 | Charles Cox | 01 Miata | dp | 59.175 | 50.240 | 5.86 |
| 54 | Jeremy Rine | 00 Integra | dsp | 59.200 | 48.544 | 5.888 |
| 55 | Rick Grefsrud | 95 RX7 | ss | 59.259 | 49.541 | 5.953 |
| 56 | Kirk Meline | 93 Mustang | esp | 59.262 | 48.950 | 5.957 |
| 57 | Adrian Tang | 86 Corolla | fsp | 59.286 | 48.437 | 5.983 |
| 58 | Kevin McKinnie | 88 Corvette | n1 | 59.294 | 49.095 | 5.992 |
| 59 | Paul Soals | 00 Civic Si | n4 | 59.412 | 46.579 | 6.124 |
| 60 | Brian Gross | 00 Civic Si | sm | 59.513 | 49.634 | 6.236 |
| 61 | Todd Figlio | 02 GTI | sti | 59.575 | 46.766 | 6.305 |
| 62 | Noel E Esporo | 00 Celica GTS | sts | 59.579 | 46.710 | 6.309 |
| 63 | Travis Lane | 00 MR2 Spyder | cs | 59.610 | 48.403 | 6.344 |
| 64 | Stan Guidero | 02 Mini Cooper | hs | 59.611 | 46.437 | 6.345 |
| 65 | Mark Lin | 02 Acura RSXS | n4 | 59.670 | 46.781 | 6.411 |
| 66 | Igor Mathez | 96 VW VR6 | sm | 59.707 | 49.796 | 6.452 |
| 67 | Joe Masters | 92 Sentra SER | gs | 59.759 | 46.911 | 6.51 |
| 68 | Andy Clark | 00 Celica | sts | 59.934 | 46.988 | 6.705 |
| 69 | David Lenzi | 73 Europa | sti | 60.008 | 50.767 | 6.787 |
| 70 | Larry Word | 00 Civic | sm | 60.031 | 50.066 | 6.812 |
| 71 | Jack Daniels | 90 Miata | es | 60.046 | 48.157 | 6.829 |
| 72 | Peter Thana | 93 MR2 | es | 60.075 | 48.180 | 6.861 |
| 73 | Rus Heyward | 02 WRX | n4 | 60.129 | 48.163 | 6.922 |
| 74 | Arthur Vizcarra | 85 Corolla | fsp | 60.181 | 49.168 | 6.979 |
| 75 | Mike Kyle | 97 Supra T | as | 60.190 | 49.837 | 6.989 |
| 76 | John Fabela | 00 MR2 | csp | 60.194 | 50.683 | 6.994 |
| 77 | Calvin Wan | 93 Mazda RX-7 | asp | 60.209 | 50.937 | 7.011 |
| 78 | Shaun Kunnavatana | 02 Acura RSXS | n4 | 60.210 | 47.205 | 7.012 |
| 79 | Alan Perucho | 00 Celica GT | gs | 60.221 | 47.273 | 7.024 |
| 80 | Donald Lew | 84 Supra | dsp | 60.272 | 49.423 | 7.081 |
| 81 | Scott Fraser | 86 VW Golf | fsp | 60.316 | 49.278 | 7.13 |
| 82 | RJ Reeves IV | 94 Integra | dsp | 60.333 | 49.473 | 7.149 |
| 83 | Sarena Tam | 02 RSX-S | n4 | 60.398 | 47.352 | 7.221 |
| 84 | Ted Gomez | 71 Corolla | ep | 60.400 | 52.427 | 7.223 |
| 85 | Jeff Rosen | 00 Audi S4 | sm | 60.425 | 50.394 | 7.251 |
| 86 | Gilbert De Los Reyes | 01 Impreza 2.5 | n3 | 60.451 | 49.570 | 7.28 |
| 87 | Eric Choate | 95 Mustang GT | fs | 60.483 | 48.931 | 7.316 |
| 88 | Alex Pau | 00 S2000 | n5 | 60.563 | 50.086 | 7.405 |
| 89 | Jake Mottaz | 99 Trackmagic | j1 | 60.571 | 46.882 | 7.413 |
| 90 | Patrick Simmons | 98 Neon ACR | gs | 60.628 | 47.593 | 7.477 |
| 91 | Bryan Nemy | 95 Mazda RX-7 | ss | 60.643 | 50.698 | 7.494 |
| 92 | Gary Brauch | 02 BMW M3 | ss | 60.643 | 50.698 | 7.494 |
| 93 | Teddy Liu | 00 Celica GT | sts | 60.717 | 47.602 | 7.576 |
| 94 | David Parker | 02 WRX | sti | 60.767 | 48.492 | 7.632 |
| 95 | Joe Ciarcia | 02 WRX | n6 | 60.824 | 48.538 | 7.695 |
| 96 | Kirk Schultz | 94 Celica GT | n4 | 60.875 | 47.726 | 7.752 |
| 97 | Steve Bui | 91 MR2T | n7 | 60.937 | 51.553 | 7.821 |
| 98 | Joe Alcantara | 00 Celica | gs | 61.020 | 47.901 | 7.913 |
| 99 | Sterling McLane | 85 MR2 | csp | 61.022 | 51.381 | 7.915 |
| 100 | Brent Johnson | 01 Mustang | fs | 61.029 | 49.372 | 7.923 |
| 101 | Chris Warner | 02 WRX | esp | 61.052 | 50.429 | 7.949 |
| 102 | Kenneth Camarillo | 00 Celica | n4 | 61.104 | 47.906 | 8.007 |
| 103 | Kevin Vanderbeek | 00 BMW 540 | fs | 61.123 | 49.449 | 8.028 |
| 104 | Jaime Mendoza | 98 Type R | n8 | 61.196 | 51.037 | 8.109 |
| 105 | Colleena McHugh | 93 Mazda RX7 | ssl | 61.325 | 51.268 | 8.253 |
| 106 | Catherine Liao | 00 MR2 Spyder | cs | 61.380 | 49.841 | 8.314 |
| 107 | Alan Gruner | 93 Civic | hs | 61.439 | 47.861 | 8.38 |
| 108 | Frank Crow | 95 BMW 540 | n3 | 61.533 | 50.826 | 8.484 |
| 109 | Andrew Phan | 02 RSXS | sts | 61.593 | 48.289 | 8.551 |
| 110 | Paul Tibbals | 92 SHO | sts | 61.737 | 48.402 | 8.711 |
| 111 | Joseph Yang | 02 WRX | n3 | 61.755 | 51.010 | 8.731 |
| 112 | Brock Rasmussen | 90 Miata | es | 61.866 | 49.617 | 8.855 |
| 113 | Bill Fox Jr | 00 Corvette | n7 | 62.034 | 52.481 | 9.042 |
| 114 | Jake Hodges | 95 del Sol | hs | 62.048 | 48.335 | 9.057 |
| 115 | George Hong | 02 MR2 Spyder | sti | 62.071 | 50.402 | 9.083 |
| 116 | Jeffrey Macko | 02 BMW 330i | n4 | 62.149 | 48.725 | 9.17 |
| 117 | Fap Vo | 74 Corolla | osp | 62.184 | 53.230 | 9.209 |
| 118 | Dennis McLaughlin | 00 Audi TT | sti | 62.224 | 49.655 | 9.253 |
| 119 | Gerald Merrill | 83 GTI | fsp | 62.260 | 50.866 | 9.293 |
| 120 | Noel De Los Reyes | 00 Audi A4 | n8 | 62.285 | 51.946 | 9.321 |
| 121 | Josh Spaulding | 02 Protege | sts | 62.295 | 48.839 | 9.332 |
| 122 | Tim Evans | 00 Mustang | n3 | 62.341 | 51.494 | 9.383 |
| 123 | Greg Higham | 02 IS300 | n3 | 62.525 | 51.271 | 9.588 |
| 124 | John Marchese | 00 Mustang | n3 | 62.552 | 51.668 | 9.618 |
| 125 | David Hyman | 02 IS300 | n6 | 62.557 | 49.920 | 9.624 |
| 126 | Mario Ibasan | 84 Corolla | fsp | 62.571 | 51.121 | 9.639 |
| 127 | Jomel Cruz | 02 Subaru 2.5 | n3 | 62.578 | 51.314 | 9.647 |
| 128 | Marek Jedrzejewicz | 01 Miata | sti | 62.702 | 50.914 | 9.785 |
| 129 | Dan Piņa | 67 Datsun rdstr | ep | 62.724 | 54.444 | 9.81 |
| 130 | Steve Seliandin | 93 300ZXtt | sti | 62.878 | 52.000 | 9.981 |
| 131 | Robert G Fulton II | 99 Camaro SS | n5 | 62.889 | 52.009 | 9.993 |
| 132 | Yukon Maruyama | 97 Legacy | sti | 63.067 | 49.129 | 10.191 |
| 133 | Mark Smith | 95 del Sol | n6 | 63.154 | 49.576 | 10.288 |
| 134 | David Chau | 93 Civic | n8 | 63.196 | 52.705 | 10.335 |
| 135 | Alan Zee | 89 Corolla | sm | 63.326 | 52.814 | 10.48 |
| 136 | Reza Kertadjaja | 93 RX-7 | n7 | 63.346 | 53.591 | 10.502 |
| 137 | Kai Pan | 93 Mazda RX7 | n7 | 63.346 | 53.591 | 10.502 |
| 138 | Georgia Abelardo | 85 Corolla | fspl | 63.393 | 51.792 | 10.554 |
| 139 | Elyse Mottaz | 99 Trackmagic | j2 | 63.405 | 49.075 | 10.568 |
| 140 | Brian Reed | 91 240SX | sts | 63.413 | 49.716 | 10.577 |
| 141 | Niki Tam | 94 Integra | dsp | 63.696 | 52.231 | 10.891 |
| 142 | Y.W. Ying | 99 Porsche C4 | sti | 63.778 | 53.318 | 10.983 |
| 143 | Ryan Cook | 02 WRX | n6 | 63.827 | 50.934 | 11.037 |
| 144 | Yunsu Lee | 00 Miata | n5 | 63.853 | 51.849 | 11.066 |
| 145 | Ernesto Andrade | 93 240SX | n4 | 63.859 | 50.065 | 11.073 |
| 146 | Kristy Cheng | 00 Celica | stsl | 63.886 | 50.087 | 11.103 |
| 147 | Jeff Stevens | 01 Acura CL S | n8 | 63.952 | 53.336 | 11.176 |
| 148 | Jeff Walkup | 02 RSXS | n4 | 63.974 | 50.156 | 11.201 |
| 149 | Lim Keong Liam | 01 BMW 330 | ds | 63.999 | 51.071 | 11.229 |
| 150 | Skylar Stein | 02 WRX | n6 | 64.016 | 51.085 | 11.248 |
| 151 | Butch Brochu | 01 Prelude | sti | 64.036 | 51.101 | 11.27 |
| 152 | Yang Tang | 01 IS300 | n6 | 64.040 | 51.104 | 11.274 |
| 153 | Marvin Martin | 93 BMW 325i | ds | 64.137 | 51.181 | 11.382 |
| 154 | Todd Stiers | 85 VW Cab | sts | 64.185 | 50.321 | 11.436 |
| 155 | Adam Wong | 84 Rabbit | n4 | 64.185 | 50.321 | 11.436 |
| 156 | Shane Templeman | 02 WRX | n6 | 64.245 | 51.268 | 11.503 |
| 157 | Anthony R Lewis | 97 Miata | n7 | 64.372 | 54.201 | 11.644 |
| 158 | Martin Broenkow | 02 WRX wagon | ds | 64.575 | 51.531 | 11.87 |
| 159 | Joe Newman | 98 Integra | sts | 64.695 | 50.721 | 12.003 |
| 160 | Ron Zapanta | 00 Miata | n8 | 64.701 | 53.961 | 12.01 |
| 161 | Peter Peterson | 89 Corolla | sm | 64.736 | 53.990 | 12.049 |
| 162 | Tony Afonso | 85 Corvette | n1 | 64.796 | 54.429 | 12.116 |
| 163 | Jose Peņa | 95 Sentra XE | n4 | 64.913 | 50.892 | 12.246 |
| 164 | Josh Kneubuhl | 02 Neon ACR | n6 | 64.984 | 51.012 | 12.325 |
| 165 | Rick Almon | 98 Corvette | n1 | 65.027 | 54.363 | 12.373 |
| 166 | Mathew Anderson | 02 WRX | n6 | 65.109 | 51.957 | 12.464 |
| 167 | John Weale | 88 944 | n5 | 65.215 | 52.302 | 12.582 |
| 168 | Gary Wu | 91 MR2T | n2 | 65.391 | 55.975 | 12.778 |
| 169 | Tudor Thomas | 00 BMW 323i | n4 | 65.431 | 51.298 | 12.822 |
| 170 | Yance Lam | 00 Celica | n4 | 65.486 | 51.341 | 12.884 |
| 171 | Kenneth Connally | 00 Eclipse | sti | 65.665 | 53.648 | 13.083 |
| 172 | Tommy Wu | 02 WRX | n6 | 65.833 | 52.535 | 13.27 |
| 173 | David O'Callaghan | 01 WRX | n6 | 65.839 | 52.540 | 13.277 |
| 174 | Allison Coates | 02 Neon ACR | n6 | 66.002 | 51.812 | 13.458 |
| 175 | Norman Tuck | 96 Miata | n5 | 66.105 | 53.677 | 13.573 |
| 176 | Joey Gauthier | 74 Corolla | osp | 66.168 | 56.640 | 13.643 |
| 177 | Sean Bradshaw | 85 MR2 | n5 | 66.228 | 53.115 | 13.71 |
| 178 | Carl Hockett | 73 Volvo 1800 | hs | 66.549 | 51.842 | 14.067 |
| 179 | Alvin Oleta | 85 Corolla | fsp | 66.567 | 54.385 | 14.087 |
| 180 | Daniel Weitsman | 93 Prelude S | hs | 66.944 | 52.149 | 14.506 |
| 181 | Tyler Takahashi | 02 WRX | ds | 66.980 | 53.450 | 14.546 |
| 182 | Paymon Bahrami | 92 240SX | n4 | 67.190 | 52.677 | 14.78 |
| 183 | Dangel Patinio | 85 Toyota GTS | osp | 67.195 | 57.519 | 14.786 |
| 184 | Scott Maase | 02 WRX | ds | 67.216 | 53.638 | 14.809 |
| 185 | Mark A Camyre | 74 J. Healey | cs | 67.750 | 55.013 | 15.403 |
| 186 | Daniel Weng | 00 Maxima SE | osp | 67.805 | 58.041 | 15.465 |
| 187 | Erik Andrade | 98 Sentra | n6 | 68.023 | 52.990 | 15.707 |
| 188 | Matthew Gardner | 00 Mustang | fs | 68.039 | 55.044 | 15.725 |
| 189 | Jimmy Wu | 01 Celica | n4 | 68.137 | 53.419 | 15.834 |
| 190 | Craig Banks | 93 RX7 | n7 | 68.363 | 57.835 | 16.086 |
| 191 | Casey Kobyluk | 02 WRX | n6 | 68.832 | 54.928 | 16.608 |
| 192 | Alan Camyce | 74 J. Healey | cs | 69.345 | 56.308 | 17.179 |
| 193 | Megan Young | 02 WRX | n6 | 69.812 | 55.710 | 17.698 |
| 194 | Kenneth Hwang | 02 WRX | n6 | 71.002 | 56.660 | 19.023 |
| 195 | Tim Hall | 86 944 | sti | 71.446 | 59.086 | 19.517 |
| 196 | Tim Buss | 02 WRX | n6 | 72.267 | 57.669 | 20.431 |
| 197 | Jose Victorino Borja | 71 510 | n2 | 74.077 | 63.410 | 22.445 |
| 198 | Nick Sanders | 91 Galant VR4 | n4 | DNF | DNF | DNF |
Go to top of Actual Times
Overall Order of Finish: Indexed times
Go to Actual Times |
| PAX |
Driver |
Car |
Class |
Best Run |
Indexed |
Secs/min Behind |
| 1 | Charlie Davis | 86 Civic Si | sts | 58.165 | 45.601 | 0 |
| 2 | Vic Sias | 96 BMW M3 | sm | 54.773 | 45.681 | 0.105 |
| 3 | Arie Villasol | 72 Capri | dsp | 56.196 | 46.081 | 0.632 |
| 4 | Eberhard Ojong | 01 Celica | sts | 59.110 | 46.342 | 0.975 |
| 5 | Stan Guidero | 02 Mini Cooper | hs | 59.611 | 46.437 | 1.1 |
| 6 | Paul Soals | 00 Civic Si | n4 | 59.412 | 46.579 | 1.287 |
| 7 | Mert Solis | 81 Starlet | osp | 54.477 | 46.632 | 1.357 |
| 8 | David Colman | 70 14/6GT | fp | 53.910 | 46.632 | 1.357 |
| 9 | Noel E Esporo | 00 Celica GTS | sts | 59.579 | 46.710 | 1.459 |
| 10 | Todd Figlio | 02 GTI | sti | 59.575 | 46.766 | 1.533 |
| 11 | Mark Lin | 02 Acura RSXS | n4 | 59.670 | 46.781 | 1.553 |
| 12 | Jake Mottaz | 99 Trackmagic | j1 | 60.571 | 46.882 | 1.685 |
| 13 | Joe Masters | 92 Sentra SER | gs | 59.759 | 46.911 | 1.724 |
| 14 | Andy Clark | 00 Celica | sts | 59.934 | 46.988 | 1.825 |
| 15 | Bong Solis | 85 Corolla | osp | 55.004 | 47.083 | 1.95 |
| 16 | Peter Mottaz | 02 IS 300 | ds | 59.095 | 47.158 | 2.049 |
| 17 | Elise Geiger | 96 BMW M3 | sml | 56.598 | 47.203 | 2.108 |
| 18 | Shaun Kunnavatana | 02 Acura RSXS | n4 | 60.210 | 47.205 | 2.11 |
| 19 | Alan Perucho | 00 Celica GT | gs | 60.221 | 47.273 | 2.2 |
| 20 | Sarena Tam | 02 RSX-S | n4 | 60.398 | 47.352 | 2.304 |
| 21 | Jeffrey Gordon | 95 RX7 | asp | 56.088 | 47.450 | 2.433 |
| 22 | Jeff Andrade | 85 Corolla | fsp | 58.102 | 47.469 | 2.458 |
| 23 | Tito Solis | 74 Corolla | osp | 55.547 | 47.548 | 2.562 |
| 24 | Herman Ip | 85 Corolla GTS | fsp | 58.252 | 47.592 | 2.62 |
| 25 | Patrick Simmons | 98 Neon ACR | gs | 60.628 | 47.593 | 2.621 |
| 26 | Gilbert Gayac | 81 Starlet | osp | 55.610 | 47.602 | 2.633 |
| 27 | Teddy Liu | 00 Celica GT | sts | 60.717 | 47.602 | 2.633 |
| 28 | Kirk Schultz | 94 Celica GT | n4 | 60.875 | 47.726 | 2.796 |
| 29 | Chok Balmaceda | 95 Integra | dsp | 58.229 | 47.748 | 2.825 |
| 30 | Gino Coscolluela | 85 Corolla | osp | 55.858 | 47.814 | 2.912 |
| 31 | James Creasy | 65 FFR Cobra | osp | 55.865 | 47.820 | 2.92 |
| 32 | Neal Ryan | 72 Capri | dsp | 58.321 | 47.823 | 2.924 |
| 33 | Dick Bishop | 65 FFR Cobra | osp | 55.910 | 47.859 | 2.971 |
| 34 | Alan Gruner | 93 Civic | hs | 61.439 | 47.861 | 2.974 |
| 35 | Joe Alcantara | 00 Celica | gs | 61.020 | 47.901 | 3.026 |
| 36 | Kenneth Camarillo | 00 Celica | n4 | 61.104 | 47.906 | 3.033 |
| 37 | Joe Weinstein | 01 996TT | asp | 56.733 | 47.996 | 3.151 |
| 38 | Zach Scibior | 87 Corolla | fsp | 58.751 | 48.000 | 3.157 |
| 39 | JoJo Collantes | 86 Corolla | fsp | 58.837 | 48.070 | 3.249 |
| 40 | Fred Campbell | 98 BMW M3 | bs | 58.195 | 48.127 | 3.324 |
| 41 | Terry Campbell | 89 Saleen | esp | 58.275 | 48.135 | 3.334 |
| 42 | Mark Watson | 95 Mustang GT | esp | 58.302 | 48.157 | 3.363 |
| 43 | Jack Daniels | 90 Miata | es | 60.046 | 48.157 | 3.363 |
| 44 | Rus Heyward | 02 WRX | n4 | 60.129 | 48.163 | 3.371 |
| 45 | Brooks Talley | 99 TransAm | sm | 57.768 | 48.179 | 3.392 |
| 46 | Peter Thana | 93 MR2 | es | 60.075 | 48.180 | 3.393 |
| 47 | Bob Marcy | 73 Datsun 1200 | dp | 56.825 | 48.244 | 3.478 |
| 48 | Andrew Phan | 02 RSXS | sts | 61.593 | 48.289 | 3.537 |
| 49 | Don Ebaugh | 95 Civic Si | sm | 57.907 | 48.294 | 3.543 |
| 50 | Jake Hodges | 95 del Sol | hs | 62.048 | 48.335 | 3.597 |
| 51 | Brian Davis | 99 TransAm | sm | 57.981 | 48.356 | 3.625 |
| 52 | Jim Ochi | 96 BMW M3 | sm | 58.033 | 48.400 | 3.683 |
| 53 | Paul Tibbals | 92 SHO | sts | 61.737 | 48.402 | 3.685 |
| 54 | Travis Lane | 00 MR2 Spyder | cs | 59.610 | 48.403 | 3.687 |
| 55 | Adrian Tang | 86 Corolla | fsp | 59.286 | 48.437 | 3.731 |
| 56 | Durk Edwards | 99 Civic | sm | 58.087 | 48.445 | 3.742 |
| 57 | David Parker | 02 WRX | sti | 60.767 | 48.492 | 3.804 |
| 58 | Joe Ciarcia | 02 WRX | n6 | 60.824 | 48.538 | 3.864 |
| 59 | Jeremy Rine | 00 Integra | dsp | 59.200 | 48.544 | 3.872 |
| 60 | Paul Morel | 98 Boxster | sm2 | 56.810 | 48.629 | 3.984 |
| 61 | Peter Ternus | 01 Corvette Z06 | ss | 58.215 | 48.668 | 4.035 |
| 62 | Jeffrey Macko | 02 BMW 330i | n4 | 62.149 | 48.725 | 4.11 |
| 63 | Joey delos Trinos | 72 Corolla | osp | 56.989 | 48.783 | 4.187 |
| 64 | Dave Rowney | 02 Boxster | sti | 59.022 | 48.811 | 4.224 |
| 65 | Anthony Abeleda | 81 Starlet | osp | 57.045 | 48.831 | 4.25 |
| 66 | Josh Spaulding | 02 Protege | sts | 62.295 | 48.839 | 4.26 |
| 67 | Teddy Wu | 01 S2000 | n5 | 59.113 | 48.886 | 4.322 |
| 68 | Mike McHugh | 93 Mazda RX7 | ss | 58.493 | 48.900 | 4.341 |
| 69 | Eric Choate | 95 Mustang GT | fs | 60.483 | 48.931 | 4.381 |
| 70 | Elton Hom | 99 Civic | sm | 58.676 | 48.936 | 4.388 |
| 71 | Robert Keller | 01 Boxster S | sti | 58.540 | 48.939 | 4.392 |
| 72 | Kirk Meline | 93 Mustang | esp | 59.262 | 48.950 | 4.406 |
| 73 | Sherry Grantz | 65 FF Cobra | osp | 57.192 | 48.956 | 4.414 |
| 74 | John Kelly | 60 Lotus 7A | dp | 57.699 | 48.986 | 4.454 |
| 75 | Elyse Mottaz | 99 Trackmagic | j2 | 63.405 | 49.075 | 4.571 |
| 76 | Kevin McKinnie | 88 Corvette | n1 | 59.294 | 49.095 | 4.597 |
| 77 | Yukon Maruyama | 97 Legacy | sti | 63.067 | 49.129 | 4.642 |
| 78 | Jun delos Trinos | 74 Corolla | osp | 57.431 | 49.161 | 4.684 |
| 79 | Arthur Vizcarra | 85 Corolla | fsp | 60.181 | 49.168 | 4.693 |
| 80 | Rob Boynton | 02 Porsche GT2 | asp | 58.198 | 49.236 | 4.783 |
| 81 | Eric Cheung | 02 BMW M Cpe | sti | 58.910 | 49.249 | 4.8 |
| 82 | Scott Fraser | 86 VW Golf | fsp | 60.316 | 49.278 | 4.838 |
| 83 | Brent Johnson | 01 Mustang | fs | 61.029 | 49.372 | 4.962 |
| 84 | Alan Chin | 91 CRX Si | sm2 | 57.682 | 49.376 | 4.967 |
| 85 | Donald Lew | 84 Supra | dsp | 60.272 | 49.423 | 5.029 |
| 86 | Kevin Vanderbeek | 00 BMW 540 | fs | 61.123 | 49.449 | 5.063 |
| 87 | RJ Reeves IV | 94 Integra | dsp | 60.333 | 49.473 | 5.095 |
| 88 | Judy Colman | 70 914/6 | fpl | 57.221 | 49.496 | 5.125 |
| 89 | Rick Grefsrud | 95 RX7 | ss | 59.259 | 49.541 | 5.184 |
| 90 | Gilbert De Los Reyes | 01 Impreza 2.5 | n3 | 60.451 | 49.570 | 5.222 |
| 91 | Mark Smith | 95 del Sol | n6 | 63.154 | 49.576 | 5.23 |
| 92 | Brock Rasmussen | 90 Miata | es | 61.866 | 49.617 | 5.284 |
| 93 | Brian Gross | 00 Civic Si | sm | 59.513 | 49.634 | 5.306 |
| 94 | Dennis McLaughlin | 00 Audi TT | sti | 62.224 | 49.655 | 5.334 |
| 95 | Brian Reed | 91 240SX | sts | 63.413 | 49.716 | 5.414 |
| 96 | Regina Morec | 95 RX7 | asp | 58.786 | 49.733 | 5.437 |
| 97 | Igor Mathez | 96 VW VR6 | sm | 59.707 | 49.796 | 5.52 |
| 98 | Mike Kyle | 97 Supra T | as | 60.190 | 49.837 | 5.574 |
| 99 | Catherine Liao | 00 MR2 Spyder | cs | 61.380 | 49.841 | 5.579 |
| 100 | David Hyman | 02 IS300 | n6 | 62.557 | 49.920 | 5.683 |
| 101 | Alex Wan | 94 Mazda RX7 | asp | 59.027 | 49.937 | 5.705 |
| 102 | Ernesto Andrade | 93 240SX | n4 | 63.859 | 50.065 | 5.874 |
| 103 | Larry Word | 00 Civic | sm | 60.031 | 50.066 | 5.875 |
| 104 | Alex Pau | 00 S2000 | n5 | 60.563 | 50.086 | 5.901 |
| 105 | Kristy Cheng | 00 Celica | stsl | 63.886 | 50.087 | 5.903 |
| 106 | Jeff Walkup | 02 RSXS | n4 | 63.974 | 50.156 | 5.993 |
| 107 | Pat Kelly | 60 Lotus 7A | dp | 59.093 | 50.170 | 6.012 |
