Generated 8/5/2002
|
Round 14
San Francisco Region
Championship
Golden Gate Fields, Albany, CA
July 21, 2002
Overall Order of Finish
What is Secs/min Behind?
This is the number of seconds a driver is behind the top time of day driver
(Actual or indexed), adjusted to what it would be if the fastest driver
had
taken exactly a minute. This factors out the different lengths
of event courses,
and is meant to let you compare your performance in this event to other
events, at least within these parameters.
What is Indexed?
This is the driver's best time multiplied by a performance index that theoretically
compensates for performance differences between classes of cars.
In SFR we use the RTP/PAX Index for national
classes, our own indexes for local classes.
Overall Order of Finish: Actual times
Go to Indexed times |
| OA |
Driver |
Car |
Class |
Best Run |
Indexed |
Secs/min Behind |
| 1 | Vernon Head | 02 Rotax | f1 | 43.944 | 40.956 | 0 |
| 2 | David Colman | 70 Porsche 914/6GT | fp | 44.543 | 38.530 | 0.818 |
| 3 | Art Allen | 73 Tui SV | am | 44.580 | 44.580 | 0.868 |
| 4 | Bong Solis | 85 Toyota Corolla | osp | 44.737 | 38.295 | 1.083 |
| 5 | Tyrrell Morris | 73 Tui SV | am | 45.436 | 45.436 | 2.037 |
| 6 | James Creasy | 65 FFR Cobra | osp | 45.749 | 39.161 | 2.465 |
| 7 | Chris Spencer | 92 Invader | j3 | 45.790 | 37.319 | 2.52 |
| 8 | Jeffrey Gordon | 95 Mazda RX7 | asp | 45.885 | 38.819 | 2.65 |
| 9 | Ben Martinez | 74 Mercury Capri | sm | 45.908 | 38.287 | 2.682 |
| 10 | John Kelly | 60 Lotus 7A | ap | 45.996 | 40.201 | 2.802 |
| 11 | Durk Edwards | 85 Toyota Corolla | sm | 46.278 | 38.596 | 3.187 |
| 12 | Dick Bishop | 65 FFR Cobra | osp | 46.281 | 39.617 | 3.191 |
| 13 | Gilbert Gayac | 81 Toyota Starlet | osp | 46.292 | 39.626 | 3.206 |
| 14 | RJ Reeves IV | 94 Acura Integra | dsp | 46.517 | 38.144 | 3.513 |
| 15 | Anthony Abeleda | 81 Toyota Starlet | osp | 46.570 | 39.864 | 3.585 |
| 16 | Rich Urschel | 67 Lotus Elan | osp | 46.573 | 39.866 | 3.59 |
| 17 | Joey delos Trinos | 72 Toyota Corolla | osp | 46.602 | 39.891 | 3.629 |
| 18 | Bob Marcy | 73 Datsun 1200 | dp | 46.776 | 39.713 | 3.867 |
| 19 | Travis Lane | 00 Toyota MR2 Spyder | cs | 46.940 | 38.115 | 4.091 |
| 20 | Dan Piņa | 67.5 Datsun rds | ep | 47.041 | 40.832 | 4.229 |
| 21 | Arnold Escano | 72 Toyota Corolla | em | 47.060 | 42.542 | 4.255 |
| 22 | Tito Solis | 74 Toyota Corolla | osp | 47.078 | 40.299 | 4.279 |
| 23 | Eugene Arigo | 85 Toyota Corolla | osp | 47.123 | 40.337 | 4.341 |
| 24 | Sherry Grantz | 65 FFR Cobra | osp | 47.343 | 40.526 | 4.641 |
| 25 | Joe Weinstein | 01 Porsche 996TT | asp | 47.358 | 40.065 | 4.661 |
| 26 | Herman Ip | 85 Toyota Corolla GTS | fsp | 47.364 | 38.696 | 4.67 |
| 27 | Mike Harris | 74 Porsche 914/4 | csp | 47.425 | 39.932 | 4.753 |
| 28 | Legson Sayo | 85 Toyota Corolla | osp | 47.548 | 40.701 | 4.921 |
| 29 | Brooks Talley | 99 Pontiac TransAm | sm | 47.551 | 39.658 | 4.925 |
| 30 | Dave Jackson | 81 Isuzu I-Mark | fsp | 47.641 | 38.923 | 5.048 |
| 31 | Boris Elpiner | 00 Porsche Boxster | bs | 47.641 | 39.399 | 5.048 |
| 32 | M.J. Dunlap | 99 Mazda Miata | cs | 47.659 | 38.699 | 5.072 |
| 33 | Kevin Kluge | 94 Mazda RX7 | asp | 47.711 | 40.364 | 5.143 |
| 34 | Stuart Langager | 94 Mazda Miata | csp | 47.727 | 40.186 | 5.165 |
| 35 | Pat Kelly | 60 Lotus 7A | dp | 47.727 | 40.520 | 5.165 |
| 36 | Ron Leppke | 02 Porsche Boxster S | ss | 47.736 | 39.907 | 5.177 |
| 37 | Paul Morel | 98 Porsche Boxster | sm2 | 47.745 | 40.870 | 5.19 |
| 38 | Charlie Davis | 86 Honda Civic Si | sts | 47.748 | 37.434 | 5.194 |
| 39 | Rylan Huzelton | 00 Honda S2000 | asp | 47.819 | 40.455 | 5.291 |
| 40 | Alan Chin | 1 Honda CRX Si | sm2 | 47.832 | 40.944 | 5.309 |
| 41 | Mert Solis | 81 Toyota Starlet | osp | 47.864 | 40.972 | 5.352 |
| 42 | Chok Balmaceda | 95 Acura Integra | dsp | 47.872 | 39.255 | 5.363 |
| 43 | Louie Martinez | 72 Toyota Corolla | osp | 47.949 | 41.044 | 5.468 |
| 44 | Jeff Andrade | 85 Toyota Corolla | fsp | 47.977 | 39.197 | 5.507 |
| 45 | Don Ebaugh | 95 Honda Civic Si | sm | 48.021 | 40.050 | 5.567 |
| 46 | Neal Ryan | 72 Mercury Capri | dsp | 48.029 | 39.384 | 5.578 |
| 47 | Howell Leung | 93 Toyota MR2T | bs | 48.076 | 39.759 | 5.642 |
| 48 | Scott Fraser | 02 Subaru WRX | esp | 48.131 | 39.756 | 5.717 |
| 49 | Judy Colman | 70 Porsche 914/6 | fpl | 48.184 | 41.679 | 5.789 |
| 50 | Mark Watson | 95 Mustang GT | esp | 48.211 | 39.822 | 5.826 |
| 51 | Hung-Jen Hung | 93 Mazda RX7 | osp | 48.319 | 41.361 | 5.974 |
| 52 | Terry Campbell | 89 Saleen Mustang | esp | 48.365 | 39.949 | 6.036 |
| 53 | Fap Vo | 74 Toyota Corolla | osp | 48.383 | 41.416 | 6.061 |
| 54 | John Fabela | 00 Toyota MR2 | csp | 48.408 | 40.760 | 6.095 |
| 55 | JoJo Collantes | 86 Toyota Corolla | fsp | 48.436 | 39.572 | 6.133 |
| 56 | Fred Campbell | 98 BMW M3 | bs | 48.449 | 40.067 | 6.151 |
| 57 | Charles Cox | 01 Mazda Miata | dp | 48.460 | 41.143 | 6.166 |
| 58 | Jeremy Rine | 00 Acura Integra | dsp | 48.576 | 39.832 | 6.324 |
| 59 | Chris Ku | 89 Honda CRX | sm2 | 48.651 | 41.645 | 6.427 |
| 60 | Donald Lew | 84 Toyota Supra | dsp | 48.666 | 39.906 | 6.447 |
| 61 | Joey Jarosz | 00 Corvette | asp | 48.851 | 41.328 | 6.7 |
| 62 | Peter Thana | 93 Toyota MR2 | es | 48.863 | 39.188 | 6.716 |
| 63 | Kirk Meline | 93 Mustang | esp | 48.923 | 40.410 | 6.798 |
| 64 | Arie Villasol | 72 Mercury Capri | dsp | 48.940 | 40.131 | 6.821 |
| 65 | Arthur Vizcarra | 85 Toyota Corolla | fsp | 49.003 | 40.035 | 6.907 |
| 66 | Mario Ibasan | 84 Toyota Corolla | fsp | 49.013 | 40.044 | 6.921 |
| 67 | David Ireland | 01 Corvette | asp | 49.081 | 41.523 | 7.014 |
| 68 | Paul Soals | 00 Honda Civic Si | n4 | 49.166 | 38.546 | 7.13 |
| 69 | Sterling McLane | 85 Toyota MR2 | csp | 49.172 | 41.403 | 7.138 |
| 70 | Catherine Liao | 00 Toyota MR2 Spyder | cs | 49.187 | 39.940 | 7.159 |
| 71 | Conway Chang | 00 Honda S2000 | bs | 49.205 | 40.693 | 7.183 |
| 72 | Gilbert De Los Reyes | 01 Subaru Impreza 2.5 | n3 | 49.224 | 40.364 | 7.209 |
| 73 | Jesse Lee | 90 Honda Civic | sm | 49.231 | 41.059 | 7.219 |
| 74 | Kevin McKinnie | 88 Corvette | n1 | 49.235 | 40.767 | 7.224 |
| 75 | Eric Cheung | 02 BMW M Cpe | sti | 49.254 | 41.176 | 7.25 |
| 76 | Alan Perucho | 00 Toyota Celica GT | gs | 49.290 | 38.693 | 7.299 |
| 77 | Jake Mottaz | 99 Trackmagic | j1 | 49.377 | 38.218 | 7.418 |
| 78 | Noel Esporo | 00 Toyota Celica GTS | sts | 49.566 | 38.860 | 7.676 |
| 79 | Regina Morec | 95 Mazda RX7 | asp | 49.567 | 41.934 | 7.677 |
| 80 | Mike Yoshino | 69 Corvette | bspv | 49.611 | 41.624 | 7.738 |
| 81 | Robert Keller | 01 Porsche Boxster S | sti | 49.622 | 41.484 | 7.753 |
| 82 | Paul Chavez | 92 Nissan NX2000 | sts | 49.652 | 38.927 | 7.794 |
| 83 | Eberhard Ojong | 01 Toyota Celica | sts | 49.773 | 39.022 | 7.959 |
| 84 | Andy Clark | 00 Toyota Celica | sts | 49.788 | 39.034 | 7.979 |
| 85 | Elton Hom | 99 Honda Civic | sm | 49.805 | 41.537 | 8.002 |
| 86 | Brian Davis | 99 Pontiac TransAm | sm | 49.822 | 41.552 | 8.026 |
| 87 | Rebecca Seggel | 99 Pontiac TransAm | sm | 49.839 | 41.566 | 8.049 |
| 88 | Jason Plater | 92 Nissan 300ZX | n5 | 49.875 | 41.247 | 8.098 |
| 89 | John Ternus | 02 Subaru WRX | ds | 49.945 | 39.856 | 8.194 |
| 90 | Stan Guidero | 02 Mini Cooper | hs | 50.033 | 38.976 | 8.314 |
| 91 | Todd Figlio | 02 Volkswagen GTI | sti | 50.065 | 39.301 | 8.357 |
| 92 | Joe Ciarcia | 02 Subaru WRX | n6 | 50.178 | 40.042 | 8.512 |
| 93 | Brock Rasmussen | 90 Mazda Miata | es | 50.332 | 40.366 | 8.722 |
| 94 | Rick Grefsrud | 95 Mazda RX7 | ss | 50.363 | 42.103 | 8.764 |
| 95 | Shaun Kunnavatana | 02 Acura RSXS | n4 | 50.493 | 39.587 | 8.942 |
| 96 | David Lenzi | 73 Lotus Europa | sti | 50.501 | 42.724 | 8.953 |
| 97 | Bryan Nemy | 95 Mazda RX-7 | ss | 50.505 | 42.222 | 8.958 |
| 98 | Joe Masters | 92 Nissan Sentra SER | gs | 50.519 | 39.657 | 8.977 |
| 99 | Kevin Vanderbeek | 00 BMW 540 | fs | 50.577 | 40.917 | 9.057 |
| 100 | Jake Hodges | 95 Honda del Sol | hs | 50.629 | 39.440 | 9.128 |
| 101 | Dave Rowney | 02 Porsche Boxster | sti | 50.638 | 41.878 | 9.14 |
| 102 | David Parker | 02 Subaru WRX | sti | 50.701 | 40.459 | 9.226 |
| 103 | Jeffrey Macko | 02 BMW 330i | n4 | 50.761 | 39.797 | 9.308 |
| 104 | Lolita Adrien | 99 Mazda Miata | csl | 50.779 | 41.233 | 9.332 |
| 105 | Elyse Mottaz | 99 Trackmagic | j2 | 50.812 | 39.328 | 9.377 |
| 106 | Jack Daniels | 90 Mazda Miata | es | 50.834 | 40.769 | 9.407 |
| 107 | Joey Gauthier | 74 Toyota Corolla | osp | 50.844 | 43.522 | 9.421 |
| 108 | Peter Mottaz | 02 Lexus IS 300 | ds | 50.889 | 40.609 | 9.483 |
| 109 | Mark Easterday | 91 Corevette ZR1 | bsp | 50.939 | 42.789 | 9.551 |
| 110 | Jeff Lee | 02 Acura RSXS | n4 | 50.951 | 39.946 | 9.567 |
| 111 | Lawrence Hindle | 02 Subaru WRX | ds | 51.024 | 40.717 | 9.667 |
| 112 | Eric Choate | 95 Mustang GT | fs | 51.029 | 41.282 | 9.674 |
| 113 | Patrick Simmons | 98 Neon ACR | gs | 51.136 | 40.142 | 9.82 |
| 114 | Teddy Wu | 01 Honda S2000 | n5 | 51.149 | 42.300 | 9.838 |
| 115 | Mark Lin | 02 Acura RSXS | n4 | 51.161 | 40.110 | 9.854 |
| 116 | George Hong | 02 Toyota MR2 Spyder | sti | 51.174 | 41.553 | 9.872 |
| 117 | David Crawford | 97 BMW 318ti | sti | 51.267 | 40.245 | 9.999 |
| 118 | John Marchese | 00 Mustang | n3 | 51.281 | 42.358 | 10.018 |
| 119 | Robin Yang | 00 BMW 540i | n8 | 51.379 | 42.850 | 10.152 |
| 120 | Steve Bui | 91 Toyota MR2T | n7 | 51.382 | 43.469 | 10.156 |
| 121 | Kirk Schultz | 94 Toyota Celica GT | n4 | 51.426 | 40.318 | 10.216 |
| 122 | Noel De Los Reyes | 00 Audi A4 | n8 | 51.457 | 42.915 | 10.258 |
| 123 | Greg Kovecses | 91 BMW 850 | fs | 51.463 | 41.634 | 10.266 |
| 124 | Zach Scibior | 87 Toyota Corolla | fsp | 51.534 | 42.103 | 10.363 |
| 125 | Yukon Maruyama | 98 BMW M3 | bs | 51.579 | 42.656 | 10.425 |
| 126 | Jaime Mendoza | 98 Acura Integra Type R | n8 | 51.613 | 43.045 | 10.471 |
| 127 | Glenn Ellingson | 99 Mazda Miata | cs | 51.615 | 41.911 | 10.474 |
| 128 | Skip Pack | 02 Nissan Sentra SER | sti | 51.668 | 41.231 | 10.546 |
| 129 | Frank Crow | 95 BMW 540 | n3 | 51.669 | 42.679 | 10.548 |
| 130 | Alex Wun | 01 Honda S2000 | n5 | 51.785 | 42.826 | 10.706 |
| 131 | Sean Bradshaw | 93 Toyota MR2 | n5 | 51.819 | 41.559 | 10.752 |
| 132 | Todd Stiers | 85 Volkswagen Cabriolet | sts | 51.840 | 40.643 | 10.781 |
| 133 | Dennis McLaughlin | 00 Audi TT | sti | 51.856 | 41.381 | 10.803 |
| 134 | Freddie Feliciano | 71 Toyota Corolla | ep | 52.076 | 45.202 | 11.103 |
| 135 | Julie Grantz | 93 Mustang | espl | 52.253 | 43.161 | 11.345 |
| 136 | Keith Mendia | 02 Corvette | ss | 52.298 | 43.721 | 11.406 |
| 137 | Josh Kneubuhl | 02 Neon ACR | n6 | 52.380 | 41.118 | 11.518 |
| 138 | Ed Runnion | 02 Subaru WRX | ds | 52.391 | 41.808 | 11.533 |
| 139 | Teddy Liu | 00 Toyota Celica GT | sts | 52.580 | 41.223 | 11.791 |
| 140 | Brian Reed | 91 Nissan 240SX | sts | 52.583 | 41.225 | 11.795 |
| 141 | Marvin Martin | 93 BMW 325i | ds | 52.592 | 41.968 | 11.808 |
| 142 | Chris Duttera | 02 Mini S | ds | 52.595 | 41.971 | 11.812 |
| 143 | Butch Garcia | 88 Mustang | sm | 52.613 | 43.879 | 11.836 |
| 144 | Mathew Anderson | 02 Subaru WRX | n6 | 52.671 | 42.031 | 11.916 |
| 145 | Martin Broenkow | 02 Subaru WRX wagon | ds | 52.744 | 42.090 | 12.015 |
| 146 | Jon-Mark Schneider | 88 Porsche 944 | sti | 52.879 | 42.409 | 12.2 |
| 147 | Jose Victorino Borja | 74 Toyota Corolla | n2 | 52.923 | 45.302 | 12.26 |
| 148 | Tim Evans | 00 Mustang | n3 | 53.022 | 43.796 | 12.395 |
| 149 | Alan Gruner | 02 Mini | hs | 53.045 | 41.322 | 12.426 |
| 150 | Yance Lam | 00 Toyota Celica | n4 | 53.085 | 41.619 | 12.481 |
| 151 | Kai Pan | 93 Mazda RX7 | n7 | 53.156 | 44.970 | 12.578 |
| 152 | Ken Elliott | 00 Mazda Miata | n5 | 53.299 | 43.279 | 12.773 |
| 153 | Georgia Abelardo | 85 Toyota Corolla | fspl | 53.299 | 43.545 | 12.773 |
| 154 | Bill Fox Jr | 00 Corvette | n7 | 53.304 | 45.095 | 12.78 |
| 155 | Ryan Cook | 02 Subaru WRX | n6 | 53.344 | 42.569 | 12.835 |
| 156 | Jobie Tan | 02 Honda S2000 | fsp | 53.369 | 43.602 | 12.869 |
| 157 | Les Brown | 85 Camaro | cp | 53.382 | 45.588 | 12.886 |
| 158 | Scott Cagle | 02 Mustang GT | fs | 53.406 | 43.205 | 12.919 |
| 159 | Danilo Ebias | 00 Toyota Celica | sts | 53.466 | 41.917 | 13.001 |
| 160 | Kenneth Connally | 00 Eclipse | sts | 53.470 | 41.920 | 13.007 |
| 161 | John Weale | 88 Porscha 944 | n5 | 53.492 | 42.901 | 13.037 |
| 162 | Anthony Lewis | 97 Mazda Miata | n7 | 53.499 | 45.046 | 13.046 |
| 163 | Butch Brochu | 01 Honda Prelude | sti | 53.514 | 42.704 | 13.067 |
| 164 | Kim Lloyd | 97 Honda Civic | stx | 53.591 | 42.926 | 13.172 |
| 165 | Mark Smith | 95 Honda del Sol | n6 | 53.645 | 42.111 | 13.245 |
| 166 | Kristy Cheng | 00 Toyota Celica | stsl | 53.649 | 42.061 | 13.251 |
| 167 | Teresa Clark | 00 Toyota Celica | stsl | 53.713 | 42.111 | 13.338 |
| 168 | Andy Hill | 98 Volkswagen Passat | sts | 53.727 | 42.122 | 13.357 |
| 169 | Aaron Carlson | 83 Volkswagen GTI | n7 | 53.878 | 44.018 | 13.564 |
| 170 | Norman Tuck | 96 Mazda Miata | n5 | 53.930 | 43.791 | 13.635 |
| 171 | Jeff Walkup | 02 Acura RSXS | n4 | 53.963 | 42.307 | 13.68 |
| 172 | Jeff Huber | 01 Porsche Boxster S | n1 | 53.991 | 45.136 | 13.718 |
| 173 | Matthew Rehrer | 01 BMW 330i | n6 | 54.011 | 43.101 | 13.745 |
| 174 | Spencer Bunting | 00 Jaguar XJR | fs | 54.065 | 43.739 | 13.819 |
| 175 | Shane Templeman | 02 Subaru WRX | n6 | 54.137 | 43.201 | 13.917 |
| 176 | Yunso Lee | 00 Mazda Miata | n5 | 54.174 | 43.989 | 13.968 |
| 177 | Daniel Weitsman | 93 Honda Prelude S | hs | 54.290 | 42.292 | 14.126 |
| 178 | David O'Callaghan | 01 Subaru WRX | n6 | 54.390 | 43.403 | 14.263 |
| 179 | Halford Tome | 95 Mustang | cp | 54.396 | 46.454 | 14.271 |
| 180 | Stacey Wilbur | 97 Camaro Z28 | n3 | 54.501 | 44.091 | 14.414 |
| 181 | Rick Almon | 98 Corvette | n1 | 54.508 | 45.569 | 14.424 |
| 182 | Keith McMahon | 00 Toyota MR2 | n5 | 54.511 | 44.263 | 14.428 |
| 183 | Richard Fernandez | 85 Toyota GTS | n7 | 54.575 | 44.588 | 14.515 |
| 184 | Natalie Tabacco | 87 Toyota MR2 | n5 | 54.619 | 43.804 | 14.575 |
| 185 | Mark Camyre | 74 Jensen Healey | n7 | 54.864 | 46.195 | 14.91 |
| 186 | Carlos Calderon | 00 Eclipse GT | n6 | 54.966 | 43.148 | 15.049 |
| 187 | Vincent Gatto | 02 Subaru WRX | n8 | 55.159 | 46.003 | 15.313 |
| 188 | David Scott | 85 Camaro | cp | 55.335 | 47.256 | 15.553 |
| 189 | Casey Kobyluk | 02 Subaru WRX | n6 | 55.438 | 44.240 | 15.694 |
| 190 | Scott Maase | 02 Subaru WRX | ds | 55.460 | 44.257 | 15.724 |
| 191 | Sarena Tam | 02 Acura RSX-S | n4 | 56.233 | 44.087 | 16.779 |
| 192 | Spencer Marcil | 73 Dodge Dart | sm | 56.267 | 46.927 | 16.826 |
| 193 | Nestor Ojeda | 91 Mazda Miata | n7 | 56.291 | 47.397 | 16.858 |
| 194 | Chris Warner | 02 Subaru WRX | esp | 57.082 | 47.150 | 17.938 |
| 195 | Kayhan Vahdatinia | 02 Subaru WRX | n6 | 57.283 | 45.712 | 18.213 |
| 196 | Simon Hwang | 96 Mazda Miata | n5 | 58.113 | 47.188 | 19.346 |
| 197 | Alan Camyre | 74 Jensen Healey | n7 | 58.635 | 49.371 | 20.059 |
| 198 | George Attia | 84 Volvo 240 | hs | 59.414 | 46.284 | 21.122 |
Go to top of Actual Times
Overall Order of Finish: Indexed times
Go to Actual Times |
| PAX |
Driver |
Car |
Class |
Best Run |
Indexed |
Secs/min Behind |
| 1 | Chris Spencer | 92 Invader | j3 | 45.790 | 37.319 | 0 |
| 2 | Charlie Davis | 86 Honda Civic Si | sts | 47.748 | 37.434 | 0.185 |
| 3 | Travis Lane | 00 Toyota MR2 Spyder | cs | 46.940 | 38.115 | 1.28 |
| 4 | RJ Reeves IV | 94 Acura Integra | dsp | 46.517 | 38.144 | 1.326 |
| 5 | Jake Mottaz | 99 Trackmagic | j1 | 49.377 | 38.218 | 1.445 |
| 6 | Ben Martinez | 74 Mercury Capri | sm | 45.908 | 38.287 | 1.556 |
| 7 | Bong Solis | 85 Toyota Corolla | osp | 44.737 | 38.295 | 1.569 |
| 8 | David Colman | 70 Porsche 914/6GT | fp | 44.543 | 38.530 | 1.947 |
| 9 | Paul Soals | 00 Honda Civic Si | n4 | 49.166 | 38.546 | 1.973 |
| 10 | Durk Edwards | 85 Toyota Corolla | sm | 46.278 | 38.596 | 2.053 |
| 11 | Alan Perucho | 00 Toyota Celica GT | gs | 49.290 | 38.693 | 2.209 |
| 12 | Herman Ip | 85 Toyota Corolla GTS | fsp | 47.364 | 38.696 | 2.214 |
| 13 | M.J. Dunlap | 99 Mazda Miata | cs | 47.659 | 38.699 | 2.219 |
| 14 | Jeffrey Gordon | 95 Mazda RX7 | asp | 45.885 | 38.819 | 2.412 |
| 15 | Noel Esporo | 00 Toyota Celica GTS | sts | 49.566 | 38.860 | 2.478 |
| 16 | Dave Jackson | 81 Isuzu I-Mark | fsp | 47.641 | 38.923 | 2.579 |
| 17 | Paul Chavez | 92 Nissan NX2000 | sts | 49.652 | 38.927 | 2.585 |
| 18 | Stan Guidero | 02 Mini Cooper | hs | 50.033 | 38.976 | 2.664 |
| 19 | Eberhard Ojong | 01 Toyota Celica | sts | 49.773 | 39.022 | 2.738 |
| 20 | Andy Clark | 00 Toyota Celica | sts | 49.788 | 39.034 | 2.757 |
| 21 | James Creasy | 65 FFR Cobra | osp | 45.749 | 39.161 | 2.961 |
| 22 | Peter Thana | 93 Toyota MR2 | es | 48.863 | 39.188 | 3.005 |
| 23 | Jeff Andrade | 85 Toyota Corolla | fsp | 47.977 | 39.197 | 3.019 |
| 24 | Chok Balmaceda | 95 Acura Integra | dsp | 47.872 | 39.255 | 3.113 |
| 25 | Todd Figlio | 02 Volkswagen GTI | sti | 50.065 | 39.301 | 3.187 |
| 26 | Elyse Mottaz | 99 Trackmagic | j2 | 50.812 | 39.328 | 3.23 |
| 27 | Neal Ryan | 72 Mercury Capri | dsp | 48.029 | 39.384 | 3.32 |
| 28 | Boris Elpiner | 00 Porsche Boxster | bs | 47.641 | 39.399 | 3.344 |
| 29 | Jake Hodges | 95 Honda del Sol | hs | 50.629 | 39.440 | 3.41 |
| 30 | JoJo Collantes | 86 Toyota Corolla | fsp | 48.436 | 39.572 | 3.622 |
| 31 | Shaun Kunnavatana | 02 Acura RSXS | n4 | 50.493 | 39.587 | 3.646 |
| 32 | Dick Bishop | 65 FFR Cobra | osp | 46.281 | 39.617 | 3.695 |
| 33 | Gilbert Gayac | 81 Toyota Starlet | osp | 46.292 | 39.626 | 3.709 |
| 34 | Joe Masters | 92 Nissan Sentra SER | gs | 50.519 | 39.657 | 3.759 |
| 35 | Brooks Talley | 99 Pontiac TransAm | sm | 47.551 | 39.658 | 3.761 |
| 36 | Bob Marcy | 73 Datsun 1200 | dp | 46.776 | 39.713 | 3.849 |
| 37 | Scott Fraser | 02 Subaru WRX | esp | 48.131 | 39.756 | 3.918 |
| 38 | Howell Leung | 93 Toyota MR2T | bs | 48.076 | 39.759 | 3.923 |
| 39 | Jeffrey Macko | 02 BMW 330i | n4 | 50.761 | 39.797 | 3.984 |
| 40 | Mark Watson | 95 Mustang GT | esp | 48.211 | 39.822 | 4.024 |
| 41 | Jeremy Rine | 00 Acura Integra | dsp | 48.576 | 39.832 | 4.04 |
| 42 | John Ternus | 02 Subaru WRX | ds | 49.945 | 39.856 | 4.079 |
| 43 | Anthony Abeleda | 81 Toyota Starlet | osp | 46.570 | 39.864 | 4.092 |
| 44 | Rich Urschel | 67 Lotus Elan | osp | 46.573 | 39.866 | 4.095 |
| 45 | Joey delos Trinos | 72 Toyota Corolla | osp | 46.602 | 39.891 | 4.135 |
| 46 | Donald Lew | 84 Toyota Supra | dsp | 48.666 | 39.906 | 4.159 |
| 47 | Ron Leppke | 02 Porsche Boxster S | ss | 47.736 | 39.907 | 4.161 |
| 48 | Mike Harris | 74 Porsche 914/4 | csp | 47.425 | 39.932 | 4.201 |
| 49 | Catherine Liao | 00 Toyota MR2 Spyder | cs | 49.187 | 39.940 | 4.214 |
| 50 | Jeff Lee | 02 Acura RSXS | n4 | 50.951 | 39.946 | 4.224 |
| 51 | Terry Campbell | 89 Saleen Mustang | esp | 48.365 | 39.949 | 4.228 |
| 52 | Arthur Vizcarra | 85 Toyota Corolla | fsp | 49.003 | 40.035 | 4.367 |
| 53 | Joe Ciarcia | 02 Subaru WRX | n6 | 50.178 | 40.042 | 4.378 |
| 54 | Mario Ibasan | 84 Toyota Corolla | fsp | 49.013 | 40.044 | 4.381 |
| 55 | Don Ebaugh | 95 Honda Civic Si | sm | 48.021 | 40.050 | 4.391 |
| 56 | Joe Weinstein | 01 Porsche 996TT | asp | 47.358 | 40.065 | 4.415 |
| 57 | Fred Campbell | 98 BMW M3 | bs | 48.449 | 40.067 | 4.418 |
| 58 | Mark Lin | 02 Acura RSXS | n4 | 51.161 | 40.110 | 4.487 |
| 59 | Arie Villasol | 72 Mercury Capri | dsp | 48.940 | 40.131 | 4.521 |
| 60 | Patrick Simmons | 98 Neon ACR | gs | 51.136 | 40.142 | 4.539 |
| 61 | Stuart Langager | 94 Mazda Miata | csp | 47.727 | 40.186 | 4.609 |
| 62 | John Kelly | 60 Lotus 7A | ap | 45.996 | 40.201 | 4.634 |
| 63 | David Crawford | 97 BMW 318ti | sti | 51.267 | 40.245 | 4.704 |
| 64 | Tito Solis | 74 Toyota Corolla | osp | 47.078 | 40.299 | 4.791 |
| 65 | Kirk Schultz | 94 Toyota Celica GT | n4 | 51.426 | 40.318 | 4.822 |
| 66 | Eugene Arigo | 85 Toyota Corolla | osp | 47.123 | 40.337 | 4.852 |
| 67 | Kevin Kluge | 94 Mazda RX7 | asp | 47.711 | 40.364 | 4.896 |
| 68 | Gilbert De Los Reyes | 01 Subaru Impreza 2.5 | n3 | 49.224 | 40.364 | 4.896 |
| 69 | Brock Rasmussen | 90 Mazda Miata | es | 50.332 | 40.366 | 4.899 |
| 70 | Kirk Meline | 93 Mustang | esp | 48.923 | 40.410 | 4.97 |
| 71 | Rylan Huzelton | 00 Honda S2000 | asp | 47.819 | 40.455 | 5.042 |
| 72 | David Parker | 02 Subaru WRX | sti | 50.701 | 40.459 | 5.048 |
| 73 | Pat Kelly | 60 Lotus 7A | dp | 47.727 | 40.520 | 5.146 |
| 74 | Sherry Grantz | 65 FFR Cobra | osp | 47.343 | 40.526 | 5.156 |
| 75 | Peter Mottaz | 02 Lexus IS 300 | ds | 50.889 | 40.609 | 5.29 |
| 76 | Todd Stiers | 85 Volkswagen Cabriolet | sts | 51.840 | 40.643 | 5.344 |
| 77 | Conway Chang | 00 Honda S2000 | bs | 49.205 | 40.693 | 5.425 |
| 78 | Legson Sayo | 85 Toyota Corolla | osp | 47.548 | 40.701 | 5.437 |
| 79 | Lawrence Hindle | 02 Subaru WRX | ds | 51.024 | 40.717 | 5.463 |
| 80 | John Fabela | 00 Toyota MR2 | csp | 48.408 | 40.760 | 5.532 |
| 81 | Kevin McKinnie | 88 Corvette | n1 | 49.235 | 40.767 | 5.544 |
| 82 | Jack Daniels | 90 Mazda Miata | es | 50.834 | 40.769 | 5.547 |
| 83 | Dan Piņa | 67.5 Datsun rds | ep | 47.041 | 40.832 | 5.648 |
| 84 | Paul Morel | 98 Porsche Boxster | sm2 | 47.745 | 40.870 | 5.709 |
| 85 | Kevin Vanderbeek | 00 BMW 540 | fs | 50.577 | 40.917 | 5.785 |
| 86 | Alan Chin | 1 Honda CRX Si | sm2 | 47.832 | 40.944 | 5.828 |
| 87 | Vernon Head | 02 Rotax | f1 | 43.944 | 40.956 | 5.847 |
| 88 | Mert Solis | 81 Toyota Starlet | osp | 47.864 | 40.972 | 5.873 |
| 89 | Louie Martinez | 72 Toyota Corolla | osp | 47.949 | 41.044 | 5.989 |
| 90 | Jesse Lee | 90 Honda Civic | sm | 49.231 | 41.059 | 6.013 |
