Generated 8/13/2002
|
Round 15
San Francisco Region
Championship
Marina Airport, Marina CA
July 28, 2002
Overall Order of Finish
What is Secs/min Behind?
This is the number of seconds a driver is behind the top time of day driver
(Actual or indexed), adjusted to what it would be if the fastest driver
had
taken exactly a minute. This factors out the different lengths
of event courses,
and is meant to let you compare your performance in this event to other
events, at least within these parameters.
What is Indexed?
This is the driver's best time multiplied by a performance index that theoretically
compensates for performance differences between classes of cars.
In SFR we use the RTP/PAX Index for national
classes, our own indexes for local classes.
Overall Order of Finish: Actual times
Go to Indexed times |
| OA |
Driver |
Car |
Class |
Best Run |
Indexed |
Secs/min Behind |
| 1 | George Fisk | 85 Citation | cm | 44.130 | 40.555 | 0 |
| 2 | Chris Cox | 95 BMW M3 | fp | 44.836 | 38.783 | 0.96 |
| 3 | Vic Sias | 96 BMW M3 | sm | 45.889 | 38.271 | 2.392 |
| 4 | Tyrrell Morris | 73 Tui SV | am | 45.945 | 45.945 | 2.468 |
| 5 | Mert Solis | 81 Starlet | osp | 46.412 | 39.729 | 3.103 |
| 6 | Navid Kahangi | 01 BMW M3 | sm | 46.494 | 38.776 | 3.214 |
| 7 | Mary Frances Fisk | 86 Citation | cml | 46.586 | 42.813 | 3.339 |
| 8 | Bong Solis | 85 Corolla | osp | 46.615 | 39.902 | 3.379 |
| 9 | Art Allen | 73 Tui SV | am | 46.786 | 46.786 | 3.611 |
| 10 | Elise Geiger | 96 BMW M3 | sml | 47.103 | 39.284 | 4.042 |
| 11 | Anthony Abeleda | 81 Starlet | osp | 47.154 | 40.364 | 4.111 |
| 12 | Joe Weinstein | 01 996TT | asp | 47.236 | 39.962 | 4.223 |
| 13 | Pilar Miranda | 95 BMW M3 | fp | 47.276 | 40.894 | 4.277 |
| 14 | Gilbert Gayac | 81 Starlet | osp | 47.302 | 40.491 | 4.313 |
| 15 | Kevin Kluge | 94 RX7 | asp | 47.312 | 40.026 | 4.326 |
| 16 | Tito Solis | 74 Corolla | osp | 47.346 | 40.528 | 4.373 |
| 17 | Rob Boynton | 02 Porsche GT2 | asp | 47.351 | 40.059 | 4.379 |
| 18 | Louie Lira | 64 Corvair | cp | 47.518 | 40.580 | 4.606 |
| 19 | Eugene Arigo | 85 Corolla | osp | 47.660 | 40.797 | 4.799 |
| 20 | Arnold Escano | 72 Corolla | em | 47.719 | 43.138 | 4.88 |
| 21 | Randy Noll | 93 MR2 | es | 47.786 | 38.324 | 4.971 |
| 22 | Calvin Wan | 92 RX7 R-1 | asp | 47.788 | 40.429 | 4.973 |
| 23 | Jim Tikijian | 71 MG Midget | dp | 47.801 | 40.583 | 4.991 |
| 24 | Bob Marcy | 73 Datsun 1200 | dp | 47.809 | 40.590 | 5.002 |
| 25 | Chris Boynton | 96 911T | asp | 47.862 | 40.491 | 5.074 |
| 26 | James Creasy | 65 FFR Cobra | osp | 47.883 | 40.988 | 5.103 |
| 27 | Jim Ochi | 96 BMW M3 | sm | 47.899 | 39.948 | 5.124 |
| 28 | Rex Tener | 96 BMW M3 | sm | 47.930 | 39.974 | 5.167 |
| 29 | Peter Thana | 93 MR2 | es | 48.128 | 38.599 | 5.436 |
| 30 | Don Ebaugh | 95 Civic Si | sm | 48.247 | 40.238 | 5.598 |
| 31 | Ben Martinez | 95 Integra | dsp | 48.288 | 39.596 | 5.653 |
| 32 | Neal Ryan | 72 Capri | dsp | 48.328 | 39.629 | 5.708 |
| 33 | Arie Villasol | 72 Capri | dsp | 48.355 | 39.651 | 5.744 |
| 34 | Brooks Talley | 99 TransAm | sm | 48.556 | 40.496 | 6.018 |
| 35 | John Kelly | 60 Lotus 7A | dp | 48.651 | 41.305 | 6.147 |
| 36 | Sean O'Boyle | 02 S2000 | bs | 48.722 | 40.293 | 6.243 |
| 37 | Boris Elpiner | 00 Boxster | bs | 48.757 | 40.322 | 6.291 |
| 38 | Rod McLane | 97 BMW M3 | sm | 48.781 | 40.683 | 6.324 |
| 39 | Rick Grefsrud | 95 RX7 | ss | 48.825 | 40.818 | 6.383 |
| 40 | Travis Lane | 00 MR2 Spyder | cs | 48.857 | 39.672 | 6.427 |
| 41 | Durk Edwards | 85 Corolla | sm | 48.903 | 40.785 | 6.489 |
| 42 | Charles Cox | 01 Miata | csp | 48.919 | 41.190 | 6.511 |
| 43 | Tim Thomas | 01 S2000 | bs | 48.930 | 40.465 | 6.526 |
| 44 | Chet Hansen | 71 MG Midget | dp | 48.936 | 41.547 | 6.534 |
| 45 | Perry Kincy | 98 1LE | esp | 48.971 | 40.450 | 6.582 |
| 46 | Elton Hom | 99 Civic | sm | 49.149 | 40.990 | 6.824 |
| 47 | Herman Ip | 85 Corolla GTS | fsp | 49.156 | 40.160 | 6.833 |
| 48 | RJ Reeves IV | 94 Integra | dsp | 49.252 | 40.387 | 6.964 |
| 49 | Chok Balmaceda | 95 Integra | dsp | 49.258 | 40.392 | 6.972 |
| 50 | Erin O'Boyle | 02 S2000 | bsl | 49.263 | 40.741 | 6.979 |
| 51 | William Currie | 94 Viper RT10 | asp | 49.298 | 41.706 | 7.027 |
| 52 | Mark Easterday | 91 ZR1 | bsp | 49.442 | 41.531 | 7.222 |
| 53 | Mike Kyle | 97 Supra T | as | 49.525 | 41.007 | 7.335 |
| 54 | Howell Leung | 93 MR2T | bs | 49.620 | 41.036 | 7.464 |
| 55 | Fred Campbell | 98 BMW M3 | bs | 49.647 | 41.058 | 7.501 |
| 56 | Bryan Nemy | 95 Mazda RX-7 | ss | 49.688 | 41.539 | 7.557 |
| 57 | Chris Ireland | 00 Z28 | esp | 49.716 | 41.065 | 7.595 |
| 58 | Kevin McKinnie | 88 Corvette | n1 | 49.737 | 41.182 | 7.623 |
| 59 | John Lawrence | 91 Z28 | fs | 49.745 | 40.244 | 7.634 |
| 60 | Mark Watson | 95 Mustang GT | esp | 49.758 | 41.100 | 7.652 |
| 61 | Kirk Meline | 93 Mustang | esp | 49.849 | 41.175 | 7.776 |
| 62 | Adrian Tang | 86 Corolla | fsp | 49.871 | 40.745 | 7.806 |
| 63 | Paul Morel | 98 Boxster | sm2 | 49.970 | 42.774 | 7.94 |
| 64 | Jeff Andrade | 85 Corolla | fsp | 50.109 | 40.939 | 8.129 |
| 65 | Peter Mottaz | 02 IS 300 | ds | 50.132 | 40.005 | 8.16 |
| 66 | Alexander Komlik | 94 MR2T | bs | 50.153 | 41.477 | 8.189 |
| 67 | John Stimson | 01 Miata | cs | 50.201 | 40.763 | 8.254 |
| 68 | Alan Chin | 91 CRX Si | sm2 | 50.238 | 43.004 | 8.305 |
| 69 | Kevin Vanderbeek | 01 Mustang GT | fs | 50.304 | 40.696 | 8.394 |
| 70 | Jeff Huber | 01 Boxster S | n1 | 50.394 | 42.129 | 8.517 |
| 71 | M.J. Dunlap | 99 Miata | cs | 50.397 | 40.922 | 8.521 |
| 72 | Pat Kelly | 60 Lotus 7A | dp | 50.404 | 42.793 | 8.53 |
| 73 | Roanne Jenks | 91 MR2 | es | 50.468 | 40.475 | 8.617 |
| 74 | Alan Perucho | 00 Celica GT | gs | 50.592 | 39.715 | 8.786 |
| 75 | Niki Tam | 94 Integra | dsp | 50.628 | 41.515 | 8.835 |
| 76 | David Ireland | 00 Camaro | esp | 50.779 | 41.943 | 9.04 |
| 77 | Mario Ibasan | 84 Corolla | fsp | 50.795 | 41.500 | 9.062 |
| 78 | Arthur Vizcarra | 85 Corolla | fsp | 50.856 | 41.549 | 9.145 |
| 79 | Legson Sayo | 85 Corolla | osp | 50.987 | 43.645 | 9.323 |
| 80 | Brent Johnson | 01 Mustang | fs | 50.991 | 41.252 | 9.328 |
| 81 | Robert Keller | 01 Boxster S | sti | 51.109 | 42.727 | 9.489 |
| 82 | Brock Rasmussen | 90 Miata | es | 51.184 | 41.050 | 9.591 |
| 83 | Charlie Davis | 86 Civic Si | sts | 51.196 | 40.138 | 9.607 |
| 84 | Les Brown | 85 Camaro | cp | 51.262 | 43.778 | 9.697 |
| 85 | Chris Warner | 02 WRX | esp | 51.372 | 42.433 | 9.846 |
| 86 | Eberhard Ojong | 01 Celica | sts | 51.467 | 40.350 | 9.976 |
| 87 | Glenn Ellingson | 99 Miata | cs | 51.542 | 41.852 | 10.077 |
| 88 | Paul Soals | 00 Civic Si | n4 | 51.821 | 40.628 | 10.457 |
| 89 | Patrick Simmons | 98 Neon ACR | gs | 51.842 | 40.696 | 10.485 |
| 90 | Robin Yang | 00 BMW 540i | n8 | 51.867 | 43.257 | 10.519 |
| 91 | Noel Esporo | 00 Celica GTS | sts | 51.878 | 40.672 | 10.534 |
| 92 | Alvin Oleta | 85 Corolla | fsp | 51.893 | 42.397 | 10.555 |
| 93 | Jack Daniels | 90 Miata | es | 51.941 | 41.657 | 10.62 |
| 94 | Rebecca Seggel | 99 TransAm | sm | 51.961 | 43.335 | 10.647 |
| 95 | Lolita Adrien | 99 Miata | csl | 51.972 | 42.201 | 10.662 |
| 96 | Jake Hodges | 95 del Sol | hs | 52.034 | 40.534 | 10.746 |
| 97 | Shaun Kunnavatana | 02 Acura RSXS | n4 | 52.091 | 40.839 | 10.824 |
| 98 | David Lenzi | 73 Europa | sti | 52.120 | 44.094 | 10.863 |
| 99 | Salah Uddin | 90 300ZXTT | bsp | 52.244 | 43.885 | 11.032 |
| 100 | Andy Clark | 00 Celica | sts | 52.256 | 40.969 | 11.048 |
| 101 | David Scott | 85 Camaro | cp | 52.325 | 44.686 | 11.142 |
| 102 | George Hong | 02 MR2 Spyder | sti | 52.334 | 42.495 | 11.154 |
| 103 | Joe Ciarcia | 02 WRX | n6 | 52.334 | 41.763 | 11.154 |
| 104 | John Marchese | 00 Mustang | n3 | 52.376 | 43.263 | 11.211 |
| 105 | Stan Guidero | 02 Mini Cooper | hs | 52.380 | 40.804 | 11.217 |
| 106 | Paul Guptill | 64 Spitfire | dp | 52.564 | 44.627 | 11.467 |
| 107 | Eric Choate | 95 Mustang GT | fs | 52.585 | 42.541 | 11.496 |
| 108 | Carl Valderama | 02 Spyder | sti | 52.629 | 42.735 | 11.555 |
| 109 | Jerold Kunzman | 00 Type R | n6 | 52.764 | 42.106 | 11.739 |
| 110 | Bruce Orr | 02 GTI 337 | sti | 52.817 | 41.461 | 11.811 |
| 111 | Kristy Cheng | 00 Celica | stsl | 52.922 | 41.491 | 11.954 |
| 112 | Noel De Los Reyes | 00 Audi A4 | n8 | 52.948 | 44.159 | 11.989 |
| 113 | Jeff Lee | 02 Acura RSXS | n4 | 52.973 | 41.531 | 12.023 |
| 114 | Scott Legocki | 00 Type R | stx | 52.975 | 42.433 | 12.026 |
| 115 | Butch Garcia | 88 Mustang | sm | 53.002 | 44.204 | 12.063 |
| 116 | Matthew Rehrer | 01 BMW 330i | n6 | 53.045 | 42.330 | 12.121 |
| 117 | Steve Bui | 91 MR2T | n7 | 53.060 | 44.889 | 12.141 |
| 118 | Jeffrey Macko | 02 BMW 330i | n4 | 53.106 | 41.635 | 12.204 |
| 119 | Ed Runnion | 02 WRX | ds | 53.147 | 42.411 | 12.26 |
| 120 | Tim Evans | 00 Mustang | n3 | 53.290 | 44.018 | 12.454 |
| 121 | Teddy Liu | 00 Celica GT | sts | 53.291 | 41.780 | 12.455 |
| 122 | Mark Lin | 02 Acura RSXS | n4 | 53.325 | 41.807 | 12.502 |
| 123 | Mike Magdaluyo | 95 BMW M3 | sti | 53.348 | 44.492 | 12.533 |
| 124 | Joyce Merki | 85 Camaro | cpl | 53.369 | 45.577 | 12.562 |
| 125 | Catherine Liao | 00 S2000 | bs | 53.468 | 44.218 | 12.696 |
| 126 | Joseph Soriano | 02 WRX | sm | 53.492 | 44.612 | 12.729 |
| 127 | Mark Smith | 02 WRX | n6 | 53.496 | 42.690 | 12.734 |
| 128 | David Parker | 02 WRX | sti | 53.541 | 42.726 | 12.795 |
| 129 | Bill Fox Jr | 00 Corvette | n7 | 53.566 | 45.317 | 12.829 |
| 130 | Yance Lam | 00 Celica | sts | 53.581 | 42.008 | 12.85 |
| 131 | Tom Grote | 99 Miata | cs | 53.611 | 43.532 | 12.891 |
| 132 | Robert Vincent | 98 200SXSER | sts | 53.641 | 42.055 | 12.931 |
| 133 | Georgia Abelardo | 85 Corolla | fspl | 53.703 | 43.875 | 13.016 |
| 134 | Gilbert De Los Reyes | 01 Impreza 2.5 | n3 | 53.784 | 44.103 | 13.126 |
| 135 | Joe Mercado | 90 BMW 325i | stx | 54.051 | 43.295 | 13.489 |
| 136 | Skip Pack | 02 Sentra SER | sti | 54.258 | 43.298 | 13.77 |
| 137 | Alan Gruner | 93 Civic | hs | 54.292 | 42.293 | 13.816 |
| 138 | Kirk Schultz | 94 Celica GT | n4 | 54.299 | 42.570 | 13.826 |
| 139 | Dennis McLaughlin | 02 Sentra SERV | sti | 54.316 | 43.344 | 13.849 |
| 140 | Robert G Fulton II | 99 Camaro SS | n5 | 54.442 | 45.024 | 14.02 |
| 141 | Josh Kneubuhl | 02 Neon ACR | n6 | 54.631 | 42.885 | 14.277 |
| 142 | Teresa Clark | 00 Celica | stsl | 54.859 | 43.009 | 14.587 |
| 143 | Mathew Anderson | 02 WRX | n6 | 54.899 | 43.809 | 14.642 |
| 144 | Scott Cagle | 02 Mustang GT | fs | 55.121 | 44.593 | 14.944 |
| 145 | Rick Almon | 98 Corvette | n1 | 55.195 | 46.143 | 15.044 |
| 146 | Shane Templeman | 02 WRX | n6 | 55.412 | 44.219 | 15.339 |
| 147 | Allison Coates | 02 Neon ACR | n6 | 55.886 | 43.871 | 15.984 |
| 148 | Carlos Calderon | 00 Eclipse GT | n6 | 55.917 | 43.895 | 16.026 |
| 149 | Peter Libby | 98 Contour | n4 | 56.068 | 44.910 | 16.231 |
| 150 | Paul Hasbrook | 02 RSX | n4 | 56.221 | 44.077 | 16.439 |
| 151 | Martin Broenkow | 02 WRX wagon | ds | 56.243 | 44.882 | 16.469 |
| 152 | Doug Ardans II | 00 Neon | n6 | 56.601 | 44.432 | 16.956 |
| 153 | Richard Fernandez | 85 Toyota GTS | fsp | 56.825 | 46.426 | 17.26 |
| 154 | Mark Camyre | 74 Jensen Heal | n7 | 57.068 | 48.051 | 17.591 |
| 155 | Parker Libby | 87 MR2 | n5 | 57.122 | 45.812 | 17.664 |
| 156 | Sean Bradshaw | 93 MR2 | n5 | 57.426 | 46.056 | 18.077 |
| 157 | Scott Chau | 90 Corolla | sti | 58.399 | 47.712 | 19.4 |
| 158 | Wendy Phillips | 02 WRX | n6 | 58.765 | 46.894 | 19.898 |
| 159 | Chris Heiny | 95 DeVille | cp | 58.858 | 50.265 | 20.024 |
| 160 | Julian Bae | 95 Integra | n3 | 59.684 | 48.941 | 21.148 |
| 161 | Alan Camyre | 74 Jensen Heal | n7 | 60.031 | 50.546 | 21.619 |
| 162 | Fred Peterson | 71 Triumph GT6 | n7 | 63.377 | 51.779 | 26.169 |
Go to top of Actual Times
Overall Order of Finish: Indexed times
Go to Actual Times |
| PAX |
Driver |
Car |
Class |
Best Run |
Indexed |
Secs/min Behind |
| 1 | Vic Sias | 96 BMW M3 | sm | 45.889 | 38.271 | 0 |
| 2 | Randy Noll | 93 MR2 | es | 47.786 | 38.324 | 0.083 |
| 3 | Peter Thana | 93 MR2 | es | 48.128 | 38.599 | 0.514 |
| 4 | Navid Kahangi | 01 BMW M3 | sm | 46.494 | 38.776 | 0.792 |
| 5 | Chris Cox | 95 BMW M3 | fp | 44.836 | 38.783 | 0.803 |
| 6 | Elise Geiger | 96 BMW M3 | sml | 47.103 | 39.284 | 1.588 |
| 7 | Ben Martinez | 95 Integra | dsp | 48.288 | 39.596 | 2.077 |
| 8 | Neal Ryan | 72 Capri | dsp | 48.328 | 39.629 | 2.129 |
| 9 | Arie Villasol | 72 Capri | dsp | 48.355 | 39.651 | 2.164 |
| 10 | Travis Lane | 00 MR2 Spyder | cs | 48.857 | 39.672 | 2.196 |
| 11 | Alan Perucho | 00 Celica GT | gs | 50.592 | 39.715 | 2.264 |
| 12 | Mert Solis | 81 Starlet | osp | 46.412 | 39.729 | 2.286 |
| 13 | Bong Solis | 85 Corolla | osp | 46.615 | 39.902 | 2.557 |
| 14 | Jim Ochi | 96 BMW M3 | sm | 47.899 | 39.948 | 2.629 |
| 15 | Joe Weinstein | 01 996TT | asp | 47.236 | 39.962 | 2.651 |
| 16 | Rex Tener | 96 BMW M3 | sm | 47.930 | 39.974 | 2.67 |
| 17 | Peter Mottaz | 02 IS 300 | ds | 50.132 | 40.005 | 2.719 |
| 18 | Kevin Kluge | 94 RX7 | asp | 47.312 | 40.026 | 2.751 |
| 19 | Rob Boynton | 02 Porsche GT2 | asp | 47.351 | 40.059 | 2.803 |
| 20 | Charlie Davis | 86 Civic Si | sts | 51.196 | 40.138 | 2.927 |
| 21 | Herman Ip | 85 Corolla GTS | fsp | 49.156 | 40.160 | 2.962 |
| 22 | Don Ebaugh | 95 Civic Si | sm | 48.247 | 40.238 | 3.084 |
| 23 | John Lawrence | 91 Z28 | fs | 49.745 | 40.244 | 3.093 |
| 24 | Sean O'Boyle | 02 S2000 | bs | 48.722 | 40.293 | 3.17 |
| 25 | Boris Elpiner | 00 Boxster | bs | 48.757 | 40.322 | 3.215 |
| 26 | Eberhard Ojong | 01 Celica | sts | 51.467 | 40.350 | 3.259 |
| 27 | Anthony Abeleda | 81 Starlet | osp | 47.154 | 40.364 | 3.281 |
| 28 | RJ Reeves IV | 94 Integra | dsp | 49.252 | 40.387 | 3.317 |
| 29 | Chok Balmaceda | 95 Integra | dsp | 49.258 | 40.392 | 3.325 |
| 30 | Calvin Wan | 92 RX7 R-1 | asp | 47.788 | 40.429 | 3.383 |
| 31 | Perry Kincy | 98 1LE | esp | 48.971 | 40.450 | 3.416 |
| 32 | Tim Thomas | 01 S2000 | bs | 48.930 | 40.465 | 3.44 |
| 33 | Roanne Jenks | 91 MR2 | es | 50.468 | 40.475 | 3.455 |
| 34 | Gilbert Gayac | 81 Starlet | osp | 47.302 | 40.491 | 3.48 |
| 35 | Chris Boynton | 96 911T | asp | 47.862 | 40.491 | 3.48 |
| 36 | Brooks Talley | 99 TransAm | sm | 48.556 | 40.496 | 3.488 |
| 37 | Tito Solis | 74 Corolla | osp | 47.346 | 40.528 | 3.538 |
| 38 | Jake Hodges | 95 del Sol | hs | 52.034 | 40.534 | 3.548 |
| 39 | George Fisk | 85 Citation | cm | 44.130 | 40.555 | 3.581 |
| 40 | Louie Lira | 64 Corvair | cp | 47.518 | 40.580 | 3.62 |
| 41 | Jim Tikijian | 71 MG Midget | dp | 47.801 | 40.583 | 3.625 |
| 42 | Bob Marcy | 73 Datsun 1200 | dp | 47.809 | 40.590 | 3.636 |
| 43 | Paul Soals | 00 Civic Si | n4 | 51.821 | 40.628 | 3.695 |
| 44 | Noel Esporo | 00 Celica GTS | sts | 51.878 | 40.672 | 3.764 |
| 45 | Rod McLane | 97 BMW M3 | sm | 48.781 | 40.683 | 3.781 |
| 46 | Patrick Simmons | 98 Neon ACR | gs | 51.842 | 40.696 | 3.802 |
| 47 | Kevin Vanderbeek | 01 Mustang GT | fs | 50.304 | 40.696 | 3.802 |
| 48 | Erin O'Boyle | 02 S2000 | bsl | 49.263 | 40.741 | 3.872 |
| 49 | Adrian Tang | 86 Corolla | fsp | 49.871 | 40.745 | 3.879 |
| 50 | John Stimson | 01 Miata | cs | 50.201 | 40.763 | 3.907 |
| 51 | Durk Edwards | 85 Corolla | sm | 48.903 | 40.785 | 3.941 |
| 52 | Eugene Arigo | 85 Corolla | osp | 47.660 | 40.797 | 3.96 |
| 53 | Stan Guidero | 02 Mini Cooper | hs | 52.380 | 40.804 | 3.971 |
| 54 | Rick Grefsrud | 95 RX7 | ss | 48.825 | 40.818 | 3.993 |
| 55 | Shaun Kunnavatana | 02 Acura RSXS | n4 | 52.091 | 40.839 | 4.026 |
| 56 | Pilar Miranda | 95 BMW M3 | fp | 47.276 | 40.894 | 4.112 |
| 57 | M.J. Dunlap | 99 Miata | cs | 50.397 | 40.922 | 4.156 |
| 58 | Jeff Andrade | 85 Corolla | fsp | 50.109 | 40.939 | 4.183 |
| 59 | Andy Clark | 00 Celica | sts | 52.256 | 40.969 | 4.23 |
| 60 | James Creasy | 65 FFR Cobra | osp | 47.883 | 40.988 | 4.26 |
| 61 | Elton Hom | 99 Civic | sm | 49.149 | 40.990 | 4.263 |
| 62 | Mike Kyle | 97 Supra T | as | 49.525 | 41.007 | 4.289 |
| 63 | Howell Leung | 93 MR2T | bs | 49.620 | 41.036 | 4.335 |
| 64 | Brock Rasmussen | 90 Miata | es | 51.184 | 41.050 | 4.357 |
| 65 | Fred Campbell | 98 BMW M3 | bs | 49.647 | 41.058 | 4.369 |
| 66 | Chris Ireland | 00 Z28 | esp | 49.716 | 41.065 | 4.38 |
| 67 | Mark Watson | 95 Mustang GT | esp | 49.758 | 41.100 | 4.435 |
| 68 | Kirk Meline | 93 Mustang | esp | 49.849 | 41.175 | 4.553 |
| 69 | Kevin McKinnie | 88 Corvette | n1 | 49.737 | 41.182 | 4.564 |
| 70 | Charles Cox | 01 Miata | csp | 48.919 | 41.190 | 4.576 |
| 71 | Brent Johnson | 01 Mustang | fs | 50.991 | 41.252 | 4.674 |
| 72 | John Kelly | 60 Lotus 7A | dp | 48.651 | 41.305 | 4.757 |
| 73 | Bruce Orr | 02 GTI 337 | sti | 52.817 | 41.461 | 5.001 |
| 74 | Alexander Komlik | 94 MR2T | bs | 50.153 | 41.477 | 5.026 |
| 75 | Kristy Cheng | 00 Celica | stsl | 52.922 | 41.491 | 5.048 |
| 76 | Mario Ibasan | 84 Corolla | fsp | 50.795 | 41.500 | 5.062 |
| 77 | Niki Tam | 94 Integra | dsp | 50.628 | 41.515 | 5.086 |
| 78 | Mark Easterday | 91 ZR1 | bsp | 49.442 | 41.531 | 5.111 |
| 79 | Jeff Lee | 02 Acura RSXS | n4 | 52.973 | 41.531 | 5.111 |
| 80 | Bryan Nemy | 95 Mazda RX-7 | ss | 49.688 | 41.539 | 5.123 |
| 81 | Chet Hansen | 71 MG Midget | dp | 48.936 | 41.547 | 5.136 |
| 82 | Arthur Vizcarra | 85 Corolla | fsp | 50.856 | 41.549 | 5.139 |
| 83 | Jeffrey Macko | 02 BMW 330i | n4 | 53.106 | 41.635 | 5.274 |
| 84 | Jack Daniels | 90 Miata | es | 51.941 | 41.657 | 5.308 |
| 85 | William Currie | 94 Viper RT10 | asp | 49.298 | 41.706 | 5.385 |
| 86 | Joe Ciarcia | 02 WRX | n6 | 52.334 | 41.763 | 5.475 |
| 87 | Teddy Liu | 00 Celica GT | sts | 53.291 | 41.780 | 5.501 |
| 88 | Mark Lin | 02 Acura RSXS | n4 | 53.325 | 41.807 | 5.544 |
| 89 | Glenn Ellingson | 99 Miata | cs | 51.542 | 41.852 | 5.614 |
| 90 | David Ireland | 00 Camaro | esp | 50.779 | 41.943 | 5.757 |
| 91 | Yance Lam | 00 Celica | sts | 53.581 | 42.008 | 5.859 |
| 92 | Robert Vincent | 98 200SXSER | sts | 53.641 | 42.055 | 5.932 |
| 93 | Jerold Kunzman | 00 Type R | n6 | 52.764 | 42.106 | 6.012 |
| 94 | Jeff Huber | 01 Boxster S | n1 | 50.394 | 42.129 | 6.048 |
| 95 | Lolita Adrien | 99 Miata | csl | 51.972 | 42.201 | 6.161 |
| 96 | Alan Gruner | 93 Civic | hs | 54.292 | 42.293 | 6.306 |
| 97 | Matthew Rehrer | 01 BMW 330i | n6 | 53.045 | 42.330 | 6.364 |
| 98 | Alvin Oleta | 85 Corolla | fsp | 51.893 | 42.397 | 6.469 |
| 99 | Ed Runnion | 02 WRX | ds | 53.147 | 42.411 | 6.491 |
| 100 | Scott Legocki | 00 Type R | stx | 52.975 | 42.433 | 6.525 |
| 101 | Chris Warner | 02 WRX | esp | 51.372 | 42.433 | 6.525 |
| 102 | George Hong | 02 MR2 Spyder | sti | 52.334 | 42.495 | 6.622 |
| 103 | Eric Choate | 95 Mustang GT | fs | 52.585 | 42.541 | 6.694 |
| 104 | Kirk Schultz | 94 Celica GT | n4 | 54.299 | 42.570 | 6.74 |
| 105 | Mark Smith | 02 WRX | n6 | 53.496 | 42.690 | 6.928 |
| 106 | David Parker | 02 WRX | sti | 53.541 | 42.726 | 6.984 |
| 107 | Robert Keller | 01 Boxster S | sti | 51.109 | 42.727 | 6.986 |
| 108 | Carl Valderama | 02 Spyder | sti | 52.629 | 42.735 | 6.999 |
| 109 | Paul Morel | 98 Boxster | sm2 | 49.970 | 42.774 | 7.06 |
| 110 | Pat Kelly | 60 Lotus 7A | dp | 50.404 | 42.793 | 7.089 |
| 111 | Mary Frances Fisk | 86 Citation | cml | 46.586 | 42.813 | 7.121 |
| 112 | Josh Kneubuhl | 02 Neon ACR | n6 | 54.631 | 42.885 | 7.234 |
| 113 | Alan Chin | 91 CRX Si | sm2 | 50.238 | 43.004 | 7.42 |
| 114 | Teresa Clark | 00 Celica | stsl | 54.859 | 43.009 | 7.428 |
| 115 | Arnold Escano | 72 Corolla | em | 47.719 | 43.138 | 7.63 |
| 116 | Robin Yang | 00 BMW 540i | n8 | 51.867 | 43.257 | 7.817 |
| 117 | John Marchese | 00 Mustang | n3 | 52.376 | 43.263 | 7.826 |
| 118 | Joe Mercado | 90 BMW 325i | stx | 54.051 | 43.295 | 7.876 |
| 119 | Skip Pack | 02 Sentra SER | sti | 54.258 | 43.298 | 7.881 |
| 120 | Rebecca Seggel | 99 TransAm | sm | 51.961 | 43.335 | 7.939 |
| 121 | Dennis McLaughlin | 02 Sentra SERV | sti | 54.316 | 43.344 | 7.953 |
| 122 | Tom Grote | 99 Miata | cs | 53.611 | 43.532 | 8.248 |
| 123 | Legson Sayo | 85 Corolla | osp | 50.987 | 43.645 | 8.425 |
| 124 | Les Brown | 85 Camaro | cp | 51.262 | 43.778 | 8.634 |
| 125 | Mathew Anderson | 02 WRX | n6 | 54.899 | 43.809 | 8.682 |
| 126 | Allison Coates | 02 Neon ACR | n6 | 55.886 | 43.871 | 8.779 |
| 127 | Georgia Abelardo | 85 Corolla | fspl | 53.703 | 43.875 | 8.786 |
| 128 | Salah Uddin | 90 300ZXTT | bsp | 52.244 | 43.885 | 8.801 |
| 129 | Carlos Calderon | 00 Eclipse GT | n6 | 55.917 | 43.895 | 8.817 |
| 130 | Tim Evans | 00 Mustang | n3 | 53.290 | 44.018 | 9.01 |
| 131 | Paul Hasbrook | 02 RSX | n4 | 56.221 | 44.077 | 9.102 |
| 132 | David Lenzi | 73 Europa | sti | 52.120 | 44.094 | 9.129 |
| 133 | Gilbert De Los Reyes | 01 Impreza 2.5 | n3 | 53.784 | 44.103 | 9.143 |
| 134 | Noel De Los Reyes | 00 Audi A4 | n8 | 52.948 | 44.159 | 9.231 |
| 135 | Butch Garcia | 88 Mustang | sm | 53.002 | 44.204 | 9.302 |
| 136 | Catherine Liao | 00 S2000 | bs | 53.468 | 44.218 | 9.324 |
| 137 | Shane Templeman | 02 WRX | n6 | 55.412 | 44.219 | 9.325 |
| 138 | Doug Ardans II | 00 Neon | n6 | 56.601 | 44.432 | 9.659 |
| 139 | Mike Magdaluyo | 95 BMW M3 | sti | 53.348 | 44.492 | 9.753 |
| 140 | Scott Cagle | 02 Mustang GT | fs | 55.121 | 44.593 | 9.911 |
| 141 | Joseph Soriano | 02 WRX | sm | 53.492 | 44.612 | 9.941 |
| 142 | Paul Guptill | 64 Spitfire | dp | 52.564 | 44.627 | 9.965 |
| 143 | David Scott | 85 Camaro | cp | 52.325 | 44.686 | 10.057 |
| 144 | Martin Broenkow | 02 WRX wagon | ds | 56.243 | 44.882 | 10.365 |
| 145 | Steve Bui | 91 MR2T | n7 | 53.060 | 44.889 | 10.375 |
| 146 | Peter Libby | 98 Contour | n4 | 56.068 | 44.910 | 10.408 |
