Generated 8/15/2002
|
Round 16
San Francisco Region
Championship
Golden Gate Fields, Albany, CA
August 11, 2002
Overall Order of Finish
What is Secs/min Behind?
This is the number of seconds a driver is behind the top time of day driver
(Actual or indexed), adjusted to what it would be if the fastest driver
had
taken exactly a minute. This factors out the different lengths
of event courses,
and is meant to let you compare your performance in this event to other
events, at least within these parameters.
What is Indexed?
This is the driver's best time multiplied by a performance index that theoretically
compensates for performance differences between classes of cars.
In SFR we use the RTP/PAX Index for national
classes, our own indexes for local classes.
Overall Order of Finish: Actual times
Go to Indexed times |
| OA |
Driver |
Car |
Class |
Best Run |
Indexed |
Secs/min Behind |
| 1 | David Colman | 70 914/6GT | fp | 46.967 | 40.626 | 0 |
| 2 | Arnold Escano | 72 Corolla | em | 47.166 | 42.638 | 0.254 |
| 3 | Tyrrell Morris | 73 Tui SV | am | 47.364 | 47.364 | 0.507 |
| 4 | Mert Solis | 81 Starlet | osp | 47.547 | 40.700 | 0.741 |
| 5 | Gilbert Gayac | 81 Starlet | osp | 47.659 | 40.796 | 0.884 |
| 6 | Vic Sias | 96 BMW M3 | sm | 48.025 | 40.053 | 1.352 |
| 7 | Durk Edwards | 85 Corolla | sm | 48.031 | 40.058 | 1.359 |
| 8 | Bong Solis | 85 Corolla | osp | 48.167 | 41.231 | 1.533 |
| 9 | Ben Martinez | 74 Capri | sm2 | 48.305 | 41.349 | 1.709 |
| 10 | Dick Bishop | 65 FFR Cobra | osp | 48.522 | 41.535 | 1.987 |
| 11 | James Creasy | 65 FFR Cobra | osp | 48.586 | 41.590 | 2.068 |
| 12 | Jeffrey Gordon | 95 RX7 | asp | 48.636 | 41.146 | 2.132 |
| 13 | Peter Ternus | 01 Corvette Z06 | ss | 48.711 | 40.722 | 2.228 |
| 14 | Art Allen | 73 Tui SV | am | 48.861 | 48.861 | 2.42 |
| 15 | Tito Solis | 82 Starlet | dm | 48.990 | 43.797 | 2.584 |
| 16 | Elise Geiger | 96 BMW M3 | sm | 49.097 | 40.947 | 2.721 |
| 17 | Anthony Abeleda | 81 Starlet | osp | 49.123 | 42.049 | 2.754 |
| 18 | Arie Villasol | 72 Capri | dsp | 49.206 | 40.349 | 2.86 |
| 19 | Hung-Jen Hung | 93 RX7 | osp | 49.289 | 42.191 | 2.966 |
| 20 | Jesus Villarreal | 96 Camaro SS | esp | 49.338 | 40.753 | 3.029 |
| 21 | Joey delos Trinos | 72 Corolla | osp | 49.395 | 42.282 | 3.102 |
| 22 | Eric Cheung | 02 BMW M Cpe | sm2 | 49.397 | 42.284 | 3.104 |
| 23 | Eugene Arigo | 85 Corolla | osp | 49.582 | 42.442 | 3.341 |
| 24 | Mike Harris | 74 914/4 | csp | 49.595 | 41.759 | 3.357 |
| 25 | David Piņa | 67 Datsun 2000 | ep | 49.634 | 43.082 | 3.407 |
| 26 | Adrian Tang | 86 Corolla | fsp | 49.720 | 40.621 | 3.517 |
| 27 | Rob Boynton | 02 Porsche GT2 | asp | 49.732 | 42.073 | 3.532 |
| 28 | Alan Chin | 91 CRX Si | sm2 | 49.757 | 42.592 | 3.564 |
| 29 | Charlie Davis | 86 Civic Si | sts | 49.804 | 39.046 | 3.624 |
| 30 | Brooks Talley | 99 TransAm | sm | 49.828 | 41.557 | 3.655 |
| 31 | Mark Watson | 95 Mustang GT | esp | 49.839 | 41.167 | 3.669 |
| 32 | Calvin Wan | 92 RX7 R-1 | asp | 49.927 | 42.238 | 3.781 |
| 33 | Jeff Andrade | 85 Corolla | fsp | 50.053 | 40.893 | 3.942 |
| 34 | Andy Johnson | 65 Alfa Sprint | sm2 | 50.138 | 42.918 | 4.051 |
| 35 | Bob Marcy | 73 Datsun 1200 | dp | 50.167 | 42.592 | 4.088 |
| 36 | Matt Ellam | 95 Haas Jr Kart | j3 | 50.169 | 40.888 | 4.091 |
| 37 | Stuart Langager | 94 Miata | csp | 50.211 | 42.278 | 4.144 |
| 38 | Jun delos Trinos | 72 Corolla | osp | 50.242 | 43.007 | 4.184 |
| 39 | Herman Ip | 85 Corolla GTS | fsp | 50.300 | 41.095 | 4.258 |
| 40 | Kirk Meline | 93 Mustang | esp | 50.304 | 41.551 | 4.263 |
| 41 | Chok Balmaceda | 95 Integra | dsp | 50.371 | 41.304 | 4.349 |
| 42 | Scott Fraser | 87 BMW 325 | osp | 50.390 | 43.134 | 4.373 |
| 43 | Boris Elpiner | 00 Boxster | bs | 50.411 | 41.690 | 4.4 |
| 44 | Mike McHugh | 93 Mazda RX7 | ss | 50.532 | 42.245 | 4.554 |
| 45 | Don Ebaugh | 95 Civic Si | sm | 50.642 | 42.235 | 4.695 |
| 46 | Don Tupper | 67..5 Datsun | ep | 50.660 | 43.973 | 4.718 |
| 47 | Derek Brauch | 02 BMW M3 | ss | 50.754 | 42.430 | 4.838 |
| 48 | Paul Morel | 98 Boxster | sm2 | 50.773 | 43.462 | 4.862 |
| 49 | Legson Sayo | 85 Corolla | osp | 50.793 | 43.479 | 4.888 |
| 50 | Sherry Grantz | 65 FFR Cobra | osp | 50.808 | 43.492 | 4.907 |
| 51 | Glenn Oliveria | 67 Alfa GTV | sm2 | 50.816 | 43.498 | 4.917 |
| 52 | Mike Yoshino | Discovery Bay | bspv | 50.941 | 42.739 | 5.077 |
| 53 | Dave Rowney | 02 Boxster | sti | 50.985 | 42.165 | 5.133 |
| 54 | Neal Ryan | 72 Capri | dsp | 50.985 | 41.808 | 5.133 |
| 55 | JoJo Collantes | 86 Corolla | fsp | 51.009 | 41.674 | 5.164 |
| 56 | Jim Tikijian | 71 MG Midget | dp | 51.096 | 43.381 | 5.275 |
| 57 | Fap Vo | 74 Corolla | osp | 51.113 | 43.753 | 5.296 |
| 58 | Dan Vargas | 91 MR2 | es | 51.124 | 41.001 | 5.311 |
| 59 | Darryl Cheung | 70 BMW 2002 | dsp | 51.142 | 41.936 | 5.334 |
| 60 | Rich Coffin | 73 Porsche 911 | asp | 51.149 | 43.272 | 5.342 |
| 61 | Chris Warner | 02 WRX | esp | 51.164 | 42.261 | 5.362 |
| 62 | Kevin McKinnie | 88 Corvette | n1 | 51.226 | 42.415 | 5.441 |
| 63 | Andy Clark | 00 Celica | sts | 51.237 | 40.170 | 5.455 |
| 64 | Jeremy Rine | 00 Integra | dsp | 51.267 | 42.039 | 5.493 |
| 65 | Randy Noll | 93 MR2 | sti | 51.372 | 41.714 | 5.627 |
| 66 | RJ Reeves IV | 94 Integra | dsp | 51.397 | 42.146 | 5.659 |
| 67 | Donald Lew | 84 Supra | dsp | 51.429 | 42.172 | 5.7 |
| 68 | Peter Thana | 93 MR2 | es | 51.530 | 41.327 | 5.829 |
| 69 | Elton Hom | 99 Civic | sm | 51.541 | 42.985 | 5.843 |
| 70 | Tim Thomas | 01 S2000 | bs | 51.565 | 42.644 | 5.874 |
| 71 | Jake Hodges | 02 Mini Cooper | hs | 51.584 | 40.184 | 5.898 |
| 72 | Ian Porteous | 01 S2000 | bs | 51.659 | 42.722 | 5.994 |
| 73 | Peter Mottaz | 00 WRX | ds | 51.674 | 41.236 | 6.013 |
| 74 | John Williams | 95 BMW M3 | bsp | 51.695 | 43.424 | 6.04 |
| 75 | Arthur Vizcarra | 85 Corolla | fsp | 51.737 | 42.269 | 6.094 |
| 76 | John Fabela | 00 MR2 | csp | 51.745 | 43.569 | 6.104 |
| 77 | Perry Kincy | 98 1LE | esp | 51.828 | 42.810 | 6.21 |
| 78 | Conway Chang | 00 S2000 | bs | 51.855 | 42.884 | 6.244 |
| 79 | Jim Ochi | 96 BMW M3 | sm | 51.864 | 43.255 | 6.256 |
| 80 | Cole Goeppinger | 97 BMW M3 | bsp | 51.885 | 43.583 | 6.283 |
| 81 | Paul Chavez | 92 NX2000 | sts | 51.990 | 40.760 | 6.417 |
| 82 | Judy Colman | 70 914/6 | fpl | 52.018 | 44.996 | 6.453 |
| 83 | Lawrence Hindle | 02 WRX | ds | 52.140 | 41.608 | 6.608 |
| 84 | Charles Cox | 01 Miata | dp | 52.140 | 44.267 | 6.608 |
| 85 | Jake Mottaz | 99 Trackmagic | j1 | 52.150 | 40.364 | 6.621 |
| 86 | Ryan Chambers | 02 Acura RSXS | sts | 52.157 | 40.891 | 6.63 |
| 87 | Mark Easterday | 91 ZR1 | bsp | 52.180 | 43.831 | 6.66 |
| 88 | Niki Tam | 94 Integra | dsp | 52.209 | 42.811 | 6.697 |
| 89 | Fred Campbell | 98 BMW M3 | bs | 52.215 | 43.182 | 6.704 |
| 90 | Regina Morec | 95 RX7 | asp | 52.216 | 44.175 | 6.706 |
| 91 | Chet Hansen | Fresno | dp | 52.234 | 44.347 | 6.729 |
| 92 | Mike DiGiacomo | 02 Z06 | ss | 52.240 | 43.673 | 6.736 |
| 93 | Paul Soals | 00 Civic Si | n4 | 52.330 | 41.027 | 6.851 |
| 94 | Stan Guidero | 02 Mini Cooper | hs | 52.391 | 40.813 | 6.929 |
| 95 | David Lenzi | 73 Europa | sti | 52.558 | 44.464 | 7.142 |
| 96 | Brian Reed | 91 240SX | n8 | 52.619 | 43.884 | 7.22 |
| 97 | Bruce Orr | 02 GTI 337 | sti | 52.619 | 41.306 | 7.22 |
| 98 | Gary Brauch | 02 BMW M3 | ss | 52.628 | 43.997 | 7.232 |
| 99 | Kevin Vanderbeek | 01 Mustang GT | fs | 52.701 | 42.635 | 7.325 |
| 100 | Jason Plater | 92 300ZX | n5 | 52.708 | 43.590 | 7.334 |
| 101 | Alex Pau | 00 S2000 | n5 | 52.795 | 43.661 | 7.445 |
| 102 | Steve Bui | 91 MR2T | n7 | 52.801 | 44.670 | 7.453 |
| 103 | Rick Grefsrud | 95 RX7 | ss | 52.851 | 44.183 | 7.517 |
| 104 | Alan Perucho | 00 Celica GT | gs | 52.862 | 41.497 | 7.531 |
| 105 | Dennis McLaughlin | 02 Sentra SERV | sti | 52.869 | 42.189 | 7.54 |
| 106 | Colleena McHugh | 93 Mazda RX7 | ssl | 52.944 | 44.261 | 7.636 |
| 107 | Rob Morrisseau | 02 WRX | stx | 52.966 | 42.426 | 7.664 |
| 108 | Martin Harjani | 86 Toyota | fsp | 53.002 | 43.303 | 7.71 |
| 109 | Scott Legocki | 00 Type R | stx | 53.007 | 42.459 | 7.716 |
| 110 | Rus Heyward | 02 WRX | n4 | 53.023 | 42.471 | 7.736 |
| 111 | Robin Yang | 00 BMW 540i | n8 | 53.039 | 44.235 | 7.757 |
| 112 | Shane Templeman | 02 WRX | ds | 53.042 | 42.328 | 7.761 |
| 113 | Gilbert De Los Reyes | 01 Impreza 2.5 | n3 | 53.056 | 43.506 | 7.779 |
| 114 | Brent Johnson | 01 Mustang | fs | 53.154 | 43.002 | 7.904 |
| 115 | Kirk Schultz | 94 Celica GT | n4 | 53.197 | 41.706 | 7.959 |
| 116 | Patrick Simmons | 98 Neon ACR | gs | 53.246 | 41.798 | 8.021 |
| 117 | Brock Rasmussen | 90 Miata | es | 53.249 | 42.706 | 8.025 |
| 118 | Zach Scibior | 87 Corolla | fsp | 53.286 | 43.535 | 8.072 |
| 119 | Richard Vijeh | 87 BMW 325is | dsp | 53.345 | 43.743 | 8.148 |
| 120 | Todd Stiers | 85 VW Cab | sts | 53.362 | 41.836 | 8.17 |
| 121 | Eric Choate | 95 Mustang GT | fs | 53.530 | 43.306 | 8.384 |
| 122 | Josh Kneubuhl | 02 Neon ACR | n6 | 53.593 | 42.071 | 8.465 |
| 123 | Jaime Mendoza | 98 Type R | n8 | 53.605 | 44.707 | 8.48 |
| 124 | Jeffrey Macko | 02 BMW 330i | n4 | 53.618 | 42.037 | 8.497 |
| 125 | Jeff Lee | 02 Acura RSXS | n4 | 53.635 | 42.050 | 8.518 |
| 126 | Alan Gruner | 93 Civic | hs | 53.643 | 41.788 | 8.529 |
| 127 | Joe Ciarcia | 02 WRX | n6 | 53.694 | 42.848 | 8.594 |
| 128 | Carvey Chan | 93 MR2 | sti | 53.697 | 43.602 | 8.598 |
| 129 | Tom Grote | 99 Miata | cs | 53.698 | 43.603 | 8.599 |
| 130 | Paul Tibbals | 92 SHO | sts | 53.758 | 42.146 | 8.675 |
| 131 | Yukon Maruyama | 98 BMW M3 | bs | 53.777 | 44.474 | 8.7 |
| 132 | Carl Valderama | 02 Spyder | sti | 53.807 | 43.691 | 8.738 |
| 133 | Bill Fox Jr | 00 Corvette | n7 | 53.821 | 45.533 | 8.756 |
| 134 | Elyse Mottaz | 99 Trackmagic | j2 | 53.856 | 41.685 | 8.801 |
| 135 | Tim Evans | 00 Mustang | n3 | 53.860 | 44.488 | 8.806 |
| 136 | Steve Seliandin | 93 300ZXtt | sti | 53.944 | 44.612 | 8.913 |
| 137 | Noel De Los Reyes | 00 Audi A4 | n8 | 53.982 | 45.021 | 8.962 |
| 138 | George Hong | 02 MR2 Spyder | sti | 54.015 | 43.860 | 9.004 |
| 139 | Roanne Jenks | 93 MR2 | es | 54.034 | 43.335 | 9.028 |
| 140 | Sean Wheeler | 87 BMW 325 | osp | 54.113 | 46.321 | 9.129 |
| 141 | Glenn Ellingson | 99 Miata | cs | 54.144 | 43.965 | 9.169 |
| 142 | Jack Daniels | 90 Miata | es | 54.166 | 43.441 | 9.197 |
| 143 | Tyson Lee | 90 CRX Si | sm2 | 54.251 | 46.439 | 9.305 |
| 144 | Robert Vincent | 98 200SXSER | sts | 54.313 | 42.581 | 9.384 |
| 145 | Ed Runnion | 02 WRX | esp | 54.353 | 44.896 | 9.436 |
| 146 | Robert G Fulton II | 99 Camaro SS | n5 | 54.391 | 44.981 | 9.484 |
| 147 | Alex Wun | 01 S2000 | n5 | 54.482 | 45.057 | 9.6 |
| 148 | Terry Swartz | 73 240Z | osp | 54.494 | 46.647 | 9.616 |
| 149 | Sean O'Boyle | 93 MR2 | es | 54.591 | 43.782 | 9.74 |
| 150 | Joseph Yang | 02 WRX | n3 | 54.598 | 45.098 | 9.749 |
| 151 | Yance Lam | 00 Celica | n4 | 54.646 | 42.842 | 9.81 |
| 152 | Tyler Swartz | 73 240Z | osp | 54.703 | 46.826 | 9.883 |
| 153 | Joey Gauthier | 74 Corolla | osp | 54.820 | 46.926 | 10.032 |
| 154 | Kai Pan | 93 Mazda RX7 | n7 | 54.843 | 46.397 | 10.062 |
| 155 | Wayne Lamprey | 71 Alfa Super | sts | 54.878 | 43.024 | 10.106 |
| 156 | Matt Yeung | 87 Corolla | fsp | 54.912 | 44.863 | 10.15 |
| 157 | Mathew Anderson | 02 WRX | n6 | 54.953 | 43.852 | 10.202 |
| 158 | Martin Broenkow | 02 WRX wagon | ds | 54.969 | 43.865 | 10.222 |
| 159 | Yunsu Lee | 00 Miata | n5 | 55.023 | 44.679 | 10.291 |
| 160 | Stacey Wilbur | 97 Camaro Z28 | n3 | 55.048 | 44.534 | 10.323 |
| 161 | Drew Atkinson | 92 NX2000 | sts | 55.121 | 43.215 | 10.417 |
| 162 | John Prentice | 91 Mustang | esp | 55.251 | 45.637 | 10.583 |
| 163 | Anthony Lewis | 97 Miata | n7 | 55.388 | 46.637 | 10.758 |
| 164 | Robert Keller | 96 Integra | sti | 55.482 | 43.553 | 10.878 |
| 165 | Tommy Wu | 02 WRX | sm | 55.539 | 46.320 | 10.951 |
| 166 | David Chau | 93 Civic | n8 | 55.550 | 46.329 | 10.965 |
| 167 | Bryan Nemy | 95 Mazda RX-7 | ss | 55.642 | 46.517 | 11.082 |
| 168 | David O'Callaghan | 01 WRX | n6 | 55.705 | 44.453 | 11.163 |
| 169 | Yang Tang | 01 IS300 | n6 | 55.947 | 44.646 | 11.472 |
| 170 | Tony Afonso | 85 Corvette | n1 | 55.967 | 47.012 | 11.497 |
| 171 | Daniel Weitsman | 93 Prelude S | hs | 56.012 | 43.633 | 11.555 |
| 172 | Rebecca Seggel | 99 TransAm | sm | 56.084 | 46.774 | 11.647 |
| 173 | Aaron Carlson | 83 GTI | n7 | 56.136 | 45.863 | 11.713 |
| 174 | Noah Kriel | 89 CRX | sm2 | 56.166 | 48.078 | 11.752 |
| 175 | Matthew Rehrer | 01 BMW 330i | n6 | 56.215 | 44.860 | 11.814 |
| 176 | Marvin Martin | 93 BMW 325i | ds | 56.286 | 44.916 | 11.905 |
| 177 | Mark Camyre | 74 J-Healey | n7 | 56.303 | 47.407 | 11.927 |
| 178 | Ken Elliott | 01 S2000 | n5 | 56.360 | 46.610 | 11.999 |
| 179 | Allison Coates | 02 Neon ACR | n6 | 56.538 | 44.382 | 12.227 |
| 180 | John Marchese | 00 Mustang | n3 | 56.603 | 46.754 | 12.31 |
| 181 | Anthony Jimeason | 82 RX7 | csp | 56.604 | 47.661 | 12.311 |
| 182 | Butch Brochu | 01 Prelude | sti | 56.687 | 45.236 | 12.417 |
| 183 | Rick Almon | 98 Corvette | n1 | 56.864 | 47.538 | 12.643 |
| 184 | Julie Grantz | 93 Mustang | espl | 56.941 | 47.033 | 12.742 |
| 185 | Reza Kertadjaja | 93 RX-7 | n7 | 57.160 | 48.357 | 13.021 |
| 186 | Ray Abisia | 01 Impreza | n4 | 57.160 | 44.813 | 13.021 |
| 187 | Erin O'Boyle | 99 Miata | cs | 57.181 | 46.431 | 13.048 |
| 188 | Joel Downs | 93 RX7 | ss | 57.192 | 47.813 | 13.062 |
| 189 | Marshall Lombardo | 74 Alfa GTV | n2 | 57.322 | 49.068 | 13.228 |
| 190 | Nate Landerman | 02 Sentra SER | n6 | 57.427 | 45.827 | 13.363 |
| 191 | Jeff Walkup | 02 RSXS | n4 | 57.537 | 45.109 | 13.503 |
| 192 | Julian Bae | 95 Integra | n3 | 57.700 | 47.314 | 13.711 |
| 193 | Sarena Tam | 02 RSX-S | n4 | 57.949 | 45.432 | 14.029 |
| 194 | Nathan Alloy | 96 Eclipse | sti | 57.981 | 46.269 | 14.07 |
| 195 | Mark Alloy | 96 Ecliipse | sti | 58.511 | 46.692 | 14.747 |
| 196 | Alan Camyre | 74 J-Healey | n7 | 58.897 | 49.591 | 15.24 |
| 197 | John Cheung | 91 MR2T | n7 | 59.117 | 50.013 | 15.522 |
| 198 | David Guthartz | 02 SVT Focus | n6 | 59.164 | 46.444 | 15.582 |
| 199 | Teresa Clark | 00 Celica | stsl | 59.190 | 46.405 | 15.615 |
| 200 | Nick Singer | 02 WRX | n4 | 59.273 | 46.470 | 15.721 |
| 201 | Vincent Gatto | 02 WRX | sm | 59.902 | 49.958 | 16.524 |
| 202 | Adam Wong | 84 Rabbit | sts | 59.950 | 47.001 | 16.586 |
| 203 | Joe Fernandez | 68 Mustang | n3 | 60.715 | 50.151 | 17.563 |
| 204 | Alex Waher | 89 240SX | n4 | 62.185 | 48.753 | 19.441 |
| 205 | Ted Reite | 68 Mustang | n3 | 62.350 | 51.501 | 19.652 |
| 206 | Fred Peterson | 71 Triumph GT6 | n7 | 64.253 | 52.495 | 22.083 |
Go to top of Actual Times
Overall Order of Finish: Indexed times
Go to Actual Times |
| PAX |
Driver |
Car |
Class |
Best Run |
Indexed |
Secs/min Behind |
| 1 | Charlie Davis | 86 Civic Si | sts | 49.804 | 39.046 | 0 |
| 2 | Vic Sias | 96 BMW M3 | sm | 48.025 | 40.053 | 1.547 |
| 3 | Durk Edwards | 85 Corolla | sm | 48.031 | 40.058 | 1.555 |
| 4 | Andy Clark | 00 Celica | sts | 51.237 | 40.170 | 1.727 |
| 5 | Jake Hodges | 02 Mini Cooper | hs | 51.584 | 40.184 | 1.749 |
| 6 | Arie Villasol | 72 Capri | dsp | 49.206 | 40.349 | 2.002 |
| 7 | Jake Mottaz | 99 Trackmagic | j1 | 52.150 | 40.364 | 2.025 |
| 8 | Adrian Tang | 86 Corolla | fsp | 49.720 | 40.621 | 2.42 |
| 9 | David Colman | 70 914/6GT | fp | 46.967 | 40.626 | 2.428 |
| 10 | Mert Solis | 81 Starlet | osp | 47.547 | 40.700 | 2.542 |
| 11 | Peter Ternus | 01 Corvette Z06 | ss | 48.711 | 40.722 | 2.575 |
| 12 | Jesus Villarreal | 96 Camaro SS | esp | 49.338 | 40.753 | 2.623 |
| 13 | Paul Chavez | 92 NX2000 | sts | 51.990 | 40.760 | 2.634 |
| 14 | Gilbert Gayac | 81 Starlet | osp | 47.659 | 40.796 | 2.689 |
| 15 | Stan Guidero | 02 Mini Cooper | hs | 52.391 | 40.813 | 2.715 |
| 16 | Matt Ellam | 95 Haas Jr Kart | j3 | 50.169 | 40.888 | 2.831 |
| 17 | Ryan Chambers | 02 Acura RSXS | sts | 52.157 | 40.891 | 2.835 |
| 18 | Jeff Andrade | 85 Corolla | fsp | 50.053 | 40.893 | 2.838 |
| 19 | Elise Geiger | 96 BMW M3 | sm | 49.097 | 40.947 | 2.921 |
| 20 | Dan Vargas | 91 MR2 | es | 51.124 | 41.001 | 3.004 |
| 21 | Paul Soals | 00 Civic Si | n4 | 52.330 | 41.027 | 3.044 |
| 22 | Herman Ip | 85 Corolla GTS | fsp | 50.300 | 41.095 | 3.149 |
| 23 | Jeffrey Gordon | 95 RX7 | asp | 48.636 | 41.146 | 3.227 |
| 24 | Mark Watson | 95 Mustang GT | esp | 49.839 | 41.167 | 3.259 |
| 25 | Bong Solis | 85 Corolla | osp | 48.167 | 41.231 | 3.358 |
| 26 | Peter Mottaz | 00 WRX | ds | 51.674 | 41.236 | 3.365 |
| 27 | Chok Balmaceda | 95 Integra | dsp | 50.371 | 41.304 | 3.47 |
| 28 | Bruce Orr | 02 GTI 337 | sti | 52.619 | 41.306 | 3.473 |
| 29 | Peter Thana | 93 MR2 | es | 51.530 | 41.327 | 3.505 |
| 30 | Ben Martinez | 74 Capri | sm2 | 48.305 | 41.349 | 3.539 |
| 31 | Alan Perucho | 00 Celica GT | gs | 52.862 | 41.497 | 3.766 |
| 32 | Dick Bishop | 65 FFR Cobra | osp | 48.522 | 41.535 | 3.825 |
| 33 | Kirk Meline | 93 Mustang | esp | 50.304 | 41.551 | 3.849 |
| 34 | Brooks Talley | 99 TransAm | sm | 49.828 | 41.557 | 3.859 |
| 35 | James Creasy | 65 FFR Cobra | osp | 48.586 | 41.590 | 3.909 |
| 36 | Lawrence Hindle | 02 WRX | ds | 52.140 | 41.608 | 3.937 |
| 37 | JoJo Collantes | 86 Corolla | fsp | 51.009 | 41.674 | 4.038 |
| 38 | Elyse Mottaz | 99 Trackmagic | j2 | 53.856 | 41.685 | 4.055 |
| 39 | Boris Elpiner | 00 Boxster | bs | 50.411 | 41.690 | 4.063 |
| 40 | Kirk Schultz | 94 Celica GT | n4 | 53.197 | 41.706 | 4.087 |
| 41 | Randy Noll | 93 MR2 | sti | 51.372 | 41.714 | 4.1 |
| 42 | Mike Harris | 74 914/4 | csp | 49.595 | 41.759 | 4.169 |
| 43 | Alan Gruner | 93 Civic | hs | 53.643 | 41.788 | 4.213 |
| 44 | Patrick Simmons | 98 Neon ACR | gs | 53.246 | 41.798 | 4.229 |
| 45 | Neal Ryan | 72 Capri | dsp | 50.985 | 41.808 | 4.244 |
| 46 | Todd Stiers | 85 VW Cab | sts | 53.362 | 41.836 | 4.287 |
| 47 | Darryl Cheung | 70 BMW 2002 | dsp | 51.142 | 41.936 | 4.441 |
| 48 | Jeffrey Macko | 02 BMW 330i | n4 | 53.618 | 42.037 | 4.596 |
| 49 | Jeremy Rine | 00 Integra | dsp | 51.267 | 42.039 | 4.599 |
| 50 | Anthony Abeleda | 81 Starlet | osp | 49.123 | 42.049 | 4.615 |
| 51 | Jeff Lee | 02 Acura RSXS | n4 | 53.635 | 42.050 | 4.616 |
| 52 | Josh Kneubuhl | 02 Neon ACR | n6 | 53.593 | 42.071 | 4.648 |
| 53 | Rob Boynton | 02 Porsche GT2 | asp | 49.732 | 42.073 | 4.651 |
| 54 | RJ Reeves IV | 94 Integra | dsp | 51.397 | 42.146 | 4.764 |
| 55 | Paul Tibbals | 92 SHO | sts | 53.758 | 42.146 | 4.764 |
| 56 | Dave Rowney | 02 Boxster | sti | 50.985 | 42.165 | 4.793 |
| 57 | Donald Lew | 84 Supra | dsp | 51.429 | 42.172 | 4.804 |
| 58 | Dennis McLaughlin | 02 Sentra SERV | sti | 52.869 | 42.189 | 4.83 |
| 59 | Hung-Jen Hung | 93 RX7 | osp | 49.289 | 42.191 | 4.833 |
| 60 | Don Ebaugh | 95 Civic Si | sm | 50.642 | 42.235 | 4.9 |
| 61 | Calvin Wan | 92 RX7 R-1 | asp | 49.927 | 42.238 | 4.905 |
| 62 | Mike McHugh | 93 Mazda RX7 | ss | 50.532 | 42.245 | 4.916 |
| 63 | Chris Warner | 02 WRX | esp | 51.164 | 42.261 | 4.94 |
| 64 | Arthur Vizcarra | 85 Corolla | fsp | 51.737 | 42.269 | 4.953 |
| 65 | Stuart Langager | 94 Miata | csp | 50.211 | 42.278 | 4.966 |
| 66 | Joey delos Trinos | 72 Corolla | osp | 49.395 | 42.282 | 4.973 |
| 67 | Eric Cheung | 02 BMW M Cpe | sm2 | 49.397 | 42.284 | 4.976 |
| 68 | Shane Templeman | 02 WRX | ds | 53.042 | 42.328 | 5.043 |
| 69 | Kevin McKinnie | 88 Corvette | n1 | 51.226 | 42.415 | 5.177 |
| 70 | Rob Morrisseau | 02 WRX | stx | 52.966 | 42.426 | 5.194 |
| 71 | Derek Brauch | 02 BMW M3 | ss | 50.754 | 42.430 | 5.2 |
| 72 | Eugene Arigo | 85 Corolla | osp | 49.582 | 42.442 | 5.218 |
| 73 | Scott Legocki | 00 Type R | stx | 53.007 | 42.459 | 5.245 |
| 74 | Rus Heyward | 02 WRX | n4 | 53.023 | 42.471 | 5.263 |
| 75 | Robert Vincent | 98 200SXSER | sts | 54.313 | 42.581 | 5.432 |
| 76 | Bob Marcy | 73 Datsun 1200 | dp | 50.167 | 42.592 | 5.449 |
| 77 | Alan Chin | 91 CRX Si | sm2 | 49.757 | 42.592 | 5.449 |
| 78 | Kevin Vanderbeek | 01 Mustang GT | fs | 52.701 | 42.635 | 5.515 |
| 79 | Arnold Escano | 72 Corolla | em | 47.166 | 42.638 | 5.52 |
| 80 | Tim Thomas | 01 S2000 | bs | 51.565 | 42.644 | 5.529 |
| 81 | Brock Rasmussen | 90 Miata | es | 53.249 | 42.706 | 5.624 |
| 82 | Ian Porteous | 01 S2000 | bs | 51.659 | 42.722 | 5.649 |
| 83 | Mike Yoshino | Discovery Bay | bspv | 50.941 | 42.739 | 5.675 |
| 84 | Perry Kincy | 98 1LE | esp | 51.828 | 42.810 | 5.784 |
| 85 | Niki Tam | 94 Integra | dsp | 52.209 | 42.811 | 5.785 |
| 86 | Yance Lam | 00 Celica | n4 | 54.646 | 42.842 | 5.833 |
| 87 | Joe Ciarcia | 02 WRX | n6 | 53.694 | 42.848 | 5.842 |
| 88 | Conway Chang | 00 S2000 | bs | 51.855 | 42.884 | 5.898 |
| 89 | Andy Johnson | 65 Alfa Sprint | sm2 | 50.138 | 42.918 | 5.95 |
| 90 | Elton Hom | 99 Civic | sm | 51.541 | 42.985 | 6.053 |
| 91 | Brent Johnson | 01 Mustang | fs | 53.154 | 43.002 | 6.079 |
| 92 | Jun delos Trinos | 72 Corolla | osp | 50.242 | 43.007 | 6.087 |
| 93 | Wayne Lamprey | 71 Alfa Super | sts | 54.878 | 43.024 | 6.113 |
| 94 | David Piņa | 67 Datsun 2000 | ep | 49.634 | 43.082 | 6.202 |
| 95 | Scott Fraser | 87 BMW 325 | osp | 50.390 | 43.134 | 6.282 |
| 96 | Fred Campbell | 98 BMW M3 | bs | 52.215 | 43.182 | 6.356 |
| 97 | Drew Atkinson | 92 NX2000 | sts | 55.121 | 43.215 | 6.406 |
| 98 | Jim Ochi | 96 BMW M3 | sm | 51.864 | 43.255 | 6.468 |
| 99 | Rich Coffin | 73 Porsche 911 | asp | 51.149 | 43.272 | 6.494 |
