Generated 7/14/2002
|
Round 8
San Francisco Region
Championship
San Joaquin County Fairgrounds, Stockton, CA
April 28, 2002
Overall Order of Finish
What is Secs/min Behind?
This is the number of seconds a driver is behind the top time of day driver
(Actual or indexed), adjusted to what it would be if the fastest driver
had
taken exactly a minute. This factors out the different lengths
of event courses,
and is meant to let you compare your performance in this event to other
events, at least within these parameters.
What is Indexed?
This is the driver's best time multiplied by a performance index that theoretically
compensates for performance differences between classes of cars.
In SFR we use the RTP/PAX Index for national
classes, our own indexes for local classes.
Overall Order of Finish: Actual times
Go to Indexed times |
| OA |
Driver |
Car |
Class |
Best Run |
Indexed |
Secs/min Behind |
| 1 | Tito Solis | 81 Starlet | dm | 37.204 | 33.260 | 0 |
| 2 | Arnold Escano | 71 Corolla | em | 37.406 | 33.815 | 0.326 |
| 3 | Josh Sirota | 01 Audi TT | sm | 37.432 | 31.218 | 0.368 |
| 4 | Jeffrey Gordon | 95 RX7 | asp | 37.434 | 31.669 | 0.371 |
| 5 | Rick Gould | Miata | csp | 37.477 | 31.556 | 0.44 |
| 6 | Gilbert Gayac | 81 Starlet | osp | 37.566 | 32.156 | 0.584 |
| 7 | Karena Christman | 81 Tiga | cml | 37.656 | 34.606 | 0.729 |
| 8 | Gary Richardson | 01 Audi TT | sm | 37.698 | 31.440 | 0.797 |
| 9 | Bong Solis | 86 Corolla | osp | 37.847 | 32.397 | 1.037 |
| 10 | Joe Weinstein | 01 996TT | asp | 37.956 | 32.111 | 1.213 |
| 11 | David Colman | 70 914/6GT | fp | 38.061 | 32.923 | 1.382 |
| 12 | Rex Tener | 96 BMW M3 | sm | 38.191 | 31.851 | 1.592 |
| 13 | Eric Cheung | 00 S2000 | bs | 38.205 | 31.596 | 1.614 |
| 14 | Kevin Christman | 81 Tiga | cm | 38.235 | 35.138 | 1.663 |
| 15 | Ben Martinez | 74 Capri | dsp | 38.276 | 31.386 | 1.729 |
| 16 | Arie Villasol | 72 Capri | dsp | 38.281 | 31.390 | 1.737 |
| 17 | Kenneth Allan Mitchell | 1LE | esp | 38.358 | 31.684 | 1.861 |
| 18 | Joey delos Trinos | 72 Corolla | ep | 38.679 | 33.573 | 2.379 |
| 19 | Anthony Abeleda | Starlet | osp | 38.682 | 33.112 | 2.384 |
| 20 | Phil White | 01 Miata | sm | 39.083 | 32.595 | 3.03 |
| 21 | Fred Campbell | 98 BMW M3 | bs | 39.096 | 32.332 | 3.051 |
| 22 | Neal Ryan | 72 Capri | dsp | 39.110 | 32.070 | 3.074 |
| 23 | Mike Harris | 74 914/4 | csp | 39.112 | 32.932 | 3.077 |
| 24 | Regina Morec | 95 RX7 | asp | 39.189 | 33.154 | 3.201 |
| 25 | Boris Elpiner | 00 Boxster | bs | 39.234 | 32.447 | 3.274 |
| 26 | James Creasy | 65 FFR Cobra | osp | 39.240 | 33.589 | 3.284 |
| 27 | Art Allen | 73 Tui SV | am | 39.291 | 39.291 | 3.366 |
| 28 | Howell Leung | 93 MR2T | bs | 39.319 | 32.517 | 3.411 |
| 29 | Peter Thana | 93 MR2 | es | 39.327 | 31.540 | 3.424 |
| 30 | Herman Ip | 85 Corolla GTS | fsp | 39.488 | 32.262 | 3.683 |
| 31 | Chok Balmaceda | 95 Integra | dsp | 39.558 | 32.438 | 3.796 |
| 32 | RJ Reeves IV | 94 Integra | dsp | 39.671 | 32.530 | 3.979 |
| 33 | Dennis Armstrong | 95 Civic | sm | 39.755 | 33.156 | 4.114 |
| 34 | Chris McKinney | 93 MR2 | es | 39.787 | 31.909 | 4.166 |
| 35 | Travis Lane | 00 MR2 Spyder | cs | 39.811 | 32.327 | 4.204 |
| 36 | Mark Watson | 95 Mustang GT | esp | 39.928 | 32.981 | 4.393 |
| 37 | Durk Edwards | 95 Mustang | esp | 40.016 | 33.053 | 4.535 |
| 38 | Fred Schmierer | 02 S2000 | bs | 40.069 | 33.137 | 4.62 |
| 39 | Catherine Liao | 00 MR2 Spyder | cs | 40.115 | 32.573 | 4.695 |
| 40 | Richard Vijeh | 84 Supra | dsp | 40.127 | 32.904 | 4.714 |
| 41 | Robert Keller | 01 Boxster S | sti | 40.148 | 33.564 | 4.748 |
| 42 | Jim Jordan | 94 Miata | csp | 40.171 | 33.824 | 4.785 |
| 43 | Sherry Grantz | 65 FF Cobra | osp | 40.266 | 34.468 | 4.938 |
| 44 | Kurt Fehling | 96 Corvette | as | 40.267 | 33.341 | 4.94 |
| 45 | JoJo Collantes | 86 Corolla | fsp | 40.300 | 32.925 | 4.993 |
| 46 | Andy Clark | 00 Celica | sts | 40.326 | 31.616 | 5.035 |
| 47 | Niki Tam | 94 Integra | dsp | 40.342 | 33.080 | 5.061 |
| 48 | Don Ebaugh | 95 Civic Si | sm | 40.379 | 33.676 | 5.12 |
| 49 | Judy Colman | 70 914/6 | fpl | 40.387 | 34.935 | 5.133 |
| 50 | Donald Lew | 84 Supra | dsp | 40.428 | 33.151 | 5.199 |
| 51 | Kirk Meline | 93 Mustang | esp | 40.467 | 33.426 | 5.262 |
| 52 | Bob Hall | 01 MR2 Spyder | csp | 40.495 | 34.097 | 5.307 |
| 53 | Charles Cox | 01 Miata | dp | 40.559 | 34.435 | 5.411 |
| 54 | Paul Guptill | 64 Spitfire | dp | 40.605 | 34.474 | 5.485 |
| 55 | Rick Grefsrud | 95 RX7 | ss | 40.637 | 33.973 | 5.537 |
| 56 | George Hong | 02 MR2 Spyder | sti | 40.670 | 33.024 | 5.59 |
| 57 | Mike Kyle | 97 Supra T | as | 40.692 | 33.693 | 5.625 |
| 58 | Paul Morel | 98 Boxster | sm2 | 40.767 | 34.897 | 5.746 |
| 59 | Alan Perucho | 00 Celica GT | gs | 40.856 | 32.072 | 5.89 |
| 60 | Jeremy Rine | 00 Integra | dsp | 40.880 | 33.522 | 5.928 |
| 61 | Alan Chin | 91 CRX Si | sm2 | 40.880 | 34.993 | 5.928 |
| 62 | Freddie Feliciano | 74 Corolla | osp | 40.937 | 35.042 | 6.02 |
| 63 | Steve Kupper | 0 BMW 2002 | fsp | 40.974 | 33.476 | 6.08 |
| 64 | Scott Fraser | 74 Capri | dsp | 41.007 | 33.626 | 6.133 |
| 65 | Mark Lin | 02 Acura RSXS | n4 | 41.011 | 32.153 | 6.14 |
| 66 | Adrian Tang | 86 Corolla | fsp | 41.052 | 33.539 | 6.206 |
| 67 | Noel Esporo | 00 Celica | sts | 41.085 | 32.211 | 6.259 |
| 68 | Les Brown | 85 Camaro | cp | 41.112 | 35.110 | 6.303 |
| 69 | Mike Yoshino | 69 Corvette | bspv | 41.135 | 34.512 | 6.34 |
| 70 | Anthony Tabacco | 99 Miata | cs | 41.219 | 33.470 | 6.475 |
| 71 | Kevin Vanderbeek | 00 BMW 540 | fs | 41.281 | 33.396 | 6.575 |
| 72 | Paul Soals | 00 Civic Si | n4 | 41.283 | 32.366 | 6.578 |
| 73 | Charlie Davis | 86 Civic Si | sts | 41.307 | 32.385 | 6.617 |
| 74 | Peter Mottaz | 02 IS 300 | ds | 41.337 | 32.987 | 6.665 |
| 75 | Brock Rasmussen | 90 Miata | es | 41.392 | 33.196 | 6.754 |
| 76 | Rob Morrisseau | 02 WRX | stx | 41.394 | 33.157 | 6.757 |
| 77 | Jeff Huber | 01 Boxster S | n1 | 41.396 | 34.607 | 6.761 |
| 78 | Joe Alcantara | 00 Celica | gs | 41.427 | 32.520 | 6.811 |
| 79 | Brent Johnson | 01 Mustang | fs | 41.446 | 33.530 | 6.841 |
| 80 | Glenn Oliveria | 67 Alfa GTV | sm2 | 41.480 | 35.507 | 6.896 |
| 81 | Bryan Nemy | 95 Mazda RX-7 | ss | 41.543 | 34.730 | 6.998 |
| 82 | Eric Choate | 95 Mustang GT | fs | 41.657 | 33.701 | 7.181 |
| 83 | Joe Masters | 92 Sentra SER | gs | 41.668 | 32.709 | 7.199 |
| 84 | Robert G Fulton II | 99 Camaro SS | n5 | 41.715 | 34.498 | 7.275 |
| 85 | Jack Daniels | 90 Miata | es | 41.731 | 33.468 | 7.301 |
| 86 | Chris Warner | 02 WRX | esp | 41.766 | 34.499 | 7.357 |
| 87 | Lorin Mueller | 00 Focus | hs | 41.850 | 32.601 | 7.493 |
| 88 | Andrew Phan | 93 NX2000 | sts | 41.876 | 32.831 | 7.535 |
| 89 | David Parker | 02 WRX | sti | 41.884 | 33.423 | 7.548 |
| 90 | Patrick Simmons | 98 Neon ACR | gs | 41.927 | 32.913 | 7.617 |
| 91 | John Kelly | 60 Lotus 7A | ap | 42.005 | 36.712 | 7.743 |
| 92 | Travis Whitted | 01 Acura CLS | n4 | 42.068 | 33.696 | 7.844 |
| 93 | Eberhard Ojong | 01 Celica | sts | 42.086 | 32.995 | 7.873 |
| 94 | Andrew Chi | 01 Celica | n4 | 42.134 | 33.033 | 7.951 |
| 95 | Georgia Abelardo | 85 Corolla | fspl | 42.253 | 34.521 | 8.143 |
| 96 | Tim Evans | 00 Mustang | n3 | 42.275 | 34.919 | 8.178 |
| 97 | Mario Ibasan | 84 Corolla | fsp | 42.450 | 34.682 | 8.46 |
| 98 | Jeff Andrade | 85 Corolla | fsp | 42.513 | 34.733 | 8.562 |
| 99 | John Stone | 00 Jetta | sts | 42.525 | 33.340 | 8.581 |
| 100 | Joe Ciarcia | 02 WRX | n6 | 42.541 | 33.948 | 8.607 |
| 101 | Lawrence Hindle | 02 WRX | ds | 42.598 | 33.993 | 8.699 |
| 102 | Teddy Liu | 00 Celica GT | sts | 42.601 | 33.399 | 8.704 |
| 103 | Vern J Vierra | 90 CRX Si | csp | 42.683 | 35.939 | 8.836 |
| 104 | Alan Leung | 99 Civic | sti | 42.742 | 36.587 | 8.931 |
| 105 | David Lenzi | 96 Integra GSR | sti | 42.784 | 33.585 | 8.999 |
| 106 | Christopher Jones | 95 Integra GSR | n4 | 42.877 | 33.616 | 9.149 |
| 107 | John Marchese | 00 Mustang | n3 | 42.911 | 35.444 | 9.204 |
| 108 | Kristy Cheng | 00 Celica | stsl | 42.944 | 33.668 | 9.257 |
| 109 | Lawrence Wu | 01 Impreza | n4 | 42.972 | 33.690 | 9.302 |
| 110 | Kirk Schultz | 94 Celica GT | n4 | 42.991 | 33.705 | 9.333 |
| 111 | Carson Black | 01 Protege | gs | 43.109 | 33.841 | 9.523 |
| 112 | Paul Tibbals | 92 SHO | sts | 43.176 | 33.850 | 9.631 |
| 113 | Dennis McLaughlin | 00 Audi TT | sti | 43.178 | 34.456 | 9.634 |
| 114 | Robin Yang | 00 BMW 540i | n8 | 43.305 | 36.116 | 9.839 |
| 115 | Anton Chu | 02 Sentra | n4 | 43.333 | 34.710 | 9.884 |
| 116 | David Scott | 85 Camaro | cp | 43.476 | 37.129 | 10.115 |
| 117 | Patrick Sasaki | 95 Impreza | n8 | 43.512 | 36.289 | 10.173 |
| 118 | Shaun Kunnavatana | 02 Acura RSXS | n4 | 43.532 | 34.129 | 10.205 |
| 119 | Mark Smith | 95 del Sol | n6 | 43.582 | 34.212 | 10.286 |
| 120 | Ron Bustos | 72 Corolla | ep | 43.592 | 37.838 | 10.302 |
| 121 | Berkeley Choate | 95 Impreza | n8 | 43.630 | 36.387 | 10.363 |
| 122 | Kai Pan | 93 Mazda RX7 | n7 | 43.637 | 36.917 | 10.375 |
| 123 | Pat Kelly | 60 Lotus 7A | ap | 43.791 | 38.273 | 10.623 |
| 124 | Stan Guidero | 00 Insight | hs | 43.859 | 34.166 | 10.733 |
| 125 | Ted Lesinsky | 01 Corvette | n1 | 43.926 | 36.722 | 10.841 |
| 126 | Matthew Yeung | 87 Corolla | fsp | 43.960 | 35.915 | 10.896 |
| 127 | Yance Lam | 00 Celica | n4 | 44.153 | 34.616 | 11.207 |
| 128 | Bill Caldwell | 00 Celica GTS | n6 | 44.367 | 35.405 | 11.552 |
| 129 | Josh Kneubuhl | 02 Neon ACR | n6 | 44.472 | 34.911 | 11.721 |
| 130 | Matthew Rehrer | 01 BMW 330i | n6 | 44.498 | 35.509 | 11.763 |
| 131 | Jake Mottaz | 99 Trackmagic | j1 | 44.558 | 34.488 | 11.86 |
| 132 | Stephen Brehm | 90 CRX Si | csp | 44.612 | 37.563 | 11.947 |
| 133 | Scott Cagle | 02 Mustang GT | fs | 44.762 | 36.212 | 12.189 |
| 134 | Sean Bradshaw | 85 MR2 | n5 | 44.879 | 35.993 | 12.378 |
| 135 | Martin Broenkow | 02 WRX wagon | ds | 44.881 | 35.815 | 12.381 |
| 136 | Tony Afonso | 85 Corvette | n1 | 45.003 | 37.803 | 12.578 |
| 137 | Stacey Wilbur | 97 Camaro Z28 | n3 | 45.437 | 36.759 | 13.278 |
| 138 | Bill Fox Jr | 00 Corvette | n7 | 45.622 | 38.596 | 13.576 |
| 139 | Ezekiel Pease | 90 Miata | n5 | 45.798 | 36.730 | 13.86 |
| 140 | Adam Steffes | 01 Jetta | sts | 46.191 | 36.214 | 14.494 |
| 141 | Marshall Pease | 90 Miata | n5 | 46.244 | 37.088 | 14.579 |
| 142 | Allison Coates | 02 Neon ACR | n6 | 46.899 | 36.816 | 15.635 |
| 143 | Aaron Coaley | 02 WRX | n4 | 49.224 | 39.428 | 19.385 |
Go to top of Actual Times
Overall Order of Finish: Indexed times
Go to Actual Times |
| PAX |
Driver |
Car |
Class |
Best Run |
Indexed |
Secs/min Behind |
| 1 | Josh Sirota | 01 Audi TT | sm | 37.432 | 31.218 | 0 |
| 2 | Ben Martinez | 74 Capri | dsp | 38.276 | 31.386 | 0.323 |
| 3 | Arie Villasol | 72 Capri | dsp | 38.281 | 31.390 | 0.331 |
| 4 | Gary Richardson | 01 Audi TT | sm | 37.698 | 31.440 | 0.427 |
| 5 | Peter Thana | 93 MR2 | es | 39.327 | 31.540 | 0.619 |
| 6 | Rick Gould | Miata | csp | 37.477 | 31.556 | 0.65 |
| 7 | Eric Cheung | 00 S2000 | bs | 38.205 | 31.596 | 0.727 |
| 8 | Andy Clark | 00 Celica | sts | 40.326 | 31.616 | 0.765 |
| 9 | Jeffrey Gordon | 95 RX7 | asp | 37.434 | 31.669 | 0.867 |
| 10 | Kenneth Allan Mitchell | 1LE | esp | 38.358 | 31.684 | 0.896 |
| 11 | Rex Tener | 96 BMW M3 | sm | 38.191 | 31.851 | 1.217 |
| 12 | Chris McKinney | 93 MR2 | es | 39.787 | 31.909 | 1.328 |
| 13 | Neal Ryan | 72 Capri | dsp | 39.110 | 32.070 | 1.638 |
| 14 | Alan Perucho | 00 Celica GT | gs | 40.856 | 32.072 | 1.641 |
| 15 | Joe Weinstein | 01 996TT | asp | 37.956 | 32.111 | 1.716 |
| 16 | Mark Lin | 02 Acura RSXS | n4 | 41.011 | 32.153 | 1.797 |
| 17 | Gilbert Gayac | 81 Starlet | osp | 37.566 | 32.156 | 1.803 |
| 18 | Noel Esporo | 00 Celica | sts | 41.085 | 32.211 | 1.909 |
| 19 | Herman Ip | 85 Corolla GTS | fsp | 39.488 | 32.262 | 2.007 |
| 20 | Travis Lane | 00 MR2 Spyder | cs | 39.811 | 32.327 | 2.131 |
| 21 | Fred Campbell | 98 BMW M3 | bs | 39.096 | 32.332 | 2.141 |
| 22 | Paul Soals | 00 Civic Si | n4 | 41.283 | 32.366 | 2.206 |
| 23 | Charlie Davis | 86 Civic Si | sts | 41.307 | 32.385 | 2.243 |
| 24 | Bong Solis | 86 Corolla | osp | 37.847 | 32.397 | 2.266 |
| 25 | Chok Balmaceda | 95 Integra | dsp | 39.558 | 32.438 | 2.345 |
| 26 | Boris Elpiner | 00 Boxster | bs | 39.234 | 32.447 | 2.362 |
| 27 | Howell Leung | 93 MR2T | bs | 39.319 | 32.517 | 2.497 |
| 28 | Joe Alcantara | 00 Celica | gs | 41.427 | 32.520 | 2.502 |
| 29 | RJ Reeves IV | 94 Integra | dsp | 39.671 | 32.530 | 2.522 |
| 30 | Catherine Liao | 00 MR2 Spyder | cs | 40.115 | 32.573 | 2.604 |
| 31 | Phil White | 01 Miata | sm | 39.083 | 32.595 | 2.647 |
| 32 | Lorin Mueller | 00 Focus | hs | 41.850 | 32.601 | 2.658 |
| 33 | Joe Masters | 92 Sentra SER | gs | 41.668 | 32.709 | 2.866 |
| 34 | Andrew Phan | 93 NX2000 | sts | 41.876 | 32.831 | 3.1 |
| 35 | Richard Vijeh | 84 Supra | dsp | 40.127 | 32.904 | 3.24 |
| 36 | Patrick Simmons | 98 Neon ACR | gs | 41.927 | 32.913 | 3.258 |
| 37 | David Colman | 70 914/6GT | fp | 38.061 | 32.923 | 3.277 |
| 38 | JoJo Collantes | 86 Corolla | fsp | 40.300 | 32.925 | 3.281 |
| 39 | Mike Harris | 74 914/4 | csp | 39.112 | 32.932 | 3.294 |
| 40 | Mark Watson | 95 Mustang GT | esp | 39.928 | 32.981 | 3.388 |
| 41 | Peter Mottaz | 02 IS 300 | ds | 41.337 | 32.987 | 3.4 |
| 42 | Eberhard Ojong | 01 Celica | sts | 42.086 | 32.995 | 3.415 |
| 43 | George Hong | 02 MR2 Spyder | sti | 40.670 | 33.024 | 3.471 |
| 44 | Andrew Chi | 01 Celica | n4 | 42.134 | 33.033 | 3.488 |
| 45 | Durk Edwards | 95 Mustang | esp | 40.016 | 33.053 | 3.527 |
| 46 | Niki Tam | 94 Integra | dsp | 40.342 | 33.080 | 3.579 |
| 47 | Anthony Abeleda | Starlet | osp | 38.682 | 33.112 | 3.64 |
| 48 | Fred Schmierer | 02 S2000 | bs | 40.069 | 33.137 | 3.688 |
| 49 | Donald Lew | 84 Supra | dsp | 40.428 | 33.151 | 3.715 |
| 50 | Regina Morec | 95 RX7 | asp | 39.189 | 33.154 | 3.721 |
| 51 | Dennis Armstrong | 95 Civic | sm | 39.755 | 33.156 | 3.725 |
| 52 | Rob Morrisseau | 02 WRX | stx | 41.394 | 33.157 | 3.727 |
| 53 | Brock Rasmussen | 90 Miata | es | 41.392 | 33.196 | 3.802 |
| 54 | Tito Solis | 81 Starlet | dm | 37.204 | 33.260 | 3.925 |
| 55 | John Stone | 00 Jetta | sts | 42.525 | 33.340 | 4.078 |
| 56 | Kurt Fehling | 96 Corvette | as | 40.267 | 33.341 | 4.08 |
| 57 | Kevin Vanderbeek | 00 BMW 540 | fs | 41.281 | 33.396 | 4.186 |
| 58 | Teddy Liu | 00 Celica GT | sts | 42.601 | 33.399 | 4.192 |
| 59 | David Parker | 02 WRX | sti | 41.884 | 33.423 | 4.238 |
| 60 | Kirk Meline | 93 Mustang | esp | 40.467 | 33.426 | 4.244 |
| 61 | Jack Daniels | 90 Miata | es | 41.731 | 33.468 | 4.324 |
| 62 | Anthony Tabacco | 99 Miata | cs | 41.219 | 33.470 | 4.328 |
| 63 | Steve Kupper | 0 BMW 2002 | fsp | 40.974 | 33.476 | 4.34 |
| 64 | Jeremy Rine | 00 Integra | dsp | 40.880 | 33.522 | 4.428 |
| 65 | Brent Johnson | 01 Mustang | fs | 41.446 | 33.530 | 4.444 |
| 66 | Adrian Tang | 86 Corolla | fsp | 41.052 | 33.539 | 4.461 |
| 67 | Robert Keller | 01 Boxster S | sti | 40.148 | 33.564 | 4.509 |
| 68 | Joey delos Trinos | 72 Corolla | ep | 38.679 | 33.573 | 4.526 |
| 69 | David Lenzi | 96 Integra GSR | sti | 42.784 | 33.585 | 4.549 |
| 70 | James Creasy | 65 FFR Cobra | osp | 39.240 | 33.589 | 4.557 |
| 71 | Christopher Jones | 95 Integra GSR | n4 | 42.877 | 33.616 | 4.609 |
| 72 | Scott Fraser | 74 Capri | dsp | 41.007 | 33.626 | 4.628 |
| 73 | Kristy Cheng | 00 Celica | stsl | 42.944 | 33.668 | 4.709 |
| 74 | Don Ebaugh | 95 Civic Si | sm | 40.379 | 33.676 | 4.724 |
| 75 | Lawrence Wu | 01 Impreza | n4 | 42.972 | 33.690 | 4.751 |
| 76 | Mike Kyle | 97 Supra T | as | 40.692 | 33.693 | 4.757 |
| 77 | Travis Whitted | 01 Acura CLS | n4 | 42.068 | 33.696 | 4.763 |
| 78 | Eric Choate | 95 Mustang GT | fs | 41.657 | 33.701 | 4.772 |
| 79 | Kirk Schultz | 94 Celica GT | n4 | 42.991 | 33.705 | 4.78 |
| 80 | Arnold Escano | 71 Corolla | em | 37.406 | 33.815 | 4.991 |
| 81 | Jim Jordan | 94 Miata | csp | 40.171 | 33.824 | 5.009 |
| 82 | Carson Black | 01 Protege | gs | 43.109 | 33.841 | 5.041 |
| 83 | Paul Tibbals | 92 SHO | sts | 43.176 | 33.850 | 5.059 |
| 84 | Joe Ciarcia | 02 WRX | n6 | 42.541 | 33.948 | 5.247 |
| 85 | Rick Grefsrud | 95 RX7 | ss | 40.637 | 33.973 | 5.295 |
| 86 | Lawrence Hindle | 02 WRX | ds | 42.598 | 33.993 | 5.333 |
| 87 | Bob Hall | 01 MR2 Spyder | csp | 40.495 | 34.097 | 5.533 |
| 88 | Shaun Kunnavatana | 02 Acura RSXS | n4 | 43.532 | 34.129 | 5.595 |
| 89 | Stan Guidero | 00 Insight | hs | 43.859 | 34.166 | 5.666 |
| 90 | Mark Smith | 95 del Sol | n6 | 43.582 | 34.212 | 5.754 |
| 91 | Charles Cox | 01 Miata | dp | 40.559 | 34.435 | 6.183 |
| 92 | Dennis McLaughlin | 00 Audi TT | sti | 43.178 | 34.456 | 6.223 |
| 93 | Sherry Grantz | 65 FF Cobra | osp | 40.266 | 34.468 | 6.246 |
| 94 | Paul Guptill | 64 Spitfire | dp | 40.605 | 34.474 | 6.258 |
| 95 | Jake Mottaz | 99 Trackmagic | j1 | 44.558 | 34.488 | 6.285 |
| 96 | Robert G Fulton II | 99 Camaro SS | n5 | 41.715 | 34.498 | 6.304 |
| 97 | Chris Warner | 02 WRX | esp | 41.766 | 34.499 | 6.306 |
| 98 | Mike Yoshino | 69 Corvette | bspv | 41.135 | 34.512 | 6.331 |
| 99 | Georgia Abelardo | 85 Corolla | fspl | 42.253 | 34.521 | 6.348 |
| 100 | Karena Christman | 81 Tiga | cml | 37.656 | 34.606 | 6.512 |
| 101 | Jeff Huber | 01 Boxster S | n1 | 41.396 | 34.607 | 6.514 |
| 102 | Yance Lam | 00 Celica | n4 | 44.153 | 34.616 | 6.531 |
| 103 | Mario Ibasan | 84 Corolla | fsp | 42.450 | 34.682 | 6.658 |
| 104 | Anton Chu | 02 Sentra | n4 | 43.333 | 34.710 | 6.712 |
| 105 | Bryan Nemy | 95 Mazda RX-7 | ss | 41.543 | 34.730 | 6.75 |
| 106 | Jeff Andrade | 85 Corolla | fsp | 42.513 | 34.733 | 6.756 |
| 107 | Paul Morel | 98 Boxster | sm2 | 40.767 | 34.897 | 7.071 |
| 108 | Josh Kneubuhl | 02 Neon ACR | n6 | 44.472 | 34.911 | 7.098 |
| 109 | Tim Evans | 00 Mustang | n3 | 42.275 | 34.919 | 7.113 |
| 110 | Judy Colman | 70 914/6 | fpl | 40.387 | 34.935 | 7.144 |
| 111 | Alan Chin | 91 CRX Si | sm2 | 40.880 | 34.993 | 7.255 |
| 112 | Freddie Feliciano | 74 Corolla | osp | 40.937 | 35.042 | 7.35 |
| 113 | Les Brown | 85 Camaro | cp | 41.112 | 35.110 | 7.48 |
| 114 | Kevin Christman | 81 Tiga | cm | 38.235 | 35.138 | 7.534 |
| 115 | Bill Caldwell | 00 Celica GTS | n6 | 44.367 | 35.405 | 8.047 |
| 116 | John Marchese | 00 Mustang | n3 | 42.911 | 35.444 | 8.122 |
| 117 | Glenn Oliveria | 67 Alfa GTV | sm2 | 41.480 | 35.507 | 8.243 |
| 118 | Matthew Rehrer | 01 BMW 330i | n6 | 44.498 | 35.509 | 8.247 |
| 119 | Martin Broenkow | 02 WRX wagon | ds | 44.881 | 35.815 | 8.835 |
| 120 | Matthew Yeung | 87 Corolla | fsp | 43.960 | 35.915 | 9.027 |
| 121 | Vern J Vierra | 90 CRX Si | csp | 42.683 | 35.939 | 9.074 |
| 122 | Sean Bradshaw | 85 MR2 | n5 | 44.879 | 35.993 | 9.177 |
| 123 | Robin Yang | 00 BMW 540i | n8 | 43.305 | 36.116 | 9.414 |
| 124 | Scott Cagle | 02 Mustang GT | fs | 44.762 | 36.212 | 9.598 |
| 125 | Adam Steffes | 01 Jetta | sts | 46.191 | 36.214 | 9.602 |
| 126 | Patrick Sasaki | 95 Impreza | n8 | 43.512 | 36.289 | 9.746 |
| 127 | Berkeley Choate | 95 Impreza | n8 | 43.630 | 36.387 | 9.935 |
| 128 | Alan Leung | 99 Civic | sti | 42.742 | 36.587 | 10.319 |
| 129 | John Kelly | 60 Lotus 7A | ap | 42.005 | 36.712 | 10.559 |
| 130 | Ted Lesinsky | 01 Corvette | n1 | 43.926 | 36.722 | 10.579 |
| 131 | Ezekiel Pease | 90 Miata | n5 | 45.798 | 36.730 | 10.594 |
| 132 | Stacey Wilbur | 97 Camaro Z28 | n3 | 45.437 | 36.759 | 10.65 |
| 133 | Allison Coates | 02 Neon ACR | n6 | 46.899 | 36.816 | 10.759 |
| 134 | Kai Pan | 93 Mazda RX7 | n7 | 43.637 | 36.917 | 10.953 |
| 135 | Marshall Pease | 90 Miata | n5 | 46.244 | 37.088 | 11.282 |
| 136 | David Scott | 85 Camaro | cp | 43.476 | 37.129 | 11.361 |
| 137 | Stephen Brehm | 90 CRX Si | csp | 44.612 | 37.563 | 12.195 |
| 138 | Tony Afonso | 85 Corvette | n1 | 45.003 | 37.803 | 12.656 |
| 139 | Ron Bustos | 72 Corolla | ep | 43.592 | 37.838 | 12.723 |
| 140 | Pat Kelly | 60 Lotus 7A | ap | 43.791 | 38.273 | 13.559 |
| 141 | Bill Fox Jr | 00 Corvette | n7 | 45.622 | 38.596 | 14.18 |
| 142 | Art Allen | 73 Tui SV | am | 39.291 | 39.291 | 15.516 |
| 143 | Aaron Coaley | 02 WRX | n4 | 49.224 | 39.428 | 15.779 |
Go to top of Actual Times
Go to top of Indexed Times |
|