| Street Tire | Averaging 13 entrants |
| Name | Car | Best 13 | Total | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
| T1 David Parker | 02 Boxster, 02 WRX | 2210 | 2350 | 200 | 0 | 130 | 130 | 110 | 160 | 30 | 200 | 200 | 160 | 0 | 200 | 160 | 200 | 160 | 200 | 110 |
| T2 Dennis McLaughlin | 02 Sentra SERV, 00 Audi TT | 1380 | 1600 | 110 | 110 | 50 | 70 | 90 | 50 | 70 | 90 | 130 | 90 | 200 | 70 | 110 | 110 | 110 | 90 | 50 |
| T3 Robert Keller | 01 Boxster S, 96 Integra GSR | 1360 | 1390 | 90 | 90 | 110 | 50 | 30 | 110 | 0 | 160 | 110 | 130 | 130 | 0 | 70 | 130 | 70 | 110 | 0 |
| T4 Dave Rowney | 02 Boxster, 02 WRX, 00 Miata, 97 BMW 328i | 1290 | 1290 | 50 | 130 | 0 | 20 | 130 | 130 | 160 | 0 | 160 | 0 | 0 | 160 | 0 | 90 | 0 | 130 | 130 |
| * George Hong | 02 Spyder, 02 MR2 Spyder | 1060 | 1097 | 0 | 30 | 160 | 30 | 160 | 30 | 50 | 110 | 30 | 200 | 30 | 130 | 0 | 50 | 50 | 17 | 20 |
| Bruce Orr | 02 GTI 337 | 560 | 560 | 160 | 200 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yukon Maruyama | 97 Legacy, 98 BMW M3 | 490 | 490 | 0 | 0 | 0 | 0 | 200 | 90 | 90 | 0 | 0 | 0 | 110 | 0 | 0 | 0 | 0 | 0 | 0 |
| Todd Figlio | 02 GTI | 400 | 400 | 0 | 0 | 0 | 200 | 0 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steve Rennich | 91 MR2T | 381 | 381 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 70 | 0 | 0 | 50 | 90 | 70 | 16 | 16 | 19 |
| Alan Leung | 99 Civic | 376 | 376 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 70 | 0 | 16 | 130 | 160 | 0 | 0 | 0 |
| * David Lenzi | 96 Integra GSR, 73 Europa, 96 Integra | 319 | 319 | 0 | 20 | 30 | 17 | 18 | 20 | 0 | 20 | 15 | 110 | 0 | 0 | 0 | 19 | 0 | 50 | 0 |
| John Kelly | 97 Camaro | 230 | 230 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 70 | 160 |
| Carvey Chan | 93 MR2 | 230 | 230 | 0 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 160 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carl Merritt | 91 300ZXTT, 99 VW Golf | 230 | 230 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 200 |
| Skip Pack | 02 Sentra SER, 00 Audi TT | 210 | 210 | 0 | 0 | 70 | 90 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steven Nguyen | 01 VW GTI | 200 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 200 | 0 | 0 |
| Glenn Ellingson | 99 Miata | 200 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Quon | 99 Prelude | 200 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 200 | 0 | 0 | 0 | 0 |
| * Butch Brochu | 02 Boxster, 01 Prelude | 199 | 199 | 20 | 18 | 0 | 18 | 20 | 18 | 13 | 0 | 17 | 0 | 0 | 0 | 20 | 20 | 0 | 18 | 17 |
| Eric Cheung | 02 BMW M Cpe | 180 | 180 | 0 | 0 | 0 | 110 | 0 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Crawford | 97 BMW 318ti | 178 | 178 | 18 | 0 | 0 | 160 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fred Van Wagenen | 94 Mustang, 99 Corvette | 160 | 160 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 90 | 0 | 0 |
| Chris Cox | 02 BMW 330 | 160 | 160 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 160 | 0 |
| Randy Noll | 93 MR2 | 160 | 160 | 0 | 160 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carl Valderama | 02 Spyder | 140 | 140 | 0 | 50 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott Loughmiller | 02 Boxster, 01 Miata | 139 | 139 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 90 | 0 | 30 | 0 | 0 | 0 |
| Mark Scroggs | 91 Galant VR4 | 130 | 130 | 0 | 0 | 0 | 0 | 0 | 0 | 130 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Beckwith | 02 Acura RSX S | 130 | 130 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 130 | 0 | 0 |
| Scot Zediker | 91 Miata | 130 | 130 | 130 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| L Barry Chafin | 02 Neon | 130 | 130 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 130 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marek Jedrzejewicz | 01 Miata | 129 | 129 | 0 | 0 | 0 | 0 | 0 | 19 | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tony Mak | 98 Integra | 126 | 126 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90 | 0 | 0 | 20 | 16 | 0 | 0 | 0 | 0 |
| Phil White | 01 Miata | 110 | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 110 | 0 | 0 | 0 | 0 | 0 |
| Pat Kelly | 97 Camaro | 110 | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 90 |
| Joe Jamello III | 98 Type R, 92 Mustang | 94 | 94 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 14 | 30 | 0 | 0 | 0 | 0 |
| Fiona Chen | 00 BMW 3 | 90 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Magdaluyo | 95 BMW M3 | 90 | 90 | 70 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steve Seliandin | 93 300ZXtt | 85 | 85 | 30 | 19 | 0 | 0 | 0 | 17 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jon-Mark Schneider | 88 Porsche 944 | 75 | 75 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 19 | 0 | 0 | 17 | 0 | 0 |
| Bernard Wong | 99 Civic | 73 | 73 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 14 | 0 | 20 | 12 | 15 | 0 | 0 | 0 | 0 |
| Perry Kincy | 98 1LE | 70 | 70 | 0 | 0 | 0 | 0 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dave Cheung | 02 WRX | 70 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 70 | 0 | 0 | 0 | 0 | 0 | 0 |
| Larry Sharp | 01 Audi TT | 70 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 70 |
| Kenji Hirakawa | 98 Civic | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Martin Swig | 92 SVX | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 0 |
| Chris Chan | 87 Corolla | 48 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 16 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
| Allen Hah | 93 RX7, 93 Mazda RX7 | 48 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 15 | 0 | 0 |
| Wayne Lamprey | 72 Alfa Spider, 02 S2000 | 38 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 |
| Scott Chau | 90 Corolla | 38 | 38 | 19 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mark Alloy | 96 Ecliipse | 35 | 35 | 0 | 16 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Williams | 95 BMW M3 | 30 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
| Jason Plater | 92 300ZX | 30 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 |
| Tim Hall | 86 944 | 30 | 30 | 0 | 0 | 0 | 0 | 16 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kenneth Connally | 00 Eclipse | 30 | 30 | 0 | 0 | 0 | 0 | 0 | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andy Chittum | 95 BMW 318ti | 30 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 0 |
| Jim Rowney | 00 Audi A4 | 30 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0 |
| Philip Liu | 00 Civic Si | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 |
| Pilar Miranda | 02 BMW 330 | 19 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 |
| Joe Jamello II | 92 Mustang | 19 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 |
| Rita Chung | 01 Audi TT | 19 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Langarica | 98 Camaro | 19 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 0 |
| Rob Weinstock | 96 Altima | 18 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| George Lowe | 98 Integra | 18 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 |
| Basil Guan | 00 Prelude | 18 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 |
| Martin Harjani | 86 Toyota | 18 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott Cagle | 00 Audi S4 | 18 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
| Josh Morgan | 98 Camaro | 18 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 |
| Nathan Alloy | 96 Eclipse | 17 | 17 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Yeung | 87 Corolla | 17 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Phong Ly | 02 Beetle T | 17 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carvey | 93 MR2 | 17 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 |
| Norman Tuck | 96 Miata | 17 | 17 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sheila Leong | 01 Subaru RS | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
| Y. Ying | 99 Porsche C4 | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eric Bulchlen | 73 BMW CSi | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| Rick Almor | 98 Corvette | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 |
| Taki Alevizes | 83 Starion | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 |
| George Louie | 98 Type R | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 |
| Darryl Leung | 88 Accord | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 |
| Daidae Cheung | 02 WRX | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 |
| Edison Jacinto | 94 Integra | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jennie Watson-Lamprey | 72 Alfa Spider | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Street Tire Ladies | Averaging 1 entrant |
| Name | Car | Best 13 | Total | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
| Mina Chang | 96 BMW Z3 | 200 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 200 | 0 | 0 |
| KEY: (See Supplemental
Regulations for detailed official rules) |
Averaging N entrants;
projecting M trophies |
| |
The number of trophies awarded in a season depends on the
average number of entries in a class. This is the average as of the last
event, and the number of trophies if
-
this average holds at season end, and
-
there are sufficient competitors qualified for trophies.
NOTE: These numbers may DECREASE or increase with each event. |
|
| Tn Name |
| |
Has been awarded an nth place trophy |
| * Name |
| |
Has run 9 events: half of a 17
event season; projected to be eligible for a trophy, assuming we run exactly
17 events. |
| Total |
| |
Sum of all points scored in season events to date |
| Best 13 |
| |
The Best 13 scores so far (4
drops have been given to date); one drop is given for every 4
events held. 17 events are projected for this season, implying
4 drops will be given at the end |
|
Pat Kelly for results/times questions || lollipop487@attbi.com
||
(925) 846-7728
Jerry Mouton for points/ranking questions ||
jerry@moutons.org
|