| Street Touring S | Averaging 13 entrants |
| Name | Car | Best 13 | Total | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
| T1 Charlie Davis | 86 Civic Si | 2360 | 2360 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 160 | 200 | 130 | 160 | 110 | 200 | 0 | 0 | 0 | 0 |
| T2 Noel Esporo | 00 Celica GTS, 00 Civic, 00 Celica | 1620 | 1740 | 90 | 0 | 130 | 160 | 160 | 130 | 50 | 90 | 50 | 160 | 110 | 70 | 110 | 200 | 160 | 20 | 50 |
| T3 Eberhard Ojong | 01 Celica, 00 Maxima | 1590 | 1590 | 160 | 0 | 160 | 110 | 130 | 160 | 160 | 0 | 110 | 90 | 200 | 200 | 90 | 0 | 0 | 0 | 20 |
| T4 Paul Chavez | 92 NX2000 | 1370 | 1370 | 0 | 130 | 0 | 130 | 90 | 0 | 0 | 130 | 160 | 0 | 130 | 130 | 160 | 0 | 200 | 110 | 0 |
| * Andy Clark | 00 Celica | 1310 | 1310 | 130 | 160 | 110 | 90 | 110 | 110 | 110 | 200 | 90 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| * Andrew Phan | 02 RSXS, 00 Celica GTS, 93 NX2000 | 979 | 979 | 0 | 0 | 0 | 0 | 0 | 70 | 90 | 110 | 130 | 110 | 50 | 90 | 130 | 0 | 110 | 70 | 19 |
| * Teddy Liu | 00 Celica GT | 773 | 773 | 0 | 0 | 90 | 50 | 70 | 90 | 130 | 0 | 15 | 50 | 90 | 18 | 50 | 0 | 30 | 0 | 90 |
| * Robert Vincent | 98 200SXSER | 668 | 668 | 50 | 50 | 50 | 0 | 50 | 0 | 18 | 0 | 0 | 0 | 70 | 30 | 20 | 0 | 90 | 130 | 110 |
| * Todd Stiers | 85 VW Cab | 524 | 524 | 70 | 90 | 0 | 70 | 0 | 19 | 19 | 0 | 70 | 0 | 20 | 19 | 0 | 130 | 0 | 17 | 0 |
| Ian Green | 97 Civic | 320 | 320 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 160 | 160 |
| Paul Tibbals | 92 SHO | 300 | 300 | 30 | 70 | 0 | 0 | 30 | 50 | 70 | 0 | 20 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paul Chan | 00 Impreza RS | 270 | 270 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 70 | 200 | 0 |
| Niki Tam | 94 Integra | 270 | 270 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 70 | 160 | 20 | 0 | 0 |
| Dave Benach | 00 Impreza | 200 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 200 |
| Rudy Pontemayor | 90 240SX, 92 240SX | 194 | 194 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 160 | 18 | 0 | 16 | 0 | 0 |
| Alan Leung | 99 Civic | 147 | 147 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 50 | 50 | 17 |
| Steve Kupper | 70 BMW 2002 | 130 | 130 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 130 | 0 | 0 |
| Ric Quinonez | 98 Prelude | 130 | 130 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 130 |
| Ray Pontemayor | 92 240SX, 90 240SX | 125 | 125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 90 | 19 | 0 | 0 |
| Matthew Yeung | 87 Corolla | 110 | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 110 | 0 | 0 | 0 |
| Richard Vijeh | 78 Scirocco | 110 | 110 | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Chambers | 02 Acura RSXS | 110 | 110 | 0 | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Spaulding | 02 Protege | 105 | 105 | 20 | 0 | 0 | 0 | 20 | 30 | 16 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ariel Zamora | 92 240SX | 101 | 101 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 70 | 17 | 0 | 0 |
| Alan Perucho | 00 Celica | 90 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90 | 0 |
| David Swig | 86 Corolla | 88 | 88 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 70 |
| Brian Reed | 91 240SX | 86 | 86 | 0 | 0 | 0 | 30 | 0 | 20 | 20 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 |
| Adam Steffes | 01 Jetta | 84 | 84 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 20 | 17 | 0 | 19 | 0 | 0 | 14 | 0 |
| Yance Lam | 00 Celica | 70 | 70 | 0 | 0 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Stone | 00 Jetta | 70 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Quon | 99 Prelude | 68 | 68 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 50 | 0 | 0 | 0 | 0 | 0 |
| Jayson David | 91 240SX | 65 | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 15 | 0 | 0 |
| Mike Weng | 97 Prelude | 48 | 48 | 18 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Russ Bowlus | 98 Civic | 45 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 15 |
| Ben Jung | 00 Maxima | 42 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 16 | 11 |
| Basil Guan | 00 Prelude | 34 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 15 | 0 | 0 | 0 | 0 | 0 |
| Mason Thomes | 01 Celica | 30 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Magdaluyo | 96 Maxima | 30 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 |
| Sean Miguel | 01 Mazda MP3 | 30 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
| Wayne Lamprey | 71 Alfa Super | 30 | 30 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Doko | 97 GrandAm | 28 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 10 | 0 |
| Drew Atkinson | 92 NX2000 | 20 | 20 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Danilo Ebias | 00 Celica | 20 | 20 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Yu | 73 240Z | 19 | 19 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Wong | 84 Rabbit | 19 | 19 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Courtney Waters | 97 Civic | 19 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 |
| Kenneth Connally | 00 Eclipse | 19 | 19 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Peter Peterson | 89 Corolla | 18 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andy Hill | 98 Passat | 18 | 18 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Angelo Figallo | 01 Focus ZX3 | 18 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
| Joe Newman | 98 Integra | 18 | 18 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Luk | 90 240SX | 17 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paul Hasbrook | 02 RSX | 17 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jesse Peralta | 90 Integra | 17 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 |
| Giles Douglas | 00 Jetta GLX | 17 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 |
| Jeffrey Ng | 00 Prelude | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
| Richard Caviteņo | 00 Celica GTS | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Sudweeks | 99 Impreza | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| Sarena Tam | 02 RSX-S | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kim Lloyd | 97 Civic | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 |
| Louis Valdez | 00 Civic | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 |
| Joe Mercado | 90 BMW 325i | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| Chris Chan | 87 Corolla | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 |
| Zubin Nagarvala | 98 Integra | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
| Carlo Adiaz | 00 Civic | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 |
| Daniel Kwan | 98 240SX | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 |
| Rob Echaluse | 95 240SX | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 |
| Patrick Chio | 95 240SX | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| Cynric Chan | 99 Legacy | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 |
| Street Touring S Ladies | Averaging 2 entrants |
| Name | Car | Best 13 | Total | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
| T1 Kristy Cheng | 01 Celica, 00 Celica | 2600 | 2600 | 200 | 0 | 200 | 200 | 200 | 200 | 200 | 0 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 0 | 0 |
| Teresa Clark | 00 Celica | 1040 | 1040 | 160 | 200 | 160 | 160 | 0 | 0 | 0 | 200 | 160 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maggy Kelly | 96 Civic | 520 | 520 | 0 | 0 | 0 | 0 | 160 | 0 | 0 | 0 | 0 | 0 | 0 | 160 | 0 | 0 | 0 | 0 | 200 |
| Michelle Hekmaty | 84 GTI | 160 | 160 | 0 | 0 | 0 | 0 | 0 | 0 | 160 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| KEY: (See Supplemental
Regulations for detailed official rules) |
Averaging N entrants;
projecting M trophies |
| |
The number of trophies awarded in a season depends on the
average number of entries in a class. This is the average as of the last
event, and the number of trophies if
-
this average holds at season end, and
-
there are sufficient competitors qualified for trophies.
NOTE: These numbers may DECREASE or increase with each event. |
|
| Tn Name |
| |
Has been awarded an nth place trophy |
| * Name |
| |
Has run 9 events: half of a 17
event season; projected to be eligible for a trophy, assuming we run exactly
17 events. |
| Total |
| |
Sum of all points scored in season events to date |
| Best 13 |
| |
The Best 13 scores so far (4
drops have been given to date); one drop is given for every 4
events held. 17 events are projected for this season, implying
4 drops will be given at the end |
|
Pat Kelly for results/times questions || lollipop487@attbi.com
||
(925) 846-7728
Jerry Mouton for points/ranking questions ||
jerry@moutons.org
|