Secs/min Behind?
This is the number of seconds a driver is behind the top time of day driver (Actual or indexed), adjusted to what it would be if the fastest driver had taken exactly a minute. This factors out the different lengths of event courses, and is meant to let you compare your performance in this event to other events, at least within these parameters.Indexed?
This is the driver's best time multiplied by a performance index that theoretically compensates for performance differences between classes of cars. In SFR we use the RTP/PAX Index for national classes, our own indexes for local classes.
Overall Order of Finish: Actual timesGo to Indexed times |
||||||
| OA | Driver | Car | Class | Best Run | Indexed | Secs/min Behind |
| 1 | Gilbert De Los Reyes | 00 Subaru Impreza | dsp | 40.922 | 34.211 | 0 |
|---|---|---|---|---|---|---|
| 2 | Rob Luis | 03 BMW 330 | ds | 41.474 | 33.345 | 0.809 |
| 3 | Alex Muresan | 98 Acura Integra Type-R | ds | 41.565 | 33.418 | 0.943 |
| 4 | Navid Kahangi | 04 Mitsubishi Evo 8 | sm | 41.844 | 35.818 | 1.352 |
| 5 | Chris Boynton | 04 VW R32 | ds | 41.875 | 33.668 | 1.397 |
| 6 | Mike Wood | 06 Mazda RX-8 | bs | 42.194 | 34.937 | 1.865 |
| 7 | Chris Cox | 04 Porsche GT3 | ss | 42.285 | 35.858 | 1.998 |
| 8 | Joe Masters | 03 Mitsubishi Evo 8 | bsp | 42.312 | 36.092 | 2.038 |
| 9 | Mark Sipe | Mazda RX8 | bs | 42.350 | 35.066 | 2.094 |
| 10 | Harold Olsen | 96 Chevy Corvette | bsp | 42.525 | 36.274 | 2.35 |
| 11 | Scott Fraser | 06 Mazda RX-8 | bs | 42.534 | 35.218 | 2.364 |
| 12 | Chris Warner | 03 Mitsubishi Evo 8 | sm | 42.567 | 36.437 | 2.412 |
| 13 | Pamela Kannan | 93 Mazda Miata | cspl | 42.590 | 35.989 | 2.446 |
| 14 | Chris Kannan | 93 Mazda Miata | csp | 42.606 | 36.002 | 2.469 |
| 15 | Matt Johnson | 91 Mazda Miata | csp | 42.732 | 36.109 | 2.654 |
| 16 | Matthew Rehrer | 03 BMW 330i | ds | 42.734 | 34.358 | 2.657 |
| 17 | Pilar Miranda | 04 Porsche GT3 | ss | 42.736 | 36.240 | 2.66 |
| 18 | Rus Heywood | 02 Subaru WRX | osp | 42.837 | 36.668 | 2.808 |
| 19 | Jeff Lepper | 99 Dodge Neon | ep | 42.901 | 37.024 | 2.902 |
| 20 | Vernon Head | 02 Birel CR32X | f125 | 42.926 | 40.608 | 2.938 |
| 21 | John Fabela | 00 Toyota MR2 | csp | 43.010 | 36.343 | 3.061 |
| 22 | Ben Martinez | 85 Merkur Xr4ti | dsp | 43.079 | 36.014 | 3.163 |
| 23 | Don McKenna | 96 Chevy Corvette | as | 43.119 | 36.134 | 3.221 |
| 24 | Steve Lau | 87 Porsche 911 | asp | 43.140 | 37.014 | 3.252 |
| 25 | Alan Jung | 06 Porsche Cayman S | t1 | 43.214 | 36.645 | 3.361 |
| 26 | Kirk Meline | 93 Ford Mustang | esp | 43.276 | 36.092 | 3.451 |
| 27 | Monty Pack | 00 Porsche 911 | t2 | 43.383 | 37.223 | 3.608 |
| 28 | Zac Rubenson | 89 Toyota MR2 | csp | 43.389 | 36.664 | 3.617 |
| 29 | John Lawrence | 03 Chevy Corvette Z06 | ss | 43.443 | 36.840 | 3.696 |
| 30 | An Nguyen | 95 BMW M3 | stu | 43.448 | 35.671 | 3.704 |
| 31 | Mike McHugh | 99 Mazda Miata | t2 | 43.491 | 36.750 | 3.767 |
| 32 | Sean Trapp | 96 BMW 328i | osp | 43.505 | 37.240 | 3.787 |
| 33 | Rob Boynton | 02 Porsche GT2 | asp | 43.521 | 37.341 | 3.811 |
| 34 | James Creasy | 04 Mazda RX-8 | osp | 43.606 | 37.327 | 3.935 |
| 35 | Matt Francavilla | 06 RX8 | bs | 43.615 | 36.113 | 3.948 |
| 36 | Steve Nguyen | VW GTI | t2 | 43.702 | 36.535 | 4.076 |
| 37 | Bob Marcy | 73 Datsun 1200 | ep | 43.740 | 37.748 | 4.132 |
| 38 | Jim Norman | 94 MAzda Miata | csp | 43.744 | 36.964 | 4.138 |
| 39 | Donald Lew | 06 Subaru WRX Sti | stu | 43.846 | 35.998 | 4.287 |
| 40 | Karlton Lew | 06 Subaru WRX Sti | stu | 43.870 | 36.017 | 4.322 |
| 41 | Cliff Fong | 89 Honda Civic Si | sts | 43.933 | 35.366 | 4.415 |
| 42 | Vince Russell | 90 Mazda Miata | csp | 43.963 | 37.149 | 4.459 |
| 43 | Mike Kyle | 91 BMW M3 | stx | 43.968 | 35.526 | 4.466 |
| 44 | Debbie Kerswill | Mazda RX8 | bs | 44.108 | 36.521 | 4.671 |
| 45 | Frank Chung | 85 Toyota Supra | sm | 44.116 | 37.763 | 4.683 |
| 46 | Noel De Los Reyes | 01 Audi TT | sm | 44.138 | 37.782 | 4.715 |
| 47 | Noel Esporo | 89 Honda Lemming | sts | 44.197 | 35.579 | 4.802 |
| 48 | Justin Ahlstrand | 84 Toyota Supra | sm | 44.209 | 37.843 | 4.819 |
| 49 | David Eng | 02 VW GTI 337 | t2 | 44.246 | 36.990 | 4.874 |
| 50 | Rick Gould | 99 Mazda Miata | cs | 44.328 | 36.438 | 4.994 |
| 51 | Vic Sias | 95 BMW M3 | sm | 44.362 | 37.974 | 5.044 |
| 52 | Anthony Zwain | 87 BMW 325i | fp | 44.373 | 38.516 | 5.06 |
| 53 | Jonathan Ng | 02 VW GTI | t2 | 44.378 | 37.100 | 5.067 |
| 54 | Manny Pretti | 66 Chevy Corvette | bspv | 44.382 | 37.858 | 5.073 |
| 55 | Tom Grote | 89 Honda Civic Si | sts | 44.428 | 35.765 | 5.141 |
| 56 | Ron Pippin | 04 Mitsubishi EVO | sm | 44.482 | 38.077 | 5.22 |
| 57 | Peter Thana | 89 Honda Civic Si | sts | 44.539 | 35.854 | 5.303 |
| 58 | Gilbert Gayac | 74 Toyota Corolla | osp | 44.565 | 38.148 | 5.341 |
| 59 | Benny Ng | 02 VW GTI | t2 | 44.587 | 37.275 | 5.374 |
| 60 | Brian Reed | 91 Nissan 240SX | t2 | 44.591 | 38.170 | 5.38 |
| 61 | Lloyd Feaver | 97 BMW M3 | bs | 44.599 | 36.928 | 5.391 |
| 62 | John Stimson | 05 Honda S2000 | as | 44.614 | 37.387 | 5.413 |
| 63 | Matthew Yano | 04 Chevy Z06 | ss | 44.618 | 37.836 | 5.419 |
| 64 | Mike McCrory | 67 Porsche 911 | asp | 44.629 | 38.292 | 5.435 |
| 65 | Tiberiu Muresan | 98 Acura Integra Type-R | ds | 44.635 | 35.887 | 5.444 |
| 66 | Reza Kertadjaja | 93 Mazda RX-7 | asp | 44.640 | 38.301 | 5.451 |
| 67 | Bryan Heitkotter | 04 Honda S2000 | as | 44.680 | 37.442 | 5.51 |
| 68 | Chris Rose | 05 Subaru WRX | stx | 44.697 | 36.115 | 5.535 |
| 69 | Brian Jacobson | 98 Chevy Camaro | esp | 44.859 | 37.412 | 5.772 |
| 70 | Dave Theodore | 99 Mazda Miata | cs | 44.861 | 36.876 | 5.775 |
| 71 | Barbara McCrory | 67 Porsche 911 | aspl | 44.904 | 38.528 | 5.838 |
| 72 | Eric Cheung | 02 BMW M Coupe | sm2 | 44.904 | 38.707 | 5.838 |
| 73 | Al Patterson | 98 Dodge Viper | asp | 44.914 | 38.536 | 5.853 |
| 74 | Edward Rito | 92 Miata | csp | 45.003 | 38.028 | 5.984 |
| 75 | Lorin Mueller | 00 Ford Focus | sm | 45.006 | 38.525 | 5.988 |
| 76 | James Ochoa | 06 Mini Cooper S | gs | 45.039 | 36.166 | 6.036 |
| 77 | Charlie Davis | 93 Acura Integra | sts | 45.089 | 36.297 | 6.11 |
| 78 | Steve Kupper | BMW 330 | stu | 45.092 | 37.021 | 6.114 |
| 79 | Jeremy Rine | 91 Honda Civic Si | sts | 45.166 | 36.359 | 6.223 |
| 80 | Eugene Gomez | 01 Audi TT | t2 | 45.249 | 39.005 | 6.344 |
| 81 | Brad Kyle | 91 BMW M3 | stx | 45.273 | 36.581 | 6.379 |
| 82 | Alan Chin | 91 Honda Civic | sts | 45.313 | 36.477 | 6.438 |
| 83 | Dan Pellow | 05 Ford Mustang GT | fs | 45.320 | 36.664 | 6.448 |
| 84 | Ben Lindsey | 98 VW GTI | dsp | 45.324 | 37.891 | 6.454 |
| 85 | Jesus Villarreal | 96 Chevy Camaro | cp | 45.364 | 39.194 | 6.513 |
| 86 | Mark Lin | 91 Honda Civic | sts | 45.379 | 36.530 | 6.535 |
| 87 | Ben Clarke | 91 Honda Civic | sts | 45.399 | 36.546 | 6.564 |
| 88 | Paul Tibbals | 92 Ford Taurus SHO | stx | 45.446 | 36.720 | 6.633 |
| 89 | Mac Raslan | 06 Honda S2000 | as | 45.478 | 38.111 | 6.68 |
| 90 | Anthony Lewis | 97 Mazda Miata | csp | 45.480 | 38.431 | 6.683 |
| 91 | Bruce Burns | 86 Honda CRX Si | gs | 45.524 | 36.556 | 6.747 |
| 92 | Hao Cheng | 04 Mitsubishi EVO | as | 45.616 | 38.226 | 6.882 |
| 93 | Paul Berton | 07 BMW 335i | fsn | 45.623 | 36.909 | 6.893 |
| 94 | Chris Estrada | 00 Toyota Celica GTS | t1 | 45.654 | 36.660 | 6.938 |
| 95 | Alan Petter | 90 Ford Mustang | cp | 45.686 | 39.473 | 6.985 |
| 96 | Sean O'Boyle | 95 BMW M3 | sm | 45.740 | 39.153 | 7.064 |
| 97 | Peter Mottaz | 02 Birel CR32X | f125 | 45.760 | 43.289 | 7.093 |
| 98 | Kristy Esporo | 89 Honda Lemming | sts | 45.780 | 36.853 | 7.123 |
| 99 | Brad McClure | 77 Porsche 911 | xp | 45.867 | 40.088 | 7.25 |
| 100 | Brent Johnson | 07 Ford Mustang GT | fs | 45.884 | 37.120 | 7.275 |
| 101 | Howell Leung | 97 BMW 328i | t1 | 45.912 | 36.913 | 7.316 |
| 102 | Scot Zediker | 91 Mazda Miata | sts2 | 45.996 | 37.073 | 7.44 |
| 103 | Rick Bronner | 00 Chevy Corvette | sm2 | 46.006 | 39.657 | 7.454 |
| 104 | Joe Lavelle | 06 Mitsbishi Evo 9 | t1 | 46.009 | 38.556 | 7.459 |
| 105 | Edison Tran | 97 Honda Civic | t2 | 46.095 | 37.936 | 7.585 |
| 106 | Durk Edwards | AE86 Corolla GTS | xp | 46.112 | 40.302 | 7.61 |
| 107 | Christopher Syvertsen | 92 Mazda Miata | es | 46.154 | 37.477 | 7.671 |
| 108 | Zach Scibior | 93 Honda Civic Si | sts | 46.159 | 37.158 | 7.679 |
| 109 | Michael Hsu | 99 BMW M Coupe | bs | 46.221 | 38.271 | 7.769 |
| 110 | Colleena McHugh | 99 Mazda Miata | t2l | 46.267 | 39.096 | 7.837 |
| 111 | Jay Zwets | 86 Corvette | as | 46.271 | 38.775 | 7.843 |
| 112 | Larry Baker | 03 Corvette z06 | ss | 46.291 | 39.255 | 7.872 |
| 113 | Michael Martin | 06 Audi A3 | t1 | 46.308 | 37.185 | 7.897 |
| 114 | Doris Fung | 89 Honda Civic Si | sts | 46.311 | 37.280 | 7.901 |
| 115 | Noah York | 06 Mitsubishi EVO MR | smn | 46.316 | 39.646 | 7.909 |
| 116 | Jaime Mendoza | 98 Acura Integra Type R | sm | 46.347 | 39.673 | 7.954 |
| 117 | Bryan Nemy | 04 VW R32 | ds | 46.356 | 37.270 | 7.967 |
| 118 | Ken Falconitin | 01 Honda S2000 | t2 | 46.372 | 39.973 | 7.991 |
| 119 | Sarah Scherzi | 87 BMW 325i | fpl | 46.381 | 40.259 | 8.004 |
| 120 | Kevin Eoff | 93 Honda Civic Si | stx | 46.386 | 37.480 | 8.011 |
| 121 | Sean Woods | 79 Triumph TR7 | fsp | 46.398 | 38.186 | 8.029 |
| 122 | Glenn Oliveria | 55 Alfa Romeo Sprint | dsp | 46.440 | 38.824 | 8.091 |
| 123 | Edwin Suarez | 92 Mazda Miata | t2 | 46.445 | 39.246 | 8.098 |
| 124 | Dick Bishop | 99 Volvo S80T6 | t1 | 46.493 | 37.334 | 8.168 |
| 125 | Richard Vijeh | 95 BMW M3 | stu | 46.497 | 38.174 | 8.174 |
| 126 | Jerry Mouton | 01 Porsche Boxster S | as | 46.500 | 38.967 | 8.178 |
| 127 | Jim Spohr | 04 Subaru WRX | stu | 46.512 | 38.186 | 8.196 |
| 128 | Ed Burghardt | 00 Honda Civic Si | t1 | 46.584 | 36.755 | 8.302 |
| 129 | Mark Mervich | 02 Subaru WRX | stx | 46.593 | 37.647 | 8.315 |
| 130 | Jim Murray | 91 Mazda Miata | sts2 | 46.597 | 37.557 | 8.321 |
| 131 | Grayson Willis | 02 Subaru WRX | osp | 46.600 | 39.890 | 8.325 |
| 132 | Jun Samson | 03 Mitsubishi EVO | as | 46.651 | 39.094 | 8.4 |
| 133 | Renee Russell | 90 Mazda Miata | cspl | 46.662 | 39.429 | 8.416 |
| 134 | Megan Francavilla | 06 RX8 | bsl | 46.686 | 38.656 | 8.451 |
| 135 | Andrew Melicharek | 88 Mazda RX-7 | sts2 | 46.697 | 37.638 | 8.467 |
| 136 | Craig Wright | 94 Mazda Miata | es | 46.748 | 37.959 | 8.542 |
| 137 | Dave Inori | 84 Mazda RX-7 | csp | 46.759 | 39.511 | 8.558 |
| 138 | Rick Ramirez | 02 Chevy Camaro | fs | 46.782 | 37.847 | 8.592 |
| 139 | William Clair | 02 Subaru WRX | sm | 46.860 | 40.112 | 8.706 |
| 140 | Michael Howard | 96 Mazda Miata | es | 46.881 | 38.067 | 8.737 |
| 141 | Rene Noble | 02 VW GTI | t1 | 46.882 | 37.646 | 8.739 |
| 142 | Shane Card | 02 Subaru WRX | stx | 46.888 | 37.886 | 8.747 |
| 143 | Anthony Lopez | 94 BMW 318i | t1 | 47.002 | 37.790 | 8.915 |
| 144 | Bill Herron | 98 Chevy Camaro | osp | 47.012 | 40.242 | 8.929 |
| 145 | Gagan Bains | 91 Honda Civic | stx | 47.021 | 37.993 | 8.942 |
| 146 | David Scott | 91 Civic | stx | 47.023 | 37.995 | 8.945 |
| 147 | Vlad Sayenko | 01 Honda Prelude | sts | 47.035 | 37.863 | 8.963 |
| 148 | Glen Anderson | 85 Mercur XR4TI | dsp | 47.068 | 39.349 | 9.011 |
| 149 | Robert Luebs | 03 Ford Focus | sts | 47.087 | 37.905 | 9.039 |
| 150 | Eddy Pintacsi | 88 BMW M3 | osp | 47.125 | 40.339 | 9.095 |
| 151 | John Morris | 04 Cadillac CTS-V | esp | 47.175 | 39.344 | 9.168 |
| 152 | David Ireland | 04 Chevy Corvette Z06 | sm2 | 47.188 | 40.676 | 9.187 |
| 153 | Norman Chow | 95 Mazda Miata | sm2 | 47.192 | 40.680 | 9.193 |
| 154 | Oleg Yefimov | 96 Nissan 240SX | dsp | 47.194 | 39.454 | 9.196 |
| 155 | Duncan Blake | 06 Mazda Miata | sts2 | 47.197 | 38.041 | 9.2 |
| 156 | Brian Lindsay | Chrysler Crossfire | dsn | 47.221 | 37.966 | 9.236 |
| 157 | Ryan Kiskis | 01 Toyota MR2 Spider | cs | 47.321 | 38.898 | 9.382 |
| 158 | Glen Spencer | Subaru WRX | stx | 47.334 | 38.246 | 9.401 |
| 159 | Joey Jarosz | 07 Chevy Corvette Z06 | sm2 | 47.368 | 40.831 | 9.451 |
| 160 | Marco Palmeri | 01 MR2 Spyder | sm2 | 47.476 | 40.924 | 9.61 |
| 161 | Daniel Cogswell | 06 Mazda RX8 | bs | 47.481 | 39.314 | 9.617 |
| 162 | Deanne Caraballo | 01 Subaru Impreza RS | dspl | 47.509 | 39.718 | 9.658 |
| 163 | Edward Yuen | 99 Mazda Miata | cspn | 47.582 | 40.207 | 9.765 |
| 164 | J Still | 91 Mazda Miata | sts2 | 47.653 | 38.408 | 9.869 |
| 165 | Robert Bogle | 58 Alfa Romeo | dsp | 47.670 | 39.852 | 9.894 |
| 166 | Elbert Chin | 89 Honda Civic Si | sts | 47.809 | 38.486 | 10.098 |
| 167 | Joshua Staedler | 99 Dodge Neon | ep | 47.825 | 41.273 | 10.121 |
| 168 | Jenny Herce | 01 Audi TT | t2l | 47.937 | 41.034 | 10.285 |
| 169 | Peter Bens | 05 Subaru Impreza 2.5 RS | sts | 47.944 | 38.595 | 10.296 |
| 170 | Sterling McLane | 99 Mazda Miata | cs | 47.978 | 39.438 | 10.346 |
| 171 | Dwayne Komush | 73 Datsun 1200 | ep | 48.028 | 41.448 | 10.419 |
| 172 | Brian Forster | 90 BMW 535 | t1 | 48.190 | 38.986 | 10.656 |
| 173 | Alex Jordan | 74 Alfa Romeo GTV | dsp | 48.253 | 40.340 | 10.749 |
| 174 | Charles Robert | 68 Karman Ghia | xp | 48.254 | 42.174 | 10.75 |
| 175 | Lamont White | 03 Mitsubishi Evo 8 | sm | 48.371 | 41.406 | 10.922 |
| 176 | David Bunn | 69 Chevy Corvette | bspv | 48.373 | 41.262 | 10.925 |
| 177 | Michael Aldea | 98 Subaru Impreza | cspn | 48.382 | 40.883 | 10.938 |
| 178 | Michael Arnaldo | 06 Mazda Miata | sts2 | 48.425 | 39.031 | 11.001 |
| 179 | Alan Gruner | 93 Honda Civic Si | sts | 48.461 | 39.011 | 11.054 |
| 180 | Yunsu Lee | 00 Mazda Miata | sts2 | 48.483 | 39.077 | 11.086 |
| 181 | Justin Peeke | 06 Subaru WRX | stun | 48.529 | 39.842 | 11.153 |
| 182 | Robert Bronner | 00 Corvette | sm2 | 48.530 | 41.833 | 11.155 |
| 183 | Daniel Wilbur | 94 Nissan 300ZX | esp | 48.585 | 40.520 | 11.236 |
| 184 | Thomas Welles | 96 Chevy Impala SS | stu | 48.665 | 39.954 | 11.353 |
| 185 | Dan Wolford | 97 Mazda Miata | es | 48.819 | 39.641 | 11.579 |
| 186 | Eric Giang | 98 BMW 328i | stun | 48.821 | 40.082 | 11.582 |
| 187 | Benn Karne | 63 Chevy Corvette | t1 | 48.908 | 40.496 | 11.709 |
| 188 | Bret De Celle | 92 Mazda Miata | sts2 | 49.005 | 39.498 | 11.851 |
| 189 | Peno Nguyen | 06 Ford Mustang | stu | 49.015 | 40.241 | 11.866 |
| 190 | Lindsay Bogle | 05 Subaru WRX Sti | asn | 49.017 | 41.076 | 11.869 |
| 191 | Geoff Straw | 04 Rosso Korsa | f125 | 49.036 | 46.388 | 11.897 |
| 192 | Schooner Stephenson | 95 Mazda Miata | sts2 | 49.079 | 39.558 | 11.96 |
| 193 | Derek Bushman | 88 Fiero | sts2 | 49.115 | 39.587 | 12.013 |
| 194 | Walter Decelle | 92 Mazda Miata | sts2 | 49.141 | 39.608 | 12.051 |
| 195 | Tony Wilson | 02 Subaru WRX | stxn | 49.148 | 39.712 | 12.061 |
| 196 | Vlad Kravtsov | 05 Ford Focus | sts | 49.234 | 39.633 | 12.187 |
| 197 | Jennifer Luebs | 03 Ford Focus | sts | 49.295 | 39.682 | 12.277 |
| 198 | Carl Forsythe | 05 Mini Cooper S | stx | 49.372 | 39.893 | 12.389 |
| 199 | Yoshimasa Tashiro | 02 Acura RSX | stx | 49.390 | 39.907 | 12.416 |
| 200 | Roy Konvalinka | 91 Mazdea RX-8 | sts2 | 49.409 | 39.824 | 12.444 |
| 201 | Gary Fellers | 01 Audi TT Quattro | t1 | 49.441 | 39.751 | 12.491 |
| 202 | Kyle Sanches | 89 BMW 325i | stx | 49.492 | 39.990 | 12.565 |
| 203 | Derick Santos | 99 Honda Civic | sts | 49.532 | 39.873 | 12.624 |
| 204 | Aaron Prodigalidad | Scion TC | cspn | 49.532 | 41.855 | 12.624 |
| 205 | Zach Putzig | BMW 325 is | dspn | 49.582 | 41.451 | 12.697 |
| 206 | Ellen Heian | 05 Honda S200 | asl | 49.586 | 41.553 | 12.703 |
| 207 | Mario Narez | 92 Honda Civic | smn | 49.597 | 42.455 | 12.719 |
| 208 | Gregory Simpson | 03 Subaru WRX | stxn | 49.727 | 40.179 | 12.91 |
| 209 | Victor Reynolds | 89 Acura Integra | sts | 49.734 | 40.036 | 12.92 |
| 210 | Chloe Stromberg | 01 Honda Prelude | dsn | 49.998 | 40.198 | 13.307 |
| 211 | Gary Jung | BMW Z3 | t1 | 50.058 | 41.448 | 13.395 |
| 212 | Nicolas Gosalves | 96 Nissan 240SX | t2 | 50.369 | 43.116 | 13.851 |
| 213 | Mike Levy | 05 Dodge SRT4 | stu | 50.435 | 41.407 | 13.948 |
| 214 | Rebecca Chen | 03 Mitsubishi EVO | as | 50.532 | 42.346 | 14.09 |
| 215 | Steve Chou | 04 RX8 | bs | 50.684 | 41.966 | 14.313 |
| 216 | Skylar Schulz | 78 Porsche 911 | xp | 50.732 | 44.340 | 14.383 |
| 217 | Anthony Abeleda | 81 Toyota Starlet | osp | 50.843 | 43.522 | 14.546 |
| 218 | Lounis Zenad | 94 BMW 325i | dsn | 50.977 | 40.986 | 14.743 |
| 219 | Anton Chakhmatov | 92 BMW 525i | stxn | 51.013 | 41.219 | 14.795 |
| 220 | Markus Adhiwiyogo | 00 Ingetra Type-R | ds | 51.030 | 41.028 | 14.82 |
| 221 | Brad Petre | 06 Subaru WRX Sti | bsp | 51.035 | 43.533 | 14.828 |
| 222 | Joseph Camba | 91 Dodge Dynasty | stx | 51.067 | 41.262 | 14.875 |
| 223 | Ryan Burghardt | 200 Honda Civic Si | hsn | 51.110 | 40.326 | 14.938 |
| 224 | Stephan Dokko | 05 Ford Focus | sts | 51.244 | 41.251 | 15.134 |
| 225 | Erik Lind | 04 Honda S2000 | xp | 51.272 | 44.812 | 15.175 |
| 226 | Rob Scheerer | 04 Subaru WRX | stx | 51.402 | 41.533 | 15.366 |
| 227 | Martin Torrella | 93 Honda Civic Si | sts | 51.405 | 41.381 | 15.37 |
| 228 | Elena Osterreicher | 91 BMW 325 | stxl | 51.581 | 41.677 | 15.628 |
| 229 | Chris McGlaughun | 91 Nissan Sentra | stx | 51.613 | 41.703 | 15.675 |
| 230 | Matthew Ulery | 90 VW Corado | smn | 51.923 | 44.446 | 16.13 |
| 231 | Yat Ho | 89 Toyota MR2 | es | 52.057 | 42.270 | 16.326 |
| 232 | Sharlene Peeke | 06 Subaru WRX | stun | 52.088 | 42.764 | 16.372 |
| 233 | George Tin | 01 BMW 330i | dsn | 52.397 | 42.127 | 16.825 |
| 234 | Josh Cerf | 00 VW Jetta | sts | 53.758 | 43.275 | 18.82 |
| 235 | Christina Riedel | Ford Escort GT | hsn | 54.648 | 43.117 | 20.125 |
| 236 | Federico DeJesus | 88 Mazda RX-7 | cspn | 55.520 | 46.914 | 21.404 |
| 237 | Mike Yoshino | 69 Chevy Corvette | bspv | 59.022 | 50.346 | 26.538 |
| 238 | Anthony Le | 01 BMW M3 | bs | 59.522 | 49.284 | 27.271 |
| 239 | Julio Angulo | 04 Acura RSX | gsn | DNF | DNF | DNF |
| 240 | Reinhard Riedel | 81 VW Rabbit | hs | DNF | DNF | DNF |
Overall Order of Finish: Indexed timesGo to Actual Times |
||||||
| PAX | Driver | Car | Class | Best Run | Indexed | Secs/min Behind |
| 1 | Rob Luis | 03 BMW 330 | ds | 41.474 | 33.345 | 0 |
|---|---|---|---|---|---|---|
| 2 | Alex Muresan | 98 Acura Integra Type-R | ds | 41.565 | 33.418 | 0.131 |
| 3 | Chris Boynton | 04 VW R32 | ds | 41.875 | 33.668 | 0.581 |
| 4 | Gilbert De Los Reyes | 00 Subaru Impreza | dsp | 40.922 | 34.211 | 1.558 |
| 5 | Matthew Rehrer | 03 BMW 330i | ds | 42.734 | 34.358 | 1.823 |
| 6 | Mike Wood | 06 Mazda RX-8 | bs | 42.194 | 34.937 | 2.865 |
| 7 | Mark Sipe | Mazda RX8 | bs | 42.350 | 35.066 | 3.097 |
| 8 | Scott Fraser | 06 Mazda RX-8 | bs | 42.534 | 35.218 | 3.37 |
| 9 | Cliff Fong | 89 Honda Civic Si | sts | 43.933 | 35.366 | 3.637 |
| 10 | Mike Kyle | 91 BMW M3 | stx | 43.968 | 35.526 | 3.924 |
| 11 | Noel Esporo | 89 Honda Lemming | sts | 44.197 | 35.579 | 4.02 |
| 12 | An Nguyen | 95 BMW M3 | stu | 43.448 | 35.671 | 4.185 |
| 13 | Tom Grote | 89 Honda Civic Si | sts | 44.428 | 35.765 | 4.354 |
| 14 | Navid Kahangi | 04 Mitsubishi Evo 8 | sm | 41.844 | 35.818 | 4.45 |
| 15 | Peter Thana | 89 Honda Civic Si | sts | 44.539 | 35.854 | 4.515 |
| 16 | Chris Cox | 04 Porsche GT3 | ss | 42.285 | 35.858 | 4.522 |
| 17 | Tiberiu Muresan | 98 Acura Integra Type-R | ds | 44.635 | 35.887 | 4.574 |
| 18 | Pamela Kannan | 93 Mazda Miata | cspl | 42.590 | 35.989 | 4.758 |
| 19 | Donald Lew | 06 Subaru WRX Sti | stu | 43.846 | 35.998 | 4.774 |
| 20 | Chris Kannan | 93 Mazda Miata | csp | 42.606 | 36.002 | 4.781 |
| 21 | Ben Martinez | 85 Merkur Xr4ti | dsp | 43.079 | 36.014 | 4.803 |
| 22 | Karlton Lew | 06 Subaru WRX Sti | stu | 43.870 | 36.017 | 4.808 |
| 23 | Joe Masters | 03 Mitsubishi Evo 8 | bsp | 42.312 | 36.092 | 4.943 |
| 24 | Kirk Meline | 93 Ford Mustang | esp | 43.276 | 36.092 | 4.943 |
| 25 | Matt Johnson | 91 Mazda Miata | csp | 42.732 | 36.109 | 4.973 |
| 26 | Matt Francavilla | 06 RX8 | bs | 43.615 | 36.113 | 4.981 |
| 27 | Chris Rose | 05 Subaru WRX | stx | 44.697 | 36.115 | 4.984 |
| 28 | Don McKenna | 96 Chevy Corvette | as | 43.119 | 36.134 | 5.018 |
| 29 | James Ochoa | 06 Mini Cooper S | gs | 45.039 | 36.166 | 5.076 |
| 30 | Pilar Miranda | 04 Porsche GT3 | ss | 42.736 | 36.240 | 5.209 |
| 31 | Harold Olsen | 96 Chevy Corvette | bsp | 42.525 | 36.274 | 5.27 |
| 32 | Charlie Davis | 93 Acura Integra | sts | 45.089 | 36.297 | 5.312 |
| 33 | John Fabela | 00 Toyota MR2 | csp | 43.010 | 36.343 | 5.395 |
| 34 | Jeremy Rine | 91 Honda Civic Si | sts | 45.166 | 36.359 | 5.423 |
| 35 | Chris Warner | 03 Mitsubishi Evo 8 | sm | 42.567 | 36.437 | 5.564 |
| 36 | Rick Gould | 99 Mazda Miata | cs | 44.328 | 36.438 | 5.565 |
| 37 | Alan Chin | 91 Honda Civic | sts | 45.313 | 36.477 | 5.636 |
| 38 | Debbie Kerswill | Mazda RX8 | bs | 44.108 | 36.521 | 5.715 |
| 39 | Mark Lin | 91 Honda Civic | sts | 45.379 | 36.530 | 5.731 |
| 40 | Steve Nguyen | VW GTI | t2 | 43.702 | 36.535 | 5.74 |
| 41 | Ben Clarke | 91 Honda Civic | sts | 45.399 | 36.546 | 5.76 |
| 42 | Bruce Burns | 86 Honda CRX Si | gs | 45.524 | 36.556 | 5.778 |
| 43 | Brad Kyle | 91 BMW M3 | stx | 45.273 | 36.581 | 5.823 |
| 44 | Alan Jung | 06 Porsche Cayman S | t1 | 43.214 | 36.645 | 5.938 |
| 45 | Chris Estrada | 00 Toyota Celica GTS | t1 | 45.654 | 36.660 | 5.965 |
| 46 | Dan Pellow | 05 Ford Mustang GT | fs | 45.320 | 36.664 | 5.972 |
| 47 | Zac Rubenson | 89 Toyota MR2 | csp | 43.389 | 36.664 | 5.972 |
| 48 | Rus Heywood | 02 Subaru WRX | osp | 42.837 | 36.668 | 5.979 |
| 49 | Paul Tibbals | 92 Ford Taurus SHO | stx | 45.446 | 36.720 | 6.073 |
