| A Prepared | Averaging 3 entrants; projecting 1 trophy | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Car | Net | Total | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
| *E. Fontaine | 914/6, Porsche 914 | 1480 | 1640 | 200 | 160 | 200 | 160 | 0 | 160 | 200 | 200 | 160 | 200 |
| *Susan Shead | 914/6, Porsche 914 | 1440 | 1570 | 160 | 200 | 160 | 200 | 0 | 200 | 160 | 130 | 200 | 160 |
| Steve Parmley | DAtsun 280Z, Datsun 240Z | 420 | 420 | 0 | 0 | 0 | 130 | 0 | 130 | 0 | 160 | 0 | 0 |
Back to SFR-Solo2 Page || Back to Results Page || Link to other Classes:
AM BM CM DM EM FM
AP BP CP DP EP
ASP BSP BSPV CSP DSP ESP OSP Street Touring
SS AS BS CS DS ES FS GS HS
PAX Street Tire
| KEY: | |
|---|---|
| Averaging N entrants; projecting M trophies |
The number of trophies awarded in a season depends on
the average number of entries in a class. This is the average as of the
last event, and the number of trophies if
|
| * | Has run 5 events: half of a 10 event season; projected to be eligible for a trophy, assuming a full season. |
| Total | Sum of all points scored in season events to date |
| Net | Total minus lowest N scores, where N is the number of drops given to date; one drop is given for every four events held. 10 events are projected for this season, so 2 drops will be given at the end |