| Open Street Prepared | Averaging 3 entrants; projecting 1 trophy | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Car | Net | Total | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
| *Rich Urschel | Lotus Elan | 1200 | 1200 | 0 | 110 | 200 | 200 | 0 | 200 | 0 | 200 | 130 | 160 |
| *Tom Kubo | Miata | 1050 | 1050 | 200 | 200 | 160 | 0 | 200 | 0 | 0 | 0 | 160 | 130 |
| Neal Forss | Miata | 580 | 580 | 160 | 130 | 130 | 160 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tony Monoogan | Mustang LX | 490 | 490 | 90 | 0 | 0 | 0 | 0 | 0 | 200 | 0 | 200 | 0 |
| Milt Burleson | Corvette | 270 | 270 | 110 | 160 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Van Wettering | VW Bug | 200 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 200 |
| Ed Rees | Calloway Cam | 160 | 160 | 0 | 0 | 0 | 0 | 0 | 0 | 160 | 0 | 0 | 0 |
| David Adams | Ford 5.0 | 160 | 160 | 0 | 0 | 0 | 0 | 0 | 160 | 0 | 0 | 0 | 0 |
| David Borden | Cobra Replica | 130 | 130 | 130 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chok Bahmaceda | Integra | 110 | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 110 |
| Michael Hinsley | Mustang | 70 | 70 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mary Borden | Cobra Replica | 50 | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Debbie Monoogan | Mustang LX | 30 | 30 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Open Street Prepared Ladies | Averaging 1 entrant; projecting 1 trophy | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Car | Net | Total | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
| Debbie Monoogan | Mustang LX | 200 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 200 | 0 | 0 | 0 |
Back to SFR-Solo2 Page || Back to Results Page || Link to other Classes:
AM BM CM DM EM FM
AP BP CP DP EP
ASP BSP BSPV CSP DSP ESP OSP Street Touring
SS AS BS CS DS ES FS GS HS
PAX Street Tire
| KEY: | |
|---|---|
| Averaging N entrants; projecting M trophies |
The number of trophies awarded in a season depends on
the average number of entries in a class. This is the average as of the
last event, and the number of trophies if
|
| * | Has run 5 events: half of a 10 event season; projected to be eligible for a trophy, assuming a full season. |
| Total | Sum of all points scored in season events to date |
| Net | Total minus lowest N scores, where N is the number of drops given to date; one drop is given for every four events held. 10 events are projected for this season, so 2 drops will be given at the end |